2022 | 1st | Atlantic Championship Series -016 Class |
---|---|---|
2021 | 2nd | SCCA National Championship Runoffs Formula Atlantic |
2020 | 1st | Atlantic Championship Series |
2019 | 2nd | Atlantic Championship Series |
2017 | 1st | SCCA National Championship Runoffs Formula Atlantic |
2017 | 3rd | Atlantic Championship Series |
2016 | 2nd | SCCA National Championship Runoffs Formula Atlantic |
2016 | 2nd | Atlantic Championship Series |
2015 | 1st | Atlantic Championship Series |
2014 | 3rd | Atlantic Championship Series |
2013 | 2nd | SCCA National Championship Runoffs Formula Atlantic |
2013 | 1st | SCCA June Sprints Formula Atlantic |
2012 | 3rd | SCCA National Championship Runoffs Formula Atlantic |
2012 | 2nd | SCCA Southeast Division National Formula Atlantic |
2012 | 2nd | Atlantic Championship Series |
2011 | 2nd | SCCA June Sprints Formula Atlantic |
2011 | 2nd | SCCA Southeast Division National Formula Atlantic |
2010 | 2nd | SCCA National Championship Runoffs Formula Atlantic |
2010 | 1st | SCCA Southeast Division National Formula Atlantic |
2009 | 3rd | 54th Annual SCCA Chicago Region June Sprints Formula Atlantic |
2008 | 2nd | 53rd Piggly Wiggly June Sprints Formula Atlantic |
2008 | 2nd | SCCA Southeast Division National Formula Atlantic |
2006 | 3rd | SCCA National Championship Runoffs Formula Atlantic presented by Kansas, as Big as You Think |
2006 | 2nd | SCCA Midwest Division National Formula Atlantic |
Races entered | 179 |
Wins | 50 |
Podiums | 120 |
Pole positions | 32 |
Fastest laps | 31 |
Race win percentage | 27.9% |
Podium percentage | 67% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Keith Grant.
Keith Grant vs. Dario CangialosiThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 12 races | 1 win | 5 podiums | 2 pole position | 3 fastest race laps |
2021 | Racing | 11 races | 3 wins | 5 podiums | 3 pole position | 3 fastest race laps |
2020 | Racing | 10 races | 4 wins | 5 podiums | 5 pole position | 4 fastest race laps |
2019 | Racing | 18 races | 6 wins | 7 podiums | 1 pole positions | 5 fastest race laps |
2018 | Racing | 9 races | 2 wins | 5 podiums | 3 pole position | 3 fastest race laps |
2017 | Racing | 16 races | 5 wins | 14 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 15 races | 1 win | 13 podiums | 4 pole position | 3 fastest race laps |
2015 | Racing | 15 races | 5 wins | 10 podiums | 9 pole position | 6 fastest race laps |
2014 | Racing | 10 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 3 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 13 races | 5 wins | 13 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 14 races | 3 wins | 13 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 12 races | 7 wins | 10 podiums | 2 pole position | 1 fastest race lap |
2009 | Racing | 2 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2008 | Racing | 7 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 8 races | 6 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1999 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Trans Am Championship presented by Pirelli 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-02-26 | Sebring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-22 | Daytona | 10 | ||
2 | 2022-05-15 | Mid-Ohio | 5 | ||
3 | 2022-07-03 | Mosport | 4 | ||
4 | 2022-08-28 | Virginia | 10 | ||
5 | 2022-10-01 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Trans Am Series presented by Pirelli 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2022-10-09 | Virginia | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3-1 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-23 | Daytona Beach, FL | 3 | ||
2 | 2021-03-13 | Sebring | 8 | ||
3 | 2021-05-16 | Mid-Ohio | 4 | ||
4 | 2021-07-02 | Watkins Glen | DNF | ||
5 | 2021-10-10 | Virginia | 8 | ||
6 | 2021-11-12 | Road Atlanta | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FRP Atlantic Championship Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2021-07-31 | Road America | 1 | ![]() | |
8 | 2021-08-01 | Road America | DNF | ![]() | |
9 | 2021-09-11 | Autobahn | 1 | ![]() | ![]() |
10 | 2021-09-12 | Autobahn | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula Atlantic 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-02 | Indianapolis | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-05 | Daytona | 11 | ||
2 | 2020-07-18 | Sebring | 8 | ||
3 | 2020-08-02 | Road America | 3 | ||
4 | 2020-08-23 | Virginia | 5 | ||
5 | 2020-09-27 | Mid-Ohio | 5 | ![]() | |
6 | 2020-10-17 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-20 | Pittsburgh | 1 | ![]() | ![]() |
2 | 2020-06-21 | Pittsburgh | 1 | ![]() | ![]() |
3 | 2020-10-30 | Road Atlanta | 1 | ![]() | ![]() |
4 | 2020-10-31 | Road Atlanta | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-05 | Daytona | DNF | ||
2 | 2019-03-15 | Sebring | 8 | ||
3 | 2019-05-05 | Mid-Ohio | 8 | ||
4 | 2019-07-07 | Mosport | 8 | ||
5 | 2019-08-25 | Virginia | 5 | ||
6 | 2019-10-11 | Road Atlanta | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-20 | Road Atlanta | 4 | ||
2 | 2019-04-20 | Road Atlanta | 2 | ![]() | |
5 | 2019-07-27 | Virginia | 1 | ![]() | |
6 | 2019-07-28 | Virginia | 1 | ![]() | |
7 | 2019-08-03 | Pittsburgh | 1 | ![]() | |
8 | 2019-08-04 | Pittsburgh | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F1600 Championship Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2019-07-27 | Virginia | 8 | ||
11 | 2019-07-28 | Virginia | 7 | ||
12 | 2019-07-28 | Virginia | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula Atlantic 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-12 | Sandown | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-04-22 | Barber | 5 | ||
4 | 2018-07-07 | Bowmanville | 10 | ||
5 | 2018-08-18 | Virginia | 11 | ||
6 | 2018-10-12 | Road Atlanta | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-05-12 | Watkins Glen | DNS | ||
4 | 2018-05-13 | Watkins Glen | 2 | ||
5 | 2018-06-02 | Virginia | 5 | ![]() | |
6 | 2018-06-03 | Virginia | 1 | ![]() | |
9 | 2018-08-04 | Pittsburgh | 1 | ![]() | ![]() |
10 | 2018-08-05 | Pittsburgh | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Trans-Am - TA 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-05 | Sebring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 1 | ||
2 | 2017-04-30 | Virginia | 3 | ||
3 | 2017-05-12 | Mid-Ohio | 2 | ||
4 | 2017-05-13 | Mid-Ohio | 3 | ![]() | |
5 | 2017-06-10 | Indianapolis | 2 | ||
6 | 2017-06-11 | Indianapolis | 2 | ![]() | |
7 | 2017-07-01 | Mid-Ohio | 2 | ||
8 | 2017-07-02 | Mid-Ohio | 2 | ||
9 | 2017-07-29 | Pittsburgh | 1 | ![]() | |
10 | 2017-07-30 | Pittsburgh | DNS | ![]() | |
11 | 2017-08-26 | Summit Point | DNF | ||
12 | 2017-08-27 | Summit Point | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-04-09 | Road America | DNF | ||
4 | 2016-04-10 | Road America | 1 | ![]() | |
5 | 2016-05-14 | Watkins Glen | 3 | ![]() | |
6 | 2016-05-15 | Watkins Glen | 2 | ![]() | |
7 | 2016-06-04 | Virginia | 2 | ||
8 | 2016-06-05 | Virginia | 2 | ||
9 | 2016-07-02 | Mid-Ohio | 2 | ||
10 | 2016-07-03 | Mid-Ohio | 2 | ![]() | ![]() |
11 | 2016-08-06 | Pittsburgh | 2 | ||
12 | 2016-08-07 | Pittsburgh | 2 | ||
13 | 2016-08-27 | New Jersey | 3 | ||
14 | 2016-08-28 | New Jersey | 5 | ||
15 | 2016-10-01 | Virginia | 2 | ![]() | |
16 | 2016-10-02 | Virginia | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Road Atlanta | 1 | ![]() | ![]() |
2 | 2015-04-12 | Road Atlanta | 2 | ![]() | ![]() |
3 | 2015-05-16 | Watkins Glen | 4 | ![]() | |
4 | 2015-05-17 | Watkins Glen | 2 | ||
5 | 2015-06-06 | Virginia | 3 | ![]() | |
6 | 2015-06-07 | Virginia | 1 | ![]() | ![]() |
7 | 2015-07-04 | Mid-Ohio | DNF | ![]() | |
8 | 2015-07-05 | Mid-Ohio | 1 | ![]() | |
9 | 2015-08-01 | Pittsburgh | 1 | ![]() | ![]() |
10 | 2015-08-02 | Pittsburgh | 1 | ![]() | ![]() |
11 | 2015-08-29 | New Jersey | 2 | ||
12 | 2015-08-30 | New Jersey | 4 | ||
13 | 2015-10-17 | Pittsburgh | 3 | ![]() | |
14 | 2015-10-18 | Pittsburgh | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Trans-Am - TA 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2015-09-27 | Virginia | 7 | ||
11 | 2015-11-08 | Circuit of the Americas | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-12 | Road Atlanta | 3 | ||
2 | 2014-04-13 | Road Atlanta | 3 | ||
3 | 2014-05-17 | Watkins Glen | 4 | ||
4 | 2014-05-18 | Watkins Glen | 9 | ||
5 | 2014-06-07 | Virginia | 4 | ||
6 | 2014-06-08 | Virginia | 3 | ||
7 | 2014-07-05 | Mid-Ohio | 4 | ||
8 | 2014-07-06 | Mid-Ohio | 4 | ||
9 | 2014-08-30 | Thompson, CT | 4 | ||
10 | 2014-08-31 | Thompson, CT | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech Chicago Region SCCA June Sprints® - Spec Racer Ford 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-06-15 | Road America | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula Atlantic 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-06-16 | Road America | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Atlantic Championship Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-11 | Road Atlanta | 2 | ||
2 | 2012-05-12 | Road Atlanta | 3 | ||
3 | 2012-06-30 | New Jersey | 3 | ||
4 | 2012-07-01 | New Jersey | 2 | ||
5 | 2012-08-25 | Summit Point | 3 | ||
6 | 2012-08-26 | Summit Point | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula Atlantic 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-09-23 | Road America | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula Atlantic 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-19 | Road America | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula Atlantic 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-27 | Road America | 7 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula Atlantic 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-09-25 | Road America | 2 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Keith Grant over time since January 1st 2013. The rolling average of the graph is 10 days.