2021 | 2nd | FIA Hypercar World Endurance Championship |
---|---|---|
2020 | 2nd | LMP World Endurance Drivers Championship |
2018 | 1st | LMP World Endurance Drivers Championship |
2017 | 2nd | LMP FIA World Endurance Drivers Championship |
2015 | 2nd | Japanese Championship Super Formula |
2014 | 1st | Japanese Championship Super Formula |
2013 | 3rd | Super GT Japan - GT500 |
2013 | 3rd | Super GT - GT500 - Fuji Sprint Cup |
2012 | 1st | Formula Nippon Championship |
2012 | 2nd | JAF Grand Prix Super GT |
2011 | 2nd | Formula Nippon Championship |
2011 | 3rd | Formula Nippon - Fuji Sprint Cup |
2005 | 2nd | Formula 3 Japan |
2003 | 1st | Formula Toyota |
Races entered | 314 |
Wins | 40 |
Podiums | 103 |
Pole positions | 26 |
Fastest laps | 22 |
Race win percentage | 12.7% |
Podium percentage | 32.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Kazuki Nakajima.
Kazuki Nakajima vs. Katsumasa Chiyo | Kazuki Nakajima vs. Nick Cassidy | Kazuki Nakajima vs. Luiz Felipe Nasr | Kazuki Nakajima vs. Sam BirdThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 8 races | 3 wins | 5 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 13 races | 2 wins | 9 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 15 races | 1 win | 3 podiums | 2 pole position | 1 fastest race lap |
2018 | Racing | 20 races | 6 wins | 10 podiums | 3 pole position | 1 fastest race lap |
2017 | Racing | 23 races | 7 wins | 11 podiums | 1 pole positions | 0 fastest race laps |
2016 | Racing | 17 races | 0 wins | 3 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 14 races | 1 win | 6 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 22 races | 4 wins | 12 podiums | 4 pole position | 0 fastest race laps |
2013 | Racing | 22 races | 5 wins | 7 podiums | 3 pole position | 2 fastest race laps |
2012 | Racing | 21 races | 3 wins | 8 podiums | 3 pole position | 1 fastest race lap |
2011 | Racing | 17 races | 1 win | 8 podiums | 0 pole position | 1 fastest race lap |
2009 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 22 races | 0 wins | 6 podiums | 1 pole positions | 3 fastest race laps |
2006 | Racing | 22 races | 1 win | 4 podiums | 0 pole position | 3 fastest race laps |
2005 | Racing | 21 races | 1 win | 7 podiums | 2 pole position | 3 fastest race laps |
2004 | Racing | 22 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2003 | Racing | ? races | 3 wins | ? podiums | 3 pole position | 3 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-04 | Fuji | 11 | ||
6 | 2021-10-17 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Hypercar World Endurance Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 1 | ||
2 | 2021-06-13 | Portimao | 1 | ||
3 | 2021-07-18 | Monza | 4 | ||
4 | 2021-08-22 | Le Mans | 2 | ||
5 | 2021-10-30 | Bahrain | 2 | ||
6 | 2021-11-06 | Bahrain | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 2 | ||
2 | 2019-10-06 | Fuji | 1 | ![]() | |
3 | 2019-11-10 | Shanghai | 2 | ||
4 | 2019-12-14 | Bahrain | 2 | ||
5 | 2020-02-23 | Circuit of the Americas | 2 | ||
6 | 2020-08-15 | Spa-Francorchamps | 2 | ||
7 | 2020-09-20 | Le Mans | 1 | ||
8 | 2020-11-21 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-30 | Motegi | 4 | ||
3 | 2020-10-18 | Sugo | 15 | ||
5 | 2020-12-05 | Suzuka | 2 | ||
6 | 2020-12-06 | Suzuka | 16 | ||
7 | 2020-12-20 | Fuji | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-21 | Suzuka | DNF | ||
2 | 2019-05-19 | Autopolis | 13 | ||
3 | 2019-06-23 | Sugo | 12 | ||
4 | 2019-07-14 | Fuji | 5 | ||
5 | 2019-08-18 | Motegi | 16 | ||
6 | 2019-09-29 | Okayama | 2 | ||
7 | 2019-10-27 | Suzuka | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 9 | ||
3 | 2019-05-26 | Suzuka | 1 | ![]() | ![]() |
4 | 2019-06-30 | Buriram | 9 | ||
5 | 2019-08-04 | Fuji | DNF | ||
6 | 2019-09-08 | Autopolis | 10 | ||
7 | 2019-09-22 | Sugo | 10 | ||
8 | 2019-11-03 | Motegi | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-11-24 | Fuji | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 13 | ||
3 | 2018-05-20 | Suzuka | 5 | ||
4 | 2018-07-01 | Chang | 10 | ||
5 | 2018-08-05 | Fuji | 1 | ||
6 | 2018-09-16 | Sugo | 12 | ||
7 | 2018-10-21 | Autopolis | 2 | ||
8 | 2018-11-11 | Motegi | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 1 | ![]() | |
2 | 2018-06-17 | Le Mans | 1 | ![]() | |
3 | 2018-08-19 | Silverstone | DQ | ||
4 | 2018-10-14 | Fuji | 2 | ||
5 | 2018-11-18 | Shanghai | 2 | ![]() | |
6 | 2019-03-16 | Sebring | 1 | ![]() | |
7 | 2019-05-04 | Spa-Francorchamps | 1 | ||
8 | 2019-06-16 | Le Mans | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Suzuka | 8 | ||
3 | 2018-05-27 | Sugo | 3 | ||
4 | 2018-07-08 | Fuji | 5 | ||
6 | 2018-09-09 | Okayama | 17 | ||
7 | 2018-10-27 | Suzuka | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Suzuka | 1 | ![]() | |
2 | 2017-05-27 | Okayama | 9 | ||
3 | 2017-05-28 | Okayama | 18 | ||
4 | 2017-07-09 | Fuji | 7 | ||
5 | 2017-08-20 | Motegi | 11 | ||
6 | 2017-09-10 | Autopolis | 6 | ||
7 | 2017-09-24 | Sugo | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 1 | ||
2 | 2017-05-06 | Spa-Francorchamps | 1 | ||
3 | 2017-06-18 | Le Mans | 2 | ||
4 | 2017-07-16 | Nürburgring | 4 | ||
5 | 2017-09-03 | Mexico City | 3 | ||
6 | 2017-09-16 | Circuit of the Americas | 3 | ||
7 | 2017-10-15 | Fuji | 1 | ||
8 | 2017-11-05 | Shanghai | 1 | ||
9 | 2017-11-18 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 5 | ||
3 | 2017-05-21 | Autopolis | 1 | ||
4 | 2017-07-23 | Sugo | 7 | ||
5 | 2017-08-06 | Fuji | 4 | ||
6 | 2017-08-27 | Suzuka | 9 | ||
7 | 2017-10-08 | Chang | 5 | ||
8 | 2017-11-12 | Motegi | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 12 | ||
2 | 2016-05-29 | Okayama | 17 | ||
3 | 2016-07-17 | Fuji | 2 | ![]() | |
4 | 2016-08-21 | Motegi | 7 | ||
5 | 2016-09-10 | Okayama | DNF | ![]() | ![]() |
6 | 2016-09-11 | Okayama | 2 | ||
7 | 2016-09-25 | Sugo | 4 | ||
8 | 2016-10-30 | Suzuka | 5 | ||
9 | 2016-10-30 | Suzuka | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 6 | ||
2 | 2016-05-07 | Spa-Francorchamps | 8 | ||
4 | 2016-07-24 | Nürburgring | 5 | ||
5 | 2016-09-03 | Mexico City | DNF | ||
6 | 2016-09-17 | Circuit of the Americas | 5 | ||
7 | 2016-10-16 | Fuji | 4 | ||
8 | 2016-11-06 | Shanghai | 3 | ||
9 | 2016-11-19 | Bahrain | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | 3 | ||
3 | 2015-06-14 | Le Mans | 8 | ||
4 | 2015-08-30 | Nürburgring | 5 | ||
5 | 2015-09-19 | Circuit of the Americas | 4 | ||
6 | 2015-10-11 | Fuji | 5 | ||
7 | 2015-11-01 | Shanghai | 6 | ||
8 | 2015-11-21 | Bahrain | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Suzuka | 2 | ||
3 | 2015-07-19 | Fuji | 2 | ||
4 | 2015-08-23 | Motegi | 2 | ![]() | |
5 | 2015-09-13 | Autopolis | 1 | ||
6 | 2015-10-18 | Sugo | 4 | ||
7 | 2015-11-08 | Suzuka | 4 | ||
8 | 2015-11-08 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Suzuka | 6 | ||
2 | 2014-05-18 | Fuji | 2 | ||
3 | 2014-05-18 | Fuji | 3 | ||
4 | 2014-07-13 | Fuji | 1 | ||
5 | 2014-08-24 | Motegi | 7 | ||
6 | 2014-09-14 | Autopolis | 6 | ||
7 | 2014-09-28 | Sugo | 2 | ||
8 | 2014-11-09 | Suzuka | 2 | ||
9 | 2014-11-09 | Suzuka | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-06 | Okayama | 13 | ||
3 | 2014-06-01 | Autopolis | 10 | ||
4 | 2014-07-20 | Sugo | 4 | ![]() | |
5 | 2014-08-10 | Fuji | 5 | ||
6 | 2014-08-31 | Suzuka | 1 | ||
7 | 2014-10-05 | Chang | 1 | ||
8 | 2014-11-16 | Motegi | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | 2 | ![]() | |
2 | 2014-05-03 | Spa-Francorchamps | 3 | ||
3 | 2014-06-15 | Le Mans | DNF | ![]() | |
6 | 2014-10-12 | Fuji | 2 | ||
7 | 2014-11-02 | Shanghai | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-07 | Okayama | 12 | ||
2 | 2013-04-29 | Fuji | 1 | ![]() | ![]() |
3 | 2013-06-16 | Sepang | 11 | ||
4 | 2013-07-28 | Sugo | 10 | ||
5 | 2013-08-18 | Suzuka | 3 | ||
6 | 2013-09-08 | Fuji | 12 | ||
7 | 2013-10-06 | Autopolis | 1 | ||
8 | 2013-11-03 | Motegi | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Suzuka | 5 | ||
2 | 2013-06-02 | Autopolis | 12 | ![]() | |
3 | 2013-07-14 | Fuji | 8 | ||
4 | 2013-08-04 | Motegi | 1 | ![]() | |
6 | 2013-09-29 | Sugo | DNF | ||
7 | 2013-11-10 | Suzuka | DNF | ||
8 | 2013-11-10 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-05-04 | Spa-Francorchamps | DNF | ||
3 | 2013-06-22 | Le Mans | 4 | ||
6 | 2013-10-20 | Fuji | 1 | ||
8 | 2013-11-30 | Bahrain | DNF | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-11-24 | Fuji | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Suzuka | 1 | ||
2 | 2012-05-13 | Motegi | 3 | ||
3 | 2012-05-27 | Autopolis | 5 | ||
4 | 2012-07-15 | Fuji | 2 | ![]() | |
5 | 2012-08-05 | Motegi | 4 | ||
6 | 2012-09-23 | Sugo | 5 | ||
7 | 2012-11-04 | Suzuka | 12 | ||
8 | 2012-11-04 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | 5 | ||
2 | 2012-05-04 | Fuji | 4 | ||
3 | 2012-06-10 | Sepang | 13 | ||
4 | 2012-07-29 | Sugo | 2 | ||
5 | 2012-08-19 | Suzuka | DNF | ||
6 | 2012-09-09 | Fuji | 4 | ||
7 | 2012-09-30 | Autopolis | 15 | ||
8 | 2012-10-28 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-06-17 | Le Mans | DNF | ||
4 | 2012-08-26 | Silverstone | 2 | ||
7 | 2012-10-14 | Fuji | 1 | ![]() | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-11-18 | Fuji | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 3 | ||
2 | 2011-06-05 | Autopolis | 1 | ||
3 | 2011-07-17 | Fuji | 3 | ||
4 | 2011-08-07 | Motegi | 3 | ||
6 | 2011-09-25 | Sugo | 3 | ||
7 | 2011-11-05 | Motegi | 2 | ![]() | |
8 | 2011-11-05 | Motegi | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 4 | ||
1 | 2011-05-22 | Okayama | 4 | ||
3 | 2011-06-19 | Sepang | 6 | ||
4 | 2011-07-31 | Sugo | 9 | ||
5 | 2011-08-21 | Suzuka | 6 | ||
6 | 2011-09-11 | Fuji | 15 | ||
7 | 2011-10-02 | Autopolis | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | DNF | ||
2 | 2009-04-05 | Sepang | 12 | ||
3 | 2009-04-19 | Shanghai | DNF | ||
4 | 2009-04-26 | Bahrain | DNF | ||
5 | 2009-05-10 | Catalunya | 13 | ||
6 | 2009-05-24 | Monte Carlo | 15 | ||
7 | 2009-06-07 | Istanbul | 12 | ||
8 | 2009-06-21 | Silverstone | 11 | ||
9 | 2009-07-12 | Nürburgring | 12 | ||
10 | 2009-07-26 | Hungaroring | 9 | ||
11 | 2009-08-23 | Valencia | 18 | ||
12 | 2009-08-30 | Spa-Francorchamps | 13 | ||
13 | 2009-09-13 | Monza | 10 | ||
14 | 2009-09-27 | Singapore | 9 | ||
15 | 2009-10-04 | Suzuka | 15 | ||
16 | 2009-10-18 | Interlagos | DNF | ||
17 | 2009-11-01 | Yas Marina | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | 6 | ||
2 | 2008-03-23 | Sepang | 17 | ||
3 | 2008-04-06 | Bahrain | 14 | ||
4 | 2008-04-27 | Catalunya | 7 | ||
5 | 2008-05-11 | Istanbul | DNF | ||
6 | 2008-05-25 | Monte Carlo | 7 | ||
7 | 2008-06-08 | Montreal | DNF | ||
8 | 2008-06-22 | Magny-Cours | 15 | ||
9 | 2008-07-06 | Silverstone | 8 | ||
10 | 2008-07-20 | Hockenheim | 15 | ||
11 | 2008-08-03 | Hungaroring | 13 | ||
12 | 2008-08-24 | Valencia | 15 | ||
13 | 2008-09-07 | Spa-Francorchamps | 14 | ||
14 | 2008-09-14 | Monza | 12 | ||
15 | 2008-09-28 | Singapore | 8 | ||
16 | 2008-10-12 | Fuji | 15 | ||
17 | 2008-10-19 | Shanghai | 12 | ||
18 | 2008-11-02 | Interlagos | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 17 | ![]() | |
2 | 2007-04-15 | Bahrain | 6 | ||
3 | 2007-05-12 | Catalunya | 15 | ![]() | |
4 | 2007-05-13 | Catalunya | 7 | ||
5 | 2007-05-26 | Monte Carlo | 10 | ||
6 | 2007-06-30 | Magny-Cours | 17 | ||
7 | 2007-07-01 | Magny-Cours | 6 | ||
8 | 2007-07-07 | Silverstone | 3 | ||
9 | 2007-07-08 | Silverstone | 3 | ![]() | |
10 | 2007-07-21 | Nürburgring | 3 | ||
11 | 2007-07-22 | Nürburgring | 3 | ||
12 | 2007-08-04 | Hungaroring | 2 | ||
13 | 2007-08-05 | Hungaroring | DNF | ||
14 | 2007-08-25 | Istanbul | 6 | ||
15 | 2007-08-26 | Istanbul | DNF | ||
16 | 2007-09-08 | Monza | DQ | ||
17 | 2007-09-09 | Monza | 18 | ||
18 | 2007-09-15 | Spa-Francorchamps | DNF | ||
19 | 2007-09-16 | Spa-Francorchamps | 9 | ||
20 | 2007-09-29 | Valencia | 3 | ![]() | |
21 | 2007-09-30 | Valencia | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2007-10-21 | Interlagos | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Hockenheim | 2 | ![]() | |
2 | 2006-04-09 | Hockenheim | 6 | ||
3 | 2006-04-29 | Lausitzring | 8 | ||
4 | 2006-04-30 | Lausitzring | 1 | ![]() | |
5 | 2006-05-20 | Oschersleben | 6 | ||
6 | 2006-05-21 | Oschersleben | 5 | ||
7 | 2006-07-01 | Brands Hatch | 14 | ||
8 | 2006-07-02 | Brands Hatch | 13 | ||
9 | 2006-07-22 | Norisring | DNF | ||
10 | 2006-07-23 | Norisring | 5 | ||
11 | 2006-08-19 | Nürburgring | 9 | ||
12 | 2006-08-20 | Nürburgring | 16 | ||
13 | 2006-09-02 | Zandvoort | 18 | ![]() | |
14 | 2006-09-03 | Zandvoort | 3 | ||
15 | 2006-09-23 | Catalunya | 4 | ||
16 | 2006-09-24 | Catalunya | 3 | ||
17 | 2006-10-14 | Le Mans | 11 | ||
18 | 2006-10-15 | Le Mans | 7 | ||
19 | 2006-10-28 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-08-06 | Zandvoort | 26 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 53rd Polytec Macau Formula 3 Grand Prix 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-11-19 | Macau | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-02 | Motegi | DNF | ||
2 | 2005-04-03 | Motegi | DNF | ||
3 | 2005-04-16 | Suzuka | 3 | ||
4 | 2005-04-17 | Suzuka | 3 | ||
5 | 2005-05-14 | Sugo | 4 | ||
6 | 2005-05-15 | Sugo | 3 | ||
7 | 2005-06-04 | Fuji | 2 | ![]() | |
8 | 2005-06-05 | Fuji | 2 | ![]() | |
9 | 2005-06-18 | Okayama | 4 | ||
10 | 2005-06-19 | Okayama | 8 | ||
11 | 2005-07-02 | Suzuka | 2 | ![]() | |
12 | 2005-07-03 | Suzuka | 5 | ![]() | |
13 | 2005-07-30 | Mine | 1 | ![]() | |
14 | 2005-07-31 | Mine | 1 | ||
15 | 2005-08-27 | Fuji | 2 | ![]() | ![]() |
16 | 2005-08-28 | Fuji | 2 | ![]() | ![]() |
17 | 2005-09-10 | Mine | DNF | ![]() | |
18 | 2005-09-11 | Mine | 2 | ||
19 | 2005-10-22 | Motegi | 3 | ||
20 | 2005-10-23 | Motegi | DNF |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2005. | |||||||||||||||||||||||||||||||||||
