2020 | 2nd | IMSA WeatherTech Sportscar Championship - GTLM class |
---|---|---|
2020 | 1st | 24 Hours of Daytona - GTLM |
2014 | 2nd | IMSA Sports Car Challenge - Grand Sport |
2013 | 3rd | Grand American Rolex Series - GT |
2013 | 2nd | IMSA Sports Car Challenge - Grand Sport |
2009 | 1st | IMSA Cooper Tires Atlantic Championship |
2008 | 1st | Star Mazda |
Races entered | 331 |
Wins | 36 |
Podiums | 103 |
Pole positions | 20 |
Fastest laps | 14 |
Race win percentage | 10.9% |
Podium percentage | 31.1% |
(work in progress)
Races entered | 9 |
Wins | 0 |
Podiums | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 11.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 6 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 12 races | 2 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 17 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 17 races | 0 wins | 2 podiums | 2 pole position | 0 fastest race laps |
2017 | Racing | 13 races | 1 win | 4 podiums | 1 pole positions | 0 fastest race laps |
2016 | Racing | 14 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 14 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 23 races | 2 wins | 9 podiums | 2 pole position | 1 fastest race lap |
2013 | Racing | 29 races | 7 wins | 14 podiums | 2 pole position | 0 fastest race laps |
2012 | Racing | 21 races | 4 wins | 9 podiums | 4 pole position | 2 fastest race laps |
2011 | Racing | 18 races | 2 wins | 5 podiums | 2 pole position | 3 fastest race laps |
2010 | Racing | 13 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 12 races | 4 wins | 9 podiums | 3 pole position | 4 fastest race laps |
2008 | Racing | 12 races | 4 wins | 8 podiums | 4 pole position | 3 fastest race laps |
2007 | Racing | 12 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 27 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 40 races | 6 wins | 15 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 12 | ||
2 | 2022-01-30 | Daytona | 7 | ||
4 | 2022-04-09 | Long Beach | DQ | ||
5 | 2022-05-01 | Laguna Seca | 3 | ||
6 | 2022-06-26 | Watkins Glen | 7 | ||
7 | 2022-07-03 | Mosport | 5 | ||
8 | 2022-07-16 | Lime Rock | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 3 | ||
3 | 2021-03-20 | Sebring | 3 | ||
5 | 2021-06-27 | Watkins Glen | 2 | ||
12 | 2021-11-13 | Road Atlanta | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-01 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 1 | ||
2 | 2020-07-04 | Daytona | 6 | ||
3 | 2020-07-18 | Sebring | 5 | ||
4 | 2020-08-02 | Road America | 3 | ||
5 | 2020-08-22 | Virginia | 6 | ||
6 | 2020-09-05 | Road Atlanta | 3 | ||
7 | 2020-09-27 | Mid-Ohio | 4 | ||
8 | 2020-10-10 | Charlotte | 2 | ||
9 | 2020-10-17 | Road Atlanta | 3 | ||
10 | 2020-11-01 | Laguna Seca | 4 | ||
11 | 2020-11-14 | Sebring | 3 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 9 | ||
2 | 2019-03-16 | Sebring | 4 | ||
3 | 2019-04-13 | Long Beach | 8 | ||
4 | 2019-05-05 | Mid-Ohio | 6 | ||
5 | 2019-06-30 | Watkins Glen | 5 | ||
6 | 2019-07-07 | Mosport | 2 | ||
7 | 2019-07-20 | Lime Rock | 8 | ||
8 | 2019-08-04 | Road America | 8 | ||
9 | 2019-08-25 | Virginia | 8 | ||
10 | 2019-09-15 | Laguna Seca | 2 | ||
11 | 2019-10-12 | Road Atlanta | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 1 | ||
3 | 2019-04-27 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 7 | ||
2 | 2018-03-17 | Sebring | 7 | ||
3 | 2018-04-14 | Long Beach | 5 | ||
4 | 2018-05-06 | Mid-Ohio | 7 | ![]() | |
5 | 2018-07-01 | Watkins Glen | 8 | ||
6 | 2018-07-08 | Bowmanville | DNF | ||
7 | 2018-07-21 | Lime Rock | DNF | ||
8 | 2018-08-05 | Road America | DNF | ||
9 | 2018-08-19 | Virginia | 3 | ||
10 | 2018-09-09 | Laguna Seca | 4 | ||
11 | 2018-10-13 | Road Atlanta | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 10 | ||
2 | 2018-04-07 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-05-20 | Silverstone | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | DNF | ||
2 | 2017-03-18 | Sebring | DNF | ||
3 | 2017-04-08 | Long Beach | 7 | ||
4 | 2017-05-06 | Circuit of the Americas | 3 | ![]() | |
5 | 2017-07-02 | Watkins Glen | DNS | ||
6 | 2017-07-09 | Mosport | 2 | ||
7 | 2017-07-22 | Lime Rock | 3 | ||
8 | 2017-08-06 | Road America | 7 | ||
9 | 2017-08-27 | Virginia | 9 | ||
10 | 2017-09-24 | Laguna Seca | 1 | ||
11 | 2017-10-07 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTLM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | DNF | ||
2 | 2016-03-19 | Sebring | 6 | ||
3 | 2016-04-16 | Long Beach | DNF | ||
4 | 2016-05-01 | Laguna Seca | 10 | ||
5 | 2016-07-03 | Watkins Glen | 8 | ||
6 | 2016-07-10 | Mosport | 9 | ||
7 | 2016-07-23 | Lime Rock | DNF | ||
8 | 2016-08-07 | Road America | 3 | ||
9 | 2016-08-28 | Virginia | 8 | ||
10 | 2016-09-18 | Circuit of the Americas | 7 | ||
11 | 2016-10-01 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 4 | ||
2 | 2015-03-21 | Sebring | 4 | ||
3 | 2015-04-18 | Long Beach | 5 | ||
4 | 2015-05-03 | Laguna Seca | 1 | ||
5 | 2015-06-28 | Watkins Glen | DNF | ||
6 | 2015-07-12 | Mosport | 2 | ||
7 | 2015-08-09 | Road America | 6 | ||
8 | 2015-08-23 | Virginia | 4 | ||
9 | 2015-09-19 | Circuit of the Americas | 7 | ![]() | |
10 | 2015-10-03 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-03-20 | Daytona | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Continental Tire Sports Car Challenge - ST 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2015-07-25 | Lime Rock | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 4 | ||
2 | 2014-03-15 | Sebring | 10 | ||
3 | 2014-04-13 | Long Beach | 2 | ||
4 | 2014-05-04 | Monterey, CA | 10 | ||
5 | 2014-06-29 | Watkins Glen | 6 | ||
6 | 2014-07-13 | Mosport | 4 | ||
7 | 2014-07-25 | Indianapolis | 7 | ||
8 | 2014-08-10 | Road America | 2 | ![]() | |
9 | 2014-08-24 | Virginia | 3 | ||
10 | 2014-09-20 | Circuit of the Americas | 7 | ||
11 | 2014-10-04 | Road Atlanta | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-24 | Daytona | 2 | ![]() | |
2 | 2014-03-14 | Sebring | 2 | ||
3 | 2014-05-03 | Laguna Seca | 1 | ||
4 | 2014-05-24 | Lime Rock | 4 | ||
5 | 2014-06-07 | Kansas | 16 | ||
6 | 2014-06-28 | Watkins Glen | 19 | ||
7 | 2014-07-12 | Mosport | 4 | ||
8 | 2014-07-25 | Indianapolis | 2 | ||
9 | 2014-08-09 | Road America | 4 | ![]() | |
10 | 2014-08-23 | Virginia | 12 | ||
11 | 2014-09-20 | Circuit of the Americas | 1 | ||
12 | 2014-10-03 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | 23 | ||
2 | 2013-03-02 | Circuit of the Americas | 15 | ||
3 | 2013-04-06 | Barber | 1 | ![]() | |
4 | 2013-04-20 | Road Atlanta | 1 | ||
5 | 2013-06-01 | Detroit | 1 | ||
6 | 2013-06-15 | Mid-Ohio | 10 | ![]() | |
7 | 2013-06-30 | Watkins Glen | 1 | ||
8 | 2013-07-26 | Indianapolis | 2 | ||
9 | 2013-08-10 | Road America | 8 | ||
10 | 2013-08-17 | Kansas | 4 | ||
11 | 2013-09-08 | Laguna Seca | 5 | ||
12 | 2013-09-28 | Lime Rock | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | 7 | ||
3 | 2013-05-11 | Monterey, CA | 3 | ||
4 | 2013-07-06 | Lime Rock | 1 | ||
6 | 2013-08-11 | Road America | 8 | ||
8 | 2013-09-21 | Circuit of the Americas | 3 | ||
10 | 2013-10-19 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-27 | Daytona | 17 | ||
4 | 2012-05-13 | New Jersey | 12 | ||
5 | 2012-06-09 | Mid-Ohio | 5 | ||
6 | 2012-06-23 | Road America | 6 | ||
7 | 2012-07-01 | Watkins Glen | 4 | ||
8 | 2012-07-06 | Indianapolis | 3 | ||
9 | 2012-07-27 | Indianapolis | 8 | ||
10 | 2012-09-09 | Laguna Seca | 1 | ||
11 | 2012-09-30 | Lime Rock | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-29 | Daytona | 4 | ||
3 | 2012-04-29 | Homestead-Miami | 3 | ||
4 | 2012-05-13 | New Jersey | 2 | ![]() | ![]() |
5 | 2012-06-02 | Detroit | 3 | ||
6 | 2012-06-09 | Mid-Ohio | 3 | ![]() | |
7 | 2012-06-23 | Road America | 6 | ||
8 | 2012-07-01 | Watkins Glen | 1 | ||
9 | 2012-07-27 | Indianapolis | 15 | ||
10 | 2012-08-11 | Watkins Glen | 14 | ||
11 | 2012-08-18 | Montreal | 1 | ![]() | |
12 | 2012-09-09 | Laguna Seca | 8 | ||
13 | 2012-09-29 | Lime Rock | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-29 | Daytona | 6 | ||
6 | 2011-06-04 | Watkins Glen | 10 | ||
7 | 2011-06-26 | Road America | 2 | ![]() | ![]() |
8 | 2011-07-09 | Monterey, CA | DNF | ||
9 | 2011-07-24 | New Jersey | 2 | ![]() | |
10 | 2011-08-13 | Watkins Glen | 8 | ||
11 | 2011-08-20 | Montreal | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-28 | Daytona | 28 | ||
2 | 2011-03-05 | Homestead-Miami | 11 | ||
3 | 2011-04-09 | Barber | 5 | ||
4 | 2011-05-14 | Virginia | 9 | ||
5 | 2011-05-28 | Lime Rock | 4 | ||
6 | 2011-06-03 | Watkins Glen | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-03-06 | Homestead-Miami | 9 | ||
3 | 2010-04-10 | Barber | 5 | ||
4 | 2010-04-24 | Virginia | 11 | ||
5 | 2010-05-31 | Lime Rock | 1 | ||
6 | 2010-06-05 | Watkins Glen | 5 | ||
7 | 2010-06-19 | Mid-Ohio | 2 | ||
8 | 2010-07-03 | Daytona | 5 | ||
9 | 2010-07-18 | New Jersey | 2 | ||
10 | 2010-08-07 | Watkins Glen | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Continental Tire Sports Car Challenge - ST 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-01-29 | Daytona | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Cooper Tires Atlantic Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-20 | Sebring | 1 | ![]() | |
2 | 2009-05-17 | Miller | 2 | ||
3 | 2009-06-13 | New Jersey | 5 | ||
4 | 2009-06-14 | New Jersey | 6 | ||
5 | 2009-07-18 | Lime Rock | 2 | ![]() | |
6 | 2009-07-25 | Autobahn | 1 | ![]() | |
7 | 2009-07-26 | Autobahn | 1 | ![]() | ![]() |
8 | 2009-08-08 | Mid-Ohio | DNF | ||
9 | 2009-08-16 | Trois-Riviéres | 2 | ||
10 | 2009-08-30 | Mosport | 2 | ![]() | |
11 | 2009-09-27 | Atlanta | 3 | ||
12 | 2009-10-11 | Laguna Seca | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2008-05-17 | Miller | 1 | ![]() | ![]() |
3 | 2008-06-07 | Watkins Glen | 6 | ||
4 | 2008-07-26 | Portland | DNF | ||
5 | 2008-07-27 | Portland | 1 | ||
6 | 2008-08-09 | Road America | 2 | ![]() | |
7 | 2008-08-17 | Trois-Riviéres | 2 | ||
8 | 2008-08-23 | Mosport | 4 | ![]() | |
9 | 2008-09-13 | New Jersey | 1 | ![]() | |
10 | 2008-09-14 | New Jersey | 3 | ![]() | ![]() |
11 | 2008-10-03 | Atlanta | 1 | ||
12 | 2008-10-18 | Laguna Seca | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open GTA 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2008-10-04 | Monza | 12 | ||
14 | 2008-10-05 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires Presents the Champ Car Atlantic Championship Powered by Mazda 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-08 | Las Vegas | DNF | ||
2 | 2007-04-15 | Long Beach | 4 | ||
3 | 2007-04-22 | Houston | 12 | ||
4 | 2007-06-09 | Portland | 21 | ||
5 | 2007-06-10 | Portland | DNF | ||
6 | 2007-06-24 | Cleveland | 19 | ||
7 | 2007-07-01 | Mont Tremblant | 11 | ||
8 | 2007-07-08 | Toronto | 2 | ||
9 | 2007-07-21 | Edmonton | 6 | ||
10 | 2007-07-22 | Edmonton | 8 | ||
11 | 2007-07-29 | San José, CA | DNF | ||
12 | 2007-08-12 | Road America | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | DNF | ||
2 | 2006-04-30 | Zolder | 16 | ||
3 | 2006-06-17 | Istanbul | 7 | ||
4 | 2006-06-18 | Istanbul | DNF | ||
5 | 2006-07-15 | Misano | DNF | ||
6 | 2006-07-16 | Misano | 18 | ||
7 | 2006-08-05 | Nürburgring | 9 | ||
8 | 2006-08-06 | Nürburgring | 10 | ||
9 | 2006-09-09 | Donington | 6 | ||
10 | 2006-09-10 | Donington | 13 | ||
11 | 2006-09-30 | Le Mans | DNF | ||
13 | 2006-10-28 | Catalunya | 20 | ||
14 | 2006-10-29 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-22 | Oschersleben | 8 | ||
2 | 2006-04-23 | Oschersleben | 4 | ||
3 | 2006-05-13 | Spa-Francorchamps | 2 | ||
5 | 2006-05-27 | Nürburgring | 3 | ||
6 | 2006-05-28 | Nürburgring | 7 | ||
7 | 2006-06-05 | Zandvoort | 9 | ||
8 | 2006-06-05 | Zandvoort | DNF | ||
9 | 2006-07-01 | Oschersleben | 6 | ||
10 | 2006-07-02 | Oschersleben | DNF | ||
13 | 2006-08-12 | Anderstorp | 4 | ||
14 | 2006-08-13 | Anderstorp | 1 | ||
15 | 2006-09-16 | Salzburgring | 6 | ||
16 | 2006-09-17 | Salzburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Germany 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2005-06-18 | Sachsenring | 10 | ||
6 | 2005-06-19 | Sachsenring | 9 | ||
7 | 2005-07-09 | Assen | 5 | ||
8 | 2005-07-10 | Assen | 8 | ||
9 | 2005-07-30 | Nürburgring | 8 | ||
10 | 2005-07-31 | Nürburgring | 13 | ||
11 | 2005-08-06 | Oschersleben | 9 | ||
12 | 2005-08-07 | Oschersleben | DNF | ||
13 | 2005-08-13 | Lausitzring | 9 | ||
14 | 2005-08-14 | Lausitzring | 9 | ||
15 | 2005-10-08 | Oschersleben | 8 | ||
16 | 2005-10-09 | Oschersleben | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2005-06-04 | Valencia | 30 | ||
