2022 | 2nd | Gulf Western Oil Touring Car Masters Series |
---|---|---|
2021 | 1st | Gulf Western Oil Touring Car Masters |
2021 | 2nd | Gulf Western Oil TCM Baskerville Invitational |
2019 | 2nd | Paynter Dixon Touring Car Masters ProMasters Division |
2018 | 2nd | Paynter Dixon Touring Car Masters ProMasters Division |
2018 | 2nd | Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Am |
2017 | 2nd | Touring Car Masters Pro-Masters Division |
2017 | 1st | Phillip Island Classic Groups Q & R Racing & Formula 5000 |
2017 | 2nd | Phillip Island Classic Group Sc & Invited |
2016 | 1st | Touring Car Masters Series - Pro-Masters division |
2016 | 3rd | Phillip Island Classic Groups Q & R Sports |
2016 | 1st | Phillip Island Classic Groups Q & R Racing & Invited |
2016 | 1st | Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction Class |
2015 | 1st | Enzed Touring Car Masters Series - Pro-Masters division |
2014 | 3rd | Australian GT Championship presented by Pirelli |
2014 | 1st | Australian Touring Car Masters - Pro-Masters division |
2014 | 1st | Liqui Moly Bathurst 12 Hour |
2014 | 1st | Liqui Moly Bathurst 12 Hour - Class A |
2014 | 3rd | Phillip Island 101 |
2014 | 3rd | Phillip Island Classic Groups M & O Sports & Racing |
2013 | 2nd | Australian Touring Car Masters - Division One |
2013 | 3rd | Highlands 101 |
2012 | 3rd | Australian GT Championship protected by Sargent Security |
2012 | 1st | Australian Touring Car Masters - Division One |
2011 | 1st | Australian Touring Car Masters - Division One |
2011 | 3rd | Australian Production Car Championship - Class B |
2010 | 3rd | Australian Touring Car Masters - Division One |
2010 | 1st | Bathurst 12 Hour Race - Class B |
2010 | 3rd | Australian Production Car Championship - Class B |
2009 | 2nd | Biante Touring Car Masters - Division One |
2008 | 2nd | Biante Touring Car Masters - Division One |
2007 | 1st | Bathurst 12 Hour Race - Class D |
2003 | 2nd | Australian Nations Cup Championship - GT |
2002 | 3rd | Australian Nations Cup Championship - GT |
2002 | 3rd | Sandown 500 |
2001 | 1st | 2001 Clarion Sandown 500 |
2001 | 2nd | 2001 GT-P 2 Hour Showroom Showdown |
1998 | 2nd | TAC V8 Supercar Showdown |
1998 | 3rd | Sandown 500 |
1998 | 2nd | OAMPS Insurance Endurance Classic |
1997 | 2nd | Australian Touring Car Championship |
1997 | 2nd | Australian GT Production Car Championship |
1997 | 1st | Eagle Boys 3 Hour Bathurst Showroom Showdown |
1997 | 2nd | Australian GT Production Car Championship - Class A |
1996 | 2nd | Australian Touring Car Championship |
1996 | 2nd | Mobil New Zealand Sprints |
1996 | 2nd | Bathurst 1000 |
1996 | 2nd | TAC Touring Cars |
1996 | 1st | EA Sports Touring Cars |
1995 | 1st | Australian Touring Car Championship |
1995 | 1st | EDS Five-Litre V8 Touring Cars |
1995 | 1st | Eastern Creek 12 Hour |
1995 | 1st | Sandown 500 |
1994 | 1st | Tooheys 1000 |
1994 | 1st | Sensational Adelaide Touring Cars |
1994 | 1st | Sandown 500 |
1994 | 1st | Courier Mail Gold Coast 100 |
1993 | 3rd | Shell Australian Touring Car Championship |
1993 | 3rd | Ultimate Peter Jackson Dash |
1993 | 3rd | Sandown 6 Hour |
1992 | 2nd | Tooheys 1000 |
1992 | 2nd | V8 Supercars GP Challenge |
1992 | 3rd | James Hardie 12 Hour - Class T |
1990 | 3rd | Nissan Mobil 500 Wellington |
1989 | 2nd | Shell Ultra Australian Touring Car Championship |
1989 | 1st | Tooheys 1000 |
1989 | 1st | Nissan-Mobil 500 Pukekohe |
1988 | 2nd | Shell Ultra Australian Touring Car Championship |
1988 | 2nd | Tooheys 1000 |
1988 | 3rd | Sandown 500 |
1987 | 2nd | Australian Sports Car Championship |
1987 | 1st | Yokohama/Bob Jane T-Marts 300 |
1986 | 1st | Australian Sports Car Championship |
1985 | 1st | Australian Drivers' Championship |
1984 | 1st | Australian Drivers' Championship |
1982 | 2nd | Australian Drivers' Championship |
1981 | 3rd | Formula 1 Australia |
1980 | 3rd | Formula 1 Australia |
1979 | 2nd | Formula 1 Australia |
1979 | 2nd | Australian Formula 2 Championship |
Races entered | 1223 |
Wins | 255 |
Podiums | 557 |
Pole positions | 118 |
Fastest laps | 216 |
Race win percentage | 20.9% |
Podium percentage | 45.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for John Bowe.
John Bowe vs. Brooke Tatnell | John Bowe vs. Peter Brock | John Bowe vs. Cameron McConvilleThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 7 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 8 races | 2 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2021 | Racing | 24 races | 4 wins | 15 podiums | 1 pole positions | 5 fastest race laps |
2020 | Racing | 11 races | 3 wins | 10 podiums | 1 pole positions | 4 fastest race laps |
2019 | Racing | 32 races | 7 wins | 17 podiums | 1 pole positions | 4 fastest race laps |
2018 | Racing | 41 races | 7 wins | 32 podiums | 3 pole position | 13 fastest race laps |
2017 | Racing | 39 races | 11 wins | 23 podiums | 5 pole position | 15 fastest race laps |
2016 | Racing | 40 races | 14 wins | 29 podiums | 6 pole position | 18 fastest race laps |
2015 | Racing | 31 races | 11 wins | 17 podiums | 4 pole position | 12 fastest race laps |
2014 | Racing | 47 races | 11 wins | 31 podiums | 9 pole position | 15 fastest race laps |
2013 | Racing | 36 races | 10 wins | 21 podiums | 4 pole position | 9 fastest race laps |
2012 | Racing | 36 races | 15 wins | 22 podiums | 9 pole position | 11 fastest race laps |
2011 | Racing | 27 races | 12 wins | 19 podiums | 5 pole position | 10 fastest race laps |
2010 | Racing | 27 races | 12 wins | 20 podiums | 5 pole position | 10 fastest race laps |
2009 | Racing | 23 races | 4 wins | 11 podiums | 0 pole position | 4 fastest race laps |
2008 | Racing | 40 races | 15 wins | 23 podiums | 8 pole position | 16 fastest race laps |
2007 | Racing | 44 races | 6 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2006 | Racing | 36 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 33 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2004 | Racing | 29 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2003 | Racing | 48 races | 7 wins | 19 podiums | 4 pole position | 8 fastest race laps |
2002 | Racing | 57 races | 8 wins | 19 podiums | 5 pole position | 11 fastest race laps |
2001 | Racing | 40 races | 6 wins | 12 podiums | 4 pole position | 8 fastest race laps |
2000 | Racing | 39 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
1999 | Racing | 38 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
1998 | Racing | 46 races | 8 wins | 21 podiums | 2 pole position | 0 fastest race laps |
1997 | Racing | 52 races | 8 wins | 27 podiums | 1 pole positions | 2 fastest race laps |
1996 | Racing | 41 races | 9 wins | 22 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 28 races | 11 wins | 18 podiums | 0 pole position | 0 fastest race laps |
1994 | Racing | 27 races | 6 wins | 9 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 23 races | 1 win | 11 podiums | 1 pole positions | 0 fastest race laps |
1992 | Racing | 25 races | 6 wins | 12 podiums | 5 pole position | 6 fastest race laps |
1991 | Racing | 12 races | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
1990 | Racing | 15 races | 0 wins | 5 podiums | 0 pole position | 1 fastest race lap |
1989 | Racing | 12 races | 4 wins | 9 podiums | 0 pole position | 0 fastest race laps |
1988 | Racing | 16 races | 2 wins | 10 podiums | 1 pole positions | 3 fastest race laps |
1987 | Racing | 7 races | 3 wins | 4 podiums | 2 pole position | 2 fastest race laps |
1986 | Racing | 21 races | 10 wins | 14 podiums | 6 pole position | 7 fastest race laps |
1985 | Racing | 8 races | 5 wins | 5 podiums | 4 pole position | 5 fastest race laps |
1984 | Racing | 7 races | 5 wins | 6 podiums | 7 pole position | 6 fastest race laps |
1983 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1982 | Racing | 15 races | 2 wins | 9 podiums | 3 pole position | 1 fastest race lap |
1981 | Racing | 15 races | 1 win | 4 podiums | 2 pole position | 2 fastest race laps |
1980 | Racing | 10 races | 4 wins | 6 podiums | 4 pole position | 0 fastest race laps |
1979 | Racing | 7 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
1978 | Racing | 1 race | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters Series 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-02-25 | Symmons Plains | DNF | ||
2 | 2023-02-25 | Symmons Plains | DNS | ||
3 | 2023-02-26 | Symmons Plains | 3 | ||
4 | 2023-02-26 | Symmons Plains | 1 | ||
5 | 2023-03-10 | Newcastle | 8 | ||
6 | 2023-03-11 | Newcastle | 7 | ||
7 | 2023-03-11 | Newcastle | 7 | ||
8 | 2023-03-12 | Newcastle | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-05 | Sydney Motorsport Park | 1 | ![]() | |
2 | 2022-03-05 | Sydney Motorsport Park | 1 | ![]() | |
3 | 2022-03-06 | Sydney Motorsport Park | 6 | ![]() | |
8 | 2022-07-08 | Townsville | 4 | ||
9 | 2022-07-09 | Townsville | 2 | ||
10 | 2022-07-10 | Townsville | 2 | ||
12 | 2022-09-17 | Sandown | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-25 | Symmons Plains | 8 | ||
2 | 2021-01-25 | Symmons Plains | 2 | ![]() | ![]() |
4 | 2021-01-26 | Symmons Plains | 1 | ![]() | |
5 | 2021-02-26 | Mount Panorama | 17 | ||
6 | 2021-02-27 | Mount Panorama | 4 | ||
7 | 2021-02-28 | Mount Panorama | 3 | ||
8 | 2021-02-28 | Mount Panorama | 4 | ||
9 | 2021-05-01 | Sydney Motorsport Park | 11 | ||
10 | 2021-05-01 | Sydney Motorsport Park | 2 | ![]() | |
11 | 2021-05-02 | Sydney Motorsport Park | 6 | ||
12 | 2021-05-02 | Sydney Motorsport Park | 3 | ||
13 | 2021-12-01 | Mount Panorama | 6 | ||
14 | 2021-12-01 | Mount Panorama | 3 | ||
15 | 2021-12-02 | Mount Panorama | 2 | ||
16 | 2021-12-03 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil TCM Baskerville Invitational 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-30 | Baskerville | 4 | ||
2 | 2021-01-30 | Baskerville | 2 | ||
3 | 2021-01-31 | Baskerville | 2 | ||
4 | 2021-01-31 | Baskerville | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sandown Heritage Revival - Group S 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-20 | Sandown | 1 | ||
2 | 2021-03-20 | Sandown | 1 | ![]() | ![]() |
3 | 2021-03-21 | Sandown | 1 | ![]() | |
4 | 2021-03-21 | Sandown | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Class X Ultimate Performance 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-04 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters ProMasters Division 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-21 | Adelaide | 1 | ![]() | |
2 | 2020-02-21 | Adelaide | DNF | ![]() | |
3 | 2020-02-22 | Adelaide | 3 | ![]() | |
4 | 2020-02-23 | Adelaide | 2 | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour Race - Class A1 Extreme Performance Forced Induction 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-21 | Mount Panorama | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Paynter Dixon Touring Car Masters ProMasters Division 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-01 | Adelaide | 1 | ||
2 | 2019-03-01 | Adelaide | 3 | ||
3 | 2019-03-02 | Adelaide | DNF | ||
4 | 2019-03-03 | Adelaide | 4 | ||
5 | 2019-04-12 | Phillip Island | 5 | ||
7 | 2019-04-13 | Phillip Island | 4 | ||
8 | 2019-04-14 | Phillip Island | 3 | ||
9 | 2019-05-25 | Winton | 2 | ||
10 | 2019-05-25 | Winton | 3 | ||
11 | 2019-05-26 | Winton | 2 | ||
12 | 2019-05-26 | Winton | 2 | ![]() | |
13 | 2019-07-26 | Queensland Raceway | 1 | ||
14 | 2019-07-27 | Queensland Raceway | 3 | ||
15 | 2019-07-27 | Queensland Raceway | 3 | ||
16 | 2019-07-28 | Queensland Raceway | 6 | ||
17 | 2019-08-31 | Sydney Motorsport Park | 1 | ![]() | |
18 | 2019-08-31 | Sydney Motorsport Park | 4 | ![]() | |
19 | 2019-08-31 | Sydney Motorsport Park | DNS | ||
20 | 2019-09-01 | Sydney Motorsport Park | 2 | ||
21 | 2019-09-01 | Sydney Motorsport Park | 1 | ||
22 | 2019-10-11 | Mount Panorama | 6 | ||
23 | 2019-10-11 | Mount Panorama | 4 | ||
24 | 2019-10-12 | Mount Panorama | 3 | ||
25 | 2019-10-13 | Mount Panorama | 4 | ||
26 | 2019-11-09 | Sandown | 1 | ![]() | |
27 | 2019-11-09 | Sandown | 1 | ||
28 | 2019-11-09 | Sandown | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Am 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 2 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Production Car Series - Outright 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Sandown | 7 | ||
2 | 2018-05-12 | Sandown | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Paynter Dixon Touring Car Masters ProMasters Division 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-01 | Adelaide | 3 | ![]() | |
2 | 2018-03-02 | Adelaide | 2 | ![]() | |
3 | 2018-03-03 | Adelaide | 1 | ||
4 | 2018-03-04 | Adelaide | 1 | ![]() | |
5 | 2018-04-07 | Symmons Plains | 2 | ![]() | |
6 | 2018-04-07 | Symmons Plains | 2 | ![]() | |
7 | 2018-04-08 | Symmons Plains | 2 | ![]() | |
8 | 2018-04-08 | Symmons Plains | 2 | ||
9 | 2018-05-19 | Winton | 1 | ![]() | |
10 | 2018-05-19 | Winton | 2 | ||
11 | 2018-05-20 | Winton | 3 | ||
12 | 2018-05-20 | Winton | 3 | ![]() | |
13 | 2018-06-16 | Hidden Valley | 3 | ||
14 | 2018-06-16 | Hidden Valley | 5 | ||
15 | 2018-06-17 | Hidden Valley | 2 | ||
16 | 2018-06-17 | Hidden Valley | 1 | ![]() | |
17 | 2018-07-07 | Townsville | 2 | ||
18 | 2018-07-08 | Townsville | 2 | ![]() | |
19 | 2018-07-08 | Townsville | 2 | ||
20 | 2018-09-15 | Sandown | 3 | ||
21 | 2018-09-15 | Sandown | DNF | ||
23 | 2018-09-16 | Sandown | 2 | ![]() | |
24 | 2018-10-05 | Mount Panorama | 2 | ||
25 | 2018-10-06 | Mount Panorama | 2 | ||
26 | 2018-10-06 | Mount Panorama | 2 | ||
27 | 2018-10-07 | Mount Panorama | 1 | ![]() | |
28 | 2018-11-24 | Newcastle | 2 | ||
29 | 2018-11-24 | Newcastle | 1 | ![]() | ![]() |
30 | 2018-11-25 | Newcastle | 2 | ![]() | ![]() |
31 | 2018-11-25 | Newcastle | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Touring Car Masters Pro-Masters Division 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-03 | Adelaide | 1 | ![]() | ![]() |
2 | 2017-03-04 | Adelaide | 1 | ![]() | ![]() |
3 | 2017-03-05 | Adelaide | 2 | ||
4 | 2017-05-20 | Winton | 1 | ![]() | |
5 | 2017-05-21 | Winton | DNS | ![]() | |
6 | 2017-06-17 | Hidden Valley | DNF | ||
7 | 2017-06-18 | Hidden Valley | 2 | ![]() | |
8 | 2017-06-18 | Hidden Valley | 1 | ![]() | |
9 | 2017-07-29 | Queensland Raceway | 1 | ![]() | |
10 | 2017-07-30 | Queensland Raceway | 1 | ![]() | ![]() |
11 | 2017-07-30 | Queensland Raceway | 3 | ![]() | |
12 | 2017-09-15 | Sandown | 3 | ![]() | |
13 | 2017-09-17 | Sandown | 2 | ||
14 | 2017-10-07 | Mount Panorama | 2 | ||
15 | 2017-10-07 | Mount Panorama | 2 | ![]() | |
16 | 2017-10-08 | Mount Panorama | 2 | ![]() | |
17 | 2017-11-26 | Newcastle | 2 | ![]() | |
18 | 2017-11-26 | Newcastle | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Heritage Touring Cars Group A Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-17 | Phillip Island | 11 | ||
2 | 2017-03-18 | Phillip Island | 7 | ||
3 | 2017-03-18 | Phillip Island | 9 | ||
4 | 2017-03-19 | Phillip Island | 9 | ||
5 | 2017-03-19 | Phillip Island | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian National Sports Sedan Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-01 | Sydney Motorsport Park | 9 | ||
8 | 2017-07-02 | Sydney Motorsport Park | 9 | ||
9 | 2017-07-02 | Sydney Motorsport Park | 11 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Touring Car Masters Series - Pro-Masters division 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-04 | Adelaide | 2 | ||
2 | 2016-03-05 | Adelaide | 3 | ||
3 | 2016-03-06 | Adelaide | 2 | ![]() | |
4 | 2016-04-02 | Sandown | 2 | ||
5 | 2016-04-03 | Sandown | 1 | ![]() | |
6 | 2016-04-03 | Sandown | 2 | ![]() | |
7 | 2016-05-21 | Winton | 1 | ![]() | |
8 | 2016-05-22 | Winton | 1 | ![]() | ![]() |
9 | 2016-05-22 | Winton | 2 | ||
10 | 2016-06-18 | Hidden Valley | 2 | ![]() | |
11 | 2016-06-19 | Hidden Valley | 4 | ||
12 | 2016-06-19 | Hidden Valley | DNF | ![]() | |
13 | 2016-07-23 | Queensland Raceway | 3 | ![]() | |
14 | 2016-07-23 | Queensland Raceway | 1 | ![]() | |
15 | 2016-07-24 | Queensland Raceway | 1 | ![]() | |
16 | 2016-09-10 | Phillip Island | 2 | ![]() | |
17 | 2016-09-11 | Phillip Island | 1 | ||
18 | 2016-09-11 | Phillip Island | 1 | ![]() | |
19 | 2016-10-07 | Mount Panorama | 2 | ![]() | ![]() |
20 | 2016-10-08 | Mount Panorama | 2 | ||
21 | 2016-10-09 | Mount Panorama | 2 | ![]() | |
22 | 2016-12-03 | Sydney Motorsport Park | 2 | ![]() | |
23 | 2016-12-04 | Sydney Motorsport Park | 1 | ![]() | |
24 | 2016-12-04 | Sydney Motorsport Park | 2 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction Class 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-27 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Australian Endurance Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Phillip Island | 9 | ||
2 | 2016-08-27 | Sydney Motorsport Park | 14 | ||
4 | 2016-11-13 | Highlands | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Heritage Touring Cars Group A Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2016-10-29 | Sydney Motorsport Park | 11 | ||
19 | 2016-10-29 | Sydney Motorsport Park | 15 | ||
20 | 2016-10-30 | Sydney Motorsport Park | 13 | ||
21 | 2016-10-30 | Sydney Motorsport Park | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A GT3 Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-08 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-05-23 | Phillip Island | 14 | ||
5 | 2015-07-11 | Townsville | 17 | ||
6 | 2015-07-12 | Townsville | 14 | ||
7 | 2015-08-22 | Sydney Motorsport Park | 14 | ||
8 | 2015-08-23 | Sydney Motorsport Park | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Enzed Touring Car Masters Series - Pro-Masters division 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-27 | Adelaide | 4 | ![]() | |
2 | 2015-02-28 | Adelaide | DNF | ||
3 | 2015-03-01 | Adelaide | 6 | ||
8 | 2015-05-16 | Winton | 1 | ![]() | ![]() |
9 | 2015-05-16 | Winton | 1 | ![]() | ![]() |
10 | 2015-05-17 | Winton | 1 | ![]() | ![]() |
11 | 2015-06-20 | Hidden Valley | 2 | ![]() | ![]() |
12 | 2015-06-21 | Hidden Valley | 3 | ![]() | |
13 | 2015-06-21 | Hidden Valley | 1 | ![]() | |
14 | 2015-08-01 | Queensland Raceway | 3 | ||
15 | 2015-08-02 | Queensland Raceway | 4 | ||
16 | 2015-08-02 | Queensland Raceway | 2 | ||
17 | 2015-09-05 | Sydney Motorsport Park | 1 | ![]() | ![]() |
18 | 2015-09-06 | Sydney Motorsport Park | 1 | ![]() | ![]() |
19 | 2015-09-06 | Sydney Motorsport Park | 1 | ![]() | ![]() |
20 | 2015-10-09 | Mount Panorama | 2 | ||
21 | 2015-10-10 | Mount Panorama | 1 | ||
22 | 2015-10-11 | Mount Panorama | 1 | ![]() | ![]() |
23 | 2015-11-21 | Phillip Island | 1 | ![]() | |
24 | 2015-11-21 | Phillip Island | 1 | ![]() | ![]() |
25 | 2015-11-22 | Phillip Island | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Highlands 101 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-15 | Highlands | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-09 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
