2012 | 1st | Carrera GT Cup - Category 2 |
---|---|---|
2011 | 2nd | Porsche GT3 Cup Challenge Scandinavia |
Races entered | 55 |
Wins | 4 |
Podiums | 8 |
Pole positions | 4 |
Fastest laps | 3 |
Race win percentage | 7.3% |
Podium percentage | 14.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2015 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2013 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 8 races | 4 wins | 5 podiums | 4 pole position | 3 fastest race laps |
2011 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2010 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 15 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP7 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | 9 | ||
8 | 2015-10-03 | Nürburgring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Knutstorp | DNF | ||
2 | 2013-05-04 | Knutstorp | 9 | ||
3 | 2013-06-08 | Solvalla | 9 | ||
4 | 2013-06-08 | Solvalla | 11 | ||
5 | 2013-06-29 | Göteborg | 9 | ||
6 | 2013-06-29 | Göteborg | 11 | ||
7 | 2013-07-13 | Falkenberg | 10 | ||
8 | 2013-07-13 | Falkenberg | 10 | ||
9 | 2013-08-10 | Östersund | 9 | ||
10 | 2013-08-10 | Östersund | 7 | ||
11 | 2013-08-24 | Karlskoga | 5 | ||
12 | 2013-08-24 | Karlskoga | 6 | ||
13 | 2013-09-07 | Tierp | 5 | ||
14 | 2013-09-07 | Tierp | 5 | ||
15 | 2013-09-21 | Mantorp | 10 | ||
16 | 2013-09-21 | Mantorp | 7 |
| |||||||||||||||||||||||||||||||||||||||||
Click to show race results for Carrera GT Cup - Category 2 2012. | |||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Karlskoga | 1 | ![]() | ![]() |
2 | 2012-06-02 | Anderstorp | 1 | ||
3 | 2012-07-07 | Falkenberg | 1 | ![]() | ![]() |
4 | 2012-08-18 | Karlskoga | DQ | ![]() | |
5 | 2012-09-01 | Anderstorp | 1 | ![]() | ![]() |
6 | 2012-09-15 | Tierp | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GT Sprint Cup - GTA 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-09-29 | Göteborg | 6 | ||
4 | 2012-09-29 | Göteborg | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Scandinavia 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-30 | Kinnekulle | 4 | ||
2 | 2011-04-30 | Kinnekulle | 4 | ||
3 | 2011-06-04 | Karlskoga | 1 | ![]() | |
4 | 2011-06-04 | Karlskoga | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 14 | ||
2 | 2010-04-25 | Jyllands-ringen | 15 | ||
3 | 2010-05-07 | Knutstorp | 14 | ||
4 | 2010-05-08 | Knutstorp | 15 | ||
5 | 2010-06-05 | Göteborg | 11 | ||
6 | 2010-06-05 | Göteborg | 11 | ||
7 | 2010-07-09 | Falkenberg | 11 | ||
8 | 2010-07-10 | Falkenberg | 12 | ||
9 | 2010-08-13 | Karlskoga | 11 | ||
10 | 2010-08-14 | Karlskoga | DQ | ||
11 | 2010-09-17 | Knutstorp | 11 | ||
12 | 2010-09-18 | Knutstorp | 17 | ||
13 | 2010-10-01 | Mantorp | 20 | ||
14 | 2010-10-02 | Mantorp | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical Sweden - RM 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-01 | Mantorp | 6 | ||
2 | 2009-05-02 | Mantorp | 10 | ||
3 | 2009-05-22 | Karlskoga | DNF | ||
4 | 2009-05-23 | Karlskoga | 11 | ||
5 | 2009-06-26 | Knutstorp | 4 | ||
6 | 2009-06-27 | Knutstorp | 3 | ||
7 | 2009-07-10 | Falkenberg | 3 | ||
8 | 2009-07-11 | Falkenberg | 3 | ||
9 | 2009-07-25 | Kinnekulle | 5 | ||
10 | 2009-07-26 | Kinnekulle | 4 | ||
11 | 2009-08-14 | Karlskoga | 9 | ||
12 | 2009-08-15 | Karlskoga | 4 | ||
13 | 2009-08-28 | Våler | 6 | ||
14 | 2009-08-29 | Våler | 6 | ||
15 | 2009-09-25 | Mantorp | DNF |
The following graph shows the change in the DriverDB Rating of Johan Löfqvist over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB