2021 | 3rd | International GT Open - Pro-Am |
---|---|---|
2016 | 2nd | Gulf 12 Hours - Pro-Am |
2015 | 3rd | British GT Championship - GT3 |
2013 | 2nd | Gulf 12 Hours - GTX |
2012 | 1st | 24H Dubai - SP3-GT4A |
2009 | 1st | GT4 European Cup |
Races entered | 250 |
Wins | 25 |
Podiums | 70 |
Pole positions | 26 |
Fastest laps | 24 |
Race win percentage | 10% |
Podium percentage | 28% |
2004 | 1st | Super 1 National Junior TKM Intermediates Championship |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Joe Osborne.
Joe Osborne vs. Seb Morris | Joe Osborne vs. Ben BarnicoatThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 10 races | 2 wins | 5 podiums | 2 pole position | 4 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 4 wins | 6 podiums | 4 pole position | 3 fastest race laps |
2020 | Racing | 19 races | 4 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
2019 | Racing | 6 races | 2 wins | 6 podiums | 1 pole positions | 0 fastest race laps |
2018 | Racing | 9 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 19 races | 1 win | 8 podiums | 2 pole position | 4 fastest race laps |
2016 | Racing | 14 races | 0 wins | 5 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 18 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 13 races | 0 wins | 2 podiums | 2 pole position | 2 fastest race laps |
2012 | Racing | 12 races | 4 wins | 4 podiums | 1 pole positions | 2 fastest race laps |
2011 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 14 races | 4 wins | 7 podiums | 7 pole position | 4 fastest race laps |
2008 | Racing | 14 races | 2 wins | 7 podiums | 2 pole position | 1 fastest race lap |
2007 | Racing | 17 races | 1 win | 5 podiums | 3 pole position | 0 fastest race laps |
2006 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-12 | Dubai Autodrome | 4 | ||
2 | 2022-02-13 | Dubai Autodrome | 4 | ||
3 | 2022-02-19 | Yas Marina | 4 | ||
4 | 2022-02-20 | Yas Marina | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PRO 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-30 | Estoril | 2 | ![]() | ![]() |
2 | 2022-05-01 | Estoril | 2 | ![]() | |
3 | 2022-05-21 | Paul Ricard | 1 | ![]() | |
4 | 2022-05-22 | Paul Ricard | 1 | ![]() | ![]() |
5 | 2022-06-19 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-05-08 | Silverstone | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT3-Am class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-16 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Pro-Am 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Paul Ricard | 1 | ![]() | |
2 | 2021-05-16 | Paul Ricard | 5 | ||
3 | 2021-06-19 | Spa-Francorchamps | DNF | ||
4 | 2021-06-20 | Spa-Francorchamps | DNF | ||
7 | 2021-07-24 | Imola | 2 | ||
8 | 2021-07-25 | Imola | 2 | ![]() | |
9 | 2021-09-11 | Red Bull Ring | 1 | ![]() | ![]() |
10 | 2021-09-12 | Red Bull Ring | 6 | ||
11 | 2021-09-25 | Monza | 1 | ||
12 | 2021-09-26 | Monza | 5 | ![]() | |
13 | 2021-10-23 | Catalunya | 9 | ||
14 | 2021-10-24 | Catalunya | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Imola | 8 | ||
2 | 2020-09-06 | Nürburgring | 11 | ||
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-08-16 | Donington | 12 | ||
4 | 2020-08-16 | Donington | 5 | ![]() | |
6 | 2020-09-20 | Donington | 11 | ||
7 | 2020-10-04 | Snetterton | 9 | ||
8 | 2020-10-04 | Snetterton | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-08-22 | Paul Ricard | 1 | ||
4 | 2020-08-23 | Paul Ricard | 2 | ||
5 | 2020-09-12 | Red Bull Ring | 3 | ||
6 | 2020-09-13 | Red Bull Ring | 4 | ||
7 | 2020-09-26 | Monza | 1 | ![]() | |
8 | 2020-09-27 | Monza | 4 | ||
9 | 2020-10-17 | Spa-Francorchamps | 5 | ||
10 | 2020-10-18 | Spa-Francorchamps | 1 | ||
11 | 2020-10-31 | Catalunya | 1 | ![]() | |
12 | 2020-11-01 | Catalunya | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for China GT Championship - GT3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-08-10 | Qingdao | 2 | ||
8 | 2019-08-11 | Qingdao | 1 | ||
9 | 2019-09-07 | V1 International Circuit | 1 | ||
10 | 2019-09-08 | V1 International Circuit | 2 | ![]() | |
11 | 2019-10-11 | Shanghai | 2 | ||
12 | 2019-10-12 | Shanghai | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-02 | Oulton | 5 | ||
2 | 2018-04-02 | Oulton | DNF | ||
3 | 2018-04-29 | Rockingham | 16 | ||
4 | 2018-05-27 | Snetterton | 1 | ||
5 | 2018-05-27 | Snetterton | 7 | ||
6 | 2018-06-10 | Silverstone | DNF | ||
7 | 2018-07-22 | Spa-Francorchamps | DNF | ||
8 | 2018-08-05 | Brands Hatch | 5 | ||
9 | 2018-09-23 | Donington | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-17 | Oulton | 6 | ||
2 | 2017-04-17 | Oulton | DNF | ||
3 | 2017-04-30 | Rockingham | 7 | ||
4 | 2017-05-28 | Snetterton | 7 | ||
5 | 2017-05-28 | Snetterton | 3 | ![]() | |
6 | 2017-06-11 | Silverstone | 15 | ||
7 | 2017-07-08 | Spa-Francorchamps | 12 | ||
8 | 2017-07-08 | Spa-Francorchamps | 3 | ![]() | |
9 | 2017-08-06 | Brands Hatch | 2 | ||
10 | 2017-09-24 | Donington | 12 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Northern Cup - Pro-Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-05-06 | Brands Hatch | 1 | ![]() | |
4 | 2017-05-07 | Brands Hatch | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-13 | Monza | 2 | ||
2 | 2017-06-15 | Le Mans | 9 | ||
3 | 2017-06-17 | Le Mans | 14 | ![]() | |
4 | 2017-07-22 | Red Bull Ring | 3 | ||
5 | 2017-08-26 | Paul Ricard | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Silverstone | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Brands Hatch | 4 | ||
2 | 2016-05-01 | Rockingham | 9 | ||
3 | 2016-05-29 | Oulton | 2 | ||
4 | 2016-05-30 | Oulton | 9 | ||
5 | 2016-06-12 | Silverstone | 2 | ![]() | |
6 | 2016-07-09 | Spa-Francorchamps | 9 | ||
7 | 2016-08-07 | Snetterton | 5 | ||
8 | 2016-08-07 | Snetterton | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | 5 | ||
2 | 2016-03-19 | Mugello | 10 | ![]() | |
4 | 2016-07-17 | Paul Ricard | DNF | ||
5 | 2016-09-04 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin GT3 Le Mans Cup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-08-27 | Paul Ricard | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - Pro-Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-12-17 | Yas Marina | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-06 | Oulton | 3 | ||
2 | 2015-04-06 | Oulton | 5 | ||
3 | 2015-05-03 | Rockingham | 6 | ||
4 | 2015-05-31 | Silverstone | 2 | ||
5 | 2015-07-11 | Spa-Francorchamps | DNF | ||
6 | 2015-08-02 | Brands Hatch | 2 | ||
7 | 2015-08-23 | Snetterton | 5 | ||
8 | 2015-08-23 | Snetterton | 5 | ||
9 | 2015-09-13 | Donington | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Pro-Am Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 16 | ||
2 | 2015-05-24 | Silverstone | 10 | ![]() | |
3 | 2015-06-20 | Paul Ricard | DNF | ||
4 | 2015-07-26 | Spa-Francorchamps | DNF | ||
5 | 2015-09-20 | Nürburgring | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-05-09 | Brands Hatch | 15 | ||
4 | 2015-05-10 | Brands Hatch | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-07-05 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro-Am Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Monza | 11 | ||
2 | 2014-05-25 | Silverstone | 2 | ||
3 | 2014-06-29 | Paul Ricard | 8 | ||
4 | 2014-07-26 | Spa-Francorchamps | 4 | ||
5 | 2014-09-21 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-05 | Rockingham | 11 | ||
4 | 2014-05-31 | Silverstone | 11 | ||
5 | 2014-06-21 | Snetterton | 3 | ||
6 | 2014-06-22 | Snetterton | 5 | ||
7 | 2014-07-12 | Spa-Francorchamps | 18 | ||
8 | 2014-07-12 | Spa-Francorchamps | 5 | ||
9 | 2014-08-31 | Brands Hatch | DNF | ||
10 | 2014-09-14 | Donington | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-09-21 | Nürburgring | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | 17 | ||
14 | 2014-11-02 | Baku | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Avon Tyres British GT Championship - GT3 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-01 | Oulton | 14 | ||
2 | 2013-04-01 | Oulton | 18 | ||
3 | 2013-05-06 | Rockingham | 11 | ![]() | |
4 | 2013-05-26 | Silverstone | DNF | ||
5 | 2013-06-15 | Snetterton | 16 | ![]() | |
6 | 2013-06-16 | Snetterton | 4 | ||
7 | 2013-08-11 | Brands Hatch | 10 | ||
8 | 2013-09-07 | Zandvoort | 8 | ||
9 | 2013-09-08 | Zandvoort | 7 | ||
10 | 2013-10-06 | Donington | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro-Am Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-06-02 | Silverstone | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GTX 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-12-13 | Yas Marina | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Avon Tyres British GT Championship - GT3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-08 | Oulton | 13 | ||
2 | 2012-04-09 | Oulton | 8 | ||
3 | 2012-05-18 | Nürburgring | 9 | ||
4 | 2012-05-19 | Nürburgring | 14 | ||
5 | 2012-06-10 | Rockingham | 1 | ||
6 | 2012-06-24 | Brands Hatch | DNF | ||
7 | 2012-08-05 | Snetterton | 5 | ||
8 | 2012-08-05 | Snetterton | 1 | ||
9 | 2012-09-09 | Silverstone | 9 | ![]() | |
10 | 2012-09-30 | Donington | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT3 European Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Algarve | DNF | ||
2 | 2011-05-08 | Algarve | 18 | ||
3 | 2011-06-04 | Silverstone | 15 | ||
4 | 2011-06-05 | Silverstone | 14 | ||
5 | 2011-07-02 | Navarra | 18 | ||
6 | 2011-07-03 | Navarra | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - G4 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-05 | Oulton | 5 | ||
2 | 2010-04-05 | Oulton | 4 | ||
3 | 2010-05-09 | Knockhill | 2 | ||
4 | 2010-05-09 | Knockhill | 5 | ||
5 | 2010-06-05 | Spa-Francorchamps | DNF | ||
6 | 2010-07-18 | Rockingham | 5 | ||
7 | 2010-07-18 | Rockingham | DNF | ||
9 | 2010-08-30 | Snetterton | 3 | ||
10 | 2010-08-30 | Snetterton | DNF | ||
13 | 2010-10-17 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT3 European Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-01 | Silverstone | 5 | ||
2 | 2010-05-02 | Silverstone | 16 | ||
3 | 2010-05-22 | Brno | 20 | ||
4 | 2010-05-23 | Brno | 14 | ||
5 | 2010-06-20 | Jarama | 17 | ||
6 | 2010-06-20 | Jarama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-02 | Silverstone | 2 | ![]() | ![]() |
2 | 2009-05-03 | Silverstone | 1 | ||
3 | 2009-05-16 | Adria | 1 | ![]() | |
4 | 2009-05-16 | Adria | 3 | ![]() | ![]() |
5 | 2009-06-20 | Oschersleben | 6 | ![]() | ![]() |
6 | 2009-06-21 | Oschersleben | DQ | ![]() | |
7 | 2009-07-24 | Spa-Francorchamps | 4 | ||
8 | 2009-07-25 | Spa-Francorchamps | 5 | ||
9 | 2009-08-22 | Zolder | 4 | ||
10 | 2009-08-23 | Zolder | 5 | ||
11 | 2009-09-12 | Algarve | 2 | ||
12 | 2009-09-13 | Algarve | 4 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-22 | Oulton | 1 | ||
2 | 2008-03-24 | Oulton | DNF | ||
3 | 2008-04-12 | Knockhill | DNF | ![]() | |
4 | 2008-04-13 | Knockhill | DNF | ||
5 | 2008-05-25 | Rockingham | 3 | ||
6 | 2008-05-26 | Rockingham | 3 | ||
7 | 2008-06-07 | Snetterton | 7 | ||
8 | 2008-06-08 | Snetterton | 3 | ||
9 | 2008-06-28 | Thruxton | DNF | ![]() | |
10 | 2008-06-29 | Thruxton | 1 | ![]() | |
11 | 2008-07-12 | Brands Hatch | 4 | ||
12 | 2008-07-13 | Brands Hatch | 2 | ||
13 | 2008-08-17 | Silverstone | 2 | ||
14 | 2008-10-12 | Donington | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-09 | Brands Hatch | 9 | ||
2 | 2006-04-09 | Brands Hatch | 10 | ||
3 | 2006-04-23 | Mondello | 10 | ||
4 | 2006-04-23 | Mondello | 9 | ||
7 | 2006-05-20 | Brands Hatch | DNF | ||
8 | 2006-05-20 | Brands Hatch | 9 | ||
9 | 2006-06-04 | Thruxton | 11 | ||
10 | 2006-06-04 | Thruxton | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Donington | 15 | ||
2 | 2005-04-10 | Donington | DNF | ||
3 | 2005-05-01 | Thruxton | 13 | ||
4 | 2005-05-01 | Thruxton | DNF | ||
5 | 2005-05-22 | Rockingham | 17 | ||
6 | 2005-05-22 | Rockingham | 14 | ||
7 | 2005-06-05 | Brands Hatch | 18 | ||
8 | 2005-06-05 | Brands Hatch | 21 | ||
9 | 2005-06-18 | Oulton | 17 | ||
10 | 2005-06-19 | Oulton | 17 | ||
11 | 2005-07-16 | Croft | 11 | ||
12 | 2005-07-17 | Croft | 12 | ||
13 | 2005-07-24 | Mondello | 16 | ||
14 | 2005-07-24 | Mondello | DNF | ||
15 | 2005-08-28 | Knockhill | 11 | ||
16 | 2005-08-28 | Knockhill | 8 | ||
17 | 2005-09-17 | Silverstone | 17 | ||
18 | 2005-09-18 | Silverstone | 12 | ||
19 | 2005-10-02 | Brands Hatch | DNF | ||
20 | 2005-10-02 | Brands Hatch | 11 |
|
The following graph shows the change in the DriverDB Rating of Joe Osborne over time since January 1st 2013. The rolling average of the graph is 10 days.