2021 | 2nd | Super GT Japan - GT300 |
---|---|---|
2020 | 1st | Autobacs Super GT - GT300 |
2015 | 2nd | Super GT Japan - GT500 |
2014 | 2nd | Japanese Championship Super Formula |
2012 | 2nd | Formula Nippon - Fuji Sprint Cup |
2011 | 3rd | Formula Nippon Championship |
2011 | 1st | Formula Nippon - Fuji Sprint Cup |
2010 | 1st | Formula Nippon Championship |
2005 | 1st | Formula 3 Japan |
2004 | 2nd | Formula 3 Japan |
2003 | 1st | Formula 3 Germany |
2000 | 2nd | Fórmula 3 Sudamericana |
1999 | 1st | Formula 3 Sudamericana - Light |
Races entered | 371 |
Wins | 65 |
Podiums | 124 |
Pole positions | 62 |
Fastest laps | 78 |
Race win percentage | 17.5% |
Podium percentage | 33.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for João Paulo de Oliveira.
João Paulo de Oliveira vs. Jamie Green | João Paulo de Oliveira vs. Loïc Duval | João Paulo de Oliveira vs. Narain Karthikeyan | João Paulo de Oliveira vs. Jazeman JaafarThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 8 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 10 races | 2 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2018 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 8 races | 0 wins | 0 podiums | 1 pole positions | 1 fastest race lap |
2016 | Racing | 17 races | 2 wins | 2 podiums | 2 pole position | 1 fastest race lap |
2015 | Racing | 16 races | 1 win | 7 podiums | 0 pole position | 3 fastest race laps |
2014 | Racing | 17 races | 4 wins | 9 podiums | 3 pole position | 7 fastest race laps |
2013 | Racing | 17 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 18 races | 2 wins | 5 podiums | 3 pole position | 6 fastest race laps |
2011 | Racing | 18 races | 3 wins | 7 podiums | 3 pole position | 3 fastest race laps |
2010 | Racing | 18 races | 3 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2009 | Racing | 11 races | 1 win | 2 podiums | 0 pole position | 2 fastest race laps |
2008 | Racing | 20 races | 2 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
2007 | Racing | 18 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 13 races | 5 wins | 10 podiums | 6 pole position | 7 fastest race laps |
2004 | Racing | 19 races | 6 wins | 11 podiums | 8 pole position | 10 fastest race laps |
2003 | Racing | 23 races | 15 wins | 17 podiums | 13 pole position | 17 fastest race laps |
2002 | Racing | 15 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 25 races | 1 win | 5 podiums | 3 pole position | 1 fastest race lap |
2000 | Racing | 18 races | 5 wins | 11 podiums | 7 pole position | 7 fastest race laps |
1999 | Racing | 18 races | 9 wins | 14 podiums | 10 pole position | 9 fastest race laps |
1998 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-11 | Okayama | 1 | ||
2 | 2021-05-04 | Fuji | 7 | ||
3 | 2021-07-18 | Motegi | 26 | ||
4 | 2021-08-22 | Suzuka | 8 | ||
5 | 2021-09-12 | Sugo | 3 | ||
6 | 2021-10-24 | Autopolis | 11 | ||
7 | 2021-11-07 | Motegi | 3 | ||
8 | 2021-11-28 | Fuji | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT - GT300 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Fuji | 4 | ||
2 | 2020-08-09 | Fuji | 5 | ||
3 | 2020-08-23 | Suzuka | 9 | ||
4 | 2020-09-13 | Motegi | 20 | ||
5 | 2020-10-04 | Fuji | 1 | ||
6 | 2020-10-25 | Suzuka | 16 | ||
7 | 2020-11-08 | Motegi | 1 | ||
8 | 2020-11-29 | Fuji | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT300 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | DNF | ||
2 | 2019-05-04 | Fuji | 27 | ||
3 | 2019-05-26 | Suzuka | DNF | ||
4 | 2019-06-30 | Buriram | 19 | ||
5 | 2019-08-04 | Fuji | 11 | ||
6 | 2019-09-08 | Autopolis | 18 | ||
7 | 2019-09-22 | Sugo | 24 | ||
8 | 2019-11-03 | Motegi | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-11-23 | Kyalami | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2019-12-15 | Sepang | 5 | ![]() | |
29 | 2019-12-15 | Sepang | 18 | ||
30 | 2019-12-15 | Sepang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 6 | ||
2 | 2018-05-04 | Fuji | 13 | ||
3 | 2018-05-20 | Suzuka | 9 | ||
4 | 2018-07-01 | Chang | DNF | ||
5 | 2018-08-05 | Fuji | 6 | ||
6 | 2018-09-16 | Sugo | 6 | ||
7 | 2018-10-21 | Autopolis | 7 | ||
8 | 2018-11-11 | Motegi | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-08-19 | Motegi | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 10 | ||
2 | 2017-05-04 | Fuji | 12 | ||
3 | 2017-05-21 | Autopolis | 9 | ||
4 | 2017-07-23 | Sugo | DNF | ||
5 | 2017-08-06 | Fuji | 13 | ||
6 | 2017-08-27 | Suzuka | 5 | ![]() | ![]() |
7 | 2017-10-08 | Chang | DNF | ||
8 | 2017-11-12 | Motegi | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 10 | ||
2 | 2016-05-29 | Okayama | DNF | ||
3 | 2016-07-17 | Fuji | 1 | ||
4 | 2016-08-21 | Motegi | DNF | ||
5 | 2016-09-10 | Okayama | 8 | ||
6 | 2016-09-11 | Okayama | 5 | ||
7 | 2016-09-25 | Sugo | DNF | ||
8 | 2016-10-30 | Suzuka | 8 | ||
9 | 2016-10-30 | Suzuka | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 5 | ||
2 | 2016-05-04 | Fuji | 11 | ![]() | |
4 | 2016-07-24 | Sugo | DNF | ||
5 | 2016-08-07 | Fuji | 1 | ![]() | ![]() |
6 | 2016-08-28 | Suzuka | DNF | ||
7 | 2016-10-09 | Chang | 4 | ||
3 | 2016-11-12 | Motegi | 7 | ||
8 | 2016-11-13 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 7 | ||
2 | 2015-05-03 | Fuji | 2 | ||
3 | 2015-06-21 | Chang | 4 | ||
4 | 2015-08-09 | Fuji | 3 | ||
5 | 2015-08-30 | Suzuka | 3 | ||
6 | 2015-09-20 | Sugo | 11 | ||
7 | 2015-11-01 | Autopolis | 2 | ![]() | |
8 | 2015-11-15 | Motegi | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Suzuka | 4 | ||
2 | 2015-05-24 | Okayama | 5 | ||
3 | 2015-07-19 | Fuji | 1 | ![]() | |
4 | 2015-08-23 | Motegi | 3 | ||
5 | 2015-09-13 | Autopolis | 5 | ![]() | |
6 | 2015-10-18 | Sugo | 7 | ||
7 | 2015-11-08 | Suzuka | DNF | ||
8 | 2015-11-08 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Suzuka | 7 | ![]() | |
2 | 2014-05-18 | Fuji | 1 | ![]() | ![]() |
3 | 2014-05-18 | Fuji | 2 | ![]() | |
4 | 2014-07-13 | Fuji | DNF | ![]() | |
5 | 2014-08-24 | Motegi | 1 | ![]() | ![]() |
6 | 2014-09-14 | Autopolis | 3 | ||
7 | 2014-09-28 | Sugo | DNF | ||
8 | 2014-11-09 | Suzuka | 1 | ![]() | |
9 | 2014-11-09 | Suzuka | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-06 | Okayama | 3 | ||
2 | 2014-05-04 | Fuji | 1 | ![]() | ![]() |
3 | 2014-06-01 | Autopolis | 3 | ||
4 | 2014-07-20 | Sugo | 9 | ||
5 | 2014-08-10 | Fuji | 8 | ||
6 | 2014-08-31 | Suzuka | 10 | ||
7 | 2014-10-05 | Chang | 3 | ||
8 | 2014-11-16 | Motegi | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-07 | Okayama | 6 | ||
2 | 2013-04-29 | Fuji | 5 | ||
3 | 2013-06-16 | Sepang | 1 | ||
4 | 2013-07-28 | Sugo | DNS | ||
5 | 2013-08-18 | Suzuka | 4 | ||
6 | 2013-09-08 | Fuji | 6 | ||
7 | 2013-10-06 | Autopolis | DNF | ||
8 | 2013-11-03 | Motegi | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Suzuka | 6 | ||
2 | 2013-06-02 | Autopolis | 4 | ||
3 | 2013-07-14 | Fuji | 6 | ||
4 | 2013-08-04 | Motegi | 4 | ||
6 | 2013-09-29 | Sugo | DNF | ||
7 | 2013-11-10 | Suzuka | 3 | ||
8 | 2013-11-10 | Suzuka | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-11-24 | Fuji | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Suzuka | 3 | ![]() | |
2 | 2012-05-13 | Motegi | 2 | ![]() | |
3 | 2012-05-27 | Autopolis | DNF | ||
4 | 2012-07-15 | Fuji | 6 | ![]() | |
5 | 2012-08-05 | Motegi | 1 | ![]() | |
6 | 2012-09-23 | Sugo | 6 | ||
7 | 2012-11-04 | Suzuka | 4 | ||
8 | 2012-11-04 | Suzuka | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | 10 | ||
2 | 2012-05-04 | Fuji | 5 | ||
3 | 2012-06-10 | Sepang | 5 | ||
4 | 2012-07-29 | Sugo | DNF | ||
5 | 2012-08-19 | Suzuka | 4 | ||
6 | 2012-09-09 | Fuji | 1 | ![]() | ![]() |
7 | 2012-09-30 | Autopolis | 10 | ||
8 | 2012-10-28 | Motegi | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-17 | Fuji | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 6 | ||
2 | 2011-06-05 | Autopolis | 4 | ||
3 | 2011-07-17 | Fuji | 4 | ![]() | ![]() |
4 | 2011-08-07 | Motegi | 1 | ![]() | ![]() |
6 | 2011-09-25 | Sugo | DQ | ||
7 | 2011-11-05 | Motegi | 9 | ||
8 | 2011-11-05 | Motegi | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 14 | ||
1 | 2011-05-22 | Okayama | 1 | ||
3 | 2011-06-19 | Sepang | 15 | ||
4 | 2011-07-31 | Sugo | 13 | ||
5 | 2011-08-21 | Suzuka | 3 | ||
6 | 2011-09-11 | Fuji | 2 | ||
7 | 2011-10-02 | Autopolis | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2011-09-18 | Motegi | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | 1 | ||
2 | 2010-04-04 | Okayama | 12 | ||
3 | 2010-05-02 | Fuji | 8 | ||
4 | 2010-06-20 | Sepang | 9 | ||
5 | 2010-07-25 | Sugo | 5 | ||
6 | 2010-08-22 | Suzuka | DNF | ||
8 | 2010-10-24 | Motegi | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-18 | Suzuka | 2 | ||
2 | 2010-05-23 | Motegi | 1 | ![]() | ![]() |
3 | 2010-07-18 | Fuji | 3 | ||
4 | 2010-08-08 | Motegi | 6 | ![]() | |
5 | 2010-09-26 | Sugo | 11 | ||
6 | 2010-10-17 | Autopolis | 2 | ||
7 | 2010-11-07 | Suzuka | 4 | ||
8 | 2010-11-07 | Suzuka | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-11-14 | Fuji | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-13 | Fuji | 10 | ||
2 | 2010-11-14 | Fuji | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-22 | Okayama | 1 | ||
2 | 2009-04-19 | Suzuka | 8 | ||
3 | 2009-05-03 | Fuji | 4 | ||
4 | 2009-06-21 | Sepang | 5 | ||
5 | 2009-07-26 | Sugo | 13 | ||
6 | 2009-08-23 | Suzuka | 11 | ||
7 | 2009-09-13 | Fuji | 13 | ||
8 | 2009-10-18 | Autopolis | 3 | ||
9 | 2009-11-08 | Motegi | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2009-11-01 | Okayama | 23 | ||
22 | 2009-11-01 | Okayama | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship - Independent's Trophy 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2009-11-01 | Okayama | 9 | ![]() | |
22 | 2009-11-01 | Okayama | 7 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Suzuka | 5 | ||
2 | 2008-04-13 | Okayama | 8 | ||
3 | 2008-05-04 | Fuji | 11 | ||
4 | 2008-06-22 | Sepang | 1 | ||
5 | 2008-07-27 | Sugo | 8 | ||
6 | 2008-08-24 | Suzuka | 7 | ||
7 | 2008-09-14 | Motegi | 14 | ||
8 | 2008-10-19 | Autopolis | 16 | ||
9 | 2008-11-09 | Fuji | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Fuji | DNF | ||
2 | 2008-05-11 | Suzuka | DNF | ||
3 | 2008-05-25 | Motegi | 9 | ||
4 | 2008-06-08 | Okayama | 11 | ||
5 | 2008-07-13 | Suzuka | 4 | ||
6 | 2008-07-13 | Suzuka | 5 | ||
7 | 2008-08-10 | Motegi | 3 | ||
8 | 2008-08-10 | Motegi | 3 | ||
9 | 2008-08-31 | Fuji | 1 | ![]() | |
10 | 2008-08-31 | Fuji | 8 | ||
11 | 2008-09-21 | Sugo | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-01 | Fuji | DQ | ||
2 | 2007-04-15 | Suzuka | 14 | ||
3 | 2007-05-20 | Motegi | 8 | ||
4 | 2007-06-10 | Okayama | 4 | ||
5 | 2007-07-08 | Suzuka | 7 | ||
6 | 2007-08-26 | Fuji | 6 | ||
7 | 2007-09-16 | Sugo | DNF | ||
8 | 2007-10-21 | Motegi | 8 | ||
9 | 2007-11-18 | Suzuka | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2006-11-19 | Suzuka | 8 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-02 | Motegi | 1 | ![]() | ![]() |
2 | 2005-04-03 | Motegi | 2 | ![]() | |
3 | 2005-04-16 | Suzuka | 1 | ![]() | |
4 | 2005-04-17 | Suzuka | 2 | ![]() | ![]() |
5 | 2005-05-14 | Sugo | DNF | ||
6 | 2005-05-15 | Sugo | 2 | ![]() | |
7 | 2005-06-04 | Fuji | 1 | ||
8 | 2005-06-05 | Fuji | 1 | ![]() | |
9 | 2005-06-18 | Okayama | 2 | ![]() | ![]() |
10 | 2005-06-19 | Okayama | 4 | ![]() | ![]() |
11 | 2005-07-02 | Suzuka | 1 | ||
12 | 2005-07-03 | Suzuka | 2 | ![]() | |
13 | 2005-07-30 | Mine | 2 | ![]() | |
14 | 2005-07-31 | Mine | 5 | ||
15 | 2005-08-27 | Fuji | 4 | ||
16 | 2005-08-28 | Fuji | 1 | ||
17 | 2005-09-10 | Mine | 3 | ![]() | |
18 | 2005-09-11 | Mine | 1 | ![]() | |
19 | 2005-10-22 | Motegi | 2 | ||
20 | 2005-10-23 | Motegi | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-11-20 | Macau | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-27 | Suzuka | 6 | ||
2 | 2004-03-28 | Suzuka | DNF | ||
3 | 2004-04-10 | Tsukuba | 2 | ![]() | ![]() |
4 | 2004-04-11 | Tsukuba | 5 | ||
5 | 2004-05-08 | Okayama | 1 | ![]() | |
6 | 2004-05-09 | Okayama | 2 | ![]() | |
7 | 2004-06-05 | Motegi | 13 | ![]() | ![]() |
8 | 2004-06-06 | Motegi | DNF | ![]() | |
9 | 2004-07-03 | Suzuka | 1 | ![]() | |
10 | 2004-07-04 | Suzuka | 5 | ![]() | ![]() |
11 | 2004-07-31 | Sugo | 3 | ||
12 | 2004-08-01 | Sugo | 2 | ![]() | |
13 | 2004-08-28 | Mine | 1 | ![]() | ![]() |
14 | 2004-08-29 | Mine | 3 | ||
15 | 2004-09-11 | Sendai | 1 | ![]() | |
16 | 2004-09-12 | Sendai | 1 | ![]() | |
17 | 2004-10-02 | Mine | DNF | ![]() | |
19 | 2004-10-23 | Motegi | 1 | ![]() | |
20 | 2004-10-24 | Motegi | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-08-10 | Zandvoort | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula 3 Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2003-08-30 | Spa-Francorchamps | 17 | ||
20 | 2003-08-31 | Spa-Francorchamps | 10 | ||
21 | 2003-09-06 | Donington | 17 | ||
22 | 2003-09-07 | Donington | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Germany 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
