2020 | 3rd | ADAC Total 24 hours of Nürburgring - SP9 Pro class |
---|---|---|
2018 | 2nd | Total 24 Hours of Spa - Pro Class |
2015 | 3rd | ADAC GT Masters |
2007 | 1st | Formula BMW ADAC |
2007 | 3rd | Formula BMW World Final |
Races entered | 276 |
Wins | 27 |
Podiums | 64 |
Pole positions | 15 |
Fastest laps | 19 |
Race win percentage | 9.8% |
Podium percentage | 23.2% |
(work in progress)
Races entered | 8 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2003 | 1st | Stefan-Bellof Pokal |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jens Klingmann.
Jens Klingmann vs. Klaus Bachler | Jens Klingmann vs. Marius Zug | Jens Klingmann vs. Philipp EngThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 6 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 20 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 19 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 30 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 18 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 17 races | 2 wins | 3 podiums | 0 pole position | 2 fastest race laps |
2015 | Racing | 19 races | 4 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 25 races | 0 wins | 2 podiums | 2 pole position | 2 fastest race laps |
2013 | Racing | 8 races | 1 win | 6 podiums | 1 pole positions | 0 fastest race laps |
2012 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 16 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 14 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 4 wins | 6 podiums | 4 pole position | 5 fastest race laps |
2008 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 19 races | 10 wins | 16 podiums | 7 pole position | 8 fastest race laps |
2006 | Racing | 19 races | 0 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Sprint - GT3 Pro 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Monza | 1 | ||
2 | 2022-04-24 | Monza | 2 | ![]() | |
3 | 2022-06-04 | Misano | 8 | ||
4 | 2022-06-05 | Misano | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro-Am Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Monza | DNF | ||
2 | 2021-05-29 | Paul Ricard | 7 | ||
3 | 2021-08-01 | Spa-Francorchamps | 11 | ||
4 | 2021-09-05 | Nürburgring | 12 | ||
5 | 2021-10-10 | Catalunya | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-01 | Nordschleife | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | 35 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-24 | Shanghai | 3 | ||
2 | 2020-01-12 | The Bend | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 6 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | DNF | ||
2 | 2020-08-02 | Lausitzring | DNF | ||
3 | 2020-08-15 | Nürburgring | 19 | ||
4 | 2020-08-16 | Nürburgring | 31 | ||
5 | 2020-09-19 | Hockenheim | 24 | ||
6 | 2020-09-20 | Hockenheim | 25 | ||
7 | 2020-10-03 | Sachsenring | 10 | ||
8 | 2020-10-04 | Sachsenring | 9 | ||
9 | 2020-10-17 | Red Bull Ring | 3 | ||
10 | 2020-10-18 | Red Bull Ring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-08-29 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS - Pro-Am Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-06 | Nürburgring | DNF | ||
3 | 2020-10-25 | Spa-Francorchamps | 5 | ||
4 | 2020-11-15 | Paul Ricard | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 8 | ||
5 | 2019-08-03 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Oschersleben | 16 | ||
2 | 2019-04-28 | Oschersleben | 6 | ||
3 | 2019-05-18 | Most | DNF | ||
4 | 2019-05-19 | Most | 22 | ||
5 | 2019-06-08 | Red Bull Ring | 1 | ||
6 | 2019-06-09 | Red Bull Ring | 4 | ||
7 | 2019-08-10 | Zandvoort | 6 | ||
8 | 2019-08-11 | Zandvoort | DNF | ||
9 | 2019-08-17 | Nürburgring | 10 | ||
10 | 2019-08-18 | Nürburgring | DNF | ||
11 | 2019-09-14 | Hockenheim | 18 | ||
12 | 2019-09-15 | Hockenheim | 26 | ||
13 | 2019-09-28 | Sachsenring | 14 | ||
14 | 2019-09-29 | Sachsenring | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - SP8T class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-10-26 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 11 | ||
2 | 2018-04-07 | Nordschleife | DNF | ||
3 | 2018-06-23 | Nordschleife | 3 | ||
9 | 2018-10-20 | Nordschleife | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 31 | ||
2 | 2018-04-15 | Oschersleben | 19 | ||
3 | 2018-04-28 | Most | 5 | ||
4 | 2018-04-29 | Most | 10 | ||
5 | 2018-06-09 | Red Bull Ring | DNF | ||
6 | 2018-06-10 | Red Bull Ring | 7 | ||
7 | 2018-08-04 | Nürburgring | DNF | ||
8 | 2018-08-05 | Nürburgring | 18 | ||
9 | 2018-08-18 | Zandvoort | DNF | ||
10 | 2018-08-19 | Zandvoort | 29 | ||
11 | 2018-09-08 | Sachsenring | 13 | ||
12 | 2018-09-09 | Sachsenring | DNF | ||
13 | 2018-09-22 | Hockenheim | DNF | ||
14 | 2018-09-23 | Hockenheim | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | DNF | ||
2 | 2018-05-20 | Silverstone | 13 | ||
3 | 2018-06-02 | Paul Ricard | 11 | ||
4 | 2018-07-29 | Spa-Francorchamps | 2 | ||
5 | 2018-09-30 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SPX - Special Cars 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 8 | ||
2 | 2017-03-18 | Sebring | DNF | ||
3 | 2017-04-08 | Long Beach | 9 | ||
4 | 2017-05-06 | Circuit of the Americas | 5 | ||
5 | 2017-06-03 | Detroit | 4 | ||
6 | 2017-07-02 | Watkins Glen | 3 | ||
7 | 2017-07-09 | Mosport | 4 | ||
8 | 2017-07-22 | Lime Rock | 14 | ||
9 | 2017-08-06 | Road America | 1 | ||
10 | 2017-08-27 | Virginia | 2 | ||
11 | 2017-09-24 | Laguna Seca | 5 | ||
12 | 2017-10-07 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-09-16 | Nürburgring | 7 | ||
10 | 2017-09-17 | Nürburgring | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 22 | ||
2 | 2016-03-19 | Sebring | 2 | ||
3 | 2016-05-01 | Laguna Seca | 5 | ||
4 | 2016-06-04 | Detroit | 9 | ||
5 | 2016-07-03 | Watkins Glen | DNF | ||
6 | 2016-07-10 | Mosport | 1 | ![]() | |
7 | 2016-07-23 | Lime Rock | 6 | ![]() | |
8 | 2016-08-07 | Road America | 7 | ||
9 | 2016-08-28 | Virginia | DNF | ||
10 | 2016-09-18 | Circuit of the Americas | 1 | ||
11 | 2016-10-01 | Road Atlanta | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | DNF | ||
9 | 2016-10-08 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-15 | Silverstone | 12 | ||
3 | 2016-06-26 | Paul Ricard | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 4 | ||
2 | 2015-03-21 | Sebring | 4 | ||
10 | 2015-10-03 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Oschersleben | 5 | ||
2 | 2015-04-26 | Oschersleben | 7 | ||
3 | 2015-06-06 | Red Bull Ring | DNF | ||
4 | 2015-06-07 | Red Bull Ring | DNF | ||
5 | 2015-06-20 | Spa-Francorchamps | 1 | ||
6 | 2015-06-21 | Spa-Francorchamps | 5 | ||
7 | 2015-07-04 | Lausitzring | 1 | ![]() | |
8 | 2015-07-05 | Lausitzring | 4 | ||
9 | 2015-08-15 | Nürburgring | 8 | ||
10 | 2015-08-16 | Nürburgring | 4 | ||
11 | 2015-08-29 | Sachsenring | 1 | ||
12 | 2015-08-30 | Sachsenring | 8 | ||
13 | 2015-09-19 | Zandvoort | 10 | ||
14 | 2015-09-20 | Zandvoort | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-09-06 | Catalunya | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 20 | ||
2 | 2014-04-27 | Oschersleben | DNF | ||
3 | 2014-05-10 | Zandvoort | 7 | ||
4 | 2014-05-11 | Zandvoort | 7 | ||
5 | 2014-05-25 | Lausitzring | DNF | ||
6 | 2014-05-26 | Lausitzring | 6 | ||
7 | 2014-06-07 | Red Bull Ring | 5 | ||
8 | 2014-06-08 | Red Bull Ring | 5 | ||
9 | 2014-08-09 | Slovakiaring | 2 | ![]() | |
10 | 2014-08-10 | Slovakiaring | 17 | ||
11 | 2014-08-30 | Nürburgring | 12 | ||
12 | 2014-08-31 | Nürburgring | 5 | ![]() | |
13 | 2014-09-20 | Sachsenring | DNF | ||
14 | 2014-09-21 | Sachsenring | 5 | ||
15 | 2014-10-04 | Hockenheim | 4 | ||
16 | 2014-10-05 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro-Am Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Nürburgring | 6 | ||
2 | 2014-04-12 | Nürburgring | 5 | ||
4 | 2014-05-17 | Nürburgring | 4 | ||
6 | 2014-08-02 | Nürburgring | 2 | ![]() | ![]() |
10 | 2014-10-25 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | DNF | ||
14 | 2014-11-02 | Baku | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-06-08 | Sachsenring | 3 | ||
6 | 2013-06-09 | Sachsenring | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-07-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Nürburgring | 3 | ||
2 | 2013-04-27 | Nürburgring | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-25 | Oschersleben | 3 | ||
2 | 2011-04-25 | Oschersleben | 2 | ||
3 | 2011-05-15 | Sachsenring | 2 | ||
4 | 2011-05-15 | Sachsenring | 4 | ||
5 | 2011-06-12 | Zolder | 11 | ||
6 | 2011-06-12 | Zolder | DNF | ||
7 | 2011-07-10 | Nürburgring | 9 | ||
8 | 2011-07-10 | Nürburgring | 5 | ||
9 | 2011-08-14 | Red Bull Ring | 21 | ||
10 | 2011-08-14 | Red Bull Ring | 11 | ||
11 | 2011-09-04 | Lausitzring | 10 | ||
12 | 2011-09-04 | Lausitzring | DNF | ||
13 | 2011-09-18 | Assen | 3 | ||
14 | 2011-09-18 | Assen | DNF | ||
15 | 2011-10-02 | Hockenheim | DNF | ||
16 | 2011-10-02 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-10 | Oschersleben | 6 | ||
2 | 2010-04-11 | Oschersleben | 2 | ||
3 | 2010-05-08 | Sachsenring | 11 | ||
4 | 2010-05-09 | Sachsenring | 9 | ||
5 | 2010-05-29 | Hockenheim | 8 | ||
6 | 2010-05-30 | Hockenheim | 8 | ||
7 | 2010-07-17 | Assen | DNF | ||
8 | 2010-07-18 | Assen | 1 | ||
9 | 2010-08-14 | Lausitzring | 3 | ||
10 | 2010-08-15 | Lausitzring | 8 | ||
11 | 2010-08-28 | Nürburgring | 6 | ||
12 | 2010-08-29 | Nürburgring | 7 | ||
13 | 2010-10-02 | Oschersleben | 13 | ||
14 | 2010-10-03 | Oschersleben | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-07 | Hockenheim | 16 | ||
6 | 2009-06-07 | Hockenheim | 6 | ||
9 | 2009-08-23 | Nürburgring | 1 | ![]() | ![]() |
10 | 2009-08-23 | Nürburgring | DNF | ||
13 | 2009-10-18 | Oschersleben | 2 | ![]() | |
14 | 2009-10-18 | Oschersleben | 11 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT3 European Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-20 | Oschersleben | 10 | ||
6 | 2009-06-21 | Oschersleben | 22 | ||
7 | 2009-09-12 | Algarve | 6 | ||
8 | 2009-09-13 | Algarve | 5 | ||
9 | 2009-10-03 | Paul Ricard | 2 | ![]() | |
10 | 2009-10-04 | Paul Ricard | 18 | ||
11 | 2009-10-25 | Zolder | 19 | ||
12 | 2009-10-25 | Zolder | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Blancpain Super Trofeo - Pro 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2009-06-27 | Norisring | 1 | ![]() | ![]() |
5 | 2009-06-28 | Norisring | 1 | ![]() | |
6 | 2009-06-28 | Norisring | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
