2018 | 3rd | Total 24 Hours of Spa - Pro Class |
---|---|---|
2016 | 1st | Porsche GT3 Cup Challenge Middle East - Overall |
2015 | 3rd | Porsche Carrera Cup Germany - Class A |
2012 | 3rd | ADAC Formel Masters |
Races entered | 234 |
Wins | 18 |
Podiums | 47 |
Pole positions | 18 |
Fastest laps | 11 |
Race win percentage | 7.7% |
Podium percentage | 20.1% |
2009 | 3rd | Bridgestone Cup Europe - KF2 |
---|---|---|
2008 | 2nd | Swiss Championship - KF3 |
2006 | 3rd | Swiss Championship - Super Mini |
2005 | 3rd | Bridgestone Cup Switzerland - Supermini |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jeffrey Schmidt.
Jeffrey Schmidt vs. Markus Pommer | Jeffrey Schmidt vs. Kelvin van der LindeThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 13 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 13 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 14 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 24 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 15 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 38 races | 11 wins | 19 podiums | 12 pole position | 9 fastest race laps |
2015 | Racing | 29 races | 2 wins | 5 podiums | 2 pole position | 0 fastest race laps |
2014 | Racing | 22 races | 1 win | 3 podiums | 1 pole positions | 0 fastest race laps |
2013 | Racing | 20 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 23 races | 1 win | 5 podiums | 2 pole position | 1 fastest race lap |
2011 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Oschersleben | 13 | ||
2 | 2021-05-16 | Oschersleben | DNF | ||
3 | 2021-06-12 | Red Bull Ring | 3 | ||
4 | 2021-06-13 | Red Bull Ring | 1 | ||
5 | 2021-07-10 | Zandvoort | 7 | ||
6 | 2021-07-11 | Zandvoort | 4 | ||
7 | 2021-09-11 | Lausitzring | DNF | ||
8 | 2021-09-12 | Lausitzring | 25 | ||
10 | 2021-10-03 | Sachsenring | 10 | ||
11 | 2021-10-23 | Hockenheim | 11 | ||
12 | 2021-10-24 | Hockenheim | 9 | ||
13 | 2021-11-06 | Nürburgring | 13 | ||
14 | 2021-11-07 | Nürburgring | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | DNF | ||
2 | 2020-08-02 | Lausitzring | 12 | ||
4 | 2020-08-16 | Nürburgring | 6 | ||
5 | 2020-09-19 | Hockenheim | DNF | ||
6 | 2020-09-20 | Hockenheim | DNF | ||
7 | 2020-10-03 | Sachsenring | 8 | ||
8 | 2020-10-04 | Sachsenring | 1 | ||
9 | 2020-10-17 | Red Bull Ring | 21 | ||
10 | 2020-10-18 | Red Bull Ring | 18 | ||
11 | 2020-10-31 | Lausitzring | 8 | ||
12 | 2020-11-01 | Lausitzring | 18 | ||
13 | 2020-11-07 | Oschersleben | 13 | ||
14 | 2020-11-08 | Oschersleben | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Oschersleben | 3 | ||
2 | 2019-04-28 | Oschersleben | 11 | ||
3 | 2019-05-18 | Most | 26 | ||
4 | 2019-05-19 | Most | 9 | ||
5 | 2019-06-08 | Red Bull Ring | 9 | ||
6 | 2019-06-09 | Red Bull Ring | 10 | ||
7 | 2019-08-10 | Zandvoort | 15 | ||
8 | 2019-08-11 | Zandvoort | 14 | ||
9 | 2019-08-17 | Nürburgring | 21 | ||
10 | 2019-08-18 | Nürburgring | 9 | ||
11 | 2019-09-14 | Hockenheim | 10 | ||
12 | 2019-09-15 | Hockenheim | 19 | ||
13 | 2019-09-28 | Sachsenring | 17 | ||
14 | 2019-09-29 | Sachsenring | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 8 | ||
2 | 2018-04-15 | Oschersleben | 26 | ||
3 | 2018-04-28 | Most | 1 | ![]() | ![]() |
4 | 2018-04-29 | Most | 9 | ||
5 | 2018-06-09 | Red Bull Ring | 19 | ||
6 | 2018-06-10 | Red Bull Ring | 8 | ||
7 | 2018-08-04 | Nürburgring | 12 | ||
8 | 2018-08-05 | Nürburgring | 12 | ||
9 | 2018-08-18 | Zandvoort | 28 | ||
10 | 2018-08-19 | Zandvoort | 9 | ||
11 | 2018-09-08 | Sachsenring | 6 | ||
12 | 2018-09-09 | Sachsenring | 3 | ||
13 | 2018-09-22 | Hockenheim | 17 | ||
14 | 2018-09-23 | Hockenheim | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 10 | ||
2 | 2018-05-20 | Silverstone | 20 | ||
3 | 2018-06-02 | Paul Ricard | DNF | ||
4 | 2018-07-29 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-08 | Algarve | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-08 | Algarve | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2018-09-01 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 5 | ||
2 | 2017-04-30 | Oschersleben | 5 | ||
3 | 2017-05-20 | Lausitzring | 13 | ||
4 | 2017-05-21 | Lausitzring | 11 | ||
5 | 2017-06-10 | Red Bull Ring | 20 | ||
6 | 2017-06-11 | Red Bull Ring | DNF | ||
7 | 2017-07-22 | Zandvoort | DNS | ||
8 | 2017-07-23 | Zandvoort | 2 | ||
9 | 2017-08-05 | Nürburgring | 8 | ||
10 | 2017-08-06 | Nürburgring | 3 | ||
11 | 2017-09-16 | Sachsenring | 11 | ||
12 | 2017-09-17 | Sachsenring | 3 | ||
13 | 2017-09-23 | Hockenheim | 8 | ||
14 | 2017-09-24 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-20 | Bahrain | 1 | ||
2 | 2015-11-21 | Bahrain | 1 | ![]() | ![]() |
3 | 2015-12-04 | Reem | 1 | ![]() | ![]() |
4 | 2015-12-05 | Reem | 1 | ![]() | ![]() |
5 | 2016-01-22 | Yas Marina | 1 | ![]() | ![]() |
6 | 2016-01-22 | Yas Marina | 1 | ![]() | |
7 | 2016-01-29 | Dubai Autodrome | DNF | ![]() | |
8 | 2016-01-30 | Dubai Autodrome | 1 | ![]() | |
9 | 2016-02-19 | Dubai Autodrome | 1 | ![]() | |
10 | 2016-02-19 | Dubai Autodrome | 1 | ![]() | ![]() |
11 | 2016-03-04 | Bahrain | 2 | ![]() | |
12 | 2016-03-05 | Bahrain | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | DQ | ||
2 | 2016-04-17 | Oschersleben | 4 | ||
3 | 2016-05-07 | Hockenheim | 3 | ![]() | |
4 | 2016-05-08 | Hockenheim | 1 | ||
5 | 2016-05-21 | Red Bull Ring | 6 | ||
6 | 2016-05-22 | Red Bull Ring | DQ | ||
7 | 2016-06-04 | Lausitzring | 5 | ||
8 | 2016-06-05 | Lausitzring | 5 | ||
9 | 2016-06-25 | Norisring | DNF | ||
10 | 2016-06-26 | Norisring | 5 | ||
11 | 2016-07-16 | Zandvoort | 2 | ![]() | |
12 | 2016-07-17 | Zandvoort | 2 | ![]() | ![]() |
13 | 2016-09-10 | Nürburgring | 4 | ||
14 | 2016-09-11 | Nürburgring | 2 | ![]() | |
15 | 2016-10-15 | Hockenheim | 1 | ||
16 | 2016-10-16 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-15 | Catalunya | 6 | ||
2 | 2016-05-29 | Monte Carlo | 7 | ||
3 | 2016-07-03 | Red Bull Ring | 3 | ||
4 | 2016-07-10 | Silverstone | 8 | ||
5 | 2016-07-24 | Hungaroring | 4 | ||
6 | 2016-07-31 | Hockenheim | 3 | ||
7 | 2016-08-28 | Spa-Francorchamps | DNF | ||
8 | 2016-09-04 | Monza | 8 | ||
9 | 2016-10-22 | Circuit of the Americas | 6 | ||
10 | 2016-10-23 | Circuit of the Americas | 3 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for NGK Racing Series - Class 6 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-12-05 | Dubai Autodrome | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - CUP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Hockenheim | 4 | ||
2 | 2015-05-03 | Hockenheim | 2 | ||
3 | 2015-05-16 | Nürburgring | 6 | ||
4 | 2015-05-30 | Lausitzring | 6 | ||
5 | 2015-05-31 | Lausitzring | 4 | ||
6 | 2015-06-27 | Norisring | 5 | ||
7 | 2015-06-28 | Norisring | 5 | ||
8 | 2015-07-11 | Zandvoort | 11 | ||
9 | 2015-07-12 | Zandvoort | 10 | ||
10 | 2015-08-01 | Red Bull Ring | 4 | ||
11 | 2015-08-02 | Red Bull Ring | 1 | ||
12 | 2015-09-12 | Oschersleben | DNF | ||
13 | 2015-09-13 | Oschersleben | 10 | ||
14 | 2015-09-26 | Nürburgring | 6 | ||
15 | 2015-09-27 | Nürburgring | 8 | ||
16 | 2015-10-17 | Hockenheim | 1 | ![]() | |
17 | 2015-10-18 | Hockenheim | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-10 | Catalunya | 8 | ||
2 | 2015-05-24 | Monte Carlo | 14 | ||
3 | 2015-06-21 | Red Bull Ring | 16 | ||
4 | 2015-07-05 | Silverstone | 10 | ||
6 | 2015-07-26 | Hungaroring | 9 | ||
7 | 2015-08-22 | Spa-Francorchamps | 7 | ||
8 | 2015-08-23 | Spa-Francorchamps | 5 | ||
9 | 2015-09-05 | Monza | 32 | ||
10 | 2015-09-06 | Monza | 9 | ||
11 | 2015-10-25 | Circuit of the Americas | 4 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2013-14. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-01-17 | Losail | 5 | ||
6 | 2014-01-18 | Losail | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Hockenheim | 11 | ||
2 | 2014-05-04 | Hockenheim | 10 | ||
3 | 2014-05-17 | Oschersleben | 23 | ||
4 | 2014-05-18 | Oschersleben | 10 | ||
5 | 2014-05-31 | Hungaroring | 11 | ||
6 | 2014-06-01 | Hungaroring | 26 | ||
7 | 2014-06-28 | Norisring | 6 | ||
8 | 2014-06-29 | Norisring | 18 | ||
9 | 2014-08-02 | Red Bull Ring | 10 | ||
10 | 2014-08-03 | Red Bull Ring | 10 | ||
11 | 2014-08-16 | Nürburgring | 4 | ||
12 | 2014-08-17 | Nürburgring | 3 | ||
13 | 2014-09-13 | Lausitzring | 6 | ||
14 | 2014-09-14 | Lausitzring | 20 | ||
15 | 2014-09-20 | Sachsenring | 17 | ||
16 | 2014-09-21 | Sachsenring | 8 | ||
17 | 2014-10-18 | Hockenheim | 8 | ||
18 | 2014-10-19 | Hockenheim | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-11 | Catalunya | 6 | ||
2 | 2014-05-25 | Monte Carlo | DNS | ||
3 | 2014-06-22 | Red Bull Ring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Hockenheim | 11 | ||
2 | 2013-05-05 | Hockenheim | 12 | ||
3 | 2013-05-19 | Nürburgring | 13 | ||
4 | 2013-06-01 | Red Bull Ring | 10 | ||
5 | 2013-06-02 | Red Bull Ring | 21 | ||
6 | 2013-06-15 | Lausitzring | 12 | ||
7 | 2013-06-16 | Lausitzring | 3 | ||
8 | 2013-07-13 | Norisring | 13 | ||
9 | 2013-07-14 | Norisring | 9 | ||
10 | 2013-08-17 | Nürburgring | 6 | ||
11 | 2013-08-18 | Nürburgring | 8 | ||
12 | 2013-09-14 | Oschersleben | 10 | ||
13 | 2013-09-15 | Oschersleben | 8 | ||
14 | 2013-09-28 | Zandvoort | DNF | ||
15 | 2013-09-29 | Zandvoort | 11 | ||
16 | 2013-10-19 | Hockenheim | 7 | ||
17 | 2013-10-20 | Hockenheim | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-06-30 | Silverstone | 24 | ||
4 | 2013-07-07 | Nürburgring | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel Masters 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-31 | Oschersleben | 3 | ![]() | |
2 | 2012-04-01 | Oschersleben | DNF | ![]() | |
3 | 2012-04-01 | Oschersleben | 8 | ||
4 | 2012-05-05 | Zandvoort | 5 | ||
5 | 2012-05-06 | Zandvoort | 12 | ||
6 | 2012-05-06 | Zandvoort | 4 | ||
7 | 2012-06-09 | Sachsenring | 5 | ||
8 | 2012-06-10 | Sachsenring | 3 | ||
9 | 2012-07-14 | Nürburgring | 4 | ||
10 | 2012-07-15 | Nürburgring | 5 | ||
11 | 2012-07-15 | Nürburgring | 4 | ||
12 | 2012-08-11 | Red Bull Ring | 8 | ||
13 | 2012-08-12 | Red Bull Ring | 12 | ||
14 | 2012-08-12 | Red Bull Ring | 7 | ||
15 | 2012-08-25 | Lausitzring | 5 | ||
16 | 2012-08-26 | Lausitzring | 3 | ||
17 | 2012-08-26 | Lausitzring | 1 | ![]() | |
19 | 2012-09-15 | Nürburgring | 4 | ||
20 | 2012-09-16 | Nürburgring | 5 | ||
21 | 2012-09-16 | Nürburgring | DNF | ||
22 | 2012-09-29 | Hockenheim | 4 | ||
23 | 2012-09-30 | Hockenheim | 4 | ||
24 | 2012-09-30 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel Masters 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-24 | Oschersleben | 6 | ||
2 | 2011-04-25 | Oschersleben | 8 | ||
3 | 2011-04-25 | Oschersleben | 6 | ||
4 | 2011-05-14 | Sachsenring | 11 | ||
5 | 2011-05-15 | Sachsenring | 7 | ||
6 | 2011-05-15 | Sachsenring | 6 | ||
7 | 2011-06-11 | Zolder | 4 | ||
8 | 2011-06-12 | Zolder | DNF | ||
10 | 2011-07-09 | Nürburgring | 10 | ||
11 | 2011-07-10 | Nürburgring | 12 | ||
12 | 2011-07-10 | Nürburgring | 12 | ||
13 | 2011-08-13 | Red Bull Ring | 4 | ||
14 | 2011-08-14 | Red Bull Ring | 18 | ||
15 | 2011-08-14 | Red Bull Ring | DNF | ||
16 | 2011-09-03 | Lausitzring | DNF | ||
17 | 2011-09-04 | Lausitzring | 18 | ||
18 | 2011-09-04 | Lausitzring | 14 | ||
19 | 2011-09-17 | Assen | 18 | ||
20 | 2011-09-18 | Assen | 10 | ||
21 | 2011-09-18 | Assen | 13 | ||
22 | 2011-10-01 | Hockenheim | 10 | ||
23 | 2011-10-02 | Hockenheim | 10 | ||
24 | 2011-10-02 | Hockenheim | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jeffrey Schmidt over time since January 1st 2013. The rolling average of the graph is 10 days.