2018 | 1st | TCR BeNeLux Touring Car Championship |
---|---|---|
2018 | 2nd | TCR Europe Touring Car Series |
2017 | 1st | TCR International Series |
2016 | 3rd | TCR International Series |
2013 | 1st | Le Mans 24h - GTE Am |
2013 | 3rd | FIA World Endurance Championship Trophy for LMGTE Am Drivers |
2012 | 1st | Porsche Carrera Cup France |
2010 | 1st | Firestone Indy Lights |
2009 | 2nd | Windsor Arch F3 Macau Grand Prix |
2007 | 3rd | Zandvoort Masters of F3 @ Zolder |
2006 | 2nd | Championnat de France Formula Renault 2.0 |
2005 | 1st | Formula Renault Campus France |
Races entered | 260 |
Wins | 41 |
Podiums | 93 |
Pole positions | 21 |
Fastest laps | 29 |
Race win percentage | 15.8% |
Podium percentage | 35.8% |
2004 | 2nd | Open Belgian Championship - Formula A |
---|---|---|
2002 | 2nd | Monaco Kart Cup - ICA Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jean-Karl Vernay.
Jean-Karl Vernay vs. Stefano Comini | Jean-Karl Vernay vs. Earl Bamber | Jean-Karl Vernay vs. Donny Schatz | Jean-Karl Vernay vs. Daniel KeilwitzThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 48 races | 12 wins | 15 podiums | 6 pole position | 6 fastest race laps |
2017 | Racing | 23 races | 1 win | 9 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 22 races | 3 wins | 7 podiums | 3 pole position | 4 fastest race laps |
2015 | Racing | 9 races | 2 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 7 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2013 | Racing | 21 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 15 races | 6 wins | 13 podiums | 4 pole position | 3 fastest race laps |
2011 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 13 races | 5 wins | 9 podiums | 3 pole position | 2 fastest race laps |
2009 | Racing | 22 races | 2 wins | 6 podiums | 0 pole position | 2 fastest race laps |
2008 | Racing | 21 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 24 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 15 races | 2 wins | 7 podiums | 3 pole position | 7 fastest race laps |
2005 | Racing | 14 races | 6 wins | 12 podiums | 2 pole position | 3 fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-01-12 | Buriram | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series - Championship of the Contintents - TCR 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Marrakech | 4 | ||
2 | 2018-04-08 | Marrakech | 1 | ![]() | |
3 | 2018-04-08 | Marrakech | 9 | ||
4 | 2018-04-28 | Hungaroring | 8 | ||
5 | 2018-04-29 | Hungaroring | 10 | ||
6 | 2018-04-29 | Hungaroring | 10 | ||
7 | 2018-05-10 | Nordschleife | 5 | ||
8 | 2018-05-12 | Nordschleife | 7 | ||
9 | 2018-05-12 | Nordschleife | 7 | ||
10 | 2018-05-20 | Zandvoort | 5 | ||
11 | 2018-05-21 | Zandvoort | DNF | ![]() | |
12 | 2018-05-21 | Zandvoort | 1 | ![]() | ![]() |
13 | 2018-06-23 | Vila Real | 5 | ||
14 | 2018-06-24 | Vila Real | 4 | ||
15 | 2018-06-24 | Vila Real | 10 | ||
16 | 2018-07-14 | Slovakiaring | 2 | ||
17 | 2018-07-14 | Slovakiaring | DNF | ![]() | |
18 | 2018-07-15 | Slovakiaring | DNF | ||
19 | 2018-09-29 | Ningbo | DNF | ||
20 | 2018-09-30 | Ningbo | DNF | ||
21 | 2018-09-30 | Ningbo | 12 | ||
22 | 2018-10-06 | Wuhan | 1 | ![]() | ![]() |
23 | 2018-10-07 | Wuhan | 5 | ||
24 | 2018-10-07 | Wuhan | 15 | ||
25 | 2018-10-27 | Suzuka | 6 | ||
26 | 2018-10-28 | Suzuka | 14 | ||
27 | 2018-10-28 | Suzuka | 10 | ||
28 | 2018-11-17 | Macau | 1 | ||
29 | 2018-11-18 | Macau | DNF | ||
30 | 2018-11-18 | Macau | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Europe Touring Car Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Paul Ricard | 6 | ||
2 | 2018-05-06 | Paul Ricard | 2 | ||
5 | 2018-06-09 | Spa-Francorchamps | 1 | ![]() | ![]() |
6 | 2018-06-10 | Spa-Francorchamps | DNF | ||
7 | 2018-07-07 | Hungaroring | 7 | ||
8 | 2018-07-08 | Hungaroring | 20 | ||
9 | 2018-08-18 | Assen | 2 | ![]() | |
10 | 2018-08-19 | Assen | 7 | ||
11 | 2018-09-22 | Monza | 1 | ![]() | |
12 | 2018-09-23 | Monza | 1 | ||
13 | 2018-10-20 | Catalunya | 6 | ||
14 | 2018-10-21 | Catalunya | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR BeNeLux Touring Car Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-06-09 | Spa-Francorchamps | 1 | ![]() | |
4 | 2018-06-10 | Spa-Francorchamps | DNF | ||
5 | 2018-07-08 | Hungaroring | 1 | ||
6 | 2018-07-09 | Hungaroring | 7 | ||
7 | 2018-08-18 | Assen | 1 | ![]() | |
8 | 2018-08-19 | Assen | 2 | ||
9 | 2018-10-20 | Catalunya | 1 | ||
10 | 2018-10-21 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR International Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-02 | Rustavi | 6 | ||
2 | 2017-04-02 | Rustavi | 3 | ||
3 | 2017-04-15 | Bahrain | 3 | ||
4 | 2017-04-16 | Bahrain | 4 | ||
5 | 2017-05-05 | Spa-Francorchamps | 4 | ||
6 | 2017-05-06 | Spa-Francorchamps | 1 | ||
7 | 2017-05-13 | Monza | 4 | ||
8 | 2017-05-14 | Monza | 5 | ||
9 | 2017-06-11 | Salzburgring | DNF | ||
11 | 2017-06-18 | Hungaroring | 3 | ||
12 | 2017-06-18 | Hungaroring | 7 | ||
13 | 2017-07-09 | Oschersleben | DNF | ||
14 | 2017-07-09 | Oschersleben | 3 | ||
15 | 2017-09-03 | Buriram | 4 | ||
16 | 2017-09-03 | Buriram | 5 | ||
17 | 2017-10-08 | Zhejiang Circuit | 2 | ||
18 | 2017-10-08 | Zhejiang Circuit | 12 | ||
19 | 2017-11-18 | Dubai Autodrome | 3 | ||
20 | 2017-11-18 | Dubai Autodrome | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR BeNeLux Touring Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Spa-Francorchamps | 10 | ||
2 | 2017-04-23 | Spa-Francorchamps | 3 | ||
3 | 2017-04-23 | Spa-Francorchamps | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Endurance Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-11-05 | Estoril | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR International Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Bahrain | DNF | ||
2 | 2016-04-03 | Bahrain | 15 | ||
3 | 2016-04-24 | Estoril | 2 | ||
4 | 2016-04-24 | Estoril | 5 | ||
5 | 2016-05-06 | Spa-Francorchamps | 14 | ![]() | |
6 | 2016-05-07 | Spa-Francorchamps | 1 | ![]() | |
7 | 2016-05-22 | Imola | 11 | ||
8 | 2016-05-22 | Imola | 4 | ||
9 | 2016-06-05 | Salzburgring | 5 | ![]() | |
10 | 2016-06-05 | Salzburgring | 1 | ![]() | |
11 | 2016-06-19 | Oschersleben | 6 | ||
12 | 2016-06-19 | Oschersleben | DNF | ||
13 | 2016-07-03 | Sochi | 5 | ||
14 | 2016-07-03 | Sochi | 2 | ||
15 | 2016-08-28 | Chang | 5 | ||
16 | 2016-08-28 | Chang | 8 | ||
17 | 2016-09-17 | Singapore | 1 | ![]() | ![]() |
18 | 2016-09-18 | Singapore | 6 | ||
19 | 2016-09-30 | Sepang | 5 | ||
20 | 2016-10-01 | Sepang | 5 | ||
21 | 2016-11-20 | Macau | 2 | ![]() | |
22 | 2016-11-20 | Macau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 1 | ||
2 | 2015-05-24 | Silverstone | 2 | ||
3 | 2015-06-20 | Paul Ricard | 17 | ||
4 | 2015-07-26 | Spa-Francorchamps | DNF | ||
5 | 2015-09-20 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi R8 LMS Cup China 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-05-16 | Korea International Circuit | 1 | ![]() | |
4 | 2015-05-17 | Korea International Circuit | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-16 | Korea International Circuit | 5 | ||
2 | 2015-05-17 | Korea International Circuit | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-06 | Okayama | 5 | ||
2 | 2014-05-04 | Fuji | 10 | ||
3 | 2014-06-01 | Autopolis | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-10-11 | Shanghai | 2 | ![]() | |
12 | 2014-10-12 | Shanghai | 6 | ||
13 | 2014-11-16 | Macau | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Macau GT Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-16 | Macau | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship Trophy for LMGTE Am Drivers 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Silverstone | 7 | ||
2 | 2013-05-04 | Spa-Francorchamps | 6 | ||
3 | 2013-06-22 | Le Mans | 1 | ||
4 | 2013-09-01 | Interlagos | 4 | ||
5 | 2013-09-22 | Circuit of the Americas | 3 | ||
6 | 2013-10-20 | Fuji | 5 | ||
7 | 2013-11-10 | Shanghai | 2 | ||
8 | 2013-11-30 | Bahrain | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-12 | Catalunya | 12 | ||
2 | 2013-05-26 | Monte Carlo | 11 | ||
3 | 2013-06-30 | Silverstone | 20 | ||
4 | 2013-07-07 | Nürburgring | 11 | ||
5 | 2013-07-28 | Hungaroring | 11 | ||
6 | 2013-08-25 | Spa-Francorchamps | 14 | ||
7 | 2013-09-08 | Monza | 9 | ||
8 | 2013-11-02 | Yas Marina | DNF | ||
9 | 2013-11-03 | Yas Marina | DQ |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-07-20 | Red Bull Ring | 7 | ||
4 | 2013-09-14 | Hungaroring | 5 | ||
5 | 2013-09-28 | Paul Ricard | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-28 | Lédenon | 2 | ||
2 | 2012-04-29 | Lédenon | DNF | ![]() | |
3 | 2012-05-12 | Pau | 2 | ||
4 | 2012-05-13 | Pau | 2 | ||
5 | 2012-06-23 | Val de Vienne | 3 | ||
6 | 2012-06-24 | Val de Vienne | 2 | ![]() | |
7 | 2012-06-24 | Val de Vienne | 2 | ![]() | |
8 | 2012-07-14 | Magny-Cours | 2 | ||
9 | 2012-07-15 | Magny-Cours | 2 | ||
10 | 2012-07-15 | Magny-Cours | 1 | ||
11 | 2012-09-08 | Navarra | 1 | ![]() | ![]() |
12 | 2012-09-09 | Navarra | 1 | ![]() | ![]() |
13 | 2012-10-27 | Paul Ricard | 1 | ||
14 | 2012-10-28 | Paul Ricard | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-04-30 | Spa-Francorchamps | 15 | ||
4 | 2011-05-01 | Spa-Francorchamps | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-07-31 | Spa-Francorchamps | DNF | ||
4 | 2011-08-27 | Magny-Cours | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Firestone Indy Lights 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-28 | St. Petersburg | 1 | ||
2 | 2010-04-11 | Barber | 1 | ![]() | ![]() |
3 | 2010-04-18 | Long Beach | 3 | ||
4 | 2010-05-28 | Indianapolis | 13 | ||
5 | 2010-06-19 | Iowa | 3 | ||
6 | 2010-07-04 | Watkins Glen | 1 | ||
7 | 2010-07-18 | Toronto | 1 | ![]() | |
8 | 2010-07-25 | Edmonton | 2 | ||
9 | 2010-08-08 | Mid-Ohio | 8 | ||
10 | 2010-08-22 | Sonoma | 1 | ![]() | ![]() |
11 | 2010-08-28 | Chicagoland | 4 | ||
12 | 2010-09-04 | Kentucky | 3 | ||
13 | 2010-10-02 | Homestead-Miami | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 6 | ||
2 | 2009-05-17 | Hockenheim | 1 | ||
3 | 2009-05-30 | Lausitzring | 3 | ||
4 | 2009-05-31 | Lausitzring | 12 | ||
5 | 2009-06-27 | Norisring | 7 | ||
6 | 2009-06-28 | Norisring | 2 | ![]() | |
7 | 2009-07-18 | Zandvoort | 4 | ||
8 | 2009-07-19 | Zandvoort | 5 | ||
9 | 2009-08-01 | Oschersleben | 6 | ||
10 | 2009-08-02 | Oschersleben | 7 | ||
11 | 2009-08-15 | Nürburgring | 6 | ||
12 | 2009-08-16 | Nürburgring | 15 | ||
13 | 2009-09-05 | Brands Hatch | 13 | ||
14 | 2009-09-06 | Brands Hatch | 8 | ||
15 | 2009-09-19 | Catalunya | DNF | ||
16 | 2009-09-20 | Catalunya | 14 | ||
17 | 2009-10-10 | Dijon | 18 | ||
18 | 2009-10-11 | Dijon | DNF | ||
19 | 2009-10-24 | Hockenheim | 3 | ||
20 | 2009-10-25 | Hockenheim | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Tango Masters of Formula 3 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Zandvoort | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-22 | Macau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-12 | Hockenheim | 5 | ||
2 | 2008-04-13 | Hockenheim | 22 | ||
3 | 2008-05-03 | Mugello | 25 | ||
4 | 2008-05-04 | Mugello | DNF | ||
5 | 2008-05-31 | Pau | DNF | ||
6 | 2008-06-01 | Pau | 14 | ||
7 | 2008-06-28 | Norisring | 3 | ||
8 | 2008-06-29 | Norisring | 4 | ||
9 | 2008-07-12 | Zandvoort | 6 | ||
10 | 2008-07-13 | Zandvoort | 4 | ||
11 | 2008-07-26 | Nürburgring | 13 | ||
12 | 2008-07-27 | Nürburgring | 7 | ||
13 | 2008-08-30 | Brands Hatch | 8 | ||
14 | 2008-08-31 | Brands Hatch | 2 | ![]() | |
15 | 2008-09-20 | Catalunya | 17 | ||
16 | 2008-09-21 | Catalunya | 11 | ||
17 | 2008-10-04 | Le Mans | 5 | ||
18 | 2008-10-05 | Le Mans | 3 | ||
19 | 2008-10-25 | Hockenheim | 5 | ||
20 | 2008-10-26 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-10 | Zolder | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-21 | Hockenheim | 7 | ||
2 | 2007-04-22 | Hockenheim | 4 | ||
3 | 2007-06-09 | Brands Hatch | 16 | ||
4 | 2007-06-10 | Brands Hatch | 12 | ||
5 | 2007-06-23 | Norisring | 5 | ||
6 | 2007-06-24 | Norisring | DNF | ||
7 | 2007-06-30 | Magny-Cours | 8 | ||
8 | 2007-07-01 | Magny-Cours | 2 | ||
9 | 2007-07-14 | Mugello | 5 | ||
10 | 2007-07-15 | Mugello | DNF | ||
11 | 2007-07-28 | Zandvoort | DNF | ||
12 | 2007-07-29 | Zandvoort | 7 | ||
13 | 2007-09-01 | Nürburgring | 12 | ||
14 | 2007-09-02 | Nürburgring | 10 | ||
15 | 2007-09-22 | Catalunya | DNF | ||
16 | 2007-09-23 | Catalunya | DNF | ||
17 | 2007-09-29 | Nogaro | 8 | ||
18 | 2007-09-30 | Nogaro | 4 | ||
19 | 2007-10-13 | Hockenheim | 10 | ||
20 | 2007-10-14 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2006-07. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2007-03-25 | Mexico City | DNF | ||
18 | 2007-03-25 | Mexico City | 20 | ||
19 | 2007-04-15 | Shanghai | DNF | ||
20 | 2007-04-15 | Shanghai | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of F3 @ Zolder 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-08-05 | Zolder | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2006-08-05 | Nürburgring | 8 | ||
8 | 2006-08-06 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Championnat de France Formula Renault 2.0 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-16 | Nogaro | DNF | ||
2 | 2006-04-17 | Nogaro | 2 | ![]() | |
3 | 2006-05-20 | Dijon | 1 | ![]() | |
4 | 2006-05-21 | Dijon | DNF | ||
5 | 2006-06-04 | Pau | 2 | ![]() | |
6 | 2006-06-05 | Pau | DNF | ||
7 | 2006-06-24 | Val de Vienne | 5 | ||
8 | 2006-06-25 | Val de Vienne | 2 | ||
9 | 2006-09-09 | Albi | 2 | ![]() | |
10 | 2006-09-10 | Albi | 5 | ||
11 | 2006-10-01 | Le Mans | DNF | ||
12 | 2006-10-21 | Magny-Cours | 2 | ![]() | |
13 | 2006-10-22 | Magny-Cours | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault Campus France 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-27 | Nogaro | 3 | ||
2 | 2005-03-28 | Nogaro | 2 | ||
3 | 2005-04-09 | Croix en Ternois | 1 | ![]() | ![]() |
4 | 2005-04-10 | Croix en Ternois | 1 | ![]() | ![]() |
5 | 2005-05-08 | Pau | 2 | ||
6 | 2005-05-08 | Pau | 1 | ||
7 | 2005-05-28 | Dijon | 6 | ||
8 | 2005-05-29 | Dijon | 5 | ||
9 | 2005-06-25 | Val de Vienne | 3 | ||
10 | 2005-06-26 | Val de Vienne | 2 | ||
11 | 2005-07-09 | Le Mans | 1 | ||
12 | 2005-07-10 | Le Mans | 1 | ![]() | |
13 | 2005-09-25 | Le Mans | 1 | ||
14 | 2005-09-25 | Le Mans | 3 |
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jean-Karl Vernay over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB