2020 | 3rd | ABB FIA Formula E Championship |
---|---|---|
2019 | 1st | ABB FIA Formula E Championship |
2018 | 2nd | European Le Mans Series - LMP2 |
2018 | 1st | ABB FIA Formula E Championship |
2011 | 2nd | Formula Renault 3.5 Series |
2010 | 1st | Cooper Tires British Formula 3 International Series |
2009 | 2nd | Formula Renault 2.0 Eurocup |
2009 | 2nd | Formula Renault 2.0 WEC |
2008 | 1st | Formula Renault 2.0 France |
2007 | 1st | Formula Renault Campus France |
Races entered | 310 |
Wins | 47 |
Podiums | 104 |
Pole positions | 43 |
Fastest laps | 23 |
Race win percentage | 15.2% |
Podium percentage | 33.5% |
(work in progress)
Races entered | 6 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2011 | 1st | ERDF Masters Kart - Stars |
---|---|---|
2006 | 2nd | French Championship Elite |
2005 | 2nd | European Championship - ICA |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jean-Eric Vergne.
Jean-Eric Vergne vs. Tom Dillmann | Jean-Eric Vergne vs. Ayrton Senna | Jean-Eric Vergne vs. Michael Schumacher | Jean-Eric Vergne vs. Lewis HamiltonThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 0 wins | 5 podiums | 2 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 19 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2020 | Racing | 16 races | 1 win | 4 podiums | 2 pole position | 0 fastest race laps |
2020 | Esports | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 17 races | 4 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2018 | Racing | 22 races | 8 wins | 11 podiums | 6 pole position | 1 fastest race lap |
2017 | Racing | 21 races | 1 win | 6 podiums | 0 pole position | 0 fastest race laps |
2017 | Esports | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 10 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 9 races | 0 wins | 2 podiums | 3 pole position | 1 fastest race lap |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 5 wins | 9 podiums | 4 pole position | 1 fastest race lap |
2010 | Racing | 42 races | 14 wins | 24 podiums | 11 pole position | 14 fastest race laps |
2009 | Racing | 28 races | 7 wins | 19 podiums | 6 pole position | 2 fastest race laps |
2008 | Racing | 29 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 13 races | 6 wins | 10 podiums | 5 pole position | 1 fastest race lap |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 8 | ||
2 | 2022-01-29 | Ad Diriyah | 6 | ||
3 | 2022-02-12 | Mexico City | 3 | ||
4 | 2022-04-09 | Rome | 4 | ||
5 | 2022-04-10 | Rome | 2 | ![]() | |
6 | 2022-04-30 | Monte Carlo | 3 | ||
7 | 2022-05-14 | Berlin | 2 | ||
8 | 2022-05-15 | Berlin | 9 | ||
9 | 2022-06-04 | Jakarta | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 15 | ||
2 | 2021-02-27 | Ad Diriyah | 12 | ||
3 | 2021-04-10 | Rome | 1 | ||
4 | 2021-04-11 | Rome | 11 | ||
5 | 2021-04-24 | Valencia | 9 | ||
6 | 2021-04-25 | Valencia | 7 | ||
7 | 2021-05-08 | Monte Carlo | 4 | ||
8 | 2021-06-19 | Puebla | DNF | ||
9 | 2021-06-20 | Puebla | 8 | ||
10 | 2021-07-10 | New York | 2 | ||
11 | 2021-07-11 | New York | DNF | ||
12 | 2021-07-24 | London | 12 | ||
13 | 2021-07-25 | London | 12 | ||
14 | 2021-08-14 | Berlin | 6 | ![]() | |
15 | 2021-08-15 | Berlin | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMP2 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-06-06 | Paul Ricard | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Royal Automobile Club TT Celebration 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-19 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for St Marys Trophy presented by Motul 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | DNF | ||
2 | 2019-11-23 | Ad Diriyah | 8 | ||
3 | 2020-01-18 | Santiago | DNF | ||
4 | 2020-02-15 | Mexico City | 4 | ||
5 | 2020-02-29 | Marrakech | 3 | ||
6 | 2020-08-05 | Berlin | DNF | ||
7 | 2020-08-06 | Berlin | 10 | ||
8 | 2020-08-08 | Berlin | 3 | ![]() | |
9 | 2020-08-09 | Berlin | 1 | ![]() | |
10 | 2020-08-12 | Berlin | 18 | ||
11 | 2020-08-13 | Berlin | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-12-14 | Bahrain | 4 | ||
7 | 2020-09-20 | Le Mans | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-12-14 | Bahrain | 7 | ||
7 | 2020-09-20 | Le Mans | 9 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-08-29 | Paul Ricard | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 2 | ||
2 | 2019-01-12 | Marrakech | 5 | ||
3 | 2019-01-26 | Santiago | DNF | ||
4 | 2019-02-16 | Mexico City | 13 | ||
5 | 2019-03-10 | Hong Kong | 13 | ||
6 | 2019-03-23 | Sanya | 1 | ![]() | |
7 | 2019-04-13 | Rome | 14 | ![]() | |
8 | 2019-04-27 | Paris | 6 | ||
9 | 2019-05-11 | Monte Carlo | 1 | ![]() | |
10 | 2019-05-25 | Berlin | 3 | ||
11 | 2019-06-22 | Bern | 1 | ![]() | |
12 | 2019-07-13 | New York | 15 | ![]() | |
13 | 2019-07-14 | New York | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-20 | Catalunya | 1 | ||
4 | 2019-08-31 | Silverstone | 6 | ||
5 | 2019-09-22 | Spa-Francorchamps | 4 | ||
6 | 2019-10-27 | Algarve | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-02 | Hong Kong | 2 | ![]() | |
2 | 2017-12-03 | Hong Kong | 4 | ||
3 | 2018-01-13 | Marrakech | 5 | ||
4 | 2018-02-03 | Santiago | 1 | ![]() | |
5 | 2018-03-03 | Mexico City | 5 | ||
6 | 2018-03-17 | Punta del Este | 1 | ![]() | |
7 | 2018-04-14 | Rome | 5 | ||
8 | 2018-04-28 | Paris | 1 | ![]() | |
9 | 2018-05-19 | Berlin | 3 | ||
10 | 2018-06-10 | Zürich | 10 | ||
11 | 2018-07-14 | New York | 5 | ||
12 | 2018-07-15 | New York | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-05-13 | Monza | 1 | ||
3 | 2018-07-22 | Red Bull Ring | 1 | ||
4 | 2018-08-18 | Silverstone | 1 | ![]() | |
5 | 2018-09-23 | Spa-Francorchamps | 12 | ![]() | |
6 | 2018-10-28 | Algarve | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 1 | ||
2 | 2018-06-17 | Le Mans | DQ | ||
4 | 2018-10-14 | Fuji | 4 | ||
7 | 2019-05-04 | Spa-Francorchamps | 2 | ![]() | |
8 | 2019-06-16 | Le Mans | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-09 | Hong Kong | DNF | ||
2 | 2016-11-12 | Marrakech | 8 | ||
3 | 2017-02-18 | Buenos Aires | 2 | ||
4 | 2017-04-01 | Mexico City | 2 | ||
5 | 2017-05-13 | Monte Carlo | DNF | ||
6 | 2017-05-20 | Paris | DNF | ||
7 | 2017-06-10 | Berlin | 8 | ||
8 | 2017-06-11 | Berlin | 6 | ||
9 | 2017-07-15 | New York | 2 | ||
10 | 2017-07-16 | New York | 8 | ||
11 | 2017-07-29 | Montreal | 2 | ||
12 | 2017-07-30 | Montreal | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 6 | ||
2 | 2017-05-06 | Spa-Francorchamps | 7 | ||
3 | 2017-06-18 | Le Mans | 6 | ||
5 | 2017-09-03 | Mexico City | 3 | ||
6 | 2017-09-16 | Circuit of the Americas | 6 | ||
7 | 2017-10-15 | Fuji | 5 | ||
8 | 2017-11-05 | Shanghai | 9 | ||
9 | 2017-11-18 | Bahrain | 6 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-10-24 | Beijing | 12 | ||
2 | 2015-11-07 | Putrajaya | DNF | ||
3 | 2015-12-19 | Punta del Este | 7 | ||
4 | 2016-02-06 | Buenos Aires | 11 | ||
5 | 2016-03-12 | Mexico City | 16 | ||
6 | 2016-04-02 | Long Beach | 13 | ||
7 | 2016-04-23 | Paris | 2 | ||
8 | 2016-05-21 | Berlin | 5 | ![]() | |
9 | 2016-07-02 | London | 3 | ||
10 | 2016-07-03 | London | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-12-13 | Punta del Este | DNF | ![]() | |
4 | 2015-01-10 | Buenos Aires | 6 | ||
5 | 2015-03-14 | Miami | DNF | ![]() | |
6 | 2015-04-04 | Long Beach | 2 | ||
7 | 2015-05-09 | Monte Carlo | DNF | ![]() | |
8 | 2015-05-23 | Berlin | 7 | ||
9 | 2015-06-06 | Moscow | 4 | ![]() | |
10 | 2015-06-27 | London | 3 | ||
11 | 2015-06-28 | London | 16 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 8 | ||
2 | 2014-03-30 | Sepang | DNF | ||
3 | 2014-04-06 | Bahrain | DNF | ||
4 | 2014-04-20 | Shanghai | 12 | ||
5 | 2014-05-11 | Catalunya | DNF | ||
6 | 2014-05-25 | Monte Carlo | DNF | ||
7 | 2014-06-08 | Montreal | 8 | ||
8 | 2014-06-22 | Red Bull Ring | DNF | ||
9 | 2014-07-06 | Silverstone | 10 | ||
10 | 2014-07-20 | Hockenheim | 13 | ||
11 | 2014-07-27 | Hungaroring | 9 | ||
12 | 2014-08-24 | Spa-Francorchamps | 11 | ||
13 | 2014-09-07 | Monza | 13 | ||
14 | 2014-09-21 | Singapore | 6 | ||
15 | 2014-10-05 | Suzuka | 9 | ||
16 | 2014-10-12 | Sochi | 13 | ||
17 | 2014-11-02 | Circuit of the Americas | 10 | ||
18 | 2014-11-09 | Interlagos | 13 | ||
19 | 2014-11-23 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | 12 | ||
2 | 2013-03-24 | Sepang | 10 | ||
3 | 2013-04-14 | Shanghai | 12 | ||
4 | 2013-04-21 | Bahrain | DNF | ||
5 | 2013-05-12 | Catalunya | DNF | ||
6 | 2013-05-26 | Monte Carlo | 8 | ||
7 | 2013-06-09 | Montreal | 6 | ||
8 | 2013-06-30 | Silverstone | DNF | ||
9 | 2013-07-07 | Nürburgring | DNF | ||
10 | 2013-07-28 | Hungaroring | 12 | ||
11 | 2013-08-25 | Spa-Francorchamps | 12 | ||
12 | 2013-09-08 | Monza | DNF | ||
13 | 2013-09-22 | Singapore | 14 | ||
14 | 2013-10-06 | Korea International Circuit | 18 | ||
15 | 2013-10-13 | Suzuka | 12 | ||
16 | 2013-10-27 | Buddh | 13 | ||
17 | 2013-11-03 | Yas Marina | 17 | ||
18 | 2013-11-17 | Circuit of the Americas | 16 | ||
19 | 2013-11-24 | Interlagos | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | 11 | ||
2 | 2012-03-25 | Sepang | 8 | ||
3 | 2012-04-15 | Shanghai | 16 | ||
4 | 2012-04-22 | Bahrain | 14 | ||
5 | 2012-05-13 | Catalunya | 12 | ||
6 | 2012-05-27 | Monte Carlo | 12 | ||
7 | 2012-06-10 | Montreal | 15 | ||
8 | 2012-06-24 | Valencia | DNF | ||
9 | 2012-07-08 | Silverstone | 14 | ||
10 | 2012-07-22 | Hockenheim | 14 | ||
11 | 2012-07-29 | Hungaroring | 16 | ||
12 | 2012-09-02 | Spa-Francorchamps | 8 | ||
13 | 2012-09-09 | Monza | DNF | ||
14 | 2012-09-23 | Singapore | DNF | ||
15 | 2012-10-07 | Suzuka | 13 | ||
16 | 2012-10-14 | Korea International Circuit | 8 | ||
17 | 2012-10-28 | Buddh | 15 | ||
18 | 2012-11-04 | Yas Marina | 12 | ||
19 | 2012-11-18 | Circuit of the Americas | DNF | ||
20 | 2012-11-25 | Interlagos | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | 6 | ||
2 | 2011-04-17 | Motorland | 7 | ||
3 | 2011-04-30 | Spa-Francorchamps | 2 | ||
4 | 2011-05-01 | Spa-Francorchamps | 1 | ![]() | |
5 | 2011-05-14 | Monza | 2 | ||
6 | 2011-05-15 | Monza | 3 | ||
7 | 2011-05-28 | Monte Carlo | 12 | ||
8 | 2011-06-18 | Nürburgring | DNF | ||
9 | 2011-06-19 | Nürburgring | 4 | ||
10 | 2011-07-02 | Hungaroring | 1 | ![]() | |
11 | 2011-07-03 | Hungaroring | 1 | ||
12 | 2011-08-20 | Silverstone | 12 | ||
13 | 2011-08-21 | Silverstone | 4 | ||
14 | 2011-09-17 | Paul Ricard | 1 | ![]() | |
15 | 2011-09-18 | Paul Ricard | 3 | ![]() | |
16 | 2011-10-08 | Catalunya | 2 | ![]() | |
17 | 2011-10-09 | Catalunya | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-03 | Oulton | 1 | ![]() | ![]() |
2 | 2010-04-05 | Oulton | 5 | ![]() | |
3 | 2010-04-05 | Oulton | 1 | ![]() | ![]() |
4 | 2010-05-01 | Silverstone | 4 | ||
5 | 2010-05-02 | Silverstone | 3 | ||
6 | 2010-05-02 | Silverstone | 5 | ||
7 | 2010-05-22 | Magny-Cours | 4 | ![]() | |
8 | 2010-05-23 | Magny-Cours | 1 | ![]() | |
9 | 2010-05-23 | Magny-Cours | 2 | ![]() | |
10 | 2010-05-29 | Hockenheim | 1 | ![]() | ![]() |
11 | 2010-05-30 | Hockenheim | 5 | ||
12 | 2010-05-30 | Hockenheim | 1 | ![]() | ![]() |
13 | 2010-07-17 | Rockingham | 1 | ![]() | |
14 | 2010-07-18 | Rockingham | 9 | ||
15 | 2010-07-18 | Rockingham | 2 | ||
16 | 2010-07-30 | Spa-Francorchamps | 1 | ![]() | ![]() |
17 | 2010-07-31 | Spa-Francorchamps | 1 | ||
18 | 2010-07-31 | Spa-Francorchamps | 1 | ![]() | |
19 | 2010-08-07 | Thruxton | 2 | ![]() | |
20 | 2010-08-08 | Thruxton | 1 | ![]() | |
21 | 2010-08-08 | Thruxton | 1 | ![]() | ![]() |
22 | 2010-08-14 | Silverstone | 2 | ![]() | ![]() |
23 | 2010-08-15 | Silverstone | 3 | ||
24 | 2010-08-15 | Silverstone | 1 | ![]() | ![]() |
25 | 2010-08-29 | Snetterton | 1 | ||
26 | 2010-08-30 | Snetterton | 8 | ||
27 | 2010-08-30 | Snetterton | 2 | ||
28 | 2010-09-25 | Brands Hatch | 8 | ||
29 | 2010-09-26 | Brands Hatch | 4 | ||
30 | 2010-09-26 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 5 | ||
2 | 2010-05-09 | Catalunya | 21 | ||
5 | 2010-06-26 | Valencia | 4 | ||
6 | 2010-06-27 | Valencia | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-06 | Zandvoort | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2010-09-04 | Hockenheim | 11 | ||
13 | 2010-09-05 | Hockenheim | 5 | ||
14 | 2010-09-18 | Silverstone | 1 | ||
15 | 2010-09-19 | Silverstone | 3 | ||
16 | 2010-10-09 | Catalunya | 3 | ||
17 | 2010-10-10 | Catalunya | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River - Windsor Arch Macau Formula 3 Grand Prix 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-21 | Macau | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 WEC 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-12 | Nogaro | 1 | ![]() | |
2 | 2009-04-13 | Nogaro | 1 | ![]() | |
3 | 2009-04-19 | Catalunya | 1 | ||
4 | 2009-04-19 | Catalunya | 2 | ||
5 | 2009-05-16 | Pau | DNF | ||
6 | 2009-05-17 | Pau | 10 | ||
7 | 2009-05-30 | Magny-Cours | 3 | ||
8 | 2009-05-31 | Magny-Cours | 3 | ||
9 | 2009-06-05 | Spa-Francorchamps | 2 | ||
10 | 2009-06-06 | Spa-Francorchamps | 3 | ||
11 | 2009-09-12 | Valencia | 2 | ||
12 | 2009-09-13 | Valencia | 3 | ||
13 | 2009-11-07 | Algarve | 3 | ||
14 | 2009-11-08 | Algarve | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-18 | Catalunya | DNF | ||
2 | 2009-04-19 | Catalunya | 23 | ||
3 | 2009-05-02 | Spa-Francorchamps | 3 | ||
4 | 2009-05-03 | Spa-Francorchamps | 8 | ||
5 | 2009-06-13 | Hungaroring | 1 | ![]() | |
6 | 2009-06-14 | Hungaroring | 7 | ||
7 | 2009-07-04 | Silverstone | 3 | ![]() | |
8 | 2009-07-05 | Silverstone | 1 | ![]() | |
9 | 2009-07-18 | Le Mans | 1 | ![]() | ![]() |
10 | 2009-07-19 | Le Mans | 1 | ![]() | |
11 | 2009-09-19 | Nürburgring | 4 | ||
12 | 2009-09-20 | Nürburgring | 2 | ||
13 | 2009-10-24 | Motorland | 3 | ||
14 | 2009-10-25 | Motorland | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-05-03 | Spa-Francorchamps | 10 | ||
2 | 2008-05-04 | Spa-Francorchamps | 24 | ||
3 | 2008-06-07 | Silverstone | 38 | ||
4 | 2008-06-08 | Silverstone | 8 | ||
5 | 2008-07-05 | Hungaroring | 4 | ||
6 | 2008-07-06 | Hungaroring | 4 | ||
7 | 2008-08-30 | Nürburgring | 6 | ||
8 | 2008-08-31 | Nürburgring | 6 | ||
9 | 2008-09-06 | Le Mans | 7 | ||
10 | 2008-09-07 | Le Mans | 5 | ||
11 | 2008-09-27 | Estoril | 4 | ||
12 | 2008-09-28 | Estoril | DNF | ||
13 | 2008-10-18 | Catalunya | 12 | ||
14 | 2008-10-19 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 WEC 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-23 | Nogaro | DNF | ||
2 | 2008-03-24 | Nogaro | 9 | ||
3 | 2008-05-10 | Dijon | 4 | ||
4 | 2008-05-11 | Dijon | 5 | ||
5 | 2008-06-21 | Valencia | 4 | ||
6 | 2008-06-22 | Valencia | DQ | ||
