1995 | 3rd | European Championship Formula Super A |
---|---|---|
1995 | 1st | World Cup Formula Super A |
1995 | 1st | Italian Championship 100 International |
1994 | 1st | World Championship Formula C |
1994 | 1st | European Championship Formula Super A |
1994 | 1st | North American Championship Formula Super A |
1993 | 2nd | World Championship Formula Super A |
1993 | 3rd | World Cup Formula Super A |
1991 | 1st | World Championship Formula K |
1991 | 3rd | European Championship Formula K |
1990 | 1st | Hong Kong Grand Prix Formula A |
1990 | 2nd | World Championship Junior A |
1990 | 1st | Italian Championship 100 National |
1989 | 3rd | XIX Torneo delle Industrie - 100 Nazionale |
1989 | 1st | Italian Championship 100 National |
1988 | 1st | 18° Torneo delle Industrie - 100 Nazionale |
1988 | 1st | Italian Championship 100 National |
1996 | 1st | Formula 3 Germany |
---|---|---|
1996 | 3rd | Formula 3 Macau GP |
1995 | 2nd | Formula 3 Macau GP |
Races entered | 303 |
Wins | 9 |
Podiums | 26 |
Pole positions | 14 |
Fastest laps | 3 |
Race win percentage | 3% |
Podium percentage | 8.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jarno Trulli.
Jarno Trulli vs. Arthur Pic | Jarno Trulli vs. Sergio Campana | Jarno Trulli vs. Nick Heidfeld | Jarno Trulli vs. Juan Pablo MontoyaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2015 | Racing | 11 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2011 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 0 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2008 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 19 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2004 | Racing | 17 races | 1 win | 2 podiums | 2 pole position | 0 fastest race laps |
2003 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2002 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1999 | Racing | 15 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1998 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1996 | Racing | 18 races | 6 wins | 11 podiums | 8 pole position | 1 fastest race lap |
1995 | Racing | 13 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
1994 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
1992 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1991 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1990 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1989 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1988 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-09-13 | Beijing | DNF | ||
2 | 2014-11-22 | Putrajaya | 17 | ||
3 | 2014-12-13 | Punta del Este | 4 | ||
4 | 2015-01-10 | Buenos Aires | DNF | ||
5 | 2015-03-14 | Miami | 15 | ||
6 | 2015-04-04 | Long Beach | DNF | ||
7 | 2015-05-09 | Monte Carlo | 11 | ||
8 | 2015-05-23 | Berlin | DNF | ![]() | |
9 | 2015-06-06 | Moscow | 18 | ||
10 | 2015-06-27 | London | 15 | ||
11 | 2015-06-28 | London | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | 13 | ||
2 | 2011-04-10 | Sepang | DNF | ||
3 | 2011-04-17 | Shanghai | 19 | ||
4 | 2011-05-08 | Istanbul | 18 | ||
5 | 2011-05-22 | Catalunya | 18 | ||
6 | 2011-05-29 | Monte Carlo | 13 | ||
7 | 2011-06-12 | Montreal | 16 | ||
8 | 2011-06-26 | Valencia Street Circuit | 20 | ||
9 | 2011-07-10 | Silverstone | DNF | ||
11 | 2011-07-31 | Hungaroring | DNF | ||
12 | 2011-08-28 | Spa-Francorchamps | 14 | ||
13 | 2011-09-11 | Monza | 14 | ||
14 | 2011-09-25 | Singapore | DNF | ||
15 | 2011-10-09 | Suzuka | 19 | ||
16 | 2011-10-16 | Korea International Circuit | 17 | ||
17 | 2011-10-30 | Jaypee | 19 | ||
18 | 2011-11-13 | Yas Marina | 18 | ||
19 | 2011-11-27 | Interlagos | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 17 | ||
2 | 2010-03-28 | Albert Park | DNS | ||
3 | 2010-04-04 | Sepang | 17 | ||
4 | 2010-04-18 | Shanghai | DNF | ||
5 | 2010-05-09 | Catalunya | 17 | ||
6 | 2010-05-16 | Monte Carlo | DNF | ||
7 | 2010-05-30 | Istanbul | DNF | ||
8 | 2010-06-13 | Montreal | DNF | ||
9 | 2010-06-27 | Valencia Street Circuit | 21 | ||
10 | 2010-07-11 | Silverstone | 16 | ||
11 | 2010-07-25 | Hockenheim | DNF | ||
12 | 2010-08-01 | Hungaroring | 15 | ||
13 | 2010-08-29 | Spa-Francorchamps | 19 | ||
14 | 2010-09-12 | Monza | DNF | ||
15 | 2010-09-26 | Singapore | DNF | ||
16 | 2010-10-10 | Suzuka | 13 | ||
17 | 2010-10-24 | Korea International Circuit | DNF | ||
18 | 2010-11-07 | Interlagos | 19 | ||
19 | 2010-11-14 | Yas Marina | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | 3 | ||
2 | 2009-04-05 | Sepang | 4 | ||
3 | 2009-04-19 | Shanghai | DNF | ||
4 | 2009-04-26 | Bahrain | 3 | ![]() | ![]() |
5 | 2009-05-10 | Catalunya | DNF | ||
6 | 2009-05-24 | Monte Carlo | 13 | ||
7 | 2009-06-07 | Istanbul | 4 | ||
8 | 2009-06-21 | Silverstone | 7 | ||
9 | 2009-07-12 | Nürburgring | 17 | ||
10 | 2009-07-26 | Hungaroring | 8 | ||
11 | 2009-08-23 | Valencia | 13 | ||
12 | 2009-08-30 | Spa-Francorchamps | DNF | ||
13 | 2009-09-13 | Monza | 14 | ||
14 | 2009-09-27 | Singapore | 12 | ||
15 | 2009-10-04 | Suzuka | 2 | ||
16 | 2009-10-18 | Interlagos | DNF | ||
17 | 2009-11-01 | Yas Marina | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | 4 | ||
3 | 2008-04-06 | Bahrain | 6 | ||
4 | 2008-04-27 | Catalunya | 8 | ||
5 | 2008-05-11 | Istanbul | 10 | ||
6 | 2008-05-25 | Monte Carlo | 13 | ||
7 | 2008-06-08 | Montreal | 6 | ||
8 | 2008-06-22 | Magny-Cours | 3 | ||
9 | 2008-07-06 | Silverstone | 7 | ||
10 | 2008-07-20 | Hockenheim | 9 | ||
11 | 2008-08-03 | Hungaroring | 7 | ||
12 | 2008-08-24 | Valencia | 5 | ||
13 | 2008-09-07 | Spa-Francorchamps | 16 | ||
14 | 2008-09-14 | Monza | 13 | ||
15 | 2008-09-28 | Singapore | DNF | ||
16 | 2008-10-12 | Fuji | 5 | ||
17 | 2008-10-19 | Shanghai | DNF | ||
18 | 2008-11-02 | Interlagos | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | 9 | ||
2 | 2007-04-08 | Sepang | 7 | ||
3 | 2007-04-15 | Bahrain | 7 | ||
4 | 2007-05-13 | Catalunya | DNF | ||
5 | 2007-05-27 | Monte Carlo | 15 | ||
6 | 2007-06-10 | Montreal | DNF | ||
7 | 2007-06-17 | Indianapolis | 6 | ||
8 | 2007-07-01 | Magny-Cours | DNF | ||
9 | 2007-07-08 | Silverstone | DNF | ||
10 | 2007-07-22 | Nürburgring | 13 | ||
11 | 2007-08-05 | Hungaroring | 10 | ||
12 | 2007-08-26 | Istanbul | 16 | ||
13 | 2007-09-09 | Monza | 11 | ||
14 | 2007-09-16 | Spa-Francorchamps | 11 | ||
15 | 2007-09-30 | Fuji | 13 | ||
16 | 2007-10-07 | Shanghai | 13 | ||
17 | 2007-10-21 | Interlagos | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 16 | ||
2 | 2006-03-19 | Sepang | 9 | ||
3 | 2006-04-02 | Albert Park | DNF | ||
4 | 2006-04-23 | Imola | DNF | ||
5 | 2006-05-07 | Nürburgring | 9 | ||
6 | 2006-05-14 | Catalunya | 10 | ||
7 | 2006-05-28 | Monte Carlo | 17 | ||
8 | 2006-06-11 | Silverstone | 11 | ||
9 | 2006-06-25 | Montreal | 6 | ||
10 | 2006-07-02 | Indianapolis | 4 | ||
11 | 2006-07-16 | Magny-Cours | DNF | ||
12 | 2006-07-30 | Hockenheim | 7 | ||
13 | 2006-08-06 | Hungaroring | 12 | ||
14 | 2006-08-27 | Istanbul | 9 | ||
15 | 2006-09-10 | Monza | 7 | ||
16 | 2006-10-01 | Shanghai | DNF | ||
17 | 2006-10-08 | Suzuka | 6 | ||
18 | 2006-10-22 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Albert Park | 9 | ||
2 | 2005-03-20 | Sepang | 2 | ||
3 | 2005-04-03 | Bahrain | 2 | ||
4 | 2005-04-24 | Imola | 5 | ||
5 | 2005-05-08 | Catalunya | 3 | ||
6 | 2005-05-22 | Monte Carlo | 10 | ||
7 | 2005-05-29 | Nürburgring | 8 | ||
8 | 2005-06-12 | Montreal | DNF | ||
9 | 2005-06-19 | Indianapolis | DNF | ![]() | |
10 | 2005-07-03 | Magny-Cours | 5 | ||
11 | 2005-07-10 | Silverstone | 9 | ||
12 | 2005-07-24 | Hockenheim | 14 | ||
13 | 2005-07-31 | Hungaroring | 4 | ||
14 | 2005-08-21 | Istanbul | 6 | ||
15 | 2005-09-04 | Monza | 5 | ||
16 | 2005-09-11 | Spa-Francorchamps | DNF | ||
17 | 2005-09-25 | Interlagos | 13 | ||
18 | 2005-10-09 | Suzuka | DNF | ||
19 | 2005-10-16 | Shanghai | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | 7 | ||
2 | 2004-03-21 | Sepang | 5 | ||
3 | 2004-04-04 | Bahrain | 4 | ||
4 | 2004-04-25 | Imola | 5 | ||
5 | 2004-05-09 | Catalunya | 3 | ||
6 | 2004-05-23 | Monte Carlo | 1 | ![]() | |
7 | 2004-05-30 | Nürburgring | 4 | ||
8 | 2004-06-13 | Montreal | DNF | ||
9 | 2004-06-20 | Indianapolis | 4 | ||
10 | 2004-07-04 | Magny-Cours | 4 | ||
11 | 2004-07-11 | Silverstone | DNF | ||
12 | 2004-07-25 | Hockenheim | 11 | ||
13 | 2004-08-15 | Hungaroring | DNF | ||
14 | 2004-08-29 | Spa-Francorchamps | 9 | ![]() | |
15 | 2004-09-12 | Monza | 10 | ||
17 | 2004-10-10 | Suzuka | 11 | ||
18 | 2004-10-24 | Interlagos | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-09 | Albert Park | 5 | ||
2 | 2003-03-23 | Sepang | 5 | ||
3 | 2003-04-06 | Interlagos | 8 | ||
4 | 2003-04-20 | Imola | 13 | ||
5 | 2003-05-04 | Catalunya | DNF | ||
6 | 2003-05-18 | A1-Ring | 8 | ||
7 | 2003-06-01 | Monte Carlo | 6 | ||
8 | 2003-06-15 | Montreal | DNF | ||
9 | 2003-06-29 | Nürburgring | DNF | ||
10 | 2003-07-06 | Magny-Cours | DNF | ||
11 | 2003-07-20 | Silverstone | 6 | ||
12 | 2003-08-03 | Hockenheim | 3 | ||
13 | 2003-08-24 | Hungaroring | 7 | ||
14 | 2003-09-14 | Monza | DNF | ||
15 | 2003-09-28 | Indianapolis | 4 | ||
16 | 2003-10-12 | Suzuka | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-03 | Albert Park | DNF | ||
2 | 2002-03-17 | Sepang | DNF | ||
3 | 2002-03-31 | Interlagos | DNF | ||
4 | 2002-04-14 | Imola | 9 | ||
5 | 2002-04-28 | Catalunya | 10 | ||
6 | 2002-05-12 | A1-Ring | DNF | ||
7 | 2002-05-26 | Monte Carlo | 4 | ||
8 | 2002-06-09 | Montreal | 6 | ||
9 | 2002-06-23 | Nürburgring | 8 | ||
10 | 2002-07-07 | Silverstone | DNF | ||
11 | 2002-07-21 | Magny-Cours | DNF | ||
12 | 2002-07-28 | Hockenheim | DNF | ||
13 | 2002-08-18 | Hungaroring | 8 | ||
14 | 2002-09-01 | Spa-Francorchamps | DNF | ||
15 | 2002-09-15 | Monza | 4 | ||
16 | 2002-09-29 | Indianapolis | 5 | ||
17 | 2002-10-13 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-04 | Albert Park | DNF | ||
2 | 2001-03-18 | Sepang | 8 | ||
3 | 2001-04-01 | Interlagos | 5 | ||
4 | 2001-04-15 | Imola | 5 | ||
5 | 2001-04-29 | Catalunya | 4 | ||
6 | 2001-05-13 | A1-Ring | DNF | ||
7 | 2001-05-27 | Monte Carlo | DNF | ||
8 | 2001-06-10 | Montreal | 11 | ||
9 | 2001-06-24 | Nürburgring | DNF | ||
10 | 2001-07-01 | Magny-Cours | 5 | ||
11 | 2001-07-15 | Silverstone | DNF | ||
12 | 2001-07-29 | Hockenheim | DNF | ||
13 | 2001-08-19 | Hungaroring | DNF | ||
14 | 2001-09-02 | Spa-Francorchamps | DNF | ||
15 | 2001-09-16 | Monza | DNF | ||
16 | 2001-09-30 | Indianapolis | 4 | ||
17 | 2001-10-14 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-03-12 | Albert Park | DNF | ||
2 | 2000-03-26 | Interlagos | 4 | ||
3 | 2000-04-09 | Imola | 15 | ||
4 | 2000-04-23 | Silverstone | 6 | ||
5 | 2000-05-07 | Catalunya | 12 | ||
6 | 2000-05-21 | Nürburgring | DNF | ||
7 | 2000-06-04 | Monte Carlo | DNF | ||
8 | 2000-06-18 | Montreal | 6 | ||
9 | 2000-07-02 | Magny-Cours | 6 | ||
10 | 2000-07-16 | A1-Ring | DNF | ||
11 | 2000-07-30 | Hockenheim | 9 | ||
12 | 2000-08-13 | Hungaroring | 7 | ||
13 | 2000-08-27 | Spa-Francorchamps | DNF | ||
14 | 2000-09-10 | Monza | DNF | ||
15 | 2000-09-24 | Indianapolis | DNF | ||
16 | 2000-10-08 | Suzuka | 13 | ||
17 | 2000-10-22 | Sepang | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 1 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-07 | Albert Park | DNF | ||
2 | 1999-04-11 | Interlagos | DNF | ||
3 | 1999-05-02 | Imola | DNF | ||
4 | 1999-05-16 | Monte Carlo | 7 | ||
5 | 1999-05-30 | Catalunya | 6 | ||
6 | 1999-06-13 | Montreal | DNF | ||
7 | 1999-06-27 | Magny-Cours | 7 | ||
8 | 1999-07-11 | Silverstone | 9 | ||
9 | 1999-07-25 | A1-Ring | 7 | ||
10 | 1999-08-01 | Hockenheim | DNF | ||
11 | 1999-08-15 | Hungaroring | 8 | ||
12 | 1999-08-29 | Spa-Francorchamps | 12 | ||
13 | 1999-09-12 | Monza | DNF | ||
14 | 1999-09-26 | Nürburgring | 2 | ||
15 | 1999-10-17 | Sepang | DNF | ||
16 | 1999-10-31 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 1 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-03-08 | Albert Park | DNF | ||
2 | 1998-03-29 | Interlagos | DNF | ||
3 | 1998-04-12 | Buenos Aires | 11 | ||
4 | 1998-04-26 | Imola | DNF | ||
5 | 1998-05-10 | Catalunya | 9 | ||
6 | 1998-05-24 | Monte Carlo | DNF | ||
7 | 1998-06-07 | Montreal | DNF | ||
8 | 1998-06-28 | Magny-Cours | DNF | ||
9 | 1998-07-12 | Silverstone | DNF | ||
10 | 1998-07-26 | A1-Ring | 10 | ||
11 | 1998-08-02 | Hockenheim | 12 | ||
12 | 1998-08-16 | Hungaroring | DNF | ||
13 | 1998-08-30 | Spa-Francorchamps | 6 | ||
14 | 1998-09-13 | Monza | 13 | ||
15 | 1998-09-27 | Nürburgring | DNF | ||
16 | 1998-11-01 | Suzuka | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 1 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-03-09 | Albert Park | 9 | ||
2 | 1997-03-30 | Interlagos | 12 | ||
3 | 1997-04-13 | Buenos Aires | 9 | ||
5 | 1997-05-11 | Monte Carlo | DNF | ||
6 | 1997-05-25 | Catalunya | DNF | ||
7 | 1997-06-15 | Montreal | DNF | ||
8 | 1997-06-29 | Magny-Cours | 10 | ||
9 | 1997-07-13 | Silverstone | 8 | ||
10 | 1997-07-27 | Hockenheim | 4 | ||
11 | 1997-08-10 | Hungaroring | 7 | ||
12 | 1997-08-24 | Spa-Francorchamps | 15 | ||
13 | 1997-09-07 | Monza | 10 | ||
14 | 1997-09-21 | A1-Ring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-08-04 | Zandvoort | 19 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1996. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-11-17 | Macau | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Monaco Grand Prix 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-05-18 | Monte Carlo | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1995. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-11-19 | Macau | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jarno Trulli over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB