2020 | 1st | British GT Championship - GT4 |
---|---|---|
2017 | 1st | F4 British Championship certified by FIA - powered by Ford |
2015 | 1st | KICK Start Energy Ginetta Junior Championship |
2014 | 1st | KICK Start Energy Ginetta Junior Winter Series |
Races entered | 142 |
Wins | 30 |
Podiums | 54 |
Pole positions | 8 |
Fastest laps | 22 |
Race win percentage | 21.1% |
Podium percentage | 38% |
(work in progress)
Races entered | 6 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2011 | 2nd | MSA British Cadet Championship |
---|---|---|
2011 | 2nd | Super 1 National Comer Cadet Championship |
2009 | 1st | Super 1 National Honda Cadet Championship |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jamie Caroline.
Jamie Caroline vs. Daniel Ticktum | Jamie Caroline vs. Billy Monger | Jamie Caroline vs. Michael Ammermüller | Jamie Caroline vs. Charles LeongThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 8 races | 1 win | 6 podiums | 0 pole position | 2 fastest race laps |
2020 | Esports | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 12 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 30 races | 10 wins | 16 podiums | 3 pole position | 6 fastest race laps |
2016 | Racing | 33 races | 1 win | 6 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 20 races | 10 wins | 12 podiums | 0 pole position | 3 fastest race laps |
2014 | Racing | 24 races | 6 wins | 10 podiums | 3 pole position | 8 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-18 | Oulton | 10 | ||
2 | 2022-04-18 | Oulton | DNF | ||
3 | 2022-05-08 | Silverstone | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Silver Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Monza | DNF | ||
2 | 2021-04-18 | Monza | DNS | ||
3 | 2021-05-29 | Paul Ricard | 10 | ||
5 | 2021-06-19 | Zandvoort | 7 | ||
6 | 2021-06-20 | Zandvoort | 5 | ||
7 | 2021-07-30 | Spa-Francorchamps | 5 | ||
8 | 2021-07-31 | Spa-Francorchamps | 13 | ||
9 | 2021-09-04 | Nürburgring | DNF | ||
10 | 2021-09-05 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT4 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2021-09-11 | Oulton | 8 | ||
8 | 2021-09-12 | Oulton | 10 | ||
9 | 2021-10-17 | Donington | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-02 | Oulton | 3 | ||
2 | 2020-08-02 | Oulton | 2 | ![]() | |
3 | 2020-08-16 | Donington | 2 | ||
4 | 2020-08-16 | Donington | 5 | ||
5 | 2020-08-30 | Brands Hatch | 6 | ||
7 | 2020-10-04 | Snetterton | 1 | ![]() | |
8 | 2020-10-04 | Snetterton | 2 | ||
9 | 2020-11-08 | Silverstone | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-08-04 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | DNF | ||
2 | 2018-03-11 | St. Petersburg | 4 | ||
3 | 2018-05-11 | Indianapolis | 4 | ||
4 | 2018-05-12 | Indianapolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British F3 Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2018-07-21 | Spa-Francorchamps | 11 | ||
14 | 2018-07-22 | Spa-Francorchamps | 1 | ||
15 | 2018-07-22 | Spa-Francorchamps | 11 | ||
16 | 2018-08-04 | Brands Hatch | 1 | ![]() | |
17 | 2018-08-05 | Brands Hatch | DNF | ||
18 | 2018-08-05 | Brands Hatch | 2 | ||
19 | 2018-09-22 | Donington | 2 | ![]() | |
21 | 2018-09-23 | Donington | DQ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 British Championship certified by FIA - powered by Ford 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Brands Hatch | 1 | ![]() | |
2 | 2017-04-02 | Brands Hatch | 5 | ||
3 | 2017-04-02 | Brands Hatch | 1 | ![]() | |
4 | 2017-04-15 | Donington | 1 | ![]() | |
5 | 2017-04-15 | Donington | 1 | ||
6 | 2017-04-16 | Donington | 15 | ||
7 | 2017-05-06 | Thruxton | 1 | ||
8 | 2017-05-07 | Thruxton | 1 | ||
9 | 2017-05-07 | Thruxton | 1 | ![]() | |
10 | 2017-05-20 | Oulton | 1 | ![]() | |
11 | 2017-05-21 | Oulton | DNF | ||
13 | 2017-06-10 | Croft | 4 | ||
14 | 2017-06-11 | Croft | 7 | ||
15 | 2017-06-11 | Croft | 5 | ||
16 | 2017-07-29 | Snetterton | 8 | ||
17 | 2017-07-30 | Snetterton | 1 | ![]() | |
18 | 2017-07-30 | Snetterton | 7 | ||
12 | 2017-08-12 | Knockhill | 1 | ![]() | ![]() |
19 | 2017-08-12 | Knockhill | 2 | ![]() | |
20 | 2017-08-13 | Knockhill | 6 | ||
21 | 2017-08-13 | Knockhill | 5 | ||
22 | 2017-08-26 | Rockingham | 3 | ||
23 | 2017-08-27 | Rockingham | DNF | ||
24 | 2017-08-27 | Rockingham | 3 | ![]() | |
25 | 2017-09-16 | Silverstone | 4 | ||
26 | 2017-09-17 | Silverstone | 2 | ||
27 | 2017-09-17 | Silverstone | 2 | ||
28 | 2017-09-30 | Brands Hatch | 8 | ||
29 | 2017-10-01 | Brands Hatch | 2 | ||
30 | 2017-10-01 | Brands Hatch | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 British Championship certified by FIA - powered by Ford 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Brands Hatch | 6 | ||
2 | 2016-04-02 | Brands Hatch | 2 | ||
3 | 2016-04-03 | Brands Hatch | 12 | ||
4 | 2016-04-16 | Donington | 8 | ||
5 | 2016-04-17 | Donington | 5 | ||
6 | 2016-04-17 | Donington | 7 | ||
7 | 2016-05-07 | Thruxton | 10 | ||
8 | 2016-05-08 | Thruxton | 2 | ||
9 | 2016-05-08 | Thruxton | DNF | ||
10 | 2016-06-04 | Oulton | 3 | ![]() | |
11 | 2016-06-05 | Oulton | DNF | ||
12 | 2016-06-05 | Oulton | 3 | ||
13 | 2016-06-18 | Croft | 5 | ||
14 | 2016-06-19 | Croft | DNF | ![]() | |
15 | 2016-06-19 | Croft | 5 | ||
16 | 2016-07-30 | Snetterton | DNF | ||
17 | 2016-07-31 | Snetterton | 7 | ||
18 | 2016-07-31 | Snetterton | DNF | ||
19 | 2016-08-13 | Knockhill | 4 | ||
20 | 2016-08-14 | Knockhill | 13 | ||
21 | 2016-08-14 | Knockhill | 8 | ||
22 | 2016-08-27 | Rockingham | 4 | ||
23 | 2016-08-28 | Rockingham | 4 | ||
24 | 2016-08-28 | Rockingham | 14 | ||
25 | 2016-09-17 | Silverstone | 12 | ||
26 | 2016-09-18 | Silverstone | 9 | ||
27 | 2016-09-18 | Silverstone | 14 | ||
28 | 2016-10-01 | Brands Hatch | 7 | ![]() | |
29 | 2016-10-02 | Brands Hatch | 1 | ![]() | |
30 | 2016-10-02 | Brands Hatch | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British Formula 3 Autumn Trophy 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-29 | Snetterton | 8 | ||
2 | 2016-10-29 | Snetterton | 9 | ||
3 | 2016-10-30 | Snetterton | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for KICK Start Energy Ginetta Junior Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-04 | Brands Hatch | 10 | ||
2 | 2015-04-05 | Brands Hatch | 2 | ||
3 | 2015-04-18 | Donington | 20 | ||
4 | 2015-04-19 | Donington | 4 | ||
5 | 2015-05-09 | Thruxton | 4 | ||
6 | 2015-05-10 | Thruxton | 3 | ||
7 | 2015-06-07 | Oulton | 1 | ![]() | |
8 | 2015-06-07 | Oulton | 1 | ![]() | |
9 | 2015-06-27 | Croft | 1 | ||
10 | 2015-06-28 | Croft | 1 | ![]() | ![]() |
11 | 2015-08-08 | Snetterton | 1 | ||
12 | 2015-08-09 | Snetterton | 8 | ||
13 | 2015-08-22 | Knockhill | 1 | ||
14 | 2015-08-23 | Knockhill | 18 | ![]() | |
15 | 2015-09-05 | Rockingham | 1 | ||
16 | 2015-09-06 | Rockingham | 1 | ![]() | |
17 | 2015-09-26 | Silverstone | 1 | ||
18 | 2015-09-27 | Silverstone | 16 | ![]() | |
19 | 2015-10-10 | Brands Hatch | 1 | ![]() | |
20 | 2015-10-11 | Brands Hatch | 16 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for KICK Start Energy Ginetta Junior Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Brands Hatch | 8 | ||
2 | 2014-03-30 | Brands Hatch | DNF | ||
3 | 2014-04-19 | Donington | 6 | ||
4 | 2014-04-20 | Donington | 3 | ![]() | |
5 | 2014-05-03 | Thruxton | 2 | ![]() | |
6 | 2014-05-04 | Thruxton | 1 | ||
7 | 2014-06-07 | Oulton | 3 | ||
8 | 2014-06-08 | Oulton | 5 | ||
9 | 2014-06-28 | Croft | DNF | ||
10 | 2014-06-29 | Croft | 8 | ||
11 | 2014-08-02 | Snetterton | DQ | ||
12 | 2014-08-03 | Snetterton | 5 | ||
13 | 2014-08-23 | Knockhill | 6 | ||
14 | 2014-08-24 | Knockhill | 13 | ||
15 | 2014-09-06 | Rockingham | 4 | ||
16 | 2014-09-07 | Rockingham | 4 | ||
17 | 2014-09-28 | Silverstone | 11 | ||
18 | 2014-09-28 | Silverstone | 5 | ![]() | |
19 | 2014-10-11 | Brands Hatch | 1 | ![]() | |
20 | 2014-10-12 | Brands Hatch | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for KICK Start Energy Ginetta Junior Winter Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-08 | Snetterton | 1 | ||
2 | 2014-11-08 | Snetterton | 1 | ![]() | ![]() |
3 | 2014-11-09 | Snetterton | 1 | ![]() | ![]() |
4 | 2014-11-09 | Snetterton | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jamie Caroline over time since January 1st 2013. The rolling average of the graph is 10 days.