2021 | 2nd | Ferrari Challenge Europe - Coppa Shell |
---|---|---|
2019 | 2nd | Ferrari Challenge Europe - Coppa Shell |
2019 | 1st | Ferrari Challenge World Final - Coppa Shell |
2017 | 2nd | Pirelli World Challenge - GT Cup SprintX Am/Am |
2016 | 1st | Ferrari Challenge North America - Trofeo Pirelli AM |
2015 | 3rd | Ferrari Challenge North America - Trofeo Pirelli AM |
Races entered | 117 |
Wins | 20 |
Podiums | 55 |
Pole positions | 15 |
Fastest laps | 14 |
Race win percentage | 17.1% |
Podium percentage | 47% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 3 wins | 10 podiums | 2 pole position | 4 fastest race laps |
2020 | Racing | 4 races | 1 win | 4 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 20 races | 6 wins | 10 podiums | 3 pole position | 3 fastest race laps |
2018 | Racing | 18 races | 1 win | 7 podiums | 2 pole position | 1 fastest race lap |
2017 | Racing | 15 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 17 races | 5 wins | 9 podiums | 5 pole position | 3 fastest race laps |
2015 | Racing | 17 races | 3 wins | 6 podiums | 2 pole position | 1 fastest race lap |
2014 | Racing | 9 races | 0 wins | 5 podiums | 0 pole position | 2 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-02 | Portimao | 9 | ||
2 | 2022-04-03 | Portimao | 3 | ||
3 | 2022-05-14 | Paul Ricard | 7 | ||
4 | 2022-05-15 | Paul Ricard | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli AM1 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2021-05-22 | Watkins Glen | DNF | ||
6 | 2021-05-23 | Watkins Glen | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-10 | Monza | 1 | ||
2 | 2021-04-11 | Monza | 2 | ||
3 | 2021-05-01 | Red Bull Ring | 3 | ||
4 | 2021-05-02 | Red Bull Ring | 3 | ![]() | |
5 | 2021-05-29 | Brno | 2 | ![]() | ![]() |
6 | 2021-05-30 | Brno | 2 | ||
7 | 2021-06-19 | Valencia | 4 | ||
8 | 2021-06-20 | Valencia | 3 | ||
9 | 2021-08-28 | Nürburgring | 1 | ![]() | |
10 | 2021-08-29 | Nürburgring | 1 | ![]() | |
11 | 2021-09-11 | Spa-Francorchamps | 2 | ![]() | |
12 | 2021-09-12 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-07-18 | Catalunya | 1 | ![]() | |
4 | 2020-07-19 | Catalunya | 2 | ||
9 | 2020-09-12 | Spa-Francorchamps | 2 | ||
10 | 2020-09-13 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-16 | Bahrain | 1 | ![]() | |
2 | 2019-02-17 | Bahrain | DNF | ||
5 | 2019-05-04 | Red Bull Ring | DNF | ||
6 | 2019-05-05 | Red Bull Ring | 5 | ||
7 | 2019-06-15 | Le Mans | 1 | ![]() | ![]() |
8 | 2019-07-06 | Nürburgring | 1 | ![]() | ![]() |
9 | 2019-07-07 | Nürburgring | DNF | ||
12 | 2019-10-25 | Mugello | 1 | ||
13 | 2019-10-26 | Mugello | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Asia Pacific - Trofeo Pirelli Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-16 | Albert Park | 4 | ||
2 | 2019-03-17 | Albert Park | 2 | ||
3 | 2019-04-20 | Sepang | 3 | ||
4 | 2019-04-21 | Sepang | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-09 | Circuit of the Americas | 4 | ||
2 | 2019-03-10 | Circuit of the Americas | 8 | ||
7 | 2019-06-08 | Montreal | 2 | ||
8 | 2019-06-09 | Montreal | 4 | ||
9 | 2019-07-27 | Indianapolis | 5 | ||
10 | 2019-07-28 | Indianapolis | 7 | ||
11 | 2019-09-07 | Homestead-Miami | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge World Final - Coppa Shell 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-27 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-27 | Daytona | 3 | ||
2 | 2018-01-28 | Daytona | 3 | ||
3 | 2018-03-10 | Circuit of the Americas | 9 | ||
4 | 2018-03-11 | Circuit of the Americas | 4 | ||
7 | 2018-06-09 | Montreal | 4 | ||
8 | 2018-06-10 | Montreal | 3 | ||
13 | 2018-11-02 | Monza | 6 | ||
14 | 2018-11-03 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Asia Pacific - Trofeo Pirelli 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Albert Park | 2 | ![]() | |
2 | 2018-03-25 | Albert Park | 4 | ||
3 | 2018-04-15 | Hampton Downs | 3 | ||
4 | 2018-04-15 | Hampton Downs | 6 | ||
11 | 2018-09-15 | Singapore | DNF | ||
12 | 2018-09-16 | Singapore | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-05-12 | Spa-Francorchamps | DNF | ||
6 | 2018-05-13 | Spa-Francorchamps | 1 | ![]() | ![]() |
9 | 2018-07-21 | Brno | 8 | ||
10 | 2018-07-22 | Brno | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Coppa Shell 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-06-24 | Hungaroring | 8 | ||
6 | 2017-06-25 | Hungaroring | 5 | ||
7 | 2017-07-22 | Paul Ricard | 11 | ||
8 | 2017-07-23 | Paul Ricard | 7 | ||
9 | 2017-09-23 | Silverstone | 3 | ||
10 | 2017-09-24 | Silverstone | 10 | ||
11 | 2017-10-07 | Imola | DNF | ||
12 | 2017-10-08 | Imola | 12 | ||
13 | 2017-10-28 | Mugello | 6 | ||
14 | 2017-10-29 | Mugello | 8 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli 2017. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-06-10 | Montreal | DNF | ||
2 | 2017-06-11 | Montreal | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT Cup SprintX Am/Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-09-02 | Circuit of the Americas | 1 | ||
10 | 2017-09-03 | Circuit of the Americas | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge World Final - Coppa Shell 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-29 | Mugello | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli AM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-29 | Daytona | DNF | ![]() | |
2 | 2016-01-30 | Daytona | 2 | ![]() | |
3 | 2016-04-09 | Sonoma | 6 | ||
4 | 2016-04-10 | Sonoma | 8 | ||
5 | 2016-05-14 | Circuit of the Americas | 1 | ![]() | ![]() |
6 | 2016-05-15 | Circuit of the Americas | 1 | ![]() | ![]() |
7 | 2016-06-11 | Montreal | 1 | ![]() | |
8 | 2016-06-12 | Montreal | 1 | ||
9 | 2016-09-23 | Lime Rock | 4 | ||
10 | 2016-09-24 | Lime Rock | 4 | ||
11 | 2016-11-05 | Homestead-Miami | 2 | ||
12 | 2016-11-06 | Homestead-Miami | 2 | ![]() | |
13 | 2016-12-02 | Daytona | 1 | ![]() | |
14 | 2016-12-03 | Daytona | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Trofeo Pirelli Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2016-07-30 | Sochi | 5 | ||
7 | 2016-07-31 | Sochi | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge North America - Trofeo Pirelli AM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-23 | Daytona | 1 | ||
2 | 2015-01-24 | Daytona | 5 | ||
3 | 2015-03-07 | Homestead-Miami | DNF | ![]() | |
4 | 2015-03-08 | Homestead-Miami | DNF | ||
5 | 2015-04-25 | Sonoma | 2 | ||
6 | 2015-04-26 | Sonoma | DNF | ||
7 | 2015-06-06 | Montreal | 5 | ||
8 | 2015-06-07 | Montreal | 5 | ||
9 | 2015-07-25 | Mosport | 3 | ||
10 | 2015-07-26 | Mosport | 4 | ||
11 | 2015-09-12 | Mont Tremblant | 5 | ||
12 | 2015-09-13 | Mont Tremblant | 4 | ||
13 | 2015-10-03 | NOLA | 5 | ||
14 | 2015-10-04 | NOLA | 3 | ||
15 | 2015-11-06 | Mugello | 1 | ||
16 | 2015-11-07 | Mugello | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge World Final - Trofeo Pirelli Am 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-08 | Mugello | DNF |
|
|
The following graph shows the change in the DriverDB Rating of James Weiland over time since January 1st 2013. The rolling average of the graph is 10 days.