2022 | 3rd | Quaife Mini Challenge - JCW |
---|---|---|
2018 | 1st | British GT Championship - GT4 |
2018 | 1st | China GT Championship - GT4 |
2017 | 2nd | 24H Series - SP3-GT4 |
2014 | 1st | KICK Start Energy Ginetta Junior Championship |
2013 | 3rd | ATL Racing Fuel Cells Ginetta Junior Winter Series |
Races entered | 185 |
Wins | 19 |
Podiums | 65 |
Pole positions | 15 |
Fastest laps | 15 |
Race win percentage | 10.3% |
Podium percentage | 35.1% |
2011 | 2nd | Super 1 National Rotax Mini Max Championship |
---|---|---|
2011 | 2nd | Formula Kart Stars - Mini Max |
2008 | 3rd | British Open Championship - Honda Cadet |
2007 | 1st | Bayford Kart Club Summer Sprint Championship Honda Cadet |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jack Mitchell.
Jack Mitchell vs. Valentin Hasse-Clot | Jack Mitchell vs. Steven Kane | Jack Mitchell vs. Christian Mancinelli | Jack Mitchell vs. Seb MorrisThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 22 races | 3 wins | 10 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 9 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 13 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 21 races | 4 wins | 12 podiums | 0 pole position | 1 fastest race lap |
2017 | Racing | 27 races | 3 wins | 15 podiums | 5 pole position | 6 fastest race laps |
2016 | Racing | 14 races | 0 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 14 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 20 races | 7 wins | 11 podiums | 7 pole position | 5 fastest race laps |
2013 | Racing | 24 races | 1 win | 6 podiums | 2 pole position | 2 fastest race laps |
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Quaife Mini Challenge - JCW 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Donington | 4 | ||
2 | 2022-04-24 | Donington | 3 | ![]() | |
3 | 2022-04-24 | Donington | 3 | ||
4 | 2022-05-14 | Brands Hatch | 1 | ![]() | |
5 | 2022-05-15 | Brands Hatch | 1 | ![]() | |
6 | 2022-05-15 | Brands Hatch | DNF | ||
7 | 2022-06-11 | Oulton | 2 | ||
8 | 2022-06-12 | Oulton | 2 | ||
9 | 2022-07-30 | Knockhill | DNF | ||
10 | 2022-07-31 | Knockhill | 14 | ||
11 | 2022-07-31 | Knockhill | 6 | ||
12 | 2022-08-13 | Snetterton | 4 | ||
13 | 2022-08-14 | Snetterton | 4 | ||
14 | 2022-08-14 | Snetterton | 1 | ![]() | |
15 | 2022-09-24 | Silverstone National Circuit | 6 | ||
16 | 2022-09-25 | Silverstone National Circuit | 5 | ||
17 | 2022-09-25 | Silverstone National Circuit | 5 | ||
18 | 2022-10-08 | Brands Hatch | 2 | ||
19 | 2022-10-08 | Brands Hatch | 3 | ||
20 | 2022-10-09 | Brands Hatch | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT4 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-18 | Oulton | 8 | ||
2 | 2022-04-18 | Oulton | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kwik Fit British Touring Car Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2021-08-01 | Oulton | 22 | ||
11 | 2021-08-01 | Oulton | 22 | ||
12 | 2021-08-01 | Oulton | DNF | ||
13 | 2021-08-15 | Knockhill | 22 | ||
14 | 2021-08-15 | Knockhill | 21 | ||
15 | 2021-08-15 | Knockhill | 22 | ||
16 | 2021-08-29 | Thruxton | 23 | ||
17 | 2021-08-29 | Thruxton | DNF | ||
18 | 2021-08-29 | Thruxton | 21 | ||
19 | 2021-09-19 | Croft | 22 | ||
20 | 2021-09-19 | Croft | 20 | ||
21 | 2021-09-19 | Croft | DNF | ||
22 | 2021-09-26 | Silverstone National Circuit | DNF | ||
23 | 2021-09-26 | Silverstone National Circuit | 23 | ||
24 | 2021-09-26 | Silverstone National Circuit | DNF | ||
25 | 2021-10-10 | Donington | 24 | ||
26 | 2021-10-10 | Donington | 19 | ||
27 | 2021-10-10 | Donington | 22 | ||
28 | 2021-10-24 | Brands Hatch | 21 | ||
29 | 2021-10-24 | Brands Hatch | 17 | ||
30 | 2021-10-24 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-02 | Oulton | 12 | ||
2 | 2020-08-02 | Oulton | 4 | ||
3 | 2020-08-16 | Donington | 7 | ||
4 | 2020-08-16 | Donington | 3 | ||
5 | 2020-08-30 | Brands Hatch | 8 | ||
6 | 2020-09-20 | Donington | 4 | ||
7 | 2020-10-04 | Snetterton | 1 | ||
8 | 2020-10-04 | Snetterton | 8 | ||
9 | 2020-11-08 | Silverstone | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-22 | Oulton | 6 | ||
2 | 2019-04-22 | Oulton | 8 | ||
3 | 2019-05-18 | Snetterton | 11 | ||
4 | 2019-05-19 | Snetterton | 9 | ||
5 | 2019-06-09 | Silverstone | DNS | ||
6 | 2019-06-22 | Donington | 14 | ||
7 | 2019-07-21 | Spa-Francorchamps | 11 | ||
8 | 2019-08-03 | Brands Hatch | 3 | ||
9 | 2019-09-14 | Donington | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - Cup5 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-04-27 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - V4 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-10-26 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-02 | Oulton | 3 | ||
2 | 2018-04-02 | Oulton | 3 | ||
3 | 2018-04-29 | Rockingham | 12 | ||
4 | 2018-05-27 | Snetterton | 18 | ||
5 | 2018-05-27 | Snetterton | 8 | ||
6 | 2018-06-10 | Silverstone | 1 | ![]() | |
7 | 2018-07-22 | Spa-Francorchamps | 1 | ||
8 | 2018-08-05 | Brands Hatch | 7 | ||
9 | 2018-09-23 | Donington | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SP3-GT4 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Ginetta GT4 Supercup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Brands Hatch | 4 | ||
2 | 2017-04-01 | Brands Hatch | 1 | ![]() | |
3 | 2017-04-02 | Brands Hatch | 7 | ![]() | |
7 | 2017-05-21 | Oulton | 2 | ![]() | |
8 | 2017-05-21 | Oulton | 3 | ||
12 | 2017-07-29 | Snetterton | 2 | ![]() | |
13 | 2017-07-30 | Snetterton | 4 | ||
14 | 2017-07-30 | Snetterton | 4 | ||
15 | 2017-08-26 | Rockingham | 5 | ||
16 | 2017-08-27 | Rockingham | 3 | ||
17 | 2017-08-27 | Rockingham | 2 | ||
18 | 2017-09-16 | Silverstone National Circuit | 9 | ![]() | ![]() |
19 | 2017-09-17 | Silverstone National Circuit | 1 | ![]() | |
20 | 2017-09-17 | Silverstone National Circuit | 5 | ||
21 | 2017-09-30 | Brands Hatch | 3 | ![]() | |
22 | 2017-10-01 | Brands Hatch | 1 | ![]() | |
23 | 2017-10-30 | Brands Hatch | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-17 | Oulton | DNF | ||
2 | 2017-04-17 | Oulton | 6 | ||
3 | 2017-04-30 | Rockingham | 3 | ||
4 | 2017-05-28 | Snetterton | 3 | ![]() | |
5 | 2017-05-28 | Snetterton | 5 | ||
6 | 2017-06-11 | Silverstone | 2 | ![]() | |
7 | 2017-07-08 | Spa-Francorchamps | 10 | ||
8 | 2017-07-08 | Spa-Francorchamps | 3 | ||
9 | 2017-08-06 | Brands Hatch | DNF | ||
10 | 2017-09-24 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Brands Hatch | DNF | ||
2 | 2016-05-01 | Rockingham | 8 | ||
3 | 2016-05-29 | Oulton | 2 | ||
4 | 2016-05-30 | Oulton | 7 | ||
5 | 2016-06-12 | Silverstone | 11 | ||
6 | 2016-07-09 | Spa-Francorchamps | 3 | ||
7 | 2016-08-06 | Snetterton | 3 | ||
9 | 2016-09-11 | Donington | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta GT4 Supercup - Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2016-09-17 | Silverstone | DNF | ||
19 | 2016-09-18 | Silverstone | 9 | ||
20 | 2016-09-18 | Silverstone | 5 | ||
21 | 2016-10-01 | Brands Hatch | 3 | ||
22 | 2016-10-01 | Brands Hatch | 4 | ||
23 | 2016-10-02 | Brands Hatch | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault UK Clio Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-05 | Brands Hatch | 13 | ||
1 | 2015-04-18 | Donington | 5 | ||
3 | 2015-04-19 | Donington | 4 | ||
4 | 2015-04-19 | Donington | 3 | ||
5 | 2015-05-10 | Thruxton | 7 | ||
6 | 2015-05-10 | Thruxton | 9 | ||
7 | 2015-06-07 | Oulton | 10 | ||
8 | 2015-06-07 | Oulton | 7 | ||
9 | 2015-06-28 | Croft | 4 | ||
10 | 2015-06-28 | Croft | 5 | ||
11 | 2015-08-23 | Knockhill | 7 | ||
12 | 2015-08-23 | Knockhill | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Power Maxed MINI Challenge - F56 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2015-09-19 | Donington | 2 | ||
16 | 2015-09-20 | Donington | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for KICK Start Energy Ginetta Junior Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Brands Hatch | 1 | ![]() | ![]() |
2 | 2014-03-30 | Brands Hatch | 1 | ![]() | ![]() |
3 | 2014-04-19 | Donington | 1 | ![]() | ![]() |
4 | 2014-04-20 | Donington | 1 | ![]() | |
5 | 2014-05-03 | Thruxton | DNF | ||
6 | 2014-05-04 | Thruxton | 6 | ![]() | |
7 | 2014-06-07 | Oulton | 1 | ![]() | |
8 | 2014-06-08 | Oulton | 1 | ![]() | |
9 | 2014-06-28 | Croft | 3 | ![]() | |
10 | 2014-06-29 | Croft | 2 | ||
11 | 2014-08-02 | Snetterton | 5 | ||
12 | 2014-08-03 | Snetterton | 4 | ![]() | |
13 | 2014-08-23 | Knockhill | 2 | ||
14 | 2014-08-24 | Knockhill | 5 | ||
15 | 2014-09-06 | Rockingham | 2 | ||
16 | 2014-09-07 | Rockingham | 7 | ||
17 | 2014-09-28 | Silverstone | 1 | ||
18 | 2014-09-28 | Silverstone | 4 | ||
19 | 2014-10-11 | Brands Hatch | 4 | ||
20 | 2014-10-12 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Great Britain 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-30 | Brands Hatch | 10 | ||
2 | 2013-03-31 | Brands Hatch | 8 | ||
3 | 2013-04-21 | Donington | 4 | ||
4 | 2013-04-21 | Donington | DNF | ||
5 | 2013-05-05 | Thruxton | 6 | ||
6 | 2013-05-05 | Thruxton | 11 | ||
7 | 2013-06-09 | Oulton | 3 | ||
8 | 2013-06-09 | Oulton | 5 | ||
9 | 2013-06-23 | Croft | 4 | ||
10 | 2013-06-23 | Croft | 4 | ||
11 | 2013-08-04 | Snetterton | 5 | ||
12 | 2013-08-04 | Snetterton | 1 | ![]() | |
13 | 2013-08-25 | Knockhill | 8 | ||
14 | 2013-08-25 | Knockhill | 6 | ||
15 | 2013-09-15 | Rockingham | 5 | ![]() | |
16 | 2013-09-15 | Rockingham | 6 | ![]() | |
17 | 2013-09-29 | Silverstone | 3 | ||
18 | 2013-09-29 | Silverstone | 6 | ![]() | |
19 | 2013-10-13 | Brands Hatch | 6 | ||
20 | 2013-10-13 | Brands Hatch | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATL Racing Fuel Cells Ginetta Junior Winter Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-09 | Snetterton | 4 | ||
2 | 2013-11-09 | Snetterton | 5 | ||
3 | 2013-11-10 | Snetterton | 3 | ||
4 | 2013-11-10 | Snetterton | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jack Mitchell over time since January 1st 2013. The rolling average of the graph is 10 days.