2019 | 3rd | Radical Challenge Championship - Solo Challenge |
---|---|---|
2017 | 1st | Michelin Ginetta GT4 Supercup - Am |
Races entered | 124 |
Wins | 23 |
Podiums | 45 |
Pole positions | 7 |
Fastest laps | 21 |
Race win percentage | 18.5% |
Podium percentage | 36.3% |
2012 | 3rd | Kartmasters British Grand Prix - Rotax Mini Max |
---|---|---|
2011 | 3rd | Shenington Kart Club - Rotax Mini Max |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Jac Constable.
Jac Constable vs. Harry King | Jac Constable vs. Donny Schatz | Jac Constable vs. Callum PointonThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 15 races | 2 wins | 4 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 2 wins | 4 podiums | 0 pole position | 3 fastest race laps |
2020 | Racing | 6 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 24 races | 4 wins | 12 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 24 races | 1 win | 3 podiums | 0 pole position | 2 fastest race laps |
2017 | Racing | 23 races | 13 wins | 18 podiums | 6 pole position | 14 fastest race laps |
2016 | Racing | 19 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2015 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR UK Touring Car Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-18 | Oulton | 6 | ||
2 | 2022-04-18 | Oulton | DNF | ||
3 | 2022-05-29 | Donington | 12 | ||
4 | 2022-05-29 | Donington | 6 | ||
5 | 2022-06-18 | Brands Hatch | 7 | ||
6 | 2022-06-19 | Brands Hatch | 1 | ||
7 | 2022-06-19 | Brands Hatch | DNF | ||
8 | 2022-07-16 | Oulton | DNF | ||
9 | 2022-07-16 | Oulton | 9 | ||
10 | 2022-08-06 | Castle Combe | 9 | ||
11 | 2022-08-06 | Castle Combe | 3 | ||
12 | 2022-08-29 | Donington | 4 | ||
13 | 2022-08-29 | Donington | 1 | ![]() | |
14 | 2022-10-23 | Snetterton | 5 | ||
15 | 2022-10-23 | Snetterton | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Goodyear Touring Car Trophy 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-25 | Silverstone National Circuit | 6 | ||
2 | 2021-04-25 | Silverstone National Circuit | DNF | ||
3 | 2021-05-31 | Castle Combe | 5 | ![]() | |
4 | 2021-05-31 | Castle Combe | DNF | ||
5 | 2021-06-19 | Brands Hatch | 2 | ||
6 | 2021-06-20 | Brands Hatch | DNF | ||
8 | 2021-07-17 | Oulton | 1 | ![]() | |
9 | 2021-07-17 | Oulton | 10 | ||
10 | 2021-08-08 | Anglesey | 10 | ||
11 | 2021-08-08 | Anglesey | 4 | ||
12 | 2021-08-30 | Donington | 3 | ![]() | |
13 | 2021-08-30 | Donington | 1 | ||
14 | 2021-08-30 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical Challenge Championship - Solo Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-25 | Oulton | 7 | ||
2 | 2020-07-25 | Oulton | 4 | ||
3 | 2020-07-25 | Oulton | 1 | ||
4 | 2020-08-15 | Silverstone | DNF | ||
5 | 2020-08-16 | Silverstone | 3 | ||
6 | 2020-08-16 | Silverstone | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kwik Fit British Touring Car Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2020-10-11 | Croft | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical Challenge Championship - Solo Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Donington | 4 | ||
2 | 2019-04-07 | Donington | 4 | ||
3 | 2019-04-07 | Donington | 2 | ||
4 | 2019-05-11 | Snetterton | 11 | ||
5 | 2019-05-12 | Snetterton | 2 | ||
6 | 2019-05-12 | Snetterton | 2 | ![]() | |
7 | 2019-06-22 | Spa-Francorchamps | 7 | ||
8 | 2019-06-22 | Spa-Francorchamps | DNF | ||
9 | 2019-06-23 | Spa-Francorchamps | 2 | ||
10 | 2019-07-20 | Oulton | 4 | ![]() | |
11 | 2019-07-20 | Oulton | 2 | ||
12 | 2019-07-20 | Oulton | 1 | ||
13 | 2019-08-17 | Silverstone | 3 | ||
14 | 2019-08-18 | Silverstone | 1 | ||
15 | 2019-08-18 | Silverstone | 5 | ![]() | |
16 | 2019-09-07 | Brands Hatch | 2 | ||
17 | 2019-09-07 | Brands Hatch | 3 | ||
18 | 2019-09-07 | Brands Hatch | 11 | ||
19 | 2019-09-28 | Donington | 7 | ||
20 | 2019-09-29 | Donington | 1 | ||
21 | 2019-09-29 | Donington | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - Cup3 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 8 | ||
3 | 2019-04-27 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - V4 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series - Championship of the Contintents - SP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Ginetta GT4 Supercup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Brands Hatch | 8 | ||
2 | 2018-04-08 | Brands Hatch | 4 | ||
3 | 2018-04-08 | Brands Hatch | 5 | ||
4 | 2018-04-28 | Donington | 7 | ||
5 | 2018-04-29 | Donington | 7 | ||
6 | 2018-04-29 | Donington | 6 | ||
7 | 2018-06-09 | Oulton | 6 | ||
8 | 2018-06-10 | Oulton | 9 | ||
9 | 2018-06-23 | Croft | DNF | ||
10 | 2018-06-24 | Croft | 5 | ||
11 | 2018-06-24 | Croft | 2 | ![]() | |
12 | 2018-07-28 | Snetterton | 4 | ||
13 | 2018-07-29 | Snetterton | 2 | ||
14 | 2018-07-29 | Snetterton | 6 | ||
15 | 2018-08-11 | Rockingham | 8 | ![]() | |
16 | 2018-08-12 | Rockingham | 8 | ||
17 | 2018-08-12 | Rockingham | 7 | ||
18 | 2018-09-15 | Silverstone National Circuit | 9 | ||
19 | 2018-09-16 | Silverstone National Circuit | 8 | ||
20 | 2018-09-16 | Silverstone National Circuit | 5 | ||
21 | 2018-09-29 | Brands Hatch | 5 | ||
22 | 2018-09-29 | Brands Hatch | 8 | ||
23 | 2018-09-30 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Ginetta GT4 Supercup - Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Brands Hatch | 3 | ||
2 | 2017-04-01 | Brands Hatch | DNF | ||
3 | 2017-04-02 | Brands Hatch | 1 | ![]() | |
4 | 2017-04-15 | Donington | 7 | ![]() | |
5 | 2017-04-16 | Donington | 2 | ![]() | |
6 | 2017-04-16 | Donington | 1 | ![]() | |
7 | 2017-05-21 | Oulton | 4 | ||
8 | 2017-05-21 | Oulton | 1 | ![]() | |
9 | 2017-06-10 | Croft | 1 | ![]() | ![]() |
10 | 2017-06-11 | Croft | 1 | ![]() | ![]() |
11 | 2017-06-11 | Croft | 1 | ||
12 | 2017-07-29 | Snetterton | 1 | ![]() | ![]() |
13 | 2017-07-30 | Snetterton | 1 | ![]() | ![]() |
14 | 2017-07-30 | Snetterton | 1 | ||
15 | 2017-08-26 | Rockingham | 3 | ![]() | ![]() |
16 | 2017-08-27 | Rockingham | 1 | ![]() | |
17 | 2017-08-27 | Rockingham | 1 | ![]() | |
18 | 2017-09-16 | Silverstone National Circuit | 1 | ![]() | ![]() |
19 | 2017-09-17 | Silverstone National Circuit | DNF | ![]() | |
20 | 2017-09-18 | Silverstone National Circuit | 1 | ![]() | |
21 | 2017-09-30 | Brands Hatch | 2 | ![]() | |
22 | 2017-10-01 | Brands Hatch | 2 | ||
23 | 2017-10-01 | Brands Hatch | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Motorsport Ginetta GT5 Challenge - G40 GT5 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Brands Hatch | 12 | ||
2 | 2016-04-17 | Brands Hatch | 8 | ||
3 | 2016-04-17 | Brands Hatch | 11 | ||
4 | 2016-05-07 | Thruxton | 12 | ||
5 | 2016-05-08 | Thruxton | 10 | ||
6 | 2016-05-28 | Oulton | 9 | ||
7 | 2016-05-29 | Oulton | 11 | ||
8 | 2016-05-29 | Oulton | 11 | ||
9 | 2016-06-11 | Silverstone | 11 | ||
10 | 2016-06-12 | Silverstone | 5 | ||
11 | 2016-06-12 | Silverstone | 3 | ||
12 | 2016-06-18 | Croft | 12 | ||
13 | 2016-06-19 | Croft | 12 | ||
14 | 2016-07-09 | Spa-Francorchamps | 16 | ||
15 | 2016-07-09 | Spa-Francorchamps | 14 | ||
16 | 2016-07-10 | Spa-Francorchamps | 13 | ||
17 | 2016-09-10 | Donington | 6 | ||
18 | 2016-09-11 | Donington | 2 | ||
19 | 2016-09-11 | Donington | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Jac Constable over time since January 1st 2013. The rolling average of the graph is 10 days.