2020 | 1st | Castrol Toyota Racing Series |
---|---|---|
2019 | 3rd | Formula Regional European Championship Certified by FIA |
2018 | 2nd | FIA Fórmula 4 Nacam Championship |
2017 | 1st | Formula 3 Brasil Light |
2015 | 3rd | Formula 3 Brasil Light |
2014 | 2nd | Campeonato Paulista de Fórmula Vee |
Races entered | 129 |
Wins | 30 |
Podiums | 61 |
Pole positions | 20 |
Fastest laps | 26 |
Race win percentage | 23.3% |
Podium percentage | 47.3% |
2008 | 1st | Asian Karting Open Championship - Mini ROK |
---|---|---|
2007 | 1st | Biwako SL Series - Mini ROK |
2006 | 1st | Biwako SL Series - Mini ROK |
2005 | 1st | Biwako SL Series - Kids Karting |
2005 | 1st | Nishi Nihon Challenge - Kids Karting |
2004 | 1st | Biwako SL Series - Kids Karting |
2018 | 1st | FIA GT Nations Cup World Finals |
---|
(work in progress)
Races entered | 8 |
Wins | 3 |
Podiums | 3 |
Pole positions | |
Fastest laps | |
Race win percentage | 37.5% |
Podium percentage | 37.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Igor Fraga.
Igor Fraga vs. Dennis Hauger | Igor Fraga vs. Felipe Fraga | Igor Fraga vs. Pierre Gasly | Igor Fraga vs. Daniil KvyatThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Racing | 31 races | 4 wins | 9 podiums | 3 pole position | 3 fastest race laps |
---|---|---|---|---|---|---|
2019 | Racing | 23 races | 4 wins | 11 podiums | 4 pole position | 3 fastest race laps |
2018 | Racing | 33 races | 7 wins | 15 podiums | 3 pole position | 8 fastest race laps |
2018 | Esports | 5 races | 3 wins | 3 podiums | ? pole position | ? fastest race laps |
2017 | Racing | 16 races | 10 wins | 13 podiums | 7 pole position | 7 fastest race laps |
2017 | Esports | 3 races | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
2016 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 16 races | 4 wins | 9 podiums | 2 pole position | 4 fastest race laps |
2014 | Racing | 6 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-18 | Highlands | 2 | ||
2 | 2020-01-19 | Highlands | 7 | ||
3 | 2020-01-19 | Highlands | 3 | ||
4 | 2020-01-25 | Teretonga | 3 | ![]() | |
5 | 2020-01-26 | Teretonga | 6 | ![]() | |
6 | 2020-01-26 | Teretonga | 2 | ||
7 | 2020-02-01 | Hampton Downs | 1 | ||
8 | 2020-02-02 | Hampton Downs | 4 | ![]() | |
9 | 2020-02-02 | Hampton Downs | 1 | ![]() | ![]() |
10 | 2020-02-08 | Pukekohe | 3 | ||
11 | 2020-02-09 | Pukekohe | 5 | ||
12 | 2020-02-09 | Pukekohe | 8 | ||
13 | 2020-02-15 | Manfeild | 1 | ![]() | |
14 | 2020-02-16 | Manfeild | 4 | ||
15 | 2020-02-16 | Manfeild | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-04 | Red Bull Ring | 16 | ||
2 | 2020-07-05 | Red Bull Ring | 25 | ||
3 | 2020-07-11 | Red Bull Ring | 23 | ||
4 | 2020-07-12 | Red Bull Ring | 14 | ||
5 | 2020-07-18 | Hungaroring | 15 | ||
6 | 2020-07-19 | Hungaroring | DNF | ||
7 | 2020-08-01 | Silverstone | 15 | ||
8 | 2020-08-02 | Silverstone | DNF | ||
9 | 2020-08-08 | Silverstone | 18 | ||
10 | 2020-08-09 | Silverstone | 10 | ||
11 | 2020-08-15 | Catalunya | 24 | ||
12 | 2020-08-16 | Catalunya | 18 | ||
13 | 2020-08-29 | Spa-Francorchamps | 19 | ||
14 | 2020-08-30 | Spa-Francorchamps | 27 | ||
15 | 2020-09-05 | Monza | 24 | ||
16 | 2020-09-06 | Monza | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Regional European Championship Certified by FIA 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-13 | Paul Ricard | 3 | ||
2 | 2019-04-13 | Paul Ricard | 3 | ||
3 | 2019-04-14 | Paul Ricard | 7 | ||
4 | 2019-05-04 | Vallelunga | 7 | ||
5 | 2019-05-05 | Vallelunga | 8 | ![]() | |
7 | 2019-07-06 | Hungaroring | 5 | ||
9 | 2019-07-07 | Hungaroring | 4 | ||
10 | 2019-07-13 | Red Bull Ring | 2 | ||
11 | 2019-07-14 | Red Bull Ring | 9 | ||
12 | 2019-07-14 | Red Bull Ring | 1 | ||
13 | 2019-08-31 | Imola | 1 | ![]() | |
14 | 2019-08-31 | Imola | 3 | ||
15 | 2019-09-01 | Imola | 2 | ||
16 | 2019-09-01 | Imola | 3 | ||
17 | 2019-09-21 | Catalunya | 10 | ||
18 | 2019-09-21 | Catalunya | 4 | ||
19 | 2019-09-22 | Catalunya | 7 | ||
20 | 2019-10-05 | Mugello | 5 | ||
21 | 2019-10-06 | Mugello | 5 | ||
22 | 2019-10-06 | Mugello | 5 | ||
23 | 2019-10-19 | Monza | 1 | ![]() | ![]() |
24 | 2019-10-20 | Monza | 1 | ![]() | ![]() |
25 | 2019-10-20 | Monza | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Fórmula 4 Nacam Championship 2017-2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-09-02 | Mexico City | 1 | ||
2 | 2017-09-03 | Mexico City | 3 | ||
3 | 2017-10-28 | Mexico City | 1 | ![]() | ![]() |
4 | 2017-10-29 | Mexico City | 7 | ||
8 | 2018-02-17 | Amozoc, Puebla | 2 | ![]() | |
9 | 2018-02-17 | Amozoc, Puebla | 8 | ![]() | |
10 | 2018-02-18 | Amozoc, Puebla | 1 | ![]() | |
11 | 2018-03-17 | Aguascalientes | 1 | ![]() | ![]() |
12 | 2018-03-18 | Aguascalientes | 1 | ![]() | |
13 | 2018-03-18 | Aguascalientes | 8 | ![]() | |
14 | 2018-04-14 | Yucatán | 1 | ![]() | |
15 | 2018-04-15 | Yucatán | 2 | ![]() | |
16 | 2018-04-15 | Yucatán | 1 | ||
17 | 2018-05-05 | Monterrey, Nvo. Laredo | DNF | ||
18 | 2018-05-06 | Monterrey, Nvo. Laredo | 4 | ||
19 | 2018-05-06 | Monterrey, Nvo. Laredo | 3 | ||
20 | 2018-06-29 | Mexico City | DNF | ||
21 | 2018-06-30 | Mexico City | 13 | ||
22 | 2018-06-30 | Mexico City | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 8 | ||
2 | 2018-03-11 | St. Petersburg | 2 | ||
3 | 2018-05-11 | Indianapolis | 8 | ||
4 | 2018-05-12 | Indianapolis | 17 | ||
5 | 2018-05-25 | Lucas Oil I-10 Speedway | 7 | ||
6 | 2018-06-23 | Road America | 8 | ||
7 | 2018-06-24 | Road America | 5 | ||
8 | 2018-07-14 | Toronto | 7 | ||
9 | 2018-07-15 | Toronto | 2 | ||
10 | 2018-07-27 | Mid-Ohio | 17 | ||
11 | 2018-07-28 | Mid-Ohio | 3 | ||
12 | 2018-07-29 | Mid-Ohio | 5 | ||
13 | 2018-09-01 | Portland | 15 | ||
14 | 2018-09-02 | Portland | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brazil Light 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-18 | Curitiba | DNF | ![]() | |
2 | 2017-03-18 | Curitiba | 3 | ![]() | |
3 | 2017-05-06 | Interlagos | 1 | ![]() | |
4 | 2017-05-06 | Interlagos | DNF | ||
5 | 2017-06-02 | Velo Città | 2 | ||
6 | 2017-06-02 | Velo Città | 1 | ||
7 | 2017-07-01 | Interlagos | 1 | ![]() | ![]() |
8 | 2017-07-01 | Interlagos | 1 | ![]() | |
9 | 2017-08-19 | Santa Cruz | 1 | ![]() | |
10 | 2017-08-19 | Santa Cruz | 1 | ||
11 | 2017-09-16 | Londrina | 4 | ![]() | |
12 | 2017-09-16 | Londrina | 1 | ||
13 | 2017-11-19 | Goiânia | 1 | ![]() | ![]() |
14 | 2017-11-19 | Goiânia | 1 | ![]() | |
15 | 2017-12-09 | Interlagos | 1 | ![]() | ![]() |
16 | 2017-12-09 | Interlagos | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brazil 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Velopark | 4 | ||
2 | 2016-04-10 | Velopark | DNF | ||
15 | 2016-12-10 | São Paulo | 5 | ||
16 | 2016-12-11 | São Paulo | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brazil Light 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-07 | Curitiba | DNF | ||
2 | 2015-02-08 | Curitiba | DNF | ||
3 | 2015-04-25 | Brasilia | DNF | ||
4 | 2015-04-26 | Brasilia | 3 | ||
5 | 2015-06-27 | Santa Cruz | DNF | ||
6 | 2015-06-28 | Santa Cruz | 3 | ||
7 | 2015-08-01 | Curitiba | 1 | ![]() | |
8 | 2015-08-02 | Curitiba | 5 | ![]() | |
9 | 2015-08-29 | Cascavel/PR | 1 | ![]() | ![]() |
10 | 2015-08-30 | Cascavel/PR | DNF | ![]() | ![]() |
11 | 2015-09-12 | Brasilia | 1 | ![]() | |
12 | 2015-09-13 | Brasilia | 3 | ![]() | |
13 | 2015-10-17 | Curitiba | 2 | ||
14 | 2015-10-18 | Curitiba | 4 | ||
15 | 2015-12-12 | Interlagos | 2 | ||
16 | 2015-12-13 | Interlagos | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Paulista de Formula Vee 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-18 | São Paulo | 3 | ||
2 | 2014-02-15 | São Paulo | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Paulista de Fórmula 1600 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-03-15 | São Paulo | 12 | ||
5 | 2014-05-09 | São Paulo | DNF | ||
6 | 2014-06-21 | São Paulo | 15 | ||
7 | 2014-07-12 | São Paulo | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Igor Fraga over time since January 1st 2013. The rolling average of the graph is 10 days.