2021 | 3rd | Indy Pro 2000 presented by Cooper Tires |
---|---|---|
2019 | 2nd | Cooper Tires USF2000 Championship |
2018 | 1st | Australian Formula Ford Series |
Races entered | 158 |
Wins | 44 |
Podiums | 88 |
Pole positions | 27 |
Fastest laps | 28 |
Race win percentage | 27.8% |
Podium percentage | 55.7% |
(work in progress)
Races entered | 20 |
Wins | 0 |
Podiums | 6 |
Pole positions | 0 |
Fastest laps | 3 |
Race win percentage | 0% |
Podium percentage | 30% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Hunter McElrea.
Hunter McElrea vs. Braden Eves | Hunter McElrea vs. Cameron ShieldsThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 14 races | 2 wins | 7 podiums | 3 pole position | 1 fastest race lap |
2021 | Racing | 18 races | 3 wins | 7 podiums | 5 pole position | 1 fastest race lap |
2020 | Racing | 17 races | 1 win | 6 podiums | 0 pole position | 2 fastest race laps |
2020 | Esports | 20 races | 0 wins | 6 podiums | 0 pole position | 3 fastest race laps |
2019 | Racing | 14 races | 4 wins | 12 podiums | 5 pole position | 4 fastest race laps |
2018 | Racing | 37 races | 20 wins | 26 podiums | 7 pole position | 9 fastest race laps |
2017 | Racing | 28 races | 3 wins | 13 podiums | 4 pole position | 5 fastest race laps |
2016 | Racing | 26 races | 9 wins | 14 podiums | 2 pole position | 6 fastest race laps |
2015 | Racing | 3 races | 2 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Firestone Indy NXT Series 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-05 | St. Petersburg | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights presented by Cooper Tires 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | DNF | ![]() | |
2 | 2022-05-01 | Barber | DNF | ||
3 | 2022-05-13 | Indianapolis | 2 | ||
4 | 2022-05-14 | Indianapolis | 6 | ||
5 | 2022-06-04 | Detroit | 12 | ||
6 | 2022-06-05 | Detroit | 2 | ||
7 | 2022-06-12 | Road America | 3 | ||
8 | 2022-07-03 | Mid-Ohio | 1 | ![]() | ![]() |
9 | 2022-07-23 | Iowa | 1 | ![]() | |
10 | 2022-08-07 | Nashville, TN | 3 | ||
11 | 2022-08-20 | World Wide Technology Raceway | 5 | ||
12 | 2022-09-04 | Portland | 5 | ||
13 | 2022-09-10 | Laguna Seca | 3 | ||
14 | 2022-09-11 | Laguna Seca | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 presented by Cooper Tires 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Barber | 6 | ||
2 | 2021-04-18 | Barber | 1 | ||
3 | 2021-04-24 | St. Petersburg | 3 | ||
4 | 2021-04-25 | St. Petersburg | 4 | ![]() | |
5 | 2021-05-14 | Indianapolis | 10 | ||
6 | 2021-05-15 | Indianapolis | 8 | ||
7 | 2021-05-15 | Indianapolis | 7 | ||
8 | 2021-05-29 | Indianapolis | 5 | ||
9 | 2021-06-19 | Road America | 7 | ||
10 | 2021-06-20 | Road America | 6 | ||
11 | 2021-07-03 | Mid-Ohio | 4 | ||
12 | 2021-07-04 | Mid-Ohio | 1 | ![]() | |
13 | 2021-08-21 | Gateway | 3 | ||
14 | 2021-08-28 | New Jersey | 2 | ||
15 | 2021-08-28 | New Jersey | 2 | ![]() | |
16 | 2021-08-29 | New Jersey | 1 | ![]() | |
17 | 2021-10-02 | Mid-Ohio | 7 | ![]() | |
18 | 2021-10-03 | Mid-Ohio | 6 | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-10 | Road America | 15 | ||
2 | 2020-07-10 | Road America | DNF | ||
3 | 2020-07-29 | Mid-Ohio | 8 | ![]() | |
4 | 2020-07-30 | Mid-Ohio | 6 | ||
5 | 2020-07-30 | Mid-Ohio | 2 | ||
6 | 2020-08-21 | Indianapolis | 2 | ||
7 | 2020-08-29 | Gateway | 11 | ||
8 | 2020-09-03 | Indianapolis | 2 | ||
9 | 2020-09-04 | Indianapolis | 6 | ||
10 | 2020-09-04 | Indianapolis | 2 | ||
11 | 2020-09-12 | Mid-Ohio | 3 | ![]() | |
12 | 2020-09-13 | Mid-Ohio | 9 | ||
13 | 2020-10-10 | New Jersey | 6 | ||
14 | 2020-10-11 | New Jersey | 4 | ||
15 | 2020-10-11 | New Jersey | 5 | ||
16 | 2020-10-24 | St. Petersburg | 4 | ||
17 | 2020-10-25 | St. Petersburg | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-08 | St. Petersburg | 3 | ||
2 | 2019-03-09 | St. Petersburg | 2 | ||
3 | 2019-05-10 | Indianapolis | 2 | ||
4 | 2019-05-11 | Indianapolis | 3 | ||
5 | 2019-05-24 | Lucas Oil Raceway | 11 | ||
6 | 2019-06-22 | Road America | 1 | ![]() | |
7 | 2019-06-23 | Road America | DNF | ![]() | |
8 | 2019-07-13 | Toronto | 3 | ![]() | |
9 | 2019-07-14 | Toronto | 14 | ||
10 | 2019-07-27 | Mid-Ohio | 2 | ![]() | |
11 | 2019-07-28 | Mid-Ohio | 1 | ![]() | ![]() |
12 | 2019-08-31 | Portland | 1 | ![]() | ![]() |
13 | 2019-09-01 | Portland | 1 | ![]() | |
14 | 2019-09-21 | Laguna Seca | 2 | ![]() | |
15 | 2019-09-22 | Laguna Seca | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | Winton | 1 | ![]() | |
2 | 2018-03-11 | Winton | 1 | ![]() | |
3 | 2018-03-11 | Winton | 1 | ![]() | ![]() |
4 | 2018-04-21 | Queensland Raceway | 3 | ||
5 | 2018-04-22 | Queensland Raceway | 1 | ||
6 | 2018-04-22 | Queensland Raceway | 8 | ![]() | ![]() |
7 | 2018-05-26 | Wakefield | 1 | ![]() | |
8 | 2018-05-27 | Wakefield | 1 | ![]() | |
9 | 2018-05-27 | Wakefield | 1 | ![]() | ![]() |
10 | 2018-07-21 | Sandown | 9 | ![]() | |
11 | 2018-07-22 | Sandown | 1 | ![]() | |
12 | 2018-07-22 | Sandown | 3 | ![]() | |
13 | 2018-08-25 | The Bend | 1 | ||
14 | 2018-08-26 | The Bend | 1 | ![]() | ![]() |
15 | 2018-08-26 | The Bend | 1 | ![]() | ![]() |
16 | 2018-09-29 | Phillip Island | 1 | ||
17 | 2018-09-30 | Phillip Island | DNF | ![]() | |
18 | 2018-09-30 | Phillip Island | 5 | ||
19 | 2018-10-27 | Sydney Motorsport Park | 3 | ||
20 | 2018-10-28 | Sydney Motorsport Park | 1 | ![]() | |
21 | 2018-10-28 | Sydney Motorsport Park | 7 | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-04 | Sandown | 5 | ||
2 | 2017-03-05 | Sandown | 4 | ||
3 | 2017-03-05 | Sandown | 19 | ||
4 | 2017-04-01 | Wakefield | 18 | ![]() | |
5 | 2017-04-02 | Wakefield | 10 | ||
6 | 2017-04-02 | Wakefield | 1 | ||
7 | 2017-05-21 | Winton | 3 | ||
8 | 2017-05-21 | Winton | 5 | ![]() | |
9 | 2017-07-08 | Queensland Raceway | 2 | ||
10 | 2017-07-08 | Queensland Raceway | 1 | ||
11 | 2017-07-09 | Queensland Raceway | 3 | ![]() | |
12 | 2017-09-16 | Sydney Motorsport Park | 2 | ![]() | |
13 | 2017-09-17 | Sydney Motorsport Park | 2 | ||
14 | 2017-09-17 | Sydney Motorsport Park | 2 | ||
15 | 2017-09-30 | Phillip Island | 13 | ![]() | |
16 | 2017-10-01 | Phillip Island | 15 | ![]() | |
17 | 2017-10-01 | Phillip Island | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Sandown | 9 | ||
2 | 2016-04-02 | Sandown | 10 | ||
3 | 2016-04-03 | Sandown | 11 | ||
4 | 2016-05-28 | Sydney Motorsport Park | 10 | ||
5 | 2016-05-29 | Sydney Motorsport Park | 11 | ||
6 | 2016-05-29 | Sydney Motorsport Park | 12 | ||
7 | 2016-07-30 | Queensland Raceway | 8 | ||
8 | 2016-07-31 | Queensland Raceway | 8 | ||
9 | 2016-07-31 | Queensland Raceway | 7 | ||
10 | 2016-08-20 | Wakefield | 8 | ||
11 | 2016-08-21 | Wakefield | 14 | ||
12 | 2016-08-21 | Wakefield | 10 |
|
|
|
The following graph shows the change in the DriverDB Rating of Hunter McElrea over time since January 1st 2013. The rolling average of the graph is 10 days.