2018 | 2nd | LMP2 Drivers FIA Endurance Trophy |
---|---|---|
2017 | 3rd | Asian Le Mans Series - LMP2 |
2017 | 2nd | FIA World Endurance Championship - LMP2 |
2016 | 1st | Asian Le Mans Series - LMP3 |
2015 | 3rd | 2 Hours of Fuji |
2014 | 1st | Asian Le Mans Series - LMP2 |
2013 | 3rd | Asian Le Mans Series - LMP2 |
2006 | 1st | Recaro Formel 3 Cup |
2005 | 3rd | Recaro Formel 3 Cup |
2003 | 1st | Formula BMW Asia |
Races entered | 321 |
Wins | 45 |
Podiums | 86 |
Pole positions | 30 |
Fastest laps | 19 |
Race win percentage | 14% |
Podium percentage | 26.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Racing | 16 races | 1 win | 6 podiums | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 10 races | 2 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 15 races | 5 wins | 9 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 13 races | 4 wins | 4 podiums | 3 pole position | 3 fastest race laps |
2015 | Racing | 23 races | 2 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 21 races | 4 wins | 6 podiums | 3 pole position | 4 fastest race laps |
2013 | Racing | 17 races | 3 wins | 5 podiums | 2 pole position | 1 fastest race lap |
2012 | Racing | 11 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 23 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 32 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2007 | Racing | 31 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 21 races | 9 wins | 11 podiums | 4 pole position | 5 fastest race laps |
2005 | Racing | 18 races | 2 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 20 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2003 | Racing | 14 races | 10 wins | 13 podiums | 12 pole position | 0 fastest race laps |
2002 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | ? fastest race laps |
2001 | Racing | 13 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 4 | ||
2 | 2019-10-06 | Fuji | 2 | ![]() | |
3 | 2019-11-10 | Shanghai | 2 | ||
4 | 2019-12-14 | Bahrain | 3 | ||
5 | 2020-02-23 | Circuit of the Americas | 2 | ||
6 | 2020-08-15 | Spa-Francorchamps | 6 | ||
7 | 2020-09-20 | Le Mans | DQ | ||
8 | 2020-11-21 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 8 | ||
2 | 2019-10-06 | Fuji | 5 | ||
3 | 2019-11-10 | Shanghai | 7 | ||
4 | 2019-12-14 | Bahrain | 6 | ||
5 | 2020-02-23 | Circuit of the Americas | 5 | ||
6 | 2020-08-15 | Spa-Francorchamps | 9 | ||
7 | 2020-09-20 | Le Mans | DQ | ||
8 | 2020-11-21 | Bahrain | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2017-2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-29 | Zhuhai | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 2 | ||
2 | 2018-06-17 | Le Mans | 6 | ||
3 | 2018-08-19 | Silverstone | 1 | ||
4 | 2018-10-14 | Fuji | 2 | ||
5 | 2018-11-18 | Shanghai | 1 | ![]() | |
6 | 2019-03-16 | Sebring | 6 | ||
7 | 2019-05-04 | Spa-Francorchamps | 4 | ||
8 | 2019-06-16 | Le Mans | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-30 | Zhuhai | 1 | ||
2 | 2016-12-04 | Fuji | 2 | ||
3 | 2017-01-08 | Buriram | 1 | ![]() | ![]() |
4 | 2017-01-22 | Sepang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Asia - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Sepang | 16 | ||
2 | 2017-04-09 | Sepang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 1 | ||
2 | 2017-05-06 | Spa-Francorchamps | 3 | ||
3 | 2017-06-18 | Le Mans | 1 | ![]() | |
4 | 2017-07-16 | Nürburgring | 1 | ||
5 | 2017-09-03 | Mexico City | 9 | ||
6 | 2017-09-16 | Circuit of the Americas | 4 | ||
7 | 2017-10-15 | Fuji | 3 | ||
8 | 2017-11-05 | Shanghai | 4 | ||
9 | 2017-11-18 | Bahrain | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP3 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-10-10 | Fuji | 1 | ![]() | ![]() |
2 | 2015-11-08 | Sepang | 1 | ![]() | |
3 | 2016-01-10 | Chang | 1 | ![]() | ![]() |
4 | 2016-01-24 | Sepang | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 7 | ||
2 | 2016-05-07 | Spa-Francorchamps | DNF | ||
3 | 2016-06-19 | Le Mans | DNF | ||
4 | 2016-07-24 | Nürburgring | 7 | ||
5 | 2016-09-03 | Mexico City | 6 | ||
6 | 2016-09-17 | Circuit of the Americas | 8 | ||
7 | 2016-10-16 | Fuji | 9 | ||
8 | 2016-11-06 | Shanghai | 8 | ||
9 | 2016-11-19 | Bahrain | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-09-13 | Beijing | 16 | ||
2 | 2014-11-22 | Putrajaya | 11 | ||
4 | 2015-01-10 | Buenos Aires | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Shanghai | 5 | ||
2 | 2015-04-12 | Shanghai | 1 | ||
3 | 2015-05-16 | Korea International Circuit | DNF | ||
4 | 2015-05-17 | Korea International Circuit | DNF | ||
5 | 2015-06-06 | Fuji | 7 | ||
6 | 2015-06-07 | Fuji | 3 | ![]() | |
7 | 2015-08-01 | Chang | 5 | ||
8 | 2015-08-02 | Chang | 3 | ||
9 | 2015-09-05 | Sepang | 6 | ||
10 | 2015-09-06 | Sepang | DNF | ||
11 | 2015-09-19 | Singapore | 2 | ||
12 | 2015-09-20 | Singapore | 1 | ||
13 | 2015-10-31 | Shanghai | 5 | ||
14 | 2015-10-31 | Shanghai | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | 9 | ||
7 | 2015-11-01 | Shanghai | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-07-18 | Fuji | 12 | ||
6 | 2015-07-19 | Fuji | 11 | ||
8 | 2015-09-26 | Shanghai | 12 | ||
9 | 2015-09-27 | Shanghai | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | Sepang | 4 | ||
2 | 2014-04-20 | Shanghai | 4 | ||
3 | 2014-04-21 | Shanghai | 5 | ||
4 | 2014-05-10 | Zhuhai | 4 | ||
6 | 2014-06-08 | Fuji | 6 | ||
7 | 2014-06-08 | Fuji | 5 | ||
8 | 2014-08-16 | Sepang | 3 | ||
9 | 2014-08-17 | Sepang | 5 | ||
10 | 2014-09-21 | Singapore | 4 | ||
11 | 2014-10-18 | Shanghai | 9 | ||
12 | 2014-10-19 | Shanghai | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP2 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2014-06-29 | Watkins Glen | 2 | ![]() | |
8 | 2014-07-25 | Indianapolis | 8 | ||
11 | 2014-10-04 | Road Atlanta | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-07-20 | Inje | 1 | ![]() | ![]() |
2 | 2014-08-31 | Fuji | 1 | ||
3 | 2014-10-11 | Shanghai | 1 | ![]() | |
4 | 2014-12-07 | Sepang | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 drivers 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-11-02 | Shanghai | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-12-13 | Yas Marina | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-24 | Sepang | DNF | ||
2 | 2013-04-13 | Shanghai | 8 | ||
3 | 2013-04-14 | Shanghai | 5 | ||
4 | 2013-05-04 | Zhuhai | 3 | ||
5 | 2013-05-05 | Zhuhai | 8 | ||
6 | 2013-07-06 | Ordos | 4 | ||
7 | 2013-07-07 | Ordos | 7 | ||
8 | 2013-08-03 | Inje | 1 | ||
9 | 2013-08-04 | Inje | 5 | ||
10 | 2013-09-22 | Singapore | DNF | ||
11 | 2013-10-26 | Shanghai | 7 | ||
12 | 2013-10-27 | Shanghai | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship Trophy for LMP2 Drivers 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-06-22 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-08-04 | Inje | 2 | ![]() | |
3 | 2013-10-13 | Zhuhai | 1 | ![]() | |
4 | 2013-12-07 | Sepang | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-14 | Shanghai | 8 | ||
2 | 2012-04-15 | Shanghai | 3 | ||
3 | 2012-06-02 | Zhuhai | DNF | ||
4 | 2012-06-03 | Zhuhai | 9 | ||
5 | 2012-07-07 | Ordos | 4 | ||
6 | 2012-07-08 | Ordos | 5 | ||
7 | 2012-08-31 | Sepang | 3 | ||
8 | 2012-09-01 | Sepang | 5 | ||
9 | 2012-09-23 | Singapore | 5 | ||
10 | 2012-11-10 | Shanghai | 3 | ||
11 | 2012-11-11 | Shanghai | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2011-08-28 | Sonoma | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-05 | Assen | 10 | ||
2 | 2011-06-05 | Assen | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2011-09-03 | Ordos | DNF | ||
16 | 2011-09-04 | Ordos | 12 | ||
17 | 2011-09-10 | Goldenport | 14 | ||
18 | 2011-09-11 | Goldenport | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 13 | ||
2 | 2010-05-09 | Catalunya | 10 | ||
3 | 2010-05-14 | Monte Carlo | DNF | ||
4 | 2010-05-15 | Monte Carlo | DNF | ||
5 | 2010-05-29 | Istanbul | 11 | ||
6 | 2010-05-30 | Istanbul | 9 | ||
7 | 2010-06-26 | Valencia | DNF | ||
8 | 2010-06-27 | Valencia | 13 | ||
9 | 2010-07-10 | Silverstone | DNF | ||
10 | 2010-07-11 | Silverstone | 15 | ||
11 | 2010-07-24 | Hockenheim | DNF | ||
12 | 2010-07-24 | Hockenheim | 14 | ||
13 | 2010-07-31 | Hungaroring | DNF | ||
19 | 2010-11-13 | Yas Marina | DNF | ||
20 | 2010-11-14 | Yas Marina | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-05 | Zandvoort | DNF | ||
2 | 2008-10-05 | Zandvoort | DNF | ||
3 | 2008-11-09 | Chengdu | 17 | ||
4 | 2008-11-09 | Chengdu | 12 | ||
5 | 2008-11-23 | Sepang | 10 | ||
6 | 2008-11-23 | Sepang | 9 | ||
9 | 2009-02-22 | Kyalami | 13 | ||
10 | 2009-02-22 | Kyalami | 14 | ||
11 | 2009-04-12 | Algarve | 16 | ||
12 | 2009-04-12 | Algarve | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula by Sonangol 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-28 | Magny-Cours | 14 | ||
2 | 2009-06-28 | Magny-Cours | 12 | ||
4 | 2009-07-19 | Zolder | DNF | ||
5 | 2009-07-19 | Zolder | 2 | ||
6 | 2009-08-02 | Donington | 9 | ||
7 | 2009-08-02 | Donington | 7 | ||
9 | 2009-09-06 | Estoril | DNF | ||
10 | 2009-09-06 | Estoril | 7 | ![]() | |
12 | 2009-10-04 | Monza | 8 | ||
13 | 2009-10-04 | Monza | 7 | ||
14 | 2009-11-08 | Jarama | DNF | ||
15 | 2009-11-08 | Jarama | 1 | ||
16 | 2009-11-08 | Jarama | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Catalunya | DNF | ||
2 | 2008-04-27 | Catalunya | 14 | ||
3 | 2008-05-10 | Istanbul | 11 | ||
4 | 2008-05-11 | Istanbul | DNF | ||
5 | 2008-05-23 | Monte Carlo | 7 | ||
6 | 2008-05-24 | Monte Carlo | 2 | ||
7 | 2008-06-21 | Magny-Cours | DNF | ||
8 | 2008-06-22 | Magny-Cours | 14 | ||
9 | 2008-07-05 | Silverstone | 18 | ||
10 | 2008-07-06 | Silverstone | DNF | ||
11 | 2008-07-19 | Hockenheim | 13 | ||
12 | 2008-07-20 | Hockenheim | 7 | ||
13 | 2008-08-02 | Hungaroring | DNF | ||
14 | 2008-08-03 | Hungaroring | 14 | ||
15 | 2008-08-23 | Valencia | DNF | ||
16 | 2008-08-24 | Valencia | 9 | ||
17 | 2008-09-06 | Spa-Francorchamps | 15 | ||
18 | 2008-09-07 | Spa-Francorchamps | 10 | ||
19 | 2008-09-13 | Monza | DNF | ||
20 | 2008-09-14 | Monza | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-25 | Dubai Autodrome | 23 | ||
2 | 2008-01-26 | Dubai Autodrome | 10 | ||
3 | 2008-02-15 | Sentul | DNF | ||
4 | 2008-02-16 | Sentul | 6 | ||
5 | 2008-03-22 | Sepang | DNF | ||
6 | 2008-03-23 | Sepang | 16 | ||
7 | 2008-04-05 | Bahrain | DNF | ||
8 | 2008-04-06 | Bahrain | 7 | ||
9 | 2008-04-11 | Dubai Autodrome | 11 | ||
10 | 2008-04-12 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2008-07-26 | Valencia | 1 | ![]() | |
10 | 2008-07-27 | Valencia | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2006-07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2006-12-10 | Sentul | DNF | ||
10 | 2006-12-10 | Sentul | 13 | ||
11 | 2007-01-21 | Taupo | 13 | ||
12 | 2007-01-21 | Taupo | 9 | ||
13 | 2007-02-04 | Eastern Creek | 6 | ||
14 | 2007-02-04 | Eastern Creek | 3 | ||
15 | 2007-02-25 | Durban | 14 | ||
16 | 2007-02-25 | Durban | DNF | ||
17 | 2007-03-25 | Mexico City | 6 | ||
18 | 2007-03-25 | Mexico City | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 15 | ||
2 | 2007-04-15 | Bahrain | DNF | ||
3 | 2007-05-12 | Catalunya | 11 | ||
4 | 2007-05-13 | Catalunya | DNF | ||
5 | 2007-05-26 | Monte Carlo | 13 | ||
6 | 2007-06-30 | Magny-Cours | 13 | ||
7 | 2007-07-01 | Magny-Cours | 17 | ||
8 | 2007-07-07 | Silverstone | 17 | ||
9 | 2007-07-08 | Silverstone | 15 | ||
10 | 2007-07-21 | Nürburgring | 16 | ||
11 | 2007-07-22 | Nürburgring | DNF | ||
12 | 2007-08-04 | Hungaroring | 9 | ||
13 | 2007-08-05 | Hungaroring | DNF | ||
14 | 2007-08-25 | Istanbul | 9 | ||
15 | 2007-08-26 | Istanbul | 9 | ||
16 | 2007-09-08 | Monza | DNF | ||
17 | 2007-09-09 | Monza | 16 | ||
18 | 2007-09-15 | Spa-Francorchamps | 8 | ||
19 | 2007-09-16 | Spa-Francorchamps | 4 | ||
20 | 2007-09-29 | Valencia | 12 | ||
21 | 2007-09-30 | Valencia | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Recaro Formel 3 Cup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-22 | Oschersleben | 1 | ||
2 | 2006-04-23 | Oschersleben | 6 | ||
3 | 2006-04-29 | Hockenheim | 6 | ||
4 | 2006-04-30 | Hockenheim | 5 | ||
5 | 2006-05-13 | Lausitzring | 1 | ![]() | |
6 | 2006-05-14 | Lausitzring | 1 | ||
7 | 2006-05-27 | Nürburgring | 5 | ![]() | |
8 | 2006-05-28 | Nürburgring | 2 | ||
9 | 2006-06-17 | Nürburgring | 1 | ![]() | |
10 | 2006-06-17 | Nürburgring | 1 | ![]() | ![]() |
11 | 2006-07-15 | Assen | 6 | ||
12 | 2006-07-16 | Assen | 5 | ||
13 | 2006-07-29 | Lausitzring | 1 | ||
14 | 2006-07-30 | Lausitzring | 7 | ||
15 | 2006-08-12 | Assen | 6 | ||
16 | 2006-08-13 | Assen | 5 | ||
17 | 2006-09-16 | Salzburgring | 2 | ||
18 | 2006-09-17 | Salzburgring | 1 | ||
19 | 2006-09-30 | Oschersleben | 1 | ![]() | ![]() |
20 | 2006-10-01 | Oschersleben | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-08-06 | Zandvoort | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-06-12 | Zandvoort | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Recaro Formel 3 Cup 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Oschersleben | 1 | ||
2 | 2005-04-24 | Oschersleben | 3 | ||
3 | 2005-05-21 | Hockenheim | 4 | ||
4 | 2005-05-22 | Hockenheim | 4 | ![]() | |
5 | 2005-06-18 | Sachsenring | 16 | ||
6 | 2005-06-19 | Sachsenring | DNF | ||
8 | 2005-07-03 | Lausitzring | DNF | ||
9 | 2005-07-09 | Nürburgring | 4 | ||
10 | 2005-07-10 | Nürburgring | 3 | ||
11 | 2005-07-30 | Nürburgring | 4 | ||
12 | 2005-07-31 | Nürburgring | 2 | ||
13 | 2005-08-06 | Assen | 6 | ![]() | |
14 | 2005-08-07 | Assen | 5 | ||
15 | 2005-08-27 | Lausitzring | DNF | ||
16 | 2005-08-28 | Lausitzring | 2 | ||
17 | 2005-10-08 | Oschersleben | 2 | ||
18 | 2005-10-09 | Oschersleben | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Germany 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-24 | Hockenheim | 8 | ||
2 | 2004-04-25 | Hockenheim | 6 | ||
3 | 2004-05-08 | Oschersleben | DNF | ||
4 | 2004-05-09 | Oschersleben | 2 | ||
5 | 2004-05-22 | Assen | DNF | ||
6 | 2004-05-23 | Assen | 4 | ||
7 | 2004-07-03 | Lausitzring | 12 | ||
8 | 2004-07-04 | Lausitzring | 6 | ||
9 | 2004-07-10 | Nürburgring | 3 | ||
10 | 2004-07-11 | Nürburgring | 4 | ||
11 | 2004-08-14 | Sachsenring | 5 | ||
12 | 2004-08-15 | Sachsenring | 11 | ||
13 | 2004-08-28 | Nürburgring | 3 | ||
14 | 2004-08-29 | Nürburgring | DNF | ||
15 | 2004-09-11 | Lausitzring | DNF | ||
