2016 | 1st | Super GT Japan - GT500 |
---|---|---|
2005 | 2nd | GP2 Series |
2004 | 1st | World Series by Nissan |
2003 | 2nd | World Series by Nissan |
2002 | 3rd | Formula 3 Britain |
2002 | 2nd | Formula 3 Macau GP |
Races entered | 273 |
Wins | 25 |
Podiums | 59 |
Pole positions | 21 |
Fastest laps | 18 |
Race win percentage | 9.2% |
Podium percentage | 21.6% |
2000 | 1st | Nordic Championship Formula A |
---|---|---|
2000 | 2nd | Finnish Championship Formula A |
2000 | 3rd | World Championship Formula Super A |
2000 | 2nd | Göteborgs Stora Pris - Formula A |
2000 | 3rd | Monaco Kart Cup Formula A |
1999 | 2nd | Finnish Championship ICA |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Heikki Kovalainen.
Heikki Kovalainen vs. Narain Karthikeyan | Heikki Kovalainen vs. Kimi Räikkönen | Heikki Kovalainen vs. Nico RosbergThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 6 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 8 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 8 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 8 races | 1 win | 4 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 18 races | 1 win | 3 podiums | 1 pole positions | 2 fastest race laps |
2007 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 23 races | 5 wins | 12 podiums | 2 pole position | 1 fastest race lap |
2004 | Racing | 18 races | 6 wins | 11 podiums | 10 pole position | 8 fastest race laps |
2003 | Racing | 18 races | 1 win | 4 podiums | 3 pole position | 1 fastest race lap |
2002 | Racing | 29 races | 5 wins | 13 podiums | 2 pole position | 3 fastest race laps |
2001 | Racing | 15 races | 2 wins | 5 podiums | 2 pole position | 3 fastest race laps |
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Racing | 3 races | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-11 | Okayama | 4 | ||
2 | 2021-05-04 | Fuji | 6 | ||
3 | 2021-07-18 | Motegi | 10 | ||
4 | 2021-08-22 | Suzuka | 14 | ||
5 | 2021-09-12 | Sugo | 5 | ||
6 | 2021-10-24 | Autopolis | 5 | ||
7 | 2021-11-07 | Motegi | 11 | ||
8 | 2021-11-28 | Fuji | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT - GT500 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-08-23 | Suzuka | 5 | ||
4 | 2020-09-13 | Motegi | 9 | ||
5 | 2020-10-04 | Fuji | 1 | ||
6 | 2020-10-25 | Suzuka | 11 | ||
7 | 2020-11-08 | Motegi | 8 | ||
8 | 2020-11-29 | Fuji | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 11 | ||
2 | 2019-05-04 | Fuji | 4 | ||
3 | 2019-05-26 | Suzuka | 5 | ||
4 | 2019-06-30 | Buriram | 5 | ||
5 | 2019-08-04 | Fuji | DNF | ||
6 | 2019-09-08 | Autopolis | 1 | ||
7 | 2019-09-22 | Sugo | 7 | ||
8 | 2019-11-03 | Motegi | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-08-25 | Suzuka | 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-11-24 | Fuji | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 12 | ||
2 | 2018-05-04 | Fuji | 2 | ||
3 | 2018-05-20 | Suzuka | DNF | ||
4 | 2018-07-01 | Chang | 1 | ||
5 | 2018-08-05 | Fuji | 11 | ||
6 | 2018-09-16 | Sugo | 10 | ||
7 | 2018-10-21 | Autopolis | 8 | ||
8 | 2018-11-11 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 3 | ||
2 | 2017-05-04 | Fuji | 7 | ||
3 | 2017-05-21 | Autopolis | 14 | ||
4 | 2017-07-23 | Sugo | 1 | ||
5 | 2017-08-06 | Fuji | 10 | ||
6 | 2017-08-27 | Suzuka | 13 | ||
7 | 2017-10-08 | Chang | 6 | ||
8 | 2017-11-12 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 7 | ||
2 | 2016-05-04 | Fuji | 2 | ||
4 | 2016-07-24 | Sugo | 2 | ||
5 | 2016-08-07 | Fuji | 8 | ||
6 | 2016-08-28 | Suzuka | 8 | ||
7 | 2016-10-09 | Chang | 7 | ||
3 | 2016-11-12 | Motegi | 2 | ![]() | |
8 | 2016-11-13 | Motegi | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 5 | ||
2 | 2015-05-03 | Fuji | 5 | ||
3 | 2015-06-21 | Chang | 7 | ||
4 | 2015-08-09 | Fuji | 9 | ||
5 | 2015-08-30 | Suzuka | 11 | ||
6 | 2015-09-20 | Sugo | DNF | ||
7 | 2015-11-01 | Autopolis | 13 | ||
8 | 2015-11-15 | Motegi | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2013-11-17 | Circuit of the Americas | 14 | ||
19 | 2013-11-24 | Interlagos | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | DNF | ||
2 | 2012-03-25 | Sepang | 18 | ||
3 | 2012-04-15 | Shanghai | 23 | ||
4 | 2012-04-22 | Bahrain | 17 | ||
5 | 2012-05-13 | Catalunya | 16 | ||
6 | 2012-05-27 | Monte Carlo | 13 | ||
7 | 2012-06-10 | Montreal | 18 | ||
8 | 2012-06-24 | Valencia | 14 | ||
9 | 2012-07-08 | Silverstone | 17 | ||
10 | 2012-07-22 | Hockenheim | 19 | ||
11 | 2012-07-29 | Hungaroring | 17 | ||
12 | 2012-09-02 | Spa-Francorchamps | 17 | ||
13 | 2012-09-09 | Monza | 14 | ||
14 | 2012-09-23 | Singapore | 15 | ||
15 | 2012-10-07 | Suzuka | 15 | ||
16 | 2012-10-14 | Korea International Circuit | 17 | ||
17 | 2012-10-28 | Buddh | 18 | ||
18 | 2012-11-04 | Yas Marina | 13 | ||
19 | 2012-11-18 | Circuit of the Americas | 18 | ||
20 | 2012-11-25 | Interlagos | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | DNF | ||
2 | 2011-04-10 | Sepang | 15 | ||
3 | 2011-04-17 | Shanghai | 16 | ||
4 | 2011-05-08 | Istanbul | 19 | ||
5 | 2011-05-22 | Catalunya | DNF | ||
6 | 2011-05-29 | Monte Carlo | 14 | ||
7 | 2011-06-12 | Montreal | DNF | ||
8 | 2011-06-26 | Valencia | 19 | ||
9 | 2011-07-10 | Silverstone | DNF | ||
10 | 2011-07-24 | Nürburgring | 16 | ||
11 | 2011-07-31 | Hungaroring | DNF | ||
12 | 2011-08-28 | Spa-Francorchamps | 15 | ||
13 | 2011-09-11 | Monza | 13 | ||
14 | 2011-09-25 | Singapore | 16 | ||
15 | 2011-10-09 | Suzuka | 18 | ||
16 | 2011-10-16 | Korea International Circuit | 14 | ||
17 | 2011-10-30 | Jaypee | 14 | ||
18 | 2011-11-13 | Yas Marina | 17 | ||
19 | 2011-11-27 | Interlagos | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 15 | ||
2 | 2010-03-28 | Albert Park | 13 | ||
3 | 2010-04-04 | Sepang | DNF | ||
4 | 2010-04-18 | Shanghai | 14 | ||
5 | 2010-05-09 | Catalunya | DNS | ||
6 | 2010-05-16 | Monte Carlo | DNF | ||
7 | 2010-05-30 | Istanbul | DNF | ||
8 | 2010-06-13 | Montreal | 16 | ||
9 | 2010-06-27 | Valencia | DNF | ||
10 | 2010-07-11 | Silverstone | 17 | ||
11 | 2010-07-25 | Hockenheim | DNF | ||
12 | 2010-08-01 | Hungaroring | 14 | ||
13 | 2010-08-29 | Spa-Francorchamps | 16 | ||
14 | 2010-09-12 | Monza | 18 | ||
15 | 2010-09-26 | Singapore | DNF | ||
16 | 2010-10-10 | Suzuka | 12 | ||
17 | 2010-10-24 | Korea International Circuit | 13 | ||
18 | 2010-11-07 | Interlagos | 18 | ||
19 | 2010-11-14 | Yas Marina | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | DNF | ||
2 | 2009-04-05 | Sepang | DNF | ||
3 | 2009-04-19 | Shanghai | 5 | ||
4 | 2009-04-26 | Bahrain | 12 | ||
5 | 2009-05-10 | Catalunya | DNF | ||
6 | 2009-05-24 | Monte Carlo | DNF | ||
7 | 2009-06-07 | Istanbul | 14 | ||
8 | 2009-06-21 | Silverstone | DNF | ||
9 | 2009-07-12 | Nürburgring | 8 | ||
10 | 2009-07-26 | Hungaroring | 5 | ||
11 | 2009-08-23 | Valencia | 4 | ||
12 | 2009-08-30 | Spa-Francorchamps | 6 | ||
13 | 2009-09-13 | Monza | 6 | ||
14 | 2009-09-27 | Singapore | 7 | ||
15 | 2009-10-04 | Suzuka | 11 | ||
16 | 2009-10-18 | Interlagos | 9 | ||
17 | 2009-11-01 | Yas Marina | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | 5 | ![]() | |
2 | 2008-03-23 | Sepang | 3 | ||
3 | 2008-04-06 | Bahrain | 5 | ![]() | |
4 | 2008-04-27 | Catalunya | DNF | ||
5 | 2008-05-11 | Istanbul | 12 | ||
6 | 2008-05-25 | Monte Carlo | 8 | ||
7 | 2008-06-08 | Montreal | 9 | ||
8 | 2008-06-22 | Magny-Cours | 4 | ||
9 | 2008-07-06 | Silverstone | 5 | ![]() | |
10 | 2008-07-20 | Hockenheim | 5 | ||
11 | 2008-08-03 | Hungaroring | 1 | ||
12 | 2008-08-24 | Valencia | 4 | ||
13 | 2008-09-07 | Spa-Francorchamps | 10 | ||
14 | 2008-09-14 | Monza | 2 | ||
15 | 2008-09-28 | Singapore | 10 | ||
16 | 2008-10-12 | Fuji | DNF | ||
17 | 2008-10-19 | Shanghai | DNF | ||
18 | 2008-11-02 | Interlagos | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | 10 | ||
2 | 2007-04-08 | Sepang | 8 | ||
3 | 2007-04-15 | Bahrain | 9 | ||
4 | 2007-05-13 | Catalunya | 7 | ||
5 | 2007-05-27 | Monte Carlo | 13 | ||
6 | 2007-06-10 | Montreal | 4 | ||
7 | 2007-06-17 | Indianapolis | 5 | ||
8 | 2007-07-01 | Magny-Cours | 15 | ||
9 | 2007-07-08 | Silverstone | 7 | ||
10 | 2007-07-22 | Nürburgring | 8 | ||
11 | 2007-08-05 | Hungaroring | 8 | ||
12 | 2007-08-26 | Istanbul | 6 | ||
13 | 2007-09-09 | Monza | 7 | ||
14 | 2007-09-16 | Spa-Francorchamps | 8 | ||
15 | 2007-09-30 | Fuji | 2 | ||
16 | 2007-10-07 | Shanghai | 9 | ||
17 | 2007-10-21 | Interlagos | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Imola | 1 | ||
2 | 2005-04-24 | Imola | 3 | ||
3 | 2005-05-07 | Catalunya | 3 | ||
4 | 2005-05-08 | Catalunya | DNF | ||
5 | 2005-05-21 | Monte Carlo | 5 | ![]() | ![]() |
6 | 2005-05-28 | Nürburgring | 1 | ||
7 | 2005-05-29 | Nürburgring | DNF | ||
8 | 2005-07-02 | Magny-Cours | 1 | ||
9 | 2005-07-03 | Magny-Cours | 3 | ||
10 | 2005-07-09 | Silverstone | 2 | ||
11 | 2005-07-10 | Silverstone | 3 | ||
12 | 2005-07-23 | Hockenheim | 5 | ||
13 | 2005-07-24 | Hockenheim | 6 | ||
14 | 2005-07-30 | Hungaroring | 2 | ||
15 | 2005-07-31 | Hungaroring | 5 | ||
16 | 2005-08-20 | Istanbul | 10 | ||
17 | 2005-08-21 | Istanbul | 1 | ||
18 | 2005-09-03 | Monza | 1 | ![]() | |
19 | 2005-09-04 | Monza | 5 | ||
20 | 2005-09-10 | Spa-Francorchamps | DNF | ||
21 | 2005-09-11 | Spa-Francorchamps | 9 | ||
22 | 2005-09-29 | Bahrain | 3 | ||
23 | 2005-09-30 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Series by Nissan 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Jarama | 7 | ||
2 | 2004-03-28 | Jarama | 4 | ||
3 | 2004-04-25 | Zolder | 4 | ||
4 | 2004-04-25 | Zolder | 2 | ![]() | |
5 | 2004-05-23 | Magny-Cours | 2 | ![]() | |
6 | 2004-05-23 | Magny-Cours | 1 | ![]() | ![]() |
7 | 2004-06-20 | Valencia | 1 | ![]() | |
8 | 2004-06-20 | Valencia | DNF | ![]() | |
9 | 2004-08-08 | Lausitzring | 1 | ![]() | ![]() |
10 | 2004-08-08 | Lausitzring | 1 | ![]() | ![]() |
11 | 2004-09-19 | Estoril | 13 | ![]() | |
12 | 2004-09-19 | Estoril | 3 | ![]() | |
13 | 2004-10-03 | Catalunya | 2 | ||
14 | 2004-10-03 | Catalunya | 1 | ![]() | ![]() |
15 | 2004-10-17 | Valencia | 10 | ||
16 | 2004-10-17 | Valencia | 5 | ||
17 | 2004-11-07 | Jerez | 1 | ![]() | |
18 | 2004-11-07 | Jerez | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Series by Nissan 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-30 | Jarama | 4 | ||
2 | 2003-03-30 | Jarama | 3 | ||
3 | 2003-04-27 | Zolder | DNF | ||
4 | 2003-04-27 | Zolder | 7 | ||
5 | 2003-05-18 | Magny-Cours | 5 | ||
6 | 2003-05-18 | Magny-Cours | 6 | ||
7 | 2003-06-22 | Monza | DNF | ||
8 | 2003-06-22 | Monza | DNF | ||
9 | 2003-07-20 | Lausitzring | 2 | ![]() | |
10 | 2003-07-20 | Lausitzring | 1 | ![]() | |
11 | 2003-09-21 | A1-Ring | 8 | ||
12 | 2003-09-21 | A1-Ring | 6 | ||
13 | 2003-10-05 | Catalunya | 6 | ||
14 | 2003-10-05 | Catalunya | 8 | ||
15 | 2003-10-19 | Valencia | 6 | ||
16 | 2003-10-19 | Valencia | 4 | ||
17 | 2003-11-30 | Jarama | 2 | ||
18 | 2003-11-30 | Jarama | 5 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-08-11 | Zandvoort | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-01 | Brands Hatch | 8 | ||
2 | 2002-04-01 | Brands Hatch | 10 | ||
3 | 2002-04-14 | Donington | 6 | ||
4 | 2002-04-14 | Donington | 5 | ||
5 | 2002-05-05 | Silverstone | DNF | ||
6 | 2002-05-05 | Silverstone | 2 | ||
7 | 2002-05-12 | Knockhill | 3 | ||
8 | 2002-05-12 | Knockhill | 13 | ||
9 | 2002-05-26 | Croft | 4 | ||
10 | 2002-05-26 | Croft | 1 | ||
11 | 2002-06-03 | Silverstone | 13 | ||
12 | 2002-06-03 | Silverstone | 8 | ||
13 | 2002-06-23 | Castle Combe | 4 | ||
14 | 2002-06-23 | Castle Combe | 11 | ||
15 | 2002-06-30 | Brands Hatch | 14 | ||
16 | 2002-06-30 | Brands Hatch | 5 | ||
17 | 2002-07-21 | Rockingham | 2 | ![]() | |
18 | 2002-07-21 | Rockingham | 2 | ||
19 | 2002-08-18 | Oulton | 3 | ||
20 | 2002-08-18 | Oulton | 1 | ![]() | ![]() |
21 | 2002-09-01 | Snetterton | 4 | ||
22 | 2002-09-01 | Snetterton | 3 | ||
23 | 2002-09-15 | Thruxton | 1 | ![]() | |
24 | 2002-09-15 | Thruxton | 1 | ||
25 | 2002-09-22 | Donington | 1 | ![]() | |
26 | 2002-09-22 | Donington | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-11-17 | Macau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Korea Super Prix 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-11-24 | Changwon | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-11-18 | Macau | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Heikki Kovalainen over time since January 1st 2013. The rolling average of the graph is 10 days.