2020 | 1st | Porsche Carrera Cup Great Britain - Pro |
---|---|---|
2019 | 1st | Miller Oils Ginetta GT4 SuperCup - Pro |
2018 | 3rd | Michelin Ginetta GT4 Supercup - Pro |
Races entered | 149 |
Wins | 36 |
Podiums | 68 |
Pole positions | 17 |
Fastest laps | 35 |
Race win percentage | 24.2% |
Podium percentage | 45.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Harry King.
Harry King vs. Sandy Mitchell | Harry King vs. Luke Browning | Harry King vs. Jac ConstableThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 3 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 22 races | 3 wins | 7 podiums | 2 pole position | 3 fastest race laps |
2020 | Racing | 16 races | 12 wins | 13 podiums | 7 pole position | 12 fastest race laps |
2019 | Racing | 23 races | 11 wins | 16 podiums | 4 pole position | 9 fastest race laps |
2018 | Racing | 26 races | 7 wins | 16 podiums | 3 pole position | 6 fastest race laps |
2017 | Racing | 26 races | 1 win | 9 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 29 races | 2 wins | 5 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-24 | Imola | 3 | ||
2 | 2022-05-29 | Monte Carlo | 5 | ||
3 | 2022-07-03 | Silverstone | 3 | ||
4 | 2022-07-10 | Red Bull Ring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-23 | Monte Carlo | 9 | ||
3 | 2021-07-04 | Red Bull Ring | DNF | ||
5 | 2021-08-29 | Spa-Francorchamps | 17 | ||
6 | 2021-09-05 | Zandvoort | 15 | ||
7 | 2021-09-11 | Monza | 9 | ||
8 | 2021-09-12 | Monza | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain - Pro 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-13 | Snetterton | 2 | ||
2 | 2021-06-13 | Snetterton | 3 | ||
3 | 2021-06-27 | Brands Hatch | DNF | ||
4 | 2021-06-27 | Brands Hatch | 2 | ||
5 | 2021-07-31 | Oulton | 6 | ||
6 | 2021-08-01 | Oulton | 4 | ||
7 | 2021-08-15 | Knockhill | 2 | ||
8 | 2021-08-15 | Knockhill | 1 | ||
9 | 2021-09-19 | Croft | 8 | ||
10 | 2021-09-19 | Croft | DNF | ||
11 | 2021-09-26 | Silverstone National Circuit | 1 | ![]() | |
12 | 2021-09-26 | Silverstone National Circuit | 4 | ||
13 | 2021-10-10 | Donington | 1 | ![]() | ![]() |
14 | 2021-10-10 | Donington | 4 | ||
15 | 2021-10-24 | Brands Hatch | 6 | ![]() | ![]() |
16 | 2021-10-24 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain - Pro 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-02 | Donington | 2 | ![]() | |
2 | 2020-08-02 | Donington | 1 | ||
3 | 2020-08-09 | Brands Hatch | 1 | ![]() | |
4 | 2020-08-09 | Brands Hatch | 1 | ![]() | |
5 | 2020-08-22 | Oulton | 1 | ![]() | ![]() |
6 | 2020-08-23 | Oulton | 1 | ![]() | |
7 | 2020-08-30 | Knockhill | DNF | ![]() | ![]() |
8 | 2020-08-30 | Knockhill | 1 | ![]() | |
9 | 2020-09-20 | Thruxton | DNF | ![]() | ![]() |
10 | 2020-09-20 | Thruxton | DNF | ![]() | |
11 | 2020-09-26 | Silverstone | 1 | ![]() | ![]() |
12 | 2020-09-27 | Silverstone | 1 | ![]() | |
13 | 2020-10-25 | Snetterton | 1 | ![]() | ![]() |
14 | 2020-10-25 | Snetterton | 1 | ![]() | |
15 | 2020-11-14 | Brands Hatch | 1 | ![]() | |
16 | 2020-11-15 | Brands Hatch | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Miller Oils Ginetta GT4 SuperCup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Brands Hatch | 2 | ![]() | |
2 | 2019-04-07 | Brands Hatch | 1 | ![]() | |
3 | 2019-04-07 | Brands Hatch | 2 | ||
4 | 2019-04-27 | Donington | 1 | ||
5 | 2019-04-28 | Donington | DNF | ![]() | |
6 | 2019-04-28 | Donington | 4 | ![]() | |
7 | 2019-06-15 | Croft | 1 | ![]() | |
8 | 2019-06-16 | Croft | 4 | ![]() | ![]() |
9 | 2019-06-16 | Croft | 1 | ||
10 | 2019-06-29 | Oulton | 2 | ||
11 | 2019-06-30 | Oulton | 1 | ![]() | |
13 | 2019-08-17 | Thruxton | DNF | ![]() | |
14 | 2019-08-18 | Thruxton | DNF | ||
15 | 2019-08-18 | Thruxton | 1 | ||
16 | 2019-09-14 | Knockhill | 1 | ![]() | ![]() |
17 | 2019-09-15 | Knockhill | 7 | ![]() | |
18 | 2019-09-15 | Knockhill | 4 | ||
19 | 2019-09-28 | Silverstone | 1 | ![]() | |
20 | 2019-09-29 | Silverstone | 1 | ![]() | ![]() |
21 | 2019-09-29 | Silverstone | 2 | ||
22 | 2019-10-12 | Brands Hatch | 1 | ![]() | |
23 | 2019-10-13 | Brands Hatch | 1 | ![]() | ![]() |
24 | 2019-10-13 | Brands Hatch | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Ginetta GT4 Supercup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Brands Hatch | 3 | ||
2 | 2018-04-08 | Brands Hatch | 3 | ||
3 | 2018-04-08 | Brands Hatch | 7 | ||
4 | 2018-04-28 | Donington | 6 | ![]() | ![]() |
5 | 2018-04-29 | Donington | 4 | ||
6 | 2018-04-29 | Donington | 1 | ||
7 | 2018-06-09 | Oulton | DNF | ||
8 | 2018-06-10 | Oulton | 8 | ||
9 | 2018-06-23 | Croft | 3 | ||
10 | 2018-06-24 | Croft | 9 | ||
11 | 2018-06-24 | Croft | DQ | ||
12 | 2018-07-28 | Snetterton | 1 | ![]() | ![]() |
13 | 2018-07-29 | Snetterton | 1 | ![]() | |
14 | 2018-07-29 | Snetterton | 5 | ||
15 | 2018-08-11 | Rockingham | 2 | ||
16 | 2018-08-12 | Rockingham | 2 | ||
17 | 2018-08-12 | Rockingham | 1 | ![]() | |
18 | 2018-09-15 | Silverstone National Circuit | 2 | ||
19 | 2018-09-16 | Silverstone National Circuit | 2 | ||
20 | 2018-09-16 | Silverstone National Circuit | 4 | ||
21 | 2018-09-29 | Brands Hatch | 3 | ||
22 | 2018-09-29 | Brands Hatch | 2 | ||
23 | 2018-09-30 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta G40 Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2018-08-04 | Brands Hatch | 1 | ![]() | ![]() |
12 | 2018-08-05 | Brands Hatch | 1 | ![]() | ![]() |
13 | 2018-08-05 | Brands Hatch | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Simpson Race Products Ginetta Junior Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Brands Hatch | 2 | ||
2 | 2017-04-02 | Brands Hatch | 4 | ||
3 | 2017-04-15 | Donington | 4 | ||
4 | 2017-04-16 | Donington | 12 | ||
5 | 2017-04-16 | Donington | 8 | ||
6 | 2017-05-07 | Thruxton | 3 | ||
7 | 2017-05-07 | Thruxton | 5 | ||
8 | 2017-05-21 | Oulton | 7 | ||
9 | 2017-05-21 | Oulton | DNF | ||
10 | 2017-06-10 | Croft | 6 | ||
11 | 2017-06-10 | Croft | 9 | ||
12 | 2017-06-11 | Croft | 6 | ||
13 | 2017-07-29 | Snetterton | 6 | ||
14 | 2017-07-29 | Snetterton | 13 | ||
15 | 2017-07-30 | Snetterton | 6 | ||
16 | 2017-08-13 | Knockhill | 1 | ![]() | |
17 | 2017-08-13 | Knockhill | 15 | ||
18 | 2017-08-26 | Rockingham | 6 | ||
19 | 2017-08-27 | Rockingham | 5 | ||
20 | 2017-08-27 | Rockingham | 5 | ||
21 | 2017-09-16 | Silverstone National Circuit | 3 | ![]() | |
22 | 2017-09-17 | Silverstone National Circuit | 3 | ||
23 | 2017-09-17 | Silverstone National Circuit | 2 | ||
24 | 2017-09-30 | Brands Hatch | 2 | ||
25 | 2017-10-01 | Brands Hatch | 3 | ![]() | |
26 | 2017-10-01 | Brands Hatch | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Simpson Race Products Ginetta Junior Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Brands Hatch | 16 | ||
2 | 2016-04-03 | Brands Hatch | 14 | ||
3 | 2016-04-16 | Donington | 13 | ||
4 | 2016-04-17 | Donington | DNF | ||
5 | 2016-04-17 | Donington | 12 | ||
6 | 2016-05-07 | Thruxton | 7 | ![]() | |
7 | 2016-05-08 | Thruxton | 4 | ||
8 | 2016-06-04 | Oulton | 12 | ||
9 | 2016-06-05 | Oulton | 8 | ||
10 | 2016-06-18 | Croft | 15 | ||
11 | 2016-06-19 | Croft | 19 | ||
12 | 2016-06-19 | Croft | 15 | ||
13 | 2016-07-30 | Snetterton | 4 | ||
14 | 2016-07-31 | Snetterton | 1 | ||
15 | 2016-08-13 | Knockhill | 17 | ||
16 | 2016-08-14 | Knockhill | 17 | ||
17 | 2016-08-14 | Knockhill | 13 | ||
18 | 2016-08-27 | Rockingham | 6 | ||
19 | 2016-08-28 | Rockingham | 5 | ||
20 | 2016-08-28 | Rockingham | 1 | ||
21 | 2016-09-17 | Silverstone | 6 | ||
22 | 2016-09-18 | Silverstone | 3 | ||
23 | 2016-09-18 | Silverstone | 3 | ||
24 | 2016-10-01 | Brands Hatch | 4 | ||
25 | 2016-10-02 | Brands Hatch | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Simpson Race Products Ginetta Junior Winter Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-12 | Brands Hatch | 6 | ![]() | |
2 | 2016-11-12 | Brands Hatch | 5 | ![]() | |
3 | 2016-11-13 | Brands Hatch | DNF | ||
4 | 2016-11-13 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for KICK Start Energy Ginetta Junior Winter Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-07 | Snetterton | 4 | ||
2 | 2015-11-07 | Snetterton | 6 | ||
3 | 2015-11-08 | Snetterton | 9 | ||
4 | 2015-11-08 | Snetterton | 11 |
The following graph shows the change in the DriverDB Rating of Harry King over time since January 1st 2013. The rolling average of the graph is 10 days.