2016 | 1st | 6 Hours of Rome - Overall |
---|---|---|
2015 | 1st | Italian Prototype Championship - CN2 |
2006 | 2nd | A1GP |
2004 | 1st | Formula Renault V6 Eurocup |
Races entered | 134 |
Wins | 17 |
Podiums | 30 |
Pole positions | 11 |
Fastest laps | 15 |
Race win percentage | 12.7% |
Podium percentage | 22.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 6 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 6 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 6 races | 1 win | 2 podiums | 0 pole position | 2 fastest race laps |
2015 | Racing | 15 races | 9 wins | 12 podiums | 8 pole position | 11 fastest race laps |
2011 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 5 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 22 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 19 races | 3 wins | 8 podiums | 3 pole position | 1 fastest race lap |
2003 | Racing | 22 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2002 | Racing | 12 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Paul Ricard | 3 | ||
2 | 2018-05-13 | Monza | 1 | ||
3 | 2018-07-22 | Red Bull Ring | 7 | ||
4 | 2018-08-18 | Silverstone | 16 | ||
5 | 2018-09-23 | Spa-Francorchamps | 13 | ||
6 | 2018-10-28 | Algarve | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Silverstone | DNF | ||
2 | 2017-05-14 | Monza | 5 | ||
3 | 2017-07-23 | Red Bull Ring | 1 | ||
4 | 2017-08-27 | Paul Ricard | 4 | ||
5 | 2017-09-24 | Spa-Francorchamps | DNF | ||
6 | 2017-10-22 | Portimao | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Silverstone | DNF | ||
2 | 2016-05-15 | Imola | 2 | ||
3 | 2016-07-17 | Red Bull Ring | DNF | ![]() | |
4 | 2016-08-28 | Paul Ricard | DNF | ||
6 | 2016-10-23 | Estoril | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 6 Hours of Rome - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-13 | Vallelunga | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Prototype Championship - CN4 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Monza | 1 | ![]() | ![]() |
2 | 2015-04-19 | Monza | DNF | ![]() | ![]() |
3 | 2015-05-03 | Vallelunga | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Prototype Championship - CN2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-05-03 | Vallelunga | 2 | ||
5 | 2015-06-14 | Franciacorta | 1 | ![]() | ![]() |
6 | 2015-06-14 | Franciacorta | 2 | ![]() | |
7 | 2015-07-11 | Mugello | 1 | ![]() | ![]() |
8 | 2015-07-12 | Mugello | 1 | ![]() | ![]() |
9 | 2015-09-20 | Imola | 1 | ![]() | ![]() |
10 | 2015-09-20 | Imola | 1 | ![]() | ![]() |
11 | 2015-10-03 | Misano | 1 | ![]() | |
12 | 2015-10-04 | Misano | 3 | ||
13 | 2015-10-25 | Varano | 1 | ![]() | |
14 | 2015-10-25 | Varano | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Challenge Endurance Proto - Scratch 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-05-30 | Motorland | 18 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMP1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2009-05-10 | Spa-Francorchamps | 7 | ||
3 | 2009-08-02 | Algarve | DNF | ||
4 | 2009-08-23 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMP1 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | 9 |
|
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2007. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2007-10-27 | Catalunya | 26 | ||
17 | 2007-10-28 | Catalunya | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2006-03-12 | Laguna Seca | 16 | ||
20 | 2006-03-12 | Laguna Seca | 13 | ||
21 | 2006-04-02 | Shanghai | DNF | ||
22 | 2006-04-02 | Shanghai | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-05-01 | Zolder | 16 | ||
2 | 2005-05-01 | Zolder | DNF | ||
3 | 2005-05-22 | Monte Carlo | 15 | ||
4 | 2005-06-05 | Valencia | DNF | ||
5 | 2005-06-05 | Valencia | 6 | ||
6 | 2005-07-10 | Le Mans | DNF | ||
7 | 2005-07-10 | Le Mans | DNF | ||
9 | 2005-07-17 | Bilbao | DNF | ||
11 | 2005-08-07 | Oschersleben | DNF | ||
16 | 2005-10-23 | Monza | 20 | ||
17 | 2005-10-23 | Monza | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2005-07-30 | Hungaroring | DNF | ||
15 | 2005-07-31 | Hungaroring | DNF | ||
16 | 2005-08-20 | Istanbul | 13 | ||
17 | 2005-08-21 | Istanbul | DNF | ||
18 | 2005-09-03 | Monza | DNF | ||
19 | 2005-09-04 | Monza | DNF | ||
20 | 2005-09-10 | Spa-Francorchamps | DNF | ||
21 | 2005-09-11 | Spa-Francorchamps | 21 | ||
22 | 2005-09-29 | Bahrain | 18 | ||
23 | 2005-09-30 | Bahrain | 22 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault V6 Eurocup 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-27 | Monza | 2 | ||
2 | 2004-03-28 | Monza | DNF | ||
3 | 2004-04-17 | Valencia | 13 | ![]() | |
4 | 2004-04-18 | Valencia | 4 | ||
5 | 2004-05-01 | Magny-Cours | 1 | ![]() | |
6 | 2004-05-02 | Magny-Cours | 1 | ![]() | |
7 | 2004-05-23 | Monte Carlo | 4 | ||
8 | 2004-05-29 | Brno | DNF | ||
9 | 2004-05-30 | Brno | 3 | ||
10 | 2004-06-26 | Donington | 4 | ||
11 | 2004-06-27 | Donington | 9 | ||
12 | 2004-07-30 | Spa-Francorchamps | 2 | ||
13 | 2004-07-31 | Spa-Francorchamps | 4 | ||
14 | 2004-09-04 | Imola | 1 | ![]() | |
15 | 2004-09-05 | Imola | 4 | ||
18 | 2004-10-07 | Dubai Autodrome | 3 | ||
19 | 2004-10-08 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault V6 Eurocup 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-05 | Catalunya | 10 | ||
2 | 2003-04-06 | Catalunya | 5 | ||
3 | 2003-04-26 | Magny-Cours | 8 | ||
4 | 2003-04-27 | Magny-Cours | DNF | ||
5 | 2003-06-01 | Monte Carlo | DNF | ||
6 | 2003-06-28 | Donington | 7 | ||
7 | 2003-06-29 | Donington | 7 | ||
8 | 2003-07-26 | Spa-Francorchamps | 5 | ||
9 | 2003-08-30 | Spa-Francorchamps | 9 | ||
10 | 2003-08-31 | Spa-Francorchamps | 7 | ||
11 | 2003-09-06 | Anderstorp | DNF | ||
12 | 2003-09-07 | Anderstorp | 7 | ||
13 | 2003-09-20 | Oschersleben | 11 | ||
14 | 2003-09-21 | Oschersleben | 7 | ||
15 | 2003-10-04 | Estoril | 10 | ||
16 | 2003-10-05 | Estoril | 8 | ||
17 | 2003-10-18 | Monza | 4 | ||
18 | 2003-10-19 | Monza | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Fran-Am Winter World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-01-25 | Sebring | 28 | ||
2 | 2003-01-26 | Sebring | 5 | ![]() | |
3 | 2003-02-15 | Homestead-Miami | 2 | ||
4 | 2003-02-16 | Homestead-Miami | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2002-06-09 | Spa-Francorchamps | DNF |
|
|
|
The following graph shows the change in the DriverDB Rating of Giorgio Mondini over time since January 1st 2013. The rolling average of the graph is 10 days.