2021 | 3rd | FIA World Endurance Drivers Championship for LMGTE Drivers |
---|---|---|
2018 | 3rd | World Endurance GTE Drivers Championship |
2016 | 3rd | FIA World Endurance Championship - LMGTE Pro |
2015 | 2nd | FIA World Endurance Championship - LMGTE Pro |
2015 | 2nd | FIA World Endurance Championship Cup for GT Drivers |
2014 | 1st | Malaysia Merdeka Endurance Race - Overall |
2014 | 1st | Le Mans 24h - GTE Pro |
2014 | 1st | FIA World Endurance Championship Cup for GT Drivers |
2014 | 1st | Malaysia Merdeka Endurance Race - GT3 |
2013 | 1st | FIA World Endurance Championship Cup for GT Drivers |
2012 | 1st | International GT Open |
2012 | 1st | International GT Open - Super GT |
2011 | 1st | Le Mans Series - LM GTE Pro |
2011 | 2nd | Le Mans 24h - GTE Pro |
2010 | 2nd | American Le Mans Series - GT2 |
2009 | 2nd | FIA GT2 Cup |
2009 | 2nd | Le Mans Series - LMGT2 |
2008 | 1st | 76th 24 Hours of Le Mans LMGT2 class |
2008 | 1st | FIA GT2 Cup |
2008 | 3rd | Le Mans Series - LMGT2 |
2007 | 2nd | FIA GT2 Cup |
2003 | 3rd | Euro 3000 |
2000 | 3rd | Formula 3 Korea Super Prix |
1999 | 1st | Formula Renault Europe |
1998 | 1st | Formula Renault Campus Italy |
Races entered | 306 |
Wins | 63 |
Podiums | 118 |
Pole positions | 53 |
Fastest laps | 35 |
Race win percentage | 20.6% |
Podium percentage | 38.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Gianmaria Bruni.
Gianmaria Bruni vs. Toni Vilander | Gianmaria Bruni vs. Nicki Thiim | Gianmaria Bruni vs. Felipe Massa | Gianmaria Bruni vs. Nicolas KiesaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 11 races | 0 wins | 3 podiums | 1 pole positions | 3 fastest race laps |
2020 | Racing | 8 races | 1 win | 3 podiums | 3 pole position | 0 fastest race laps |
2018 | Racing | 11 races | 1 win | 5 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 7 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 12 races | 1 win | 7 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 11 races | 3 wins | 6 podiums | 4 pole position | 3 fastest race laps |
2014 | Racing | 13 races | 6 wins | 7 podiums | 6 pole position | 1 fastest race lap |
2013 | Racing | 10 races | 3 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2012 | Racing | 26 races | 6 wins | 12 podiums | 3 pole position | 5 fastest race laps |
2011 | Racing | 9 races | 3 wins | 6 podiums | 4 pole position | 2 fastest race laps |
2010 | Racing | 15 races | 5 wins | 8 podiums | 6 pole position | 1 fastest race lap |
2009 | Racing | 15 races | 5 wins | 10 podiums | 5 pole position | 3 fastest race laps |
2008 | Racing | 16 races | 10 wins | 14 podiums | 5 pole position | 3 fastest race laps |
2007 | Racing | 14 races | 4 wins | 9 podiums | 4 pole position | 0 fastest race laps |
2006 | Racing | 21 races | 2 wins | 2 podiums | 2 pole position | 1 fastest race lap |
2005 | Racing | 21 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 7 races | 3 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2002 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2001 | Racing | 26 races | 1 win | 7 podiums | 0 pole position | 1 fastest race lap |
2000 | Racing | 17 races | 0 wins | 3 podiums | 0 pole position | 2 fastest race laps |
1999 | Racing | 9 races | 4 wins | ? podiums | ? pole position | ? fastest race laps |
1998 | Racing | ? races | 4 wins | ? podiums | 5 pole position | ? fastest race laps |
1996 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1995 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 3 | ||
2 | 2022-05-07 | Spa-Francorchamps | 5 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-17 | Paul Ricard | 2 | ||
2 | 2022-05-15 | Imola | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMGTE class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Catalunya | 2 | ![]() | ![]() |
3 | 2021-06-06 | Paul Ricard | 4 | ![]() | |
4 | 2021-07-11 | Monza | 9 | ||
6 | 2021-10-24 | Portimao | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 5 | ||
2 | 2021-06-13 | Portimao | 4 | ||
3 | 2021-07-18 | Monza | 3 | ||
4 | 2021-08-22 | Le Mans | 4 | ||
5 | 2021-10-30 | Bahrain | 2 | ![]() | |
6 | 2021-11-06 | Bahrain | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Endurance GTE Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 1 | ||
2 | 2019-10-06 | Fuji | 6 | ![]() | |
3 | 2019-11-10 | Shanghai | 2 | ||
4 | 2019-12-14 | Bahrain | 5 | ![]() | |
5 | 2020-02-23 | Circuit of the Americas | 9 | ||
6 | 2020-08-15 | Spa-Francorchamps | 5 | ||
7 | 2020-09-20 | Le Mans | 11 | ![]() | |
8 | 2020-11-21 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 6 | ||
2 | 2018-03-17 | Sebring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-05-13 | Monza | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 4 | ![]() | |
2 | 2018-06-17 | Le Mans | 2 | ![]() | |
3 | 2018-08-19 | Silverstone | DQ | ||
4 | 2018-10-14 | Fuji | 5 | ||
5 | 2018-11-18 | Shanghai | 2 | ||
6 | 2019-03-16 | Sebring | 1 | ||
7 | 2019-05-04 | Spa-Francorchamps | 8 | ||
8 | 2019-06-16 | Le Mans | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-07-02 | Watkins Glen | 6 | ||
6 | 2017-07-09 | Mosport | 6 | ||
7 | 2017-07-22 | Lime Rock | 2 | ||
8 | 2017-08-06 | Road America | 2 | ||
9 | 2017-08-27 | Virginia | 7 | ||
10 | 2017-09-24 | Laguna Seca | 9 | ||
11 | 2017-10-07 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTLM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 2 | ![]() | |
2 | 2016-05-07 | Spa-Francorchamps | DNF | ||
3 | 2016-06-19 | Le Mans | DNF | ||
4 | 2016-07-24 | Nürburgring | 1 | ||
5 | 2016-09-03 | Mexico City | 2 | ||
6 | 2016-09-17 | Circuit of the Americas | 2 | ||
7 | 2016-10-16 | Fuji | 3 | ||
8 | 2016-11-06 | Shanghai | 3 | ||
9 | 2016-11-19 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-07-02 | Okayama | 8 | ![]() | |
6 | 2016-07-03 | Okayama | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | 1 | ||
2 | 2015-05-02 | Spa-Francorchamps | 4 | ||
3 | 2015-06-14 | Le Mans | 3 | ||
4 | 2015-08-30 | Nürburgring | 7 | ![]() | ![]() |
5 | 2015-09-19 | Circuit of the Americas | 7 | ||
6 | 2015-10-11 | Fuji | 1 | ![]() | |
7 | 2015-11-01 | Shanghai | 2 | ![]() | |
8 | 2015-11-21 | Bahrain | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Pro-Am Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-07-26 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sepang 12 Hours - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-12-13 | Sepang | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop 24H Dubai - A6-Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-11 | Dubai Autodrome | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | DNF | ||
2 | 2014-03-15 | Sebring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | 4 | ![]() | |
2 | 2014-05-03 | Spa-Francorchamps | 1 | ![]() | |
3 | 2014-06-15 | Le Mans | 1 | ![]() | |
5 | 2014-09-20 | Circuit of the Americas | 3 | ![]() | |
6 | 2014-10-12 | Fuji | 1 | ||
7 | 2014-11-02 | Shanghai | DNF | ||
8 | 2014-11-15 | Bahrain | 1 | ||
9 | 2014-11-30 | São Paulo | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - GTE Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Malaysia Merdeka Endurance Race - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-08-31 | Sepang | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Silverstone | 5 | ||
2 | 2013-05-04 | Spa-Francorchamps | 1 | ![]() | |
3 | 2013-06-22 | Le Mans | 6 | ![]() | |
4 | 2013-09-01 | Interlagos | 1 | ||
5 | 2013-09-22 | Circuit of the Americas | 2 | ||
6 | 2013-10-20 | Fuji | 2 | ||
7 | 2013-11-10 | Shanghai | 4 | ||
8 | 2013-11-30 | Bahrain | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-29 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | DQ | ![]() | ![]() |
2 | 2012-05-05 | Spa-Francorchamps | 2 | ||
3 | 2012-06-17 | Le Mans | 1 | ||
4 | 2012-08-26 | Silverstone | 1 | ||
5 | 2012-09-15 | Interlagos | 1 | ![]() | |
7 | 2012-10-14 | Fuji | 2 | ||
8 | 2012-10-27 | Shanghai | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2012-04-11 | Catalunya | 5 | ![]() | |
16 | 2012-04-11 | Catalunya | 4 | ![]() | |
3 | 2012-05-26 | Nürburgring | 1 | ![]() | ![]() |
4 | 2012-05-27 | Nürburgring | DNF | ||
5 | 2012-06-24 | Spa-Francorchamps | 1 | ![]() | |
6 | 2012-06-24 | Spa-Francorchamps | 4 | ||
7 | 2012-07-15 | Brands Hatch | 4 | ||
8 | 2012-07-15 | Brands Hatch | 2 | ||
9 | 2012-07-22 | Paul Ricard | 2 | ![]() | |
10 | 2012-07-22 | Paul Ricard | 3 | ||
11 | 2012-09-09 | Hungaroring | 2 | ![]() | |
12 | 2012-09-09 | Hungaroring | 4 | ![]() | |
13 | 2012-09-30 | Monza | 4 | ![]() | |
14 | 2012-09-30 | Monza | 2 | ![]() |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-20 | Sebring | 1 | ||
2 | 2010-04-17 | Long Beach | 4 | ![]() | |
3 | 2010-05-29 | Laguna Seca | 4 | ||
4 | 2010-07-11 | Miller | 1 | ![]() | |
6 | 2010-08-15 | Mid-Ohio | 1 | ![]() | |
7 | 2010-08-22 | Road America | 6 | ||
8 | 2010-08-29 | Mosport | 2 | ![]() | |
9 | 2010-10-02 | Road Atlanta | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-11 | Paul Ricard | 9 | ![]() | |
2 | 2010-05-09 | Spa-Francorchamps | 2 | ||
3 | 2010-07-17 | Algarve | 1 | ![]() | |
5 | 2010-09-12 | Silverstone | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMGT2 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT2 European Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-07-31 | Spa-Francorchamps | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Catalunya | 2 | ![]() | |
2 | 2009-05-10 | Spa-Francorchamps | 2 | ||
3 | 2009-08-02 | Algarve | 1 | ||
4 | 2009-08-23 | Nürburgring | 9 | ||
5 | 2009-09-13 | Silverstone | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT2 Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-03 | Silverstone | DNF | ![]() | ![]() |
2 | 2009-05-16 | Adria | 2 | ||
3 | 2009-06-21 | Oschersleben | 1 | ||
4 | 2009-07-26 | Spa-Francorchamps | 1 | ![]() | |
5 | 2009-08-09 | Bucarest | 2 | ||
6 | 2009-09-20 | Algarve | 6 | ||
7 | 2009-10-04 | Paul Ricard | 1 | ![]() | ![]() |
8 | 2009-10-25 | Zolder | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMGT2 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT2 Cup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-20 | Silverstone | 1 | ||
2 | 2008-05-18 | Monza | 1 | ||
3 | 2008-06-21 | Adria | 1 | ![]() | |
4 | 2008-07-06 | Oschersleben | 1 | ![]() | |
5 | 2008-08-03 | Spa-Francorchamps | 3 | ||
6 | 2008-08-24 | Bucarest | 2 | ![]() | |
7 | 2008-09-14 | Brno | 1 | ||
8 | 2008-10-05 | Nogaro | 3 | ||
9 | 2008-10-19 | Zolder | 1 | ||
10 | 2008-11-23 | San Luis | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-15 | Sebring | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Catalunya | 1 | ![]() | |
2 | 2008-04-27 | Monza | DNF | ||
3 | 2008-05-11 | Spa-Francorchamps | 1 | ![]() | |
4 | 2008-08-17 | Nürburgring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 76th 24 Hours of Le Mans LMGT2 class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-06-15 | Le Mans | 1 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Valencia | 6 | ||
2 | 2006-04-09 | Valencia | 5 | ||
3 | 2006-04-22 | Imola | 1 | ![]() | |
4 | 2006-04-23 | Imola | DNF | ||
5 | 2006-05-06 | Nürburgring | DNF | ||
6 | 2006-05-07 | Nürburgring | 16 | ||
7 | 2006-05-13 | Catalunya | DNF | ||
8 | 2006-05-14 | Catalunya | 17 | ![]() | |
9 | 2006-05-27 | Monte Carlo | DNF | ||
10 | 2006-06-10 | Silverstone | DNF | ||
11 | 2006-06-11 | Silverstone | 15 | ||
12 | 2006-07-15 | Magny-Cours | DNF | ||
13 | 2006-07-16 | Magny-Cours | DNF | ||
14 | 2006-07-29 | Hockenheim | 1 | ![]() | |
15 | 2006-07-30 | Hockenheim | 6 | ||
16 | 2006-08-05 | Hungaroring | DNF | ||
17 | 2006-08-06 | Hungaroring | 8 | ||
18 | 2006-08-26 | Istanbul | DNF | ||
19 | 2006-08-27 | Istanbul | 15 | ||
20 | 2006-09-09 | Monza | DNF | ||
21 | 2006-09-10 | Monza | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Imola | 4 | ||
2 | 2005-04-24 | Imola | 4 | ||
3 | 2005-05-07 | Catalunya | 1 | ||
4 | 2005-05-08 | Catalunya | DNF | ||
5 | 2005-05-21 | Monte Carlo | 2 | ||
6 | 2005-05-28 | Nürburgring | 8 | ||
7 | 2005-05-29 | Nürburgring | DNF | ![]() | |
8 | 2005-07-02 | Magny-Cours | 18 | ![]() | |
9 | 2005-07-03 | Magny-Cours | 11 | ![]() | |
10 | 2005-07-09 | Silverstone | 7 | ||
11 | 2005-07-10 | Silverstone | 11 | ||
12 | 2005-07-23 | Hockenheim | DNF | ||
13 | 2005-07-24 | Hockenheim | 14 | ||
14 | 2005-07-30 | Hungaroring | 10 | ||
15 | 2005-07-31 | Hungaroring | 8 | ||
16 | 2005-08-20 | Istanbul | DNF | ||
17 | 2005-08-21 | Istanbul | 9 | ||
20 | 2005-09-10 | Spa-Francorchamps | DNF | ![]() | |
21 | 2005-09-11 | Spa-Francorchamps | 16 | ||
22 | 2005-09-29 | Bahrain | DNF | ||
23 | 2005-09-30 | Bahrain | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | DNF | ||
2 | 2004-03-21 | Sepang | 14 | ||
3 | 2004-04-04 | Bahrain | 17 | ||
4 | 2004-04-25 | Imola | DNF | ||
5 | 2004-05-09 | Catalunya | DNF | ||
6 | 2004-05-23 | Monte Carlo | DNF | ||
7 | 2004-05-30 | Nürburgring | 14 | ||
8 | 2004-06-13 | Montreal | DNF | ||
9 | 2004-06-20 | Indianapolis | DNF | ||
10 | 2004-07-04 | Magny-Cours | 18 | ||
11 | 2004-07-11 | Silverstone | 16 | ||
12 | 2004-07-25 | Hockenheim | 17 | ||
13 | 2004-08-15 | Hungaroring | 14 | ||
14 | 2004-08-29 | Spa-Francorchamps | DNF | ||
15 | 2004-09-12 | Monza | DNF | ||
16 | 2004-09-26 | Shanghai | DNF | ||
17 | 2004-10-10 | Suzuka | 16 | ||
18 | 2004-10-24 | Interlagos | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro 3000 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-05-04 | Nürburgring | 1 | ||
2 | 2003-05-11 | Magny-Cours | 1 | ||
3 | 2003-05-25 | Pergusa | DNF | ||
4 | 2003-06-29 | Monza | DNF | ||
5 | 2003-07-20 | Spa-Francorchamps | 9 | ||
6 | 2003-08-10 | Donington | 1 | ![]() | |
7 | 2003-09-21 | Brno | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro 3000 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-21 | Vallelunga | 6 | ||
3 | 2002-05-19 | Pergusa | 3 | ||
6 | 2002-08-11 | Donington | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-08-05 | Zandvoort | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
