2020 | 3rd | FIA Karting International Super Cup - KZ2 |
---|---|---|
2019 | 2nd | WSK Open Cup - KZ2 |
2018 | 2nd | CIK-FIA European KZ2 Championship |
2018 | 1st | Italian Championship - KZ2 |
2017 | 2nd | 46° Trofeo delle Industrie - KZ2 |
2017 | 3rd | 28° Trofeo Andrea Margutti - KZ2 |
2017 | 2nd | Italian Championship - KZ2 |
2016 | 1st | Andrea Margutti Trophy - KZ2 |
2016 | 2nd | WSK Super Master Series - KZ2 |
2015 | 1st | ROK Cup International Final - Shifter ROK |
2020 | 1st | Italian Sport Prototype Championship |
---|---|---|
2019 | 1st | Italian Sport Prototype Championship |
Races entered | 37 |
Wins | 9 |
Podiums | 22 |
Pole positions | 6 |
Fastest laps | 17 |
Race win percentage | 24.3% |
Podium percentage | 59.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 9 races | 2 wins | 6 podiums | 1 pole positions | 5 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 12 races | 4 wins | 7 podiums | 2 pole position | 5 fastest race laps |
2019 | Racing | 10 races | 3 wins | 8 podiums | 3 pole position | 7 fastest race laps |
2018 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2017 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2016 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2015 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Sport Prototype Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-02 | Monza | 1 | ![]() | ![]() |
2 | 2021-05-02 | Monza | 2 | ![]() | |
3 | 2021-05-23 | Pergusa | 3 | ![]() | |
4 | 2021-05-23 | Pergusa | 2 | ![]() | |
7 | 2021-07-04 | Mugello | 2 | ![]() | |
8 | 2021-07-04 | Mugello | DNF | ||
9 | 2021-09-04 | Imola | 1 | ||
11 | 2021-09-18 | Vallelunga | DNF | ||
12 | 2021-09-19 | Vallelunga | 5 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Sport Prototype Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-18 | Mugello | 18 | ![]() | |
2 | 2020-07-19 | Mugello | DNF | ![]() | |
3 | 2020-08-01 | Misano | 2 | ||
4 | 2020-08-02 | Misano | 4 | ![]() | |
5 | 2020-08-29 | Imola | 1 | ![]() | |
6 | 2020-08-30 | Imola | DNF | ![]() | |
7 | 2020-09-19 | Vallelunga | 1 | ![]() | ![]() |
8 | 2020-09-20 | Vallelunga | DNF | ![]() | |
9 | 2020-11-07 | Monza | 2 | ||
10 | 2020-11-08 | Monza | 1 | ![]() | |
11 | 2020-11-21 | Imola | 1 | ![]() | |
12 | 2020-11-22 | Imola | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Sport Prototype Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-07 | Monza | 5 | ![]() | ![]() |
2 | 2019-04-07 | Monza | 2 | ![]() | |
5 | 2019-05-18 | Misano | 4 | ||
6 | 2019-05-19 | Misano | 2 | ![]() | |
7 | 2019-06-22 | Imola | 3 | ||
8 | 2019-06-23 | Imola | 1 | ![]() | |
9 | 2019-09-14 | Vallelunga | 3 | ![]() | ![]() |
10 | 2019-09-15 | Vallelunga | 1 | ![]() | |
11 | 2019-10-05 | Mugello | 1 | ![]() | ![]() |
12 | 2019-10-06 | Mugello | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Challenge Tricolore Formula Renault 2.0 Italia 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2012-07-22 | Misano | 5 | ||
6 | 2012-07-22 | Misano | 4 | ||
7 | 2012-09-02 | Red Bull Ring | 4 | ||
8 | 2012-09-02 | Red Bull Ring | 5 | ||
9 | 2012-09-23 | Vallelunga | 3 | ||
10 | 2012-09-23 | Vallelunga | 4 |
|
|
|
The following graph shows the change in the DriverDB Rating of Giacomo Pollini over time since January 1st 2013. The rolling average of the graph is 10 days.