2018 | 1st | DTM |
---|---|---|
2012 | 2nd | DTM |
2010 | 2nd | DTM |
2009 | 2nd | DTM |
2005 | 1st | DTM |
2004 | 2nd | DTM |
2002 | 1st | Formula 3 Germany |
2000 | 1st | Formula 3 Britain National Class |
1999 | 1st | Formula Vauxhall |
1998 | 1st | Formula Vauxhall Junior class B |
Races entered | 279 |
Wins | 60 |
Podiums | 88 |
Pole positions | 53 |
Fastest laps | 33 |
Race win percentage | 21.5% |
Podium percentage | 31.5% |
(work in progress)
Races entered | 5 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Gary Paffett.
Gary Paffett vs. Stoffel Vandoorne | Gary Paffett vs. Ralph Firman jr. | Gary Paffett vs. Kimi Räikkönen | Gary Paffett vs. Timo GlockThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Esports | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 23 races | 3 wins | 10 podiums | 5 pole position | 3 fastest race laps |
2017 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 20 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 18 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2012 | Racing | 10 races | 2 wins | 6 podiums | 2 pole position | 2 fastest race laps |
2011 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 11 races | 3 wins | 5 podiums | 2 pole position | 0 fastest race laps |
2009 | Racing | 10 races | 4 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 11 races | 5 wins | 9 podiums | 4 pole position | 4 fastest race laps |
2004 | Racing | 11 races | 4 wins | 6 podiums | 2 pole position | 1 fastest race lap |
2003 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 17 races | 7 wins | 8 podiums | 6 pole position | 6 fastest race laps |
2001 | Racing | 19 races | 1 win | 5 podiums | 1 pole positions | 2 fastest race laps |
2000 | Racing | 14 races | 12 wins | 13 podiums | 13 pole position | 13 fastest race laps |
1999 | Racing | ? races | 4 wins | ? podiums | 3 pole position | ? fastest race laps |
1998 | Racing | 16 races | 13 wins | 14 podiums | 13 pole position | ? fastest race laps |
1997 | Racing | 1 race | 0 wins | ? podiums | ? pole position | ? fastest race laps |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | DNF | ||
2 | 2019-01-12 | Marrakech | DNF | ||
3 | 2019-01-26 | Santiago | 14 | ||
4 | 2019-02-16 | Mexico City | 16 | ||
5 | 2019-03-10 | Hong Kong | 8 | ||
6 | 2019-03-23 | Sanya | DNF | ||
7 | 2019-04-13 | Rome | DNF | ||
8 | 2019-04-27 | Paris | 8 | ||
9 | 2019-05-11 | Monte Carlo | 12 | ||
10 | 2019-05-25 | Berlin | 16 | ||
11 | 2019-06-22 | Bern | 17 | ||
12 | 2019-07-13 | New York | 11 | ||
13 | 2019-07-14 | New York | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF | ||
2 | 2019-03-30 | Laguna Seca | DNF | ||
3 | 2019-07-28 | Spa-Francorchamps | 20 | ||
4 | 2019-08-25 | Suzuka | 9 | ||
5 | 2019-11-23 | Kyalami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Hockenheim | 1 | ![]() | |
2 | 2018-05-06 | Hockenheim | 3 | ![]() | |
3 | 2018-05-19 | Lausitzring | 9 | ||
4 | 2018-05-20 | Lausitzring | 1 | ||
5 | 2018-06-02 | Hungaroring | 6 | ||
6 | 2018-06-03 | Hungaroring | 15 | ||
7 | 2018-06-24 | Norisring | 2 | ||
8 | 2018-06-24 | Norisring | 13 | ||
9 | 2018-07-14 | Zandvoort | 1 | ![]() | ![]() |
10 | 2018-07-15 | Zandvoort | 2 | ![]() | |
11 | 2018-08-11 | Brands Hatch | 6 | ||
12 | 2018-08-12 | Brands Hatch | 2 | ![]() | |
13 | 2018-08-26 | Misano | DNF | ||
14 | 2018-08-26 | Misano | 14 | ||
15 | 2018-09-09 | Nürburgring | 3 | ||
16 | 2018-09-09 | Nürburgring | 5 | ||
17 | 2018-09-22 | Red Bull Ring | 10 | ||
18 | 2018-09-23 | Red Bull Ring | 3 | ![]() | ![]() |
19 | 2018-10-13 | Hockenheim | 4 | ||
20 | 2018-10-14 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-29 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-29 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-06 | Hockenheim | 7 | ||
2 | 2017-05-07 | Hockenheim | 2 | ||
3 | 2017-05-20 | Lausitzring | 6 | ||
4 | 2017-05-21 | Lausitzring | 4 | ||
5 | 2017-06-17 | Hungaroring | 7 | ||
6 | 2017-06-18 | Hungaroring | 9 | ||
7 | 2017-07-01 | Norisring | 10 | ||
8 | 2017-07-02 | Norisring | DNF | ||
9 | 2017-07-22 | Moscow | 7 | ||
10 | 2017-07-23 | Moscow | 16 | ||
11 | 2017-08-19 | Zandvoort | 8 | ||
12 | 2017-08-20 | Zandvoort | 5 | ||
13 | 2017-09-09 | Nürburgring | 10 | ||
14 | 2017-09-10 | Nürburgring | 14 | ||
15 | 2017-09-23 | Red Bull Ring | 17 | ||
16 | 2017-09-24 | Red Bull Ring | 4 | ||
17 | 2017-10-14 | Hockenheim | 9 | ||
18 | 2017-10-15 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-07 | Hockenheim | 11 | ||
2 | 2016-05-08 | Hockenheim | 4 | ||
3 | 2016-05-21 | Red Bull Ring | 18 | ||
4 | 2016-05-22 | Red Bull Ring | 13 | ||
5 | 2016-06-04 | Lausitzring | 14 | ||
6 | 2016-06-05 | Lausitzring | 5 | ||
7 | 2016-06-25 | Norisring | 14 | ||
8 | 2016-06-26 | Norisring | DQ | ||
9 | 2016-07-16 | Zandvoort | 4 | ||
10 | 2016-07-17 | Zandvoort | 2 | ||
11 | 2016-08-20 | Moscow | 3 | ![]() | |
12 | 2016-08-21 | Moscow | 18 | ||
13 | 2016-09-10 | Nürburgring | 19 | ||
14 | 2016-09-11 | Nürburgring | 7 | ||
15 | 2016-09-24 | Hungaroring | 20 | ||
16 | 2016-09-25 | Hungaroring | 16 | ||
17 | 2016-10-15 | Hockenheim | 19 | ||
18 | 2016-10-16 | Hockenheim | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-07-31 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-07-30 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Hockenheim | DNF | ||
2 | 2015-05-03 | Hockenheim | 3 | ||
3 | 2015-05-30 | Lausitzring | 23 | ||
4 | 2015-05-31 | Lausitzring | DNF | ||
5 | 2015-06-27 | Norisring | 3 | ||
6 | 2015-06-28 | Norisring | 7 | ||
7 | 2015-07-11 | Zandvoort | 11 | ||
8 | 2015-07-12 | Zandvoort | 10 | ||
9 | 2015-08-01 | Red Bull Ring | 7 | ||
10 | 2015-08-02 | Red Bull Ring | 2 | ||
11 | 2015-08-29 | Moscow | 7 | ||
12 | 2015-08-30 | Moscow | 6 | ||
13 | 2015-09-12 | Oschersleben | DNF | ||
14 | 2015-09-13 | Oschersleben | 13 | ||
15 | 2015-09-26 | Nürburgring | 4 | ||
16 | 2015-09-27 | Nürburgring | DNF | ||
17 | 2015-10-17 | Hockenheim | DNF | ||
18 | 2015-10-18 | Hockenheim | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-04 | Hockenheim | 12 | ||
2 | 2014-05-18 | Oschersleben | 8 | ||
3 | 2014-06-01 | Hungaroring | DNF | ||
4 | 2014-06-29 | Norisring | 12 | ||
5 | 2014-07-13 | Moscow | 16 | ||
6 | 2014-08-03 | Red Bull Ring | 17 | ||
7 | 2014-08-17 | Nürburgring | 16 | ||
8 | 2014-09-14 | Lausitzring | 13 | ||
9 | 2014-09-28 | Zandvoort | 19 | ||
10 | 2014-10-19 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-05 | Hockenheim | 4 | ||
2 | 2013-05-19 | Brands Hatch | 6 | ![]() | |
3 | 2013-06-02 | Red Bull Ring | 9 | ||
4 | 2013-06-16 | Lausitzring | 1 | ||
5 | 2013-07-14 | Norisring | 18 | ||
6 | 2013-08-04 | Moscow | 5 | ||
7 | 2013-08-18 | Nürburgring | 17 | ||
8 | 2013-09-15 | Oschersleben | 6 | ||
9 | 2013-09-29 | Zandvoort | 9 | ||
10 | 2013-10-20 | Hockenheim | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-29 | Hockenheim | 1 | ||
2 | 2012-05-06 | Lausitzring | 2 | ||
3 | 2012-05-20 | Brands Hatch | 1 | ![]() | |
4 | 2012-06-03 | Red Bull Ring | 3 | ||
5 | 2012-07-01 | Norisring | 4 | ![]() | |
6 | 2012-08-19 | Nürburgring | 6 | ||
7 | 2012-08-26 | Zandvoort | 7 | ![]() | |
8 | 2012-09-16 | Oschersleben | 2 | ||
9 | 2012-09-30 | Valencia | DNF | ||
10 | 2012-10-21 | Hockenheim | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-01 | Hockenheim | 6 | ||
2 | 2011-05-15 | Zandvoort | 9 | ||
3 | 2011-06-05 | Red Bull Ring | 8 | ||
4 | 2011-06-19 | Lausitzring | 4 | ||
5 | 2011-07-03 | Norisring | DNF | ||
6 | 2011-08-07 | Nürburgring | 8 | ||
7 | 2011-09-04 | Brands Hatch | 4 | ||
8 | 2011-09-18 | Oschersleben | 4 | ||
9 | 2011-10-02 | Valencia | 8 | ||
10 | 2011-10-23 | Hockenheim | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Hockenheim | 1 | ![]() | |
2 | 2010-05-23 | Valencia | 7 | ||
3 | 2010-06-06 | Lausitzring | 5 | ||
4 | 2010-07-04 | Norisring | 6 | ||
5 | 2010-08-08 | Nürburgring | 3 | ||
6 | 2010-08-22 | Zandvoort | 1 | ||
7 | 2010-09-05 | Brands Hatch | 5 | ||
8 | 2010-09-19 | Oschersleben | 4 | ||
9 | 2010-10-17 | Hockenheim | 4 | ||
10 | 2010-10-31 | Adria | 2 | ![]() | |
11 | 2010-11-28 | Shanghai | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-17 | Hockenheim | DNF | ||
2 | 2009-05-31 | Lausitzring | 1 | ||
3 | 2009-06-28 | Norisring | 5 | ||
4 | 2009-07-19 | Zandvoort | 1 | ||
5 | 2009-08-02 | Oschersleben | 5 | ||
6 | 2009-08-16 | Nürburgring | 8 | ||
7 | 2009-09-06 | Brands Hatch | 4 | ||
8 | 2009-09-20 | Catalunya | 4 | ||
9 | 2009-10-11 | Dijon | 1 | ||
10 | 2009-10-25 | Hockenheim | 1 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-13 | Hockenheim | 7 | ||
2 | 2008-04-20 | Oschersleben | 11 | ||
3 | 2008-05-04 | Mugello | 12 | ||
4 | 2008-05-18 | Lausitzring | 10 | ||
5 | 2008-06-29 | Norisring | DQ | ||
6 | 2008-07-13 | Zandvoort | 11 | ||
7 | 2008-07-27 | Nürburgring | 4 | ||
8 | 2008-08-31 | Brands Hatch | 8 | ||
9 | 2008-09-21 | Catalunya | DQ | ||
10 | 2008-10-05 | Le Mans | 4 | ||
11 | 2008-10-26 | Hockenheim | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-22 | Hockenheim | 8 | ||
2 | 2007-05-06 | Oschersleben | 1 | ||
3 | 2007-05-20 | Lausitzring | 8 | ||
4 | 2007-06-10 | Brands Hatch | 10 | ||
5 | 2007-06-24 | Norisring | 4 | ||
6 | 2007-07-15 | Mugello | 14 | ||
7 | 2007-07-29 | Zandvoort | 9 | ||
8 | 2007-09-02 | Nürburgring | 12 | ||
9 | 2007-09-23 | Catalunya | 5 | ||
10 | 2007-10-14 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-17 | Hockenheim | 2 | ||
2 | 2005-05-01 | Lausitzring | 1 | ![]() | |
3 | 2005-05-15 | Spa-Francorchamps | 8 | ||
4 | 2005-06-05 | Brno | 4 | ![]() | |
5 | 2005-06-26 | Oschersleben | 1 | ||
6 | 2005-07-17 | Norisring | 1 | ![]() | |
7 | 2005-08-07 | Nürburgring | 3 | ![]() | ![]() |
8 | 2005-08-28 | Zandvoort | 1 | ![]() | |
9 | 2005-09-18 | Lausitzring | 2 | ![]() | |
10 | 2005-10-02 | Istanbul | 1 | ![]() | |
11 | 2005-10-23 | Hockenheim | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-18 | Hockenheim | 1 | ||
2 | 2004-05-02 | Estoril | 13 | ![]() | |
3 | 2004-05-16 | Adria | 4 | ||
4 | 2004-06-06 | Lausitzring | DQ | ||
5 | 2004-06-27 | Norisring | 1 | ||
6 | 2004-08-01 | Nürburgring | 1 | ![]() | ![]() |
7 | 2004-08-08 | Oschersleben | 4 | ||
8 | 2004-09-05 | Zandvoort | 4 | ||
9 | 2004-09-19 | Brno | 3 | ||
10 | 2004-10-03 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3000 International Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-19 | Imola | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2003-05-25 | Nürburgring | DNF | ||
4 | 2003-06-08 | Lausitzring | 15 | ||
5 | 2003-06-22 | Norisring | DNF | ||
6 | 2003-07-27 | Donington | 9 | ||
7 | 2003-08-17 | Nürburgring | 8 | ||
8 | 2003-09-07 | A1-Ring | 6 | ||
9 | 2003-09-21 | Zandvoort | 12 | ||
10 | 2003-10-05 | Hockenheim | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Germany 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-20 | Hockenheim | 1 | ![]() | |
2 | 2002-04-21 | Hockenheim | 16 | ||
5 | 2002-06-01 | Sachsenring | 1 | ![]() | ![]() |
7 | 2002-06-29 | Norisring | 1 | ![]() | ![]() |
8 | 2002-06-30 | Norisring | 1 | ![]() | |
9 | 2002-07-13 | Lausitzring | 1 | ![]() | ![]() |
10 | 2002-07-14 | Lausitzring | 11 | ||
11 | 2002-07-27 | Hockenheim | 2 | ||
12 | 2002-07-28 | Hockenheim | 6 | ||
13 | 2002-08-03 | Nürburgring | 7 | ||
14 | 2002-08-04 | Nürburgring | 7 | ||
15 | 2002-09-07 | A1-Ring | 1 | ![]() | ![]() |
16 | 2002-09-08 | A1-Ring | 10 | ![]() | |
17 | 2002-09-28 | Zandvoort | DNF | ||
18 | 2002-09-29 | Zandvoort | DNF | ||
19 | 2002-10-05 | Hockenheim | 1 | ||
20 | 2002-10-06 | Hockenheim | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Germany 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-04-21 | Hockenheim | 2 | ||
2 | 2001-04-22 | Hockenheim | DNF | ||
3 | 2001-05-05 | Nürburgring | 8 | ||
4 | 2001-05-06 | Nürburgring | 10 | ||
5 | 2001-05-19 | Oschersleben | 1 | ![]() | |
6 | 2001-05-20 | Oschersleben | DNF | ||
7 | 2001-06-16 | Sachsenring | 22 | ||
8 | 2001-06-17 | Sachsenring | DNF | ||
9 | 2001-07-07 | Norisring | 4 | ![]() | |
10 | 2001-07-08 | Norisring | 3 | ||
11 | 2001-07-28 | Hockenheim | DNF | ||
12 | 2001-07-29 | Hockenheim | DNF | ||
13 | 2001-08-11 | Lausitzring | 5 | ||
14 | 2001-08-12 | Lausitzring | 8 | ||
15 | 2001-08-25 | Nürburgring | 12 | ||
16 | 2001-08-26 | Nürburgring | 15 | ||
17 | 2001-09-08 | A1-Ring | 4 | ||
18 | 2001-09-09 | A1-Ring | 4 | ||
19 | 2001-10-06 | Hockenheim | 2 | ![]() | |
20 | 2001-10-07 | Hockenheim | 2 |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Gary Paffett over time since January 1st 2013. The rolling average of the graph is 10 days.