2021 | 2nd | IMSA WeatherTech Sportscar Championship - DPi class |
---|---|---|
2020 | 1st | LMP2 Drivers FIA Endurance Trophy |
2020 | 1st | European Le Mans Series - LMP2 |
2018 | 1st | 24 Hours of Daytona |
2017 | 2nd | European Le Mans Series - LMP2 |
2016 | 2nd | FIA World Endurance Championship - LMP2 |
2016 | 3rd | Campionato Italiano Gran Turismo - Super GT3 |
2015 | 3rd | European Le Mans Series - LMP2 |
2014 | 2nd | European Le Mans Series - LMP2 |
2011 | 3rd | Blancpain Endurance Series - GT3 Pro Cup |
2010 | 2nd | Italian GT Championship - GT3 |
2009 | 3rd | A1GP |
2006 | 1st | Formula Renault 2.0 Eurocup |
2006 | 1st | Formula Renault 2.0 NEC |
2005 | 3rd | Formula Renault 2.0 Germany |
Races entered | 331 |
Wins | 51 |
Podiums | 128 |
Pole positions | 29 |
Fastest laps | 17 |
Race win percentage | 15.4% |
Podium percentage | 38.7% |
2002 | 2nd | Italian Open Masters ICA |
---|---|---|
2002 | 2nd | European Championship - ICA |
2000 | 3rd | Portuguese Championship - Junior |
2000 | 3rd | Portuguese Cup Junior |
1999 | 1st | Portuguese Cup Junior |
1998 | 2nd | Portugese Championship Cadet |
1998 | 1st | Portuguese Cup Cadets |
(work in progress)
Races entered | 15 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Filipe Albuquerque.
Filipe Albuquerque vs. Pedro Lamy | Filipe Albuquerque vs. Álvaro Parente | Filipe Albuquerque vs. Augusto Farfus | Filipe Albuquerque vs. Max VerstappenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 10 races | 3 wins | 4 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 16 races | 5 wins | 9 podiums | 3 pole position | 1 fastest race lap |
2020 | Racing | 24 races | 7 wins | 12 podiums | 3 pole position | 0 fastest race laps |
2020 | Esports | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 16 races | 3 wins | 6 podiums | 2 pole position | 0 fastest race laps |
2018 | Racing | 18 races | 5 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 16 races | 2 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2016 | Racing | 30 races | 4 wins | 15 podiums | 2 pole position | 2 fastest race laps |
2015 | Racing | 8 races | 1 win | 4 podiums | 2 pole position | 1 fastest race lap |
2014 | Racing | 10 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
2013 | Racing | 19 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 12 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 0 wins | 6 podiums | 1 pole positions | 0 fastest race laps |
2010 | Racing | 16 races | 3 wins | 10 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 18 races | 2 wins | 10 podiums | 0 pole position | 2 fastest race laps |
2008 | Racing | 12 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 21 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2006 | Racing | 28 races | 8 wins | 14 podiums | 6 pole position | 2 fastest race laps |
2005 | Racing | 40 races | 5 wins | 13 podiums | 8 pole position | 5 fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1997 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1996 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship DPi class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 1 | ||
2 | 2022-01-30 | Daytona | 2 | ![]() | |
3 | 2022-03-19 | Sebring | 4 | ||
4 | 2022-04-09 | Long Beach | 6 | ||
5 | 2022-05-01 | Laguna Seca | 1 | ||
6 | 2022-05-15 | Mid-Ohio | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-02-13 | Interlagos | 15 | ||
8 | 2022-05-15 | Velo Città | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 7 | ||
2 | 2022-05-07 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPi class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 5 | ||
2 | 2021-01-31 | Daytona | 1 | ||
3 | 2021-03-20 | Sebring | 4 | ||
4 | 2021-05-16 | Mid-Ohio | 1 | ||
5 | 2021-06-12 | Detroit | 3 | ||
6 | 2021-06-27 | Watkins Glen | 3 | ||
7 | 2021-07-02 | Watkins Glen | 3 | ||
8 | 2021-08-08 | Road America | 4 | ||
9 | 2021-09-12 | Laguna Seca | 1 | ![]() | |
10 | 2021-09-25 | Long Beach | 4 | ||
11 | 2021-11-13 | Road Atlanta | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 1 | ![]() | |
3 | 2021-07-18 | Monza | 1 | ![]() | |
4 | 2021-08-22 | Le Mans | 19 | ||
5 | 2021-10-30 | Bahrain | 4 | ||
6 | 2021-11-06 | Bahrain | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | DNF | ||
2 | 2019-10-06 | Fuji | 3 | ||
3 | 2019-11-10 | Shanghai | 3 | ||
4 | 2019-12-14 | Bahrain | 1 | ||
5 | 2020-02-23 | Circuit of the Americas | 1 | ||
6 | 2020-08-15 | Spa-Francorchamps | 1 | ||
7 | 2020-09-20 | Le Mans | 1 | ||
8 | 2020-11-21 | Bahrain | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | DNF | ||
2 | 2019-10-06 | Fuji | 6 | ||
3 | 2019-11-10 | Shanghai | 8 | ||
4 | 2019-12-14 | Bahrain | 4 | ||
5 | 2020-02-23 | Circuit of the Americas | 4 | ||
6 | 2020-08-15 | Spa-Francorchamps | 4 | ||
7 | 2020-09-20 | Le Mans | 5 | ||
8 | 2020-11-21 | Bahrain | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPi class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 7 | ||
5 | 2020-09-05 | Road Atlanta | 3 | ||
7 | 2020-10-17 | Road Atlanta | 5 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Paul Ricard | 3 | ![]() | |
2 | 2020-08-09 | Spa-Francorchamps | 1 | ![]() | |
3 | 2020-08-29 | Paul Ricard | 1 | ||
4 | 2020-10-11 | Monza | 1 | ![]() | |
5 | 2020-11-01 | Algarve | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPI 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 7 | ||
2 | 2019-03-16 | Sebring | 3 | ||
3 | 2019-04-13 | Long Beach | 1 | ||
4 | 2019-05-05 | Mid-Ohio | 8 | ||
5 | 2019-06-01 | Detroit | 6 | ||
6 | 2019-06-30 | Watkins Glen | 6 | ||
7 | 2019-07-07 | Mosport | 10 | ||
8 | 2019-08-04 | Road America | 6 | ||
9 | 2019-09-15 | Laguna Seca | 5 | ||
10 | 2019-10-12 | Road Atlanta | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-05-12 | Monza | 4 | ||
3 | 2019-07-20 | Catalunya | 7 | ||
4 | 2019-08-31 | Silverstone | 2 | ||
5 | 2019-09-22 | Spa-Francorchamps | 1 | ![]() | |
6 | 2019-10-27 | Algarve | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - 4.0 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-11-29 | Interlagos | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 1 | ||
2 | 2018-03-17 | Sebring | 10 | ||
3 | 2018-04-14 | Long Beach | 1 | ||
4 | 2018-05-06 | Mid-Ohio | 4 | ||
5 | 2018-06-02 | Detroit | 6 | ||
6 | 2018-07-01 | Watkins Glen | 6 | ||
7 | 2018-07-08 | Bowmanville | 4 | ||
8 | 2018-08-05 | Road America | 7 | ||
9 | 2018-09-09 | Laguna Seca | DNS | ||
10 | 2018-10-13 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-05-13 | Monza | 10 | ||
3 | 2018-07-22 | Red Bull Ring | 3 | ||
4 | 2018-08-18 | Silverstone | DNF | ||
5 | 2018-09-23 | Spa-Francorchamps | 1 | ||
6 | 2018-10-28 | Algarve | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-06-17 | Le Mans | DNF | ||
8 | 2019-06-16 | Le Mans | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 2 | ![]() | |
2 | 2017-03-18 | Sebring | 2 | ||
6 | 2017-07-02 | Watkins Glen | 7 | ||
10 | 2017-10-07 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Silverstone | 1 | ||
2 | 2017-05-14 | Monza | 6 | ||
3 | 2017-07-23 | Red Bull Ring | 1 | ||
4 | 2017-08-27 | Paul Ricard | 5 | ||
5 | 2017-09-24 | Spa-Francorchamps | 4 | ||
6 | 2017-10-22 | Portimao | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-18 | Le Mans | 4 | ||
4 | 2017-07-16 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Paul Ricard | 7 | ||
4 | 2017-07-30 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup - Race of Legends 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-15 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 4 | ||
2 | 2016-03-19 | Sebring | 3 | ||
6 | 2016-07-03 | Watkins Glen | 1 | ||
11 | 2016-10-01 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | DNF | ||
2 | 2016-04-10 | Misano | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 1 | ||
2 | 2016-05-07 | Spa-Francorchamps | 4 | ||
3 | 2016-06-19 | Le Mans | 10 | ||
4 | 2016-07-24 | Nürburgring | 2 | ||
5 | 2016-09-03 | Mexico City | 1 | ||
6 | 2016-09-17 | Circuit of the Americas | 2 | ||
7 | 2016-10-16 | Fuji | 2 | ||
8 | 2016-11-06 | Shanghai | 3 | ||
9 | 2016-11-19 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo - Super GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-30 | Monza | 1 | ||
2 | 2016-05-01 | Monza | 9 | ![]() | |
3 | 2016-05-28 | Imola | 2 | ||
4 | 2016-05-29 | Imola | 2 | ||
5 | 2016-06-11 | Misano | 3 | ![]() | |
6 | 2016-06-12 | Misano | 2 | ![]() | |
7 | 2016-07-16 | Mugello | 5 | ||
8 | 2016-07-17 | Mugello | 5 | ||
9 | 2016-09-10 | Vallelunga | 4 | ![]() | |
10 | 2016-09-11 | Vallelunga | 5 | ||
11 | 2016-09-24 | Imola | 4 | ||
12 | 2016-09-25 | Imola | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Monza | 11 | ||
2 | 2016-05-15 | Silverstone | 17 | ||
4 | 2016-07-31 | Spa-Francorchamps | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype Challenge 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 2 | ||
2 | 2015-05-17 | Imola | 3 | ![]() | |
3 | 2015-07-12 | Red Bull Ring | 1 | ![]() | |
4 | 2015-09-06 | Paul Ricard | 3 | ||
5 | 2015-10-18 | Estoril | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-02 | Spa-Francorchamps | 4 | ||
3 | 2015-06-14 | Le Mans | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 5 | ||
2 | 2014-03-15 | Sebring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | DNF | ||
2 | 2014-05-18 | Imola | 1 | ![]() | ![]() |
3 | 2014-07-20 | Red Bull Ring | 2 | ||
4 | 2014-09-14 | Paul Ricard | 4 | ||
5 | 2014-10-19 | Estoril | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-05-03 | Spa-Francorchamps | 6 | ||
3 | 2014-06-15 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-05 | Hockenheim | 16 | ||
2 | 2013-05-19 | Brands Hatch | 17 | ||
3 | 2013-06-02 | Red Bull Ring | 17 | ||
4 | 2013-06-16 | Lausitzring | 18 | ||
5 | 2013-07-14 | Norisring | 12 | ||
6 | 2013-08-04 | Moscow | 13 | ||
7 | 2013-08-18 | Nürburgring | 11 | ||
8 | 2013-09-15 | Oschersleben | 4 | ||
9 | 2013-09-29 | Zandvoort | 8 | ||
10 | 2013-10-20 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | 1 | ||
7 | 2013-06-30 | Watkins Glen | 9 | ||
8 | 2013-07-26 | Indianapolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2013-11-09 | Catalunya | 22 | ||
16 | 2013-11-10 | Catalunya | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-11-23 | Baku | 15 | ||
12 | 2013-11-24 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars GT Sprint 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2013-07-20 | Portimao | 2 | ||
10 | 2013-07-21 | Portimao | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-29 | Hockenheim | 10 | ||
2 | 2012-05-06 | Lausitzring | 9 | ||
3 | 2012-05-20 | Brands Hatch | 10 | ||
4 | 2012-06-03 | Red Bull Ring | 8 | ||
5 | 2012-07-01 | Norisring | 11 | ||
6 | 2012-08-19 | Nürburgring | 8 | ||
7 | 2012-08-26 | Zandvoort | DNF | ||
8 | 2012-09-16 | Oschersleben | 9 | ||
9 | 2012-09-30 | Valencia | 4 | ||
10 | 2012-10-21 | Hockenheim | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-07-29 | Spa-Francorchamps | DNF | ||
6 | 2012-10-14 | Navarra | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-01 | Hockenheim | 17 | ||
2 | 2011-05-15 | Zandvoort | DNF | ||
3 | 2011-06-05 | Red Bull Ring | 12 | ||
4 | 2011-06-19 | Lausitzring | 8 | ||
5 | 2011-07-03 | Norisring | 16 | ||
6 | 2011-08-07 | Nürburgring | 9 | ||
7 | 2011-09-04 | Brands Hatch | 11 | ||
8 | 2011-09-18 | Oschersleben | DNF | ||
9 | 2011-10-02 | Valencia | 2 | ||
10 | 2011-10-23 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-17 | Monza | 2 | ||
2 | 2011-05-22 | Navarra | 2 | ![]() | |
3 | 2011-07-31 | Spa-Francorchamps | 4 | ||
4 | 2011-08-27 | Magny-Cours | 7 | ||
5 | 2011-10-09 | Silverstone | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo - GT3 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2011-10-16 | Monza | 2 | ||
14 | 2011-10-16 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - GT3 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-24 | Misano | 2 | ||
2 | 2010-04-25 | Misano | DNF | ||
3 | 2010-05-08 | Vallelunga | 1 | ![]() | |
4 | 2010-05-09 | Vallelunga | 2 | ![]() | |
5 | 2010-06-05 | Magione | 3 | ||
6 | 2010-06-06 | Magione | 4 | ||
7 | 2010-07-03 | Imola | 1 | ||
8 | 2010-07-04 | Imola | 4 | ||
9 | 2010-07-24 | Mugello | 2 | ||
10 | 2010-07-25 | Mugello | 3 | ||
11 | 2010-09-25 | Vallelunga | 2 | ||
12 | 2010-09-26 | Vallelunga | 2 | ||
13 | 2010-10-23 | Monza | 4 | ||
14 | 2010-10-24 | Monza | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars International Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2010-05-23 | Portimao | 1 | ||
8 | 2010-05-23 | Portimao | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-05 | Zandvoort | 9 | ||
2 | 2008-10-05 | Zandvoort | DNF | ||
3 | 2008-11-09 | Chengdu | 6 | ||
4 | 2008-11-09 | Chengdu | 1 | ||
5 | 2008-11-23 | Sepang | 4 | ||
6 | 2008-11-23 | Sepang | 2 | ||
7 | 2009-01-25 | Taupo | 6 | ||
8 | 2009-01-25 | Taupo | 3 | ![]() | |
9 | 2009-02-22 | Kyalami | 2 | ![]() | |
10 | 2009-02-22 | Kyalami | 5 | ||
11 | 2009-04-12 | Algarve | 3 | ||
12 | 2009-04-12 | Algarve | 2 | ||
13 | 2009-05-03 | Brands Hatch | 5 | ||
14 | 2009-05-03 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars Championship Italy 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
