2021 | 3rd | Copa Truck |
---|---|---|
2018 | 2nd | Copa Truck |
2017 | 1st | Copa Truck |
2016 | 1st | Formula Truck |
2015 | 3rd | Formula Truck |
2014 | 2nd | Formula Truck |
2014 | 2nd | Sul- Americano de Formula Truck |
2012 | 2nd | Formula Truck |
2011 | 1st | Formula Truck |
2011 | 1st | Sul-Americano de Formula Truck |
2010 | 2nd | Formula Truck |
2009 | 1st | Formula Truck |
2007 | 1st | Formula Truck |
2005 | 2nd | 33° Mil Milhas Brasileiras |
1999 | 3rd | 28° Mil Milhas Brasileiras |
1994 | 1st | Formula Chevrolet Brazil |
1993 | 2nd | Formula Chevrolet Brazil |
Races entered | 355 |
Wins | 57 |
Podiums | 141 |
Pole positions | 48 |
Fastest laps | 51 |
Race win percentage | 16.1% |
Podium percentage | 39.7% |
2009 | 3rd | 500 Milhas de Granja Viana |
---|---|---|
2005 | 1st | 500 Milhas de Granja Viana |
2004 | 1st | 500 Milhas de Granja Viana |
1997 | 3rd | 500 Milhas de Granja Viana |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Felipe Giaffone.
Felipe Giaffone vs. Nicolas Rondet | Felipe Giaffone vs. Rubens BarrichelloThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 10 races | 1 win | 4 podiums | 2 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 18 races | 2 wins | 8 podiums | 2 pole position | 2 fastest race laps |
2020 | Racing | 11 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 16 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 16 races | 7 wins | 13 podiums | 2 pole position | 6 fastest race laps |
2017 | Racing | 10 races | 5 wins | 10 podiums | 4 pole position | 6 fastest race laps |
2016 | Racing | 20 races | 8 wins | 17 podiums | 5 pole position | 7 fastest race laps |
2015 | Racing | 19 races | 7 wins | 15 podiums | 6 pole position | 5 fastest race laps |
2014 | Racing | 10 races | 1 win | 6 podiums | 4 pole position | 4 fastest race laps |
2013 | Racing | 11 races | 2 wins | 4 podiums | 2 pole position | 0 fastest race laps |
2012 | Racing | 8 races | 1 win | 5 podiums | 1 pole positions | 3 fastest race laps |
2011 | Racing | 10 races | 5 wins | 6 podiums | 4 pole position | 1 fastest race lap |
2010 | Racing | 10 races | 1 win | 6 podiums | 0 pole position | 3 fastest race laps |
2009 | Racing | 10 races | 4 wins | 4 podiums | 4 pole position | 4 fastest race laps |
2008 | Racing | 10 races | 1 win | 4 podiums | 3 pole position | 2 fastest race laps |
2007 | Racing | 9 races | 4 wins | 5 podiums | 1 pole positions | 1 fastest race lap |
2006 | Racing | 9 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2005 | Racing | 9 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2004 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 14 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2002 | Racing | 16 races | 1 win | 5 podiums | 0 pole position | 1 fastest race lap |
2001 | Racing | 14 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2000 | Racing | 12 races | 1 win | 5 podiums | 3 pole position | 0 fastest race laps |
1999 | Racing | 13 races | 0 wins | 3 podiums | 2 pole position | 2 fastest race laps |
1998 | Racing | 14 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
1997 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1996 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
1995 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
1994 | Racing | 10 races | 4 wins | 5 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 10 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
1991 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-12 | Santa Cruz Do Sul | 3 | ||
2 | 2022-03-12 | Santa Cruz Do Sul | 7 | ||
3 | 2022-03-13 | Santa Cruz Do Sul | 6 | ||
4 | 2022-03-13 | Santa Cruz Do Sul | 4 | ||
5 | 2022-05-01 | Interlagos | 2 | ![]() | |
6 | 2022-05-01 | Interlagos | 2 | ||
7 | 2022-06-05 | Goiânia | 1 | ![]() | |
8 | 2022-06-05 | Goiânia | 5 | ||
9 | 2022-07-10 | Londrina | 8 | ||
10 | 2022-07-10 | Londrina | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-23 | Goiânia | 1 | ![]() | ![]() |
2 | 2021-05-23 | Goiânia | DNF | ||
3 | 2021-06-27 | Interlagos | 4 | ||
4 | 2021-06-27 | Interlagos | 3 | ||
5 | 2021-07-18 | Cascavel/PR | 8 | ||
6 | 2021-07-18 | Cascavel/PR | 2 | ![]() | |
7 | 2021-07-18 | Cascavel/PR | 8 | ||
8 | 2021-07-18 | Cascavel/PR | 5 | ![]() | |
9 | 2021-08-15 | Tarumã | 4 | ||
10 | 2021-08-15 | Tarumã | 9 | ||
11 | 2021-09-04 | Curitiba | 2 | ||
12 | 2021-09-04 | Curitiba | 4 | ||
13 | 2021-09-05 | Curitiba | 2 | ||
14 | 2021-09-05 | Curitiba | 2 | ||
15 | 2021-10-03 | Autodromo Potenza | 1 | ![]() | ![]() |
16 | 2021-10-03 | Autodromo Potenza | 6 | ||
17 | 2021-12-05 | Curitiba | 6 | ||
18 | 2021-12-05 | Curitiba | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Cascavel/PR | DNF | ||
2 | 2020-06-27 | Cascavel/PR | DNF | ||
3 | 2020-08-15 | Goiânia | 3 | ||
4 | 2020-08-15 | Goiânia | DNF | ||
5 | 2020-08-16 | Goiânia | DNF | ![]() | |
6 | 2020-08-16 | Goiânia | DNS | ||
7 | 2020-10-04 | Cascavel/PR | 5 | ||
8 | 2020-10-04 | Cascavel/PR | 3 | ||
9 | 2020-11-08 | Curitiba | 5 | ||
10 | 2020-11-08 | Curitiba | 5 | ||
11 | 2020-12-13 | Interlagos | 7 | ||
12 | 2020-12-13 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-24 | Goiânia | 4 | ![]() | |
2 | 2019-03-24 | Goiânia | 2 | ||
3 | 2019-04-14 | Campo Grande | 5 | ||
4 | 2019-04-14 | Campo Grande | 4 | ||
5 | 2019-06-02 | Londrina | 16 | ||
6 | 2019-06-02 | Londrina | DNS | ||
7 | 2019-07-14 | Curvelo | DNF | ||
9 | 2019-08-17 | Santa Cruz | 7 | ||
10 | 2019-08-18 | Santa Cruz | 2 | ||
11 | 2019-08-31 | Rivera | 5 | ||
12 | 2019-09-01 | Rivera | 5 | ||
13 | 2019-10-05 | Cascavel/PR | 9 | ||
14 | 2019-10-06 | Cascavel/PR | 4 | ||
15 | 2019-10-26 | Velopark | 4 | ||
16 | 2019-10-27 | Velopark | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Cascavel/PR | 2 | ![]() | |
3 | 2018-04-15 | Guaporé | 6 | ![]() | |
4 | 2018-04-15 | Guaporé | 1 | ||
7 | 2018-07-29 | Campo Grande | 1 | ![]() | |
8 | 2018-07-29 | Campo Grande | 2 | ||
9 | 2018-08-26 | Goiânia | 2 | ||
10 | 2018-08-26 | Goiânia | 2 | ||
11 | 2018-09-16 | Buenos Aires | 1 | ||
12 | 2018-09-16 | Buenos Aires | 1 | ||
13 | 2018-10-07 | Rivera | 2 | ||
14 | 2018-10-07 | Rivera | 4 | ||
15 | 2018-10-28 | Curvelo | 1 | ||
16 | 2018-10-28 | Curvelo | 1 | ![]() | |
17 | 2018-12-02 | Curitiba | 2 | ||
18 | 2018-12-02 | Curitiba | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-13 | Santa Cruz | 1 | ![]() | |
2 | 2016-03-13 | Santa Cruz | 1 | ![]() | |
3 | 2016-04-10 | Curitiba | 1 | ![]() | ![]() |
4 | 2016-04-10 | Curitiba | 1 | ![]() | |
5 | 2016-05-15 | Campo Grande | 2 | ![]() | |
6 | 2016-05-15 | Campo Grande | DNF | ![]() | |
7 | 2016-06-05 | Goiânia | 2 | ||
8 | 2016-06-05 | Goiânia | 12 | ![]() | |
9 | 2016-07-03 | Londrina | 2 | ![]() | |
10 | 2016-07-03 | Londrina | 2 | ![]() | |
11 | 2016-07-31 | São Paulo | 2 | ||
12 | 2016-07-31 | São Paulo | 5 | ||
13 | 2016-09-04 | Guaporé | 2 | ![]() | |
14 | 2016-09-04 | Guaporé | 2 | ||
15 | 2016-10-09 | Cascavel/PR | 3 | ||
16 | 2016-10-09 | Cascavel/PR | 3 | ![]() | |
17 | 2016-11-06 | Guaporé | 1 | ![]() | |
18 | 2016-11-06 | Guaporé | 1 | ||
19 | 2016-12-10 | Londrina | 1 | ![]() | |
20 | 2016-12-10 | Londrina | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-01 | Caruarú | 1 | ![]() | ![]() |
2 | 2015-03-01 | Caruarú | 1 | ![]() | |
3 | 2015-04-12 | Campo Grande | DNF | ![]() | |
4 | 2015-04-12 | Campo Grande | DNS | ||
5 | 2015-05-17 | Londrina | 1 | ![]() | ![]() |
6 | 2015-05-17 | Londrina | 1 | ![]() | ![]() |
7 | 2015-06-14 | Brasilia | 2 | ||
8 | 2015-06-14 | Brasilia | 2 | ||
9 | 2015-07-12 | Goiânia | 2 | ||
10 | 2015-07-12 | Goiânia | 1 | ![]() | |
11 | 2015-08-09 | Santa Cruz Do Sul | 2 | ||
12 | 2015-08-09 | Santa Cruz Do Sul | 2 | ||
13 | 2015-09-13 | Curitiba | 2 | ![]() | |
14 | 2015-09-13 | Curitiba | DNF | ||
15 | 2015-10-04 | Guaporé | DNF | ||
17 | 2015-11-08 | Cascavel/PR | 1 | ![]() | ![]() |
18 | 2015-11-08 | Cascavel/PR | 1 | ![]() | |
19 | 2015-12-06 | São Paulo | 3 | ![]() | |
20 | 2015-12-06 | São Paulo | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-22 | Goiânia | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Caruarú | 11 | ||
2 | 2014-04-13 | Curitiba | 3 | ![]() | |
3 | 2014-05-18 | São Paulo | 2 | ![]() | |
4 | 2014-06-08 | Brasilia | 2 | ![]() | |
5 | 2014-07-20 | Cascavel/PR | 5 | ||
6 | 2014-08-17 | Santa Cruz Do Sul | 4 | ||
7 | 2014-09-14 | Buenos Aires | 2 | ||
8 | 2014-10-12 | Guaporé | 2 | ![]() | |
9 | 2014-11-02 | Londrina | 1 | ![]() | ![]() |
10 | 2014-12-07 | Goiânia | DNF | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sul-Americano de Formula Truck 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-10 | Unconfirmed | DNF | ||
2 | 2013-05-19 | Caruarú | DNF | ||
3 | 2013-07-07 | São Paulo | 13 | ||
4 | 2013-09-08 | Cordoba | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-04 | Nova Santa Rita | 2 | ||
2 | 2012-04-01 | Rio de Janeiro | 7 | ![]() | |
3 | 2012-05-06 | Caruarú | DNF | ![]() | |
4 | 2012-06-03 | Goiânia | DNF | ||
5 | 2012-07-08 | São Paulo | 8 | ||
6 | 2012-08-05 | Cascavel/PR | 2 | ||
7 | 2012-09-09 | Cordoba | 1 | ![]() | ![]() |
8 | 2012-10-14 | Guaporé | 3 | ||
9 | 2012-11-11 | Curitiba | 3 | ||
10 | 2012-12-09 | Brasilia | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sul-Americano de Formula Truck 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-27 | Santa Cruz | 1 | ||
2 | 2011-07-03 | São Paulo | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-03 | Rio de Janeiro | DNS | ![]() | |
2 | 2011-05-15 | Caruarú | 1 | ![]() | ![]() |
3 | 2011-06-05 | Goiânia | 19 | ||
4 | 2011-08-07 | Londrina | 1 | ![]() | |
5 | 2011-10-09 | Guaporé | 2 | ||
6 | 2011-11-06 | Curitiba | 11 | ||
7 | 2011-12-04 | Brasilia | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-07 | Guaporé | 1 | ![]() | |
2 | 2010-04-18 | Rio de Janeiro | 5 | ||
3 | 2010-05-16 | Caruarú | 2 | ||
4 | 2010-06-27 | Campo Grande | 3 | ||
5 | 2010-07-25 | São Paulo | 4 | ||
6 | 2010-08-22 | Londrina | 3 | ![]() | |
7 | 2010-09-19 | Buenos Aires | 2 | ||
8 | 2010-10-17 | Santa Cruz | DNF | ||
9 | 2010-11-14 | Curitiba | 2 | ![]() | |
10 | 2010-12-05 | Brasilia | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Truck 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-08 | Guaporé | 1 | ![]() | |
2 | 2009-04-26 | Eusébio | 4 | ![]() | |
3 | 2009-05-17 | Caruarú | 1 | ![]() | ![]() |
4 | 2009-06-14 | Goiânia | 22 | ||
5 | 2009-07-19 | São Paulo | 25 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-26 | Homestead-Miami | 8 | ||
2 | 2006-04-02 | St. Petersburg | 9 | ||
3 | 2006-04-22 | Motegi | DNF | ||
4 | 2006-05-28 | Indianapolis | 21 | ||
5 | 2006-06-04 | Watkins Glen | 5 | ||
6 | 2006-06-10 | Texas | 16 | ||
7 | 2006-06-24 | Richmond | 17 | ||
8 | 2006-07-02 | Kansas | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2005-05-29 | Indianapolis | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TC2000 Argentina 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2005-10-30 | Buenos Aires | 12 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2004-05-30 | Indianapolis | 15 | ||
5 | 2004-06-12 | Texas | 9 | ||
6 | 2004-06-26 | Richmond | 10 | ||
7 | 2004-07-04 | Kansas | 16 | ||
8 | 2004-07-17 | Nashville | 15 | ||
9 | 2004-07-25 | Milwaukee | 13 | ||
10 | 2004-08-01 | Michigan | 16 | ||
11 | 2004-08-15 | Kentucky | 16 | ||
12 | 2004-08-22 | Pikes Peak | 16 | ||
13 | 2004-08-29 | Nazareth | 16 | ||
14 | 2004-09-12 | Chicagoland | 8 | ||
15 | 2004-10-03 | California | DNF | ||
16 | 2004-10-17 | Texas | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-02 | Homestead-Miami | 9 | ||
2 | 2003-03-23 | Phoenix | 3 | ||
3 | 2003-04-13 | Motegi | 3 | ||
4 | 2003-05-25 | Indianapolis | DNF | ||
5 | 2003-06-07 | Texas | DNF | ![]() | |
6 | 2003-06-15 | Pikes Peak | 13 | ||
7 | 2003-06-28 | Richmond | 6 | ||
8 | 2003-07-06 | Kansas | DNF | ||
14 | 2003-09-07 | Chicagoland | 15 | ||
15 | 2003-09-21 | Auto Club Speedway | 16 | ||
16 | 2003-10-12 | Texas | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International Race Of Champions 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-02-14 | Daytona | 10 | ||
2 | 2003-04-05 | Talladega | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Racing League 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-02 | Homestead-Miami | 7 | ||
2 | 2002-03-17 | Phoenix | DNF | ||
3 | 2002-03-24 | Auto Club Speedway | 6 | ||
4 | 2002-04-21 | Nazareth | 2 | ||
5 | 2002-05-26 | Indianapolis | 3 | ||
6 | 2002-06-08 | Texas | 5 | ||
7 | 2002-06-16 | Pikes Peak | 4 | ![]() | |
8 | 2002-06-29 | Richmond | 3 | ||
9 | 2002-07-07 | Kansas | 4 | ||
10 | 2002-07-20 | Nashville | 7 | ||
11 | 2002-07-28 | Michigan | 3 | ||
12 | 2002-08-11 | Kentucky | 1 | ||
13 | 2002-08-25 | Gateway | DNF | ||
14 | 2002-09-08 | Chicagoland | 6 | ||
15 | 2002-09-15 | Texas | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Racing Northern Light Series 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-18 | Phoenix | 6 | ||
2 | 2001-04-08 | Miami | 4 | ||
3 | 2001-04-28 | Atlanta | 10 | ||
4 | 2001-05-27 | Indianapolis | 10 | ||
5 | 2001-06-09 | Texas | 2 | ||
6 | 2001-06-17 | Pikes Peak | 7 | ||
7 | 2001-06-30 | Richmond | 11 | ||
8 | 2001-07-08 | Kansas | 4 | ||
9 | 2001-07-21 | Nashville | 8 | ||
10 | 2001-08-12 | Kentucky | 8 | ||
11 | 2001-08-26 | Gateway | DNF | ||
12 | 2001-09-02 | Chicagoland | DNF | ||
13 | 2001-10-06 | Texas | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CART Dayton Indy Lights 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-04-16 | Long Beach | 3 | ||
2 | 2000-06-05 | Milwaukee | 12 | ||
3 | 2000-06-18 | Detroit | 2 | ||
4 | 2000-06-25 | Portland | 14 | ||
5 | 2000-07-22 | Michigan | 1 | ![]() | |
6 | 2000-07-30 | Chicagoland | 4 | ||
7 | 2000-08-13 | Mid-Ohio | 13 | ||
8 | 2000-09-03 | Vancouver | 2 | ![]() | |
9 | 2000-09-10 | Laguna Seca | 6 | ||
10 | 2000-09-17 | Madison, Il | 7 | ||
11 | 2000-10-01 | Houston | 3 | ||
12 | 2000-10-29 | Auto Club Speedway | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-21 | Homestead-Miami | DNF | ||
2 | 1999-04-18 | Long Beach | DNF | ![]() | ![]() |
3 | 1999-05-02 | Nazareth | DNF | ||
4 | 1999-06-06 | Milwaukee | 4 | ![]() | |
5 | 1999-06-20 | Portland | DNF | ||
6 | 1999-06-27 | Cleveland | 3 | ||
7 | 1999-07-18 | Toronto | 4 | ||
8 | 1999-07-24 | Michigan | 3 | ||
9 | 1999-08-08 | Detroit | 4 | ![]() | |
10 | 1999-08-22 | Chicago, IL | 8 | ||
11 | 1999-09-12 | Laguna Seca | DNF | ||
12 | 1999-10-30 | Auto Club Speedway | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CART PPG/Dayton Indy Lights 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-03-15 | Homestead-Miami | DNF | ||
2 | 1998-04-05 | Long Beach | DNF | ||
3 | 1998-04-27 | Nazareth | 8 | ||
4 | 1998-05-23 | Gateway | 4 | ||
5 | 1998-05-31 | Milwaukee | 2 | ||
6 | 1998-06-07 | Detroit | 9 | ||
7 | 1998-06-21 | Portland | 2 | ||
8 | 1998-07-12 | Cleveland | 8 | ||
9 | 1998-07-19 | Toronto | 6 | ||
10 | 1998-07-25 | Michigan | 9 | ||
11 | 1998-08-02 | Trois-Riviéres | 6 | ||
12 | 1998-09-06 | Vancouver | 5 | ||
13 | 1998-09-13 | Laguna Seca | DNF | ||
14 | 1998-10-31 | Auto Club Speedway | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for PPG/Firestone Indy Lights Championship 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-03-03 | Homestead-Miami | 14 | ||
2 | 1996-04-14 | Long Beach | DNF | ||
3 | 1996-04-28 | Nazareth | DNF | ||
4 | 1996-05-25 | Michigan | 10 | ||
5 | 1996-06-02 | Milwaukee | 9 | ||
6 | 1996-06-09 | Detroit | DNF | ||
7 | 1996-06-23 | Portland | DNF | ||
8 | 1996-06-30 | Cleveland | 6 | ||
10 | 1996-08-04 | Trois-Riviéres | DNF | ||
11 | 1996-09-01 | Vancouver | DNF | ||
12 | 1996-09-08 | Laguna Seca | 18 |
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Felipe Giaffone over time since January 1st 2013. The rolling average of the graph is 10 days.