2018 | 3rd | International Race Of Champions |
---|---|---|
2012 | 3rd | GP2 Series |
2010 | 1st | GP3 Series |
2008 | 3rd | Formula BMW World Final |
2008 | 1st | Formula BMW Europe |
2007 | 2nd | Formula BMW USA |
Races entered | 214 |
Wins | 23 |
Podiums | 45 |
Pole positions | 16 |
Fastest laps | 25 |
Race win percentage | 10.7% |
Podium percentage | 21% |
2020 | 2nd | The Race All-Star Series powered by ROKiT Phones - Season 2 - Pro Cup |
---|
(work in progress)
Races entered | 25 |
Wins | 3 |
Podiums | 8 |
Pole positions | 2 |
Fastest laps | 4 |
Race win percentage | 12% |
Podium percentage | 32% |
2006 | 1st | Rotax Max Challenge Mexico, Noreste - Juniors |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Esteban Gutiérrez.
Esteban Gutiérrez vs. Roberto Merhi | Esteban Gutiérrez vs. Carmen Jordá | Esteban Gutiérrez vs. Fernando Alonso | Esteban Gutiérrez vs. Josef NewgardenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2021 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 25 races | 3 wins | 8 podiums | 2 pole position | 4 fastest race laps |
2018 | Racing | 5 races | 3 wins | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2012 | Racing | 24 races | 3 wins | 7 podiums | 0 pole position | 5 fastest race laps |
2011 | Racing | 23 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 21 races | 5 wins | 9 podiums | 3 pole position | 6 fastest race laps |
2009 | Racing | 25 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 21 races | 7 wins | 14 podiums | 4 pole position | 9 fastest race laps |
2007 | Racing | 17 races | 4 wins | 8 podiums | 9 pole position | 3 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP2 class 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-29 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 14 | ||
2 | 2022-05-07 | Spa-Francorchamps | DNF | ||
3 | 2022-06-12 | Le Mans | 13 | ||
4 | 2022-07-10 | Monza | 4 | ||
5 | 2022-09-11 | Fuji | 11 | ||
6 | 2022-11-12 | Bahrain | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pierpoint Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-16 | Goodwood | DNS |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-04-01 | Mexico City | 10 | ||
5 | 2017-05-13 | Monte Carlo | 8 | ||
6 | 2017-05-20 | Paris | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-06-03 | Detroit | 19 | ||
8 | 2017-06-04 | Detroit | 14 | ||
10 | 2017-06-25 | Road America | 17 | ||
11 | 2017-07-09 | Iowa | 13 | ||
12 | 2017-07-16 | Toronto | 14 | ||
13 | 2017-07-30 | Mid-Ohio | 20 | ||
14 | 2017-08-20 | Pocono | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | DNF | ||
2 | 2016-04-03 | Bahrain | DNF | ||
3 | 2016-04-17 | Shanghai | 14 | ||
4 | 2016-05-01 | Sochi | 17 | ||
5 | 2016-05-15 | Catalunya | 11 | ||
6 | 2016-05-29 | Monte Carlo | 11 | ||
7 | 2016-06-12 | Montreal | 13 | ||
8 | 2016-06-19 | Baku | 16 | ||
9 | 2016-07-03 | Red Bull Ring | 11 | ||
10 | 2016-07-10 | Silverstone | 16 | ||
11 | 2016-07-24 | Hungaroring | 13 | ||
12 | 2016-07-31 | Hockenheim | 11 | ||
13 | 2016-08-28 | Spa-Francorchamps | 12 | ||
14 | 2016-09-04 | Monza | 13 | ||
15 | 2016-09-18 | Singapore | 11 | ||
16 | 2016-10-02 | Sepang | DNF | ||
17 | 2016-10-09 | Suzuka | 20 | ||
18 | 2016-10-23 | Circuit of the Americas | DNF | ||
19 | 2016-10-30 | Mexico City | 19 | ||
20 | 2016-11-13 | Interlagos | DNF | ||
21 | 2016-11-27 | Yas Marina | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 12 | ||
2 | 2014-03-30 | Sepang | DNF | ||
3 | 2014-04-06 | Bahrain | DNF | ||
4 | 2014-04-20 | Shanghai | 16 | ||
5 | 2014-05-11 | Catalunya | 16 | ||
6 | 2014-05-25 | Monte Carlo | DNF | ||
7 | 2014-06-08 | Montreal | 14 | ||
8 | 2014-06-22 | Red Bull Ring | 19 | ||
9 | 2014-07-06 | Silverstone | DNF | ||
10 | 2014-07-20 | Hockenheim | 14 | ||
11 | 2014-07-27 | Hungaroring | DNF | ||
12 | 2014-08-24 | Spa-Francorchamps | 15 | ||
13 | 2014-09-07 | Monza | 20 | ||
14 | 2014-09-21 | Singapore | DNF | ||
15 | 2014-10-05 | Suzuka | 13 | ||
16 | 2014-10-12 | Sochi | 15 | ||
17 | 2014-11-02 | Circuit of the Americas | 14 | ||
18 | 2014-11-09 | Interlagos | 14 | ||
19 | 2014-11-23 | Yas Marina | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | 13 | ||
2 | 2013-03-24 | Sepang | 12 | ||
3 | 2013-04-14 | Shanghai | DNF | ||
4 | 2013-04-21 | Bahrain | 18 | ||
5 | 2013-05-12 | Catalunya | 11 | ![]() | |
6 | 2013-05-26 | Monte Carlo | 13 | ||
7 | 2013-06-09 | Montreal | 20 | ||
8 | 2013-06-30 | Silverstone | 14 | ||
9 | 2013-07-07 | Nürburgring | 14 | ||
10 | 2013-07-28 | Hungaroring | DNF | ||
11 | 2013-08-25 | Spa-Francorchamps | 14 | ||
12 | 2013-09-08 | Monza | 13 | ||
13 | 2013-09-22 | Singapore | 12 | ||
14 | 2013-10-06 | Korea International Circuit | 11 | ||
15 | 2013-10-13 | Suzuka | 7 | ||
16 | 2013-10-27 | Buddh | 15 | ||
17 | 2013-11-03 | Yas Marina | 13 | ||
18 | 2013-11-17 | Circuit of the Americas | 13 | ||
19 | 2013-11-24 | Interlagos | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Sepang | 7 | ||
2 | 2012-03-25 | Sepang | 2 | ||
3 | 2012-04-21 | Bahrain | 3 | ||
4 | 2012-04-22 | Bahrain | 2 | ||
5 | 2012-04-27 | Bahrain | 10 | ||
6 | 2012-04-28 | Bahrain | 4 | ||
7 | 2012-05-12 | Catalunya | 10 | ![]() | |
8 | 2012-05-13 | Catalunya | 7 | ||
9 | 2012-05-25 | Monte Carlo | DNF | ||
10 | 2012-05-26 | Monte Carlo | 8 | ||
11 | 2012-06-23 | Valencia | 1 | ![]() | |
12 | 2012-06-24 | Valencia | DNF | ||
13 | 2012-07-07 | Silverstone | 1 | ![]() | |
14 | 2012-07-08 | Silverstone | 4 | ||
15 | 2012-07-21 | Hockenheim | 10 | ||
16 | 2012-07-22 | Hockenheim | 5 | ||
17 | 2012-07-28 | Hungaroring | 8 | ||
18 | 2012-07-29 | Hungaroring | 1 | ![]() | |
19 | 2012-09-01 | Spa-Francorchamps | 11 | ![]() | |
20 | 2012-09-02 | Spa-Francorchamps | 13 | ||
21 | 2012-09-08 | Monza | 9 | ||
22 | 2012-09-09 | Monza | DNF | ||
23 | 2012-09-22 | Singapore | 2 | ||
24 | 2012-09-23 | Singapore | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | DNF | ||
2 | 2011-02-12 | Yas Marina | 12 | ||
3 | 2011-03-19 | Imola | 11 | ||
4 | 2011-03-20 | Imola | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | DNF | ||
2 | 2011-05-08 | Istanbul | 11 | ||
3 | 2011-05-21 | Catalunya | DNF | ||
4 | 2011-05-22 | Catalunya | 12 | ||
5 | 2011-05-27 | Monte Carlo | 12 | ||
6 | 2011-05-28 | Monte Carlo | DNS | ||
7 | 2011-06-25 | Valencia | 7 | ||
8 | 2011-06-26 | Valencia | 1 | ||
9 | 2011-07-09 | Silverstone | 10 | ||
10 | 2011-07-10 | Silverstone | 8 | ||
11 | 2011-07-23 | Nürburgring | 12 | ||
12 | 2011-07-24 | Nürburgring | DNF | ||
13 | 2011-07-30 | Hungaroring | DNF | ||
14 | 2011-07-31 | Hungaroring | 2 | ||
15 | 2011-08-27 | Spa-Francorchamps | 14 | ||
16 | 2011-08-28 | Spa-Francorchamps | 7 | ||
17 | 2011-09-10 | Monza | 9 | ||
18 | 2011-09-11 | Monza | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Final - Abu Dhabi 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-12 | Yas Marina | 21 | ||
2 | 2011-11-13 | Yas Marina | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 3 | ||
2 | 2010-05-09 | Catalunya | 3 | ||
3 | 2010-05-29 | Istanbul | 1 | ![]() | |
4 | 2010-05-30 | Istanbul | 7 | ||
5 | 2010-06-26 | Valencia | 1 | ![]() | ![]() |
6 | 2010-06-27 | Valencia | 7 | ||
7 | 2010-07-10 | Silverstone | 1 | ![]() | ![]() |
8 | 2010-07-11 | Silverstone | 3 | ||
9 | 2010-07-24 | Hockenheim | 4 | ||
10 | 2010-07-25 | Hockenheim | 1 | ![]() | |
11 | 2010-07-31 | Hungaroring | 2 | ![]() | |
12 | 2010-08-01 | Hungaroring | 5 | ||
13 | 2010-08-28 | Spa-Francorchamps | 16 | ||
14 | 2010-08-29 | Spa-Francorchamps | 7 | ||
15 | 2010-09-11 | Monza | 1 | ![]() | ![]() |
16 | 2010-09-12 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2010-04-24 | Hockenheim | 6 | ||
4 | 2010-04-25 | Hockenheim | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 16 | ||
2 | 2009-05-17 | Hockenheim | DNF | ||
3 | 2009-05-30 | Lausitzring | 24 | ||
4 | 2009-05-31 | Lausitzring | 11 | ||
5 | 2009-06-27 | Norisring | 4 | ||
6 | 2009-06-28 | Norisring | 12 | ||
7 | 2009-07-18 | Zandvoort | 5 | ||
8 | 2009-07-19 | Zandvoort | 7 | ||
9 | 2009-08-01 | Oschersleben | 9 | ||
10 | 2009-08-02 | Oschersleben | 9 | ||
11 | 2009-08-15 | Nürburgring | 3 | ||
12 | 2009-08-16 | Nürburgring | 6 | ||
13 | 2009-09-05 | Brands Hatch | 7 | ||
14 | 2009-09-06 | Brands Hatch | 5 | ||
15 | 2009-09-19 | Catalunya | DNF | ||
16 | 2009-09-20 | Catalunya | 9 | ||
17 | 2009-10-10 | Dijon | 12 | ||
18 | 2009-10-11 | Dijon | 3 | ||
19 | 2009-10-24 | Hockenheim | 11 | ||
20 | 2009-10-25 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Tango Masters of Formula 3 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Zandvoort | 17 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Europe 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Catalunya | 3 | ||
2 | 2008-04-27 | Catalunya | 2 | ||
3 | 2008-06-01 | Zolder | 1 | ![]() | |
4 | 2008-06-01 | Zolder | 1 | ||
5 | 2008-07-05 | Silverstone | 1 | ![]() | |
6 | 2008-07-06 | Silverstone | 1 | ![]() | |
7 | 2008-07-19 | Hockenheim | 1 | ![]() | ![]() |
8 | 2008-07-20 | Hockenheim | 1 | ![]() | ![]() |
9 | 2008-08-02 | Hungaroring | DNF | ||
10 | 2008-08-03 | Hungaroring | 2 | ![]() | |
11 | 2008-08-23 | Valencia | 2 | ![]() | |
12 | 2008-08-24 | Valencia | 1 | ![]() | ![]() |
15 | 2008-09-13 | Monza | 4 | ||
16 | 2008-09-14 | Monza | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International Formula Master 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2008-09-20 | Imola | 3 | ||
14 | 2008-09-21 | Imola | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2008-10-11 | Oschersleben | DNF | ||
18 | 2008-10-12 | Oschersleben | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW World Final 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-12-07 | Mexico City | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW USA 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-05-18 | Miller | 4 | ![]() | |
2 | 2007-05-19 | Miller | 1 | ![]() | |
3 | 2007-06-09 | Montreal | 2 | ![]() | |
4 | 2007-06-10 | Montreal | 6 | ![]() | ![]() |
5 | 2007-06-16 | Indianapolis | 3 | ![]() | |
6 | 2007-06-17 | Indianapolis | 1 | ![]() | |
7 | 2007-07-07 | Lime Rock | 17 | ||
8 | 2007-07-07 | Lime Rock | 17 | ||
9 | 2007-07-28 | San José, CA | DQ | ||
10 | 2007-07-29 | San José, CA | 1 | ![]() | |
11 | 2007-08-11 | Road America | 2 | ![]() | |
12 | 2007-08-12 | Road America | 1 | ![]() | |
13 | 2007-08-25 | Mosport | 12 | ![]() | |
14 | 2007-08-26 | Mosport | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW ADAC 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2007-10-13 | Hockenheim | 15 | ![]() | |
18 | 2007-10-14 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW World Final 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-25 | Valencia | 25 |
|
|
|
|
The following graph shows the change in the DriverDB Rating of Esteban Gutiérrez over time since January 1st 2013. The rolling average of the graph is 10 days.