2021 | 2nd | FIA Endurance Trophy for LMGTE Am Drivers |
---|---|---|
2020 | 2nd | Porsche Carrera Cup Germany |
2020 | 2nd | Porsche Mobil 1 Supercup |
2017 | 3rd | Porsche GT3 Cup Challenge Middle East - Overall |
2015 | 2nd | Volkswagen Golf Cup Poland |
2015 | 2nd | 24H Dubai - A3T |
Races entered | 205 |
Wins | 26 |
Podiums | 77 |
Pole positions | 21 |
Fastest laps | 31 |
Race win percentage | 12.7% |
Podium percentage | 37.6% |
2020 | 3rd | Porsche Mobil 1 Supercup Virtual Edition |
---|
(work in progress)
Races entered | 12 |
Wins | 1 |
Podiums | 7 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 8.3% |
Podium percentage | 58.3% |
2013 | 1st | Euro Wintercup - KF2 |
---|---|---|
2012 | 3rd | Euro Wintercup - KF2 |
2009 | 1st | Hyundai Kart Wintercup KF5 |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Dylan Pereira.
Dylan Pereira vs. Ed Jones | Dylan Pereira vs. Joe SchmitzThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 12 races | 3 wins | 6 podiums | 1 pole positions | 3 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 33 races | 2 wins | 9 podiums | 2 pole position | 4 fastest race laps |
2020 | Racing | 29 races | 11 wins | 22 podiums | 4 pole position | 9 fastest race laps |
2020 | Esports | 12 races | 1 win | 7 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 31 races | 3 wins | 14 podiums | 3 pole position | 5 fastest race laps |
2018 | Racing | 32 races | 3 wins | 10 podiums | 3 pole position | 6 fastest race laps |
2017 | Racing | 23 races | 0 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 15 races | 0 wins | 0 podiums | 1 pole positions | 1 fastest race lap |
2015 | Racing | 16 races | 4 wins | 9 podiums | 6 pole position | 1 fastest race lap |
2014 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT3 classes 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-15 | Dubai Autodrome | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT3-Pro/Am class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-15 | Dubai Autodrome | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Sprint Challenge Middle East - Overall 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-12-04 | Jeddah | 10 | ![]() | |
4 | 2021-12-05 | Jeddah | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-24 | Imola | 1 | ![]() | |
2 | 2022-05-29 | Monte Carlo | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-06 | Spa-Francorchamps | 2 | ![]() | |
2 | 2022-05-07 | Spa-Francorchamps | 4 | ||
3 | 2022-05-21 | Red Bull Ring | 1 | ||
4 | 2022-05-22 | Red Bull Ring | 7 | ||
5 | 2022-06-18 | Imola | 7 | ||
6 | 2022-06-19 | Imola | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - 991 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-16 | Dubai Autodrome | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 7 | ||
2 | 2021-06-13 | Portimao | 12 | ||
3 | 2021-07-18 | Monza | 18 | ||
4 | 2021-08-22 | Le Mans | 6 | ||
5 | 2021-10-30 | Bahrain | 5 | ||
6 | 2021-11-06 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMGTE Am Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 2 | ||
2 | 2021-06-13 | Portimao | 8 | ||
3 | 2021-07-18 | Monza | 14 | ||
4 | 2021-08-22 | Le Mans | 2 | ![]() | |
5 | 2021-10-30 | Bahrain | 1 | ||
6 | 2021-11-06 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-07 | Magny-Cours | 4 | ||
2 | 2021-05-08 | Magny-Cours | 2 | ![]() | |
5 | 2021-06-19 | Spa-Francorchamps | 2 | ||
6 | 2021-06-20 | Spa-Francorchamps | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Oschersleben | 12 | ||
2 | 2021-05-16 | Oschersleben | 14 | ||
5 | 2021-07-10 | Zandvoort | 14 | ||
6 | 2021-07-11 | Zandvoort | 12 | ||
9 | 2021-10-02 | Sachsenring | 11 | ||
10 | 2021-10-03 | Sachsenring | DNF | ||
11 | 2021-10-23 | Hockenheim | DNF | ||
12 | 2021-10-24 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-23 | Monte Carlo | 11 | ||
2 | 2021-06-27 | Paul Ricard | 25 | ||
3 | 2021-07-04 | Red Bull Ring | 2 | ![]() | |
4 | 2021-08-01 | Hungaroring | 11 | ||
5 | 2021-08-29 | Spa-Francorchamps | 1 | ||
6 | 2021-09-05 | Zandvoort | 6 | ||
7 | 2021-09-11 | Monza | 21 | ||
8 | 2021-09-12 | Monza | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship 991 class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Sprint Challenge Middle East - Overall 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2020-01-31 | Yas Marina | 1 | ![]() | ![]() |
8 | 2020-02-01 | Yas Marina | 2 | ![]() | ![]() |
9 | 2020-02-01 | Yas Marina | 2 | ||
10 | 2020-02-21 | Bahrain | 1 | ![]() | ![]() |
11 | 2020-02-22 | Bahrain | 3 | ||
12 | 2020-02-22 | Bahrain | 1 | ![]() |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-05 | Red Bull Ring | 2 | ||
2 | 2020-07-12 | Red Bull Ring | 1 | ![]() | |
3 | 2020-07-19 | Hungaroring | 1 | ![]() | ![]() |
4 | 2020-08-02 | Silverstone | 6 | ||
5 | 2020-08-09 | Silverstone | 3 | ||
6 | 2020-08-16 | Catalunya | 3 | ||
7 | 2020-08-30 | Spa-Francorchamps | 2 | ![]() | |
8 | 2020-09-06 | Monza | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-19 | Le Mans | 7 | ||
2 | 2020-10-03 | Sachsenring | 1 | ||
3 | 2020-10-04 | Sachsenring | 2 | ||
4 | 2020-10-04 | Sachsenring | 1 | ![]() | |
5 | 2020-10-17 | Red Bull Ring | 1 | ||
6 | 2020-10-18 | Red Bull Ring | 1 | ![]() | |
7 | 2020-10-18 | Red Bull Ring | 1 | ||
8 | 2020-10-31 | Lausitzring | 2 | ||
9 | 2020-11-01 | Lausitzring | 8 | ||
10 | 2020-11-07 | Oschersleben | 1 | ||
11 | 2020-11-08 | Oschersleben | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Endurance GTE Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2020-11-21 | Bahrain | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GTE Am Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2020-11-21 | Bahrain | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2020-12-12 | Kyalami | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2018-2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2019-02-01 | Yas Marina | 1 | ![]() | ![]() |
11 | 2019-02-02 | Yas Marina | 3 | ![]() | |
15 | 2019-03-30 | Bahrain | 2 | ||
16 | 2019-03-31 | Bahrain | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-12 | Catalunya | 13 | ||
2 | 2019-05-26 | Monte Carlo | DNF | ||
3 | 2019-06-30 | Red Bull Ring | 7 | ||
4 | 2019-07-14 | Silverstone | 12 | ||
5 | 2019-07-28 | Hockenheim | 1 | ![]() | |
6 | 2019-08-04 | Hungaroring | 5 | ||
7 | 2019-09-01 | Spa-Francorchamps | 1 | ![]() | |
8 | 2019-09-08 | Monza | 7 | ||
9 | 2019-10-26 | Mexico City | DNF | ||
10 | 2019-10-27 | Mexico City | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-04 | Hockenheim | 17 | ![]() | |
2 | 2019-05-05 | Hockenheim | 8 | ||
3 | 2019-05-18 | Most | 5 | ||
4 | 2019-05-19 | Most | 3 | ![]() | |
5 | 2019-06-08 | Red Bull Ring | 2 | ||
6 | 2019-06-09 | Red Bull Ring | 3 | ||
7 | 2019-07-06 | Norisring | 11 | ||
8 | 2019-07-07 | Norisring | 18 | ||
9 | 2019-08-10 | Zandvoort | 3 | ||
10 | 2019-08-11 | Zandvoort | 3 | ||
11 | 2019-08-17 | Nürburgring | 2 | ![]() | |
12 | 2019-08-18 | Nürburgring | 3 | ||
13 | 2019-09-14 | Hockenheim | 3 | ||
14 | 2019-09-15 | Hockenheim | 5 | ||
15 | 2019-09-28 | Sachsenring | 3 | ||
16 | 2019-09-29 | Sachsenring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-11-23 | Kyalami | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2017-18. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-01-26 | Dubai Autodrome | DNF | ||
6 | 2018-01-27 | Dubai Autodrome | 3 | ||
7 | 2018-02-02 | Yas Marina | 1 | ![]() | ![]() |
8 | 2018-02-03 | Yas Marina | 2 | ![]() | |
9 | 2018-03-16 | Bahrain | 1 | ![]() | ![]() |
10 | 2018-03-17 | Bahrain | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 3 | ||
2 | 2018-04-15 | Oschersleben | 2 | ![]() | |
3 | 2018-06-09 | Red Bull Ring | 9 | ||
4 | 2018-06-10 | Red Bull Ring | 30 | ||
5 | 2018-08-04 | Nürburgring | 6 | ||
6 | 2018-08-05 | Nürburgring | 12 | ||
7 | 2018-08-11 | Nürburgring | DNF | ||
8 | 2018-08-12 | Nürburgring | 5 | ||
9 | 2018-08-18 | Zandvoort | 3 | ||
10 | 2018-08-19 | Zandvoort | 4 | ||
11 | 2018-09-08 | Sachsenring | 14 | ||
12 | 2018-09-09 | Sachsenring | 11 | ||
13 | 2018-09-22 | Hockenheim | 5 | ||
14 | 2018-09-23 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Catalunya | 3 | ||
2 | 2018-05-27 | Monte Carlo | 3 | ||
3 | 2018-07-01 | Red Bull Ring | 4 | ![]() | |
4 | 2018-07-08 | Silverstone | DNF | ||
5 | 2018-07-22 | Hockenheim | 5 | ||
6 | 2018-07-29 | Hungaroring | 9 | ||
7 | 2018-08-26 | Spa-Francorchamps | DNF | ||
8 | 2018-09-02 | Monza | 5 | ![]() | |
9 | 2018-10-27 | Mexico City | 10 | ||
10 | 2018-10-28 | Mexico City | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-18 | Bahrain | 2 | ||
2 | 2016-11-19 | Bahrain | 2 | ![]() | |
3 | 2016-12-09 | Dubai Autodrome | DNF | ||
4 | 2016-12-10 | Dubai Autodrome | 4 | ||
5 | 2017-01-27 | Dubai Autodrome | 4 | ![]() | |
6 | 2017-01-28 | Dubai Autodrome | 4 | ||
7 | 2017-02-10 | Yas Marina | 4 | ||
8 | 2017-02-11 | Yas Marina | 14 | ||
9 | 2017-03-10 | Bahrain | 4 | ||
10 | 2017-03-11 | Bahrain | 3 | ||
11 | 2017-04-15 | Bahrain | 4 | ||
12 | 2017-04-16 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-13 | Catalunya | 8 | ||
2 | 2017-05-14 | Catalunya | 5 | ||
3 | 2017-05-28 | Monte Carlo | DNF | ||
4 | 2017-07-09 | Red Bull Ring | 3 | ![]() | |
5 | 2017-07-16 | Silverstone | 3 | ||
6 | 2017-07-30 | Hungaroring | 6 | ||
7 | 2017-08-27 | Spa-Francorchamps | 10 | ||
8 | 2017-08-27 | Spa-Francorchamps | 3 | ||
9 | 2017-09-03 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-06-10 | Red Bull Ring | 11 | ||
6 | 2017-06-11 | Red Bull Ring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - 991 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-15 | Catalunya | 11 | ||
2 | 2016-05-29 | Monte Carlo | 17 | ||
3 | 2016-07-03 | Red Bull Ring | 24 | ||
4 | 2016-07-10 | Silverstone | 26 | ||
5 | 2016-07-24 | Hungaroring | 12 | ||
6 | 2016-07-31 | Hockenheim | 12 | ||
7 | 2016-08-28 | Spa-Francorchamps | 15 | ||
8 | 2016-09-04 | Monza | DNF | ||
9 | 2016-10-22 | Circuit of the Americas | 10 | ||
10 | 2016-10-23 | Circuit of the Americas | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Central Europe - General Classification 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-06-11 | Spa-Francorchamps | 7 | ||
6 | 2016-06-12 | Spa-Francorchamps | 7 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2016-09-10 | Nürburgring | 14 | ||
14 | 2016-09-11 | Nürburgring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A3T 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Volkswagen Golf Cup Poland 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Oschersleben | 5 | ||
2 | 2015-04-26 | Oschersleben | 7 | ||
3 | 2015-06-20 | Slovakiaring | 1 | ![]() | |
4 | 2015-06-21 | Slovakiaring | 3 | ![]() | |
5 | 2015-07-04 | Lausitzring | 4 | ||
6 | 2015-07-05 | Lausitzring | 3 | ||
7 | 2015-08-29 | Sachsenring | 2 | ![]() | |
8 | 2015-08-30 | Sachsenring | 4 | ||
9 | 2015-09-19 | Brno | 3 | ||
10 | 2015-09-20 | Brno | 1 | ![]() | |
11 | 2015-10-02 | Poznan | 1 | ![]() | |
12 | 2015-10-03 | Poznan | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BMW M235i Racing Cup Belgien 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Spa-Francorchamps | 5 | ||
2 | 2015-05-10 | Zolder | 10 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2015-10-25 | Circuit of the Americas | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Volkswagen Castrol Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-25 | Hungaroring | 14 | ||
2 | 2014-04-26 | Hungaroring | DNF | ||
3 | 2014-05-24 | Lausitzring | 21 | ||
4 | 2014-05-25 | Lausitzring | 11 | ||
5 | 2014-06-14 | Poznan | 9 | ||
6 | 2014-06-15 | Poznan | 12 | ||
7 | 2014-08-09 | Most | 15 | ||
8 | 2014-08-10 | Most | 11 | ||
9 | 2014-08-23 | Slovakiaring | 12 | ||
10 | 2014-08-24 | Slovakiaring | 4 | ||
11 | 2014-09-13 | Brno | 11 | ||
12 | 2014-09-14 | Brno | 4 | ||
13 | 2014-09-27 | Poznan | 14 | ||
14 | 2014-09-28 | Poznan | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Dylan Pereira over time since January 1st 2013. The rolling average of the graph is 10 days.