2017 | 3rd | 24h Nürburgring - SP7 |
---|---|---|
2017 | 1st | GT4 European Series Northern Cup - Pro-Am |
2016 | 2nd | ADAC Zurich 24 hours of Nürburgring - SP7 Class |
2015 | 2nd | GT4 European Series - Pro Class |
2013 | 1st | HDI-Gerling Dutch GT |
2013 | 1st | Scirocco R China Masters Challenge |
2012 | 2nd | 24 Hours of Barcelona - Class SP2 |
2011 | 2nd | GT4 European Cup |
2011 | 2nd | HTC Dutch GT4 |
2010 | 2nd | HTC Dutch GT4 |
2009 | 3rd | 24H of Zolder |
2008 | 2nd | 24 Hours of Spa - G3 |
2006 | 3rd | Swedish Touring Car Championship |
2005 | 1st | 24h Nürburgring Nordschleife |
2005 | 1st | 24h Nürburgring - E1 |
2004 | 2nd | 24h Nürburgring Nordschleife |
2002 | 1st | Vodafone Dutch Touring Car Championship |
2001 | 2nd | European Superproduction Championship |
2000 | 1st | Libertel Dutch Touring Car Championship |
1997 | 1st | Dutch Touring Car Championship |
Races entered | 447 |
Wins | 85 |
Podiums | 166 |
Pole positions | 39 |
Fastest laps | 47 |
Race win percentage | 19% |
Podium percentage | 37.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Duncan Huisman.
Duncan Huisman vs. Jan Magnussen | Duncan Huisman vs. Pedro Lamy | Duncan Huisman vs. Daniel Connor | Duncan Huisman vs. Luc BraamsThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 3 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 7 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2019 | Racing | 10 races | 0 wins | 1 podium | 0 pole position | 3 fastest race laps |
2018 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 19 races | 4 wins | 11 podiums | 1 pole positions | 3 fastest race laps |
2016 | Racing | 16 races | 0 wins | 3 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 16 races | 3 wins | 6 podiums | 2 pole position | 0 fastest race laps |
2014 | Racing | 13 races | 2 wins | 4 podiums | 1 pole positions | 2 fastest race laps |
2013 | Racing | 26 races | 12 wins | 16 podiums | 2 pole position | 5 fastest race laps |
2012 | Racing | 17 races | 3 wins | 8 podiums | 3 pole position | 4 fastest race laps |
2011 | Racing | 23 races | 11 wins | 11 podiums | 3 pole position | 1 fastest race lap |
2010 | Racing | 30 races | 6 wins | 12 podiums | 2 pole position | 4 fastest race laps |
2009 | Racing | 32 races | 3 wins | 8 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 39 races | 4 wins | 11 podiums | 5 pole position | 3 fastest race laps |
2007 | Racing | 21 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 26 races | 0 wins | 7 podiums | 0 pole position | 1 fastest race lap |
2005 | Racing | 24 races | 8 wins | 9 podiums | 1 pole positions | 0 fastest race laps |
2004 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2003 | Racing | 20 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 25 races | 9 wins | 14 podiums | 5 pole position | 6 fastest race laps |
2001 | Racing | 13 races | 3 wins | 7 podiums | 2 pole position | 1 fastest race lap |
2000 | Racing | 15 races | 5 wins | 10 podiums | 3 pole position | 5 fastest race laps |
1999 | Racing | 14 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1998 | Racing | 23 races | 4 wins | 8 podiums | 3 pole position | 2 fastest race laps |
1997 | Racing | 9 races | 7 wins | 9 podiums | 4 pole position | 4 fastest race laps |
1996 | Racing | ? races | 0 wins | 0 podiums | ? pole position | 0 fastest race laps |
1994 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||
Click to show race results for BMW M240i Cup 2021. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-06-21 | Zandvoort | 1 | ||
4 | 2021-06-21 | Zandvoort | 31 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP3 up to 2000 ccm class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2021-10-09 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Silver Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-09-05 | Nürburgring | 5 | ||
6 | 2020-09-06 | Nürburgring | 6 | ||
7 | 2020-09-26 | Zandvoort | 3 | ![]() | ![]() |
8 | 2020-09-26 | Zandvoort | 4 | ||
9 | 2020-10-23 | Spa-Francorchamps | 3 | ||
10 | 2020-10-24 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship GT3-Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Silver Cup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-13 | Monza | 12 | ![]() | |
2 | 2019-04-14 | Monza | 9 | ||
5 | 2019-06-01 | Paul Ricard | 12 | ||
6 | 2019-06-02 | Paul Ricard | 13 | ||
7 | 2019-06-29 | Misano | 6 | ||
8 | 2019-06-30 | Misano | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-07-13 | Zandvoort | 5 | ![]() | |
10 | 2019-07-14 | Zandvoort | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP7 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 11 | ||
7 | 2017-11-11 | Circuit of the Americas | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Northern Cup - Pro-Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Misano | DNF | ![]() | |
2 | 2017-04-02 | Misano | 3 | ||
3 | 2017-05-06 | Brands Hatch | 3 | ||
4 | 2017-05-07 | Brands Hatch | 4 | ![]() | |
5 | 2017-06-10 | Red Bull Ring | 1 | ||
6 | 2017-06-11 | Red Bull Ring | 1 | ||
7 | 2017-07-15 | Slovakiaring | 3 | ||
8 | 2017-07-16 | Slovakiaring | 2 | ![]() | |
9 | 2017-08-19 | Zandvoort | DNF | ||
10 | 2017-08-20 | Zandvoort | 7 | ![]() | |
11 | 2017-09-16 | Nürburgring | 3 | ![]() | |
12 | 2017-09-17 | Nürburgring | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Southern Cup - Pro-Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-05-20 | Pau | DNS | ||
4 | 2017-05-21 | Pau | DNS | ||
9 | 2017-09-30 | Catalunya | 11 | ||
10 | 2017-10-01 | Catalunya | 13 | ||
11 | 2017-10-14 | Paul Ricard | 1 | ||
12 | 2017-10-15 | Paul Ricard | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | 11 | ||
2 | 2016-03-19 | Mugello | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Competition102 GT4 European Series - Pro Class 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Monza | 5 | ||
2 | 2016-04-24 | Monza | 2 | ![]() | |
3 | 2016-05-14 | Pau | DNF | ||
4 | 2016-05-15 | Pau | 2 | ||
5 | 2016-06-12 | Silverstone | 5 | ![]() | |
6 | 2016-07-09 | Spa-Francorchamps | DNF | ||
7 | 2016-09-24 | Hungaroring | 10 | ||
8 | 2016-09-25 | Hungaroring | 7 | ||
9 | 2016-10-08 | Zandvoort | 7 | ![]() | |
10 | 2016-10-09 | Zandvoort | 6 | ||
11 | 2016-10-09 | Zandvoort | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Endurance 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-07-16 | Red Bull Ring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-07-17 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-14 | Mugello | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Pro Class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Nogaro | 1 | ||
2 | 2015-04-06 | Nogaro | 2 | ![]() | |
3 | 2015-05-23 | Zandvoort | 7 | ||
4 | 2015-05-24 | Zandvoort | 3 | ||
5 | 2015-06-06 | Red Bull Ring | 4 | ||
6 | 2015-06-07 | Red Bull Ring | DNF | ||
7 | 2015-06-20 | Spa-Francorchamps | 1 | ![]() | |
8 | 2015-06-21 | Spa-Francorchamps | 1 | ||
9 | 2015-08-15 | Nürburgring | 8 | ||
10 | 2015-08-16 | Nürburgring | 2 | ||
11 | 2015-10-03 | Misano | 6 | ||
12 | 2015-10-04 | Misano | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Endurance 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-09-26 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Elite 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-09-27 | Le Mans | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop 24H Dubai - A6-Am 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-11 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Pro Class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Misano | 6 | ||
2 | 2014-05-11 | Misano | 7 | ||
3 | 2014-07-05 | Zandvoort | 5 | ||
4 | 2014-07-06 | Zandvoort | 4 | ||
5 | 2014-07-25 | Spa-Francorchamps | 2 | ![]() | |
6 | 2014-07-26 | Spa-Francorchamps | 4 | ![]() | ![]() |
7 | 2014-08-30 | Paul Ricard | 14 | ||
8 | 2014-08-31 | Paul Ricard | 9 | ||
9 | 2014-09-20 | Nürburgring | 1 | ||
10 | 2014-09-20 | Nürburgring | 3 | ||
11 | 2014-10-25 | Monza | 1 | ||
12 | 2014-10-26 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Avon Tyres GT4 Trophy 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-26 | Silverstone | 9 | ||
2 | 2013-06-08 | Assen | 1 | ![]() | |
4 | 2013-06-09 | Assen | 1 | ||
8 | 2013-07-27 | Spa-Francorchamps | DNF | ||
9 | 2013-07-27 | Spa-Francorchamps | 1 | ||
10 | 2013-08-17 | Anderstorp | 13 | ||
11 | 2013-08-17 | Anderstorp | 2 | ||
14 | 2013-10-13 | Zandvoort | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Avon Tyres British GT Championship - GT4 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-05-26 | Silverstone | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro-Am 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-07-06 | Zandvoort | DNF | ||
6 | 2013-07-07 | Zandvoort | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scirocco R China Masters Challenge 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-16 | Macau | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for HDI-Gerling Dutch GT Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-07 | Zandvoort | 8 | ![]() | |
3 | 2012-04-09 | Zandvoort | DNF | ||
4 | 2012-05-28 | Zandvoort | 2 | ||
6 | 2012-05-29 | Zandvoort | DNF | ||
8 | 2012-07-07 | Zolder | DNS | ||
9 | 2012-07-07 | Zolder | DNS | ||
11 | 2012-07-14 | Zandvoort | 1 | ![]() | ![]() |
12 | 2012-07-15 | Zandvoort | 1 | ![]() | ![]() |
14 | 2012-08-12 | Zandvoort | 10 | ||
15 | 2012-08-12 | Zandvoort | DNS | ||
17 | 2012-09-23 | Zandvoort | 2 | ![]() | |
18 | 2012-09-23 | Zandvoort | 2 | ||
20 | 2012-10-07 | Zandvoort | 2 | ||
21 | 2012-10-07 | Zandvoort | DQ |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TTA - Elitserien i Racing 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2012-09-29 | Göteborg | 8 |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Dutch Winter Endurance Series 2010-11. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Zandvoort | 17 | ||
2 | 2011-01-09 | Zandvoort | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for HTC Dutch GT4 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Zandvoort | 11 | ||
3 | 2011-04-25 | Zandvoort | DNF | ||
5 | 2011-06-13 | Zandvoort | 1 | ![]() | |
6 | 2011-06-13 | Zandvoort | 3 | ||
7 | 2011-07-09 | Spa-Francorchamps | 1 | ||
8 | 2011-07-09 | Spa-Francorchamps | 1 | ![]() | |
9 | 2011-07-16 | Zolder | 1 | ||
10 | 2011-07-16 | Zolder | 2 | ||
11 | 2011-07-17 | Zolder | 2 | ||
13 | 2011-08-12 | Zandvoort | 6 | ||
15 | 2011-08-14 | Zandvoort | 1 | ||
16 | 2011-09-17 | Assen | 3 | ![]() | |
18 | 2011-09-17 | Assen | 3 | ||
19 | 2011-10-15 | Zandvoort | 5 | ![]() | |
21 | 2011-10-16 | Zandvoort | 1 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2011-09-18 | Assen | DNF | ||
14 | 2011-09-18 | Assen | 10 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for HTC Dutch GT4 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-04 | Zandvoort | 1 | ||
3 | 2010-05-04 | Zandvoort | 3 | ||
5 | 2010-05-24 | Zandvoort | 4 | ||
6 | 2010-05-24 | Zandvoort | 7 | ||
8 | 2010-06-05 | Zandvoort | 3 | ||
9 | 2010-06-06 | Zandvoort | 1 | ![]() | |
10 | 2010-07-03 | Assen | 1 | ![]() | |
12 | 2010-07-04 | Assen | 7 | ||
13 | 2010-08-28 | Nürburgring | 1 | ![]() | ![]() |
14 | 2010-08-29 | Nürburgring | 1 | ![]() | |
15 | 2010-09-18 | Zandvoort | 3 | ![]() | |
17 | 2010-09-19 | Zandvoort | 5 | ||
18 | 2010-10-09 | Zandvoort | 3 | ||
20 | 2010-10-10 | Zandvoort | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2010-10-24 | Navarra | 15 | ||
17 | 2010-11-27 | Interlagos | 18 | ||
18 | 2010-11-28 | Interlagos | 19 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT3 European Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-20 | Oschersleben | 16 | ||
6 | 2009-06-21 | Oschersleben | DNF |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Camaro Cup Sweden 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2008-06-13 | Göteborg | 1 | ![]() | |
4 | 2008-06-14 | Göteborg | 1 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2008-08-31 | Oschersleben | 16 | ||
16 | 2008-08-31 | Oschersleben | 10 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Samsung BMW 130i Cup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-09 | Zandvoort | 10 | ||
2 | 2007-04-09 | Zandvoort | 8 | ||
3 | 2007-05-06 | Zandvoort | DNF | ||
5 | 2007-05-28 | Zandvoort | 6 | ||
6 | 2007-05-28 | Zandvoort | 16 | ||
7 | 2007-07-08 | Assen | 2 | ||
8 | 2007-07-08 | Assen | 3 | ||
9 | 2007-08-05 | Zolder | 12 | ||
10 | 2007-08-05 | Zolder | 16 | ||
11 | 2007-09-02 | Zandvoort | 6 | ||
12 | 2007-09-02 | Zolder | 6 | ||
13 | 2007-10-21 | Zandvoort | DNF | ||
14 | 2007-10-21 | Zandvoort | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2007-07-29 | Anderstorp | 11 | ||
21 | 2007-11-18 | Macau | 9 | ||
22 | 2007-11-18 | Macau | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-05-14 | Knutstorp | 4 | ||
2 | 2006-05-28 | Karlskoga | DNF | ||
3 | 2006-06-18 | Mantorp | 3 | ||
4 | 2006-07-16 | Falkenberg | 3 | ||
6 | 2006-08-12 | Anderstorp | 2 | ||
7 | 2006-08-27 | Karlskoga | 2 | ||
8 | 2006-09-10 | Knutstorp | 5 | ||
9 | 2006-10-01 | Mantorp | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2006-07-02 | Curitiba | 11 | ||
10 | 2006-07-02 | Curitiba | 16 | ||
11 | 2006-07-30 | Puebla | 21 | ||
12 | 2006-07-30 | Puebla | 11 | ||
13 | 2006-09-03 | Brno | 18 | ||
14 | 2006-09-03 | Brno | 9 | ||
15 | 2006-09-24 | Istanbul | 5 | ![]() | |
16 | 2006-09-24 | Istanbul | 10 | ||
17 | 2006-10-08 | Valencia | 7 | ||
18 | 2006-10-08 | Valencia | 2 | ||
19 | 2006-11-19 | Macau | 2 | ||
20 | 2006-11-19 | Macau | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | DNF | ||
2 | 2006-04-23 | Imola | DNF | ||
3 | 2006-05-07 | Nürburgring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-09 | Hockenheim | 6 | ||
2 | 2006-04-30 | Lausitzring | 3 | ||
3 | 2006-05-21 | Oschersleben | 7 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2005-11-20 | Macau | 6 | ||
20 | 2005-11-20 | Macau | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2005-10-02 | Istanbul | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2004-09-19 | Oschersleben | 10 | ||
18 | 2004-09-19 | Oschersleben | 10 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-06 | Catalunya | DNF | ||
3 | 2003-04-27 | Magny-Cours | 5 | ||
4 | 2003-04-27 | Magny-Cours | 3 | ||
5 | 2003-05-11 | Pergusa | 13 | ||
6 | 2003-05-11 | Pergusa | 9 | ||
7 | 2003-05-25 | Brno | 5 | ||
8 | 2003-05-25 | Brno | DNF | ||
9 | 2003-06-29 | Donington | 8 | ||
10 | 2003-06-29 | Donington | 2 | ||
11 | 2003-07-26 | Spa-Francorchamps | 7 | ||
12 | 2003-07-26 | Spa-Francorchamps | 6 | ||
13 | 2003-09-07 | Anderstorp | 5 | ||
14 | 2003-09-07 | Anderstorp | 7 | ||
15 | 2003-09-21 | Oschersleben | 11 | ||
16 | 2003-09-21 | Oschersleben | 7 | ||
17 | 2003-10-05 | Estoril | 5 | ||
18 | 2003-10-05 | Estoril | 6 | ||
19 | 2003-10-19 | Monza | 5 | ||
20 | 2003-10-19 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
