2014 | 1st | Norwegian Championship - KZ2 |
---|---|---|
2013 | 1st | Norwegian Championship - KZ2 |
2012 | 1st | German Kart Championship |
2012 | 3rd | 17° Winter Cup - KF2 |
2012 | 1st | WSK Final Cup - KF2 |
2011 | 1st | German Junior Kart Championship |
2011 | 1st | 16° Winter Cup - KF3 |
2011 | 1st | CIK-FIA Viking Trophy - KF3 |
2011 | 1st | Norwegian Championship - KF3 |
2011 | 3rd | WSK Euro Series - KF3 |
2011 | 1st | WSK Final Cup - KF2 |
2011 | 1st | North European Trophy - KF3 |
2010 | 3rd | German Junior Kart Championship |
2010 | 2nd | Monaco Kart Cup - KF3 |
2010 | 2nd | Bridgestone Cup Europe - KF3 |
2010 | 2nd | SKUSA SuperNationals XIV - TaG Junior |
2010 | 1st | Norwegian Championship - KF3 |
2010 | 1st | Ciao Thomas Knopper Memorial - KF3 |
2009 | 1st | Norwegian Championship - KF3 |
2008 | 3rd | Trofeo D'Autunno - Minikart |
2008 | 1st | Italian Regional Championship Lombardia - 60 Mini |
2008 | 1st | Vega Trofeo - 60 Mini |
2007 | 2nd | Trofeo D'Autunno - Minikart |
2007 | 1st | Trofeo di Primavera - 60 Mini |
2007 | 1st | Norwegian Cup - Junior 60 |
2006 | 2nd | Norwegian Cup - Micro |
2020 | 2nd | Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class |
---|---|---|
2019 | 1st | Intercontinental GT Challenge |
2019 | 1st | Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro |
2017 | 1st | Porsche Carrera Cup Germany |
2017 | 2nd | Porsche Mobil 1 Supercup |
2016 | 3rd | Porsche Carrera Cup Germany - Class A |
2014 | 2nd | Formula Renault 2.0 Eurocup |
2013 | 3rd | Formula Renault 2.0 NEC |
Races entered | 217 |
Wins | 20 |
Podiums | 61 |
Pole positions | 18 |
Fastest laps | 16 |
Race win percentage | 9.2% |
Podium percentage | 28.1% |
(work in progress)
Races entered | 1 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Dennis Olsen.
Dennis Olsen vs. Christian Engelhart | Dennis Olsen vs. Matt Campbell | Dennis Olsen vs. Jules Gounon | Dennis Olsen vs. Pierre GaslyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 20 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2021 | Racing | 15 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2020 | Racing | 14 races | 0 wins | 0 podiums | 2 pole position | 0 fastest race laps |
2020 | Esports | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 24 races | 4 wins | 11 podiums | 1 pole positions | 3 fastest race laps |
2018 | Racing | 12 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
2017 | Racing | 31 races | 11 wins | 25 podiums | 8 pole position | 10 fastest race laps |
2016 | Racing | 19 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 28 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 20 races | 2 wins | 3 podiums | 2 pole position | 3 fastest race laps |
2013 | Racing | 33 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship Grand Touring Daytona class 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-29 | Daytona | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-26 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-30 | Portimao | 5 | ||
2 | 2022-05-01 | Portimao | 11 | ||
3 | 2022-05-21 | Lausitzring | DNF | ||
4 | 2022-05-22 | Lausitzring | 11 | ||
5 | 2022-06-18 | Imola | 9 | ||
6 | 2022-06-19 | Imola | DNF | ||
7 | 2022-07-02 | Norisring | 2 | ||
8 | 2022-07-03 | Norisring | 5 | ||
9 | 2022-08-28 | Nürburgring | DNF | ||
10 | 2022-08-28 | Nürburgring | 2 | ||
11 | 2022-09-10 | Spa-Francorchamps | 1 | ![]() | |
12 | 2022-09-11 | Spa-Francorchamps | 19 | ||
13 | 2022-09-24 | Red Bull Ring | DNF | ||
14 | 2022-09-25 | Red Bull Ring | 8 | ||
15 | 2022-10-08 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-07-31 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe powered by AWS Endurance Cup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-07-31 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Nordschleife | 2 | ![]() | |
4 | 2021-07-10 | Nordschleife | 4 | ||
5 | 2021-07-11 | Nordschleife | 3 | ||
6 | 2021-09-11 | Nordschleife | 4 | ||
8 | 2021-10-09 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-06-12 | Red Bull Ring | DNF | ||
4 | 2021-06-13 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-07-18 | Monza | 16 | ||
4 | 2021-08-22 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMGTE Am Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-07-18 | Monza | 12 | ||
4 | 2021-08-22 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | DNF | ||
2 | 2021-10-17 | Indianapolis | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 13 | ||
9 | 2020-10-17 | Road Atlanta | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Nordschleife | 8 | ||
2 | 2020-07-11 | Nordschleife | 10 | ||
3 | 2020-07-12 | Nordschleife | 8 | ||
4 | 2020-08-01 | Nordschleife | 4 | ![]() | |
5 | 2020-08-29 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-06 | Nürburgring | 15 | ![]() | |
3 | 2020-10-25 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Endurance GTE Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2020-11-21 | Bahrain | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GTE Am Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2020-11-21 | Bahrain | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 16 | ||
7 | 2019-07-20 | Lime Rock | 1 | ||
8 | 2019-08-04 | Road America | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge America - Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-02 | Circuit of the Americas | 2 | ||
2 | 2019-03-03 | Circuit of the Americas | 3 | ||
5 | 2019-05-18 | Mosport | 6 | ![]() | |
6 | 2019-05-19 | Mosport | 3 | ![]() | |
9 | 2019-08-31 | Watkins Glen | 2 | ![]() | |
10 | 2019-09-01 | Watkins Glen | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 1 | ||
2 | 2019-03-30 | Laguna Seca | DNF | ||
3 | 2019-07-28 | Spa-Francorchamps | 7 | ||
4 | 2019-08-25 | Suzuka | 3 | ||
5 | 2019-11-23 | Kyalami | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge Asia - GT3 ProAm 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Sepang | 4 | ||
2 | 2019-04-07 | Sepang | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Monza | 6 | ||
2 | 2019-05-12 | Silverstone | 13 | ||
3 | 2019-06-01 | Paul Ricard | 5 | ||
4 | 2019-07-28 | Spa-Francorchamps | 7 | ||
5 | 2019-09-29 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-04-27 | Nordschleife | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 14 | ||
9 | 2018-10-20 | Nordschleife | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Paul Ricard | 5 | ||
3 | 2018-07-22 | Red Bull Ring | 4 | ||
4 | 2018-08-18 | Silverstone | 4 | ![]() | |
5 | 2018-09-23 | Spa-Francorchamps | 5 | ||
6 | 2018-10-28 | Algarve | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-06-16 | Le Mans | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-18 | Bahrain | 4 | ||
2 | 2016-11-19 | Bahrain | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-06 | Hockenheim | 1 | ![]() | |
2 | 2017-05-07 | Hockenheim | 1 | ![]() | |
3 | 2017-05-20 | Lausitzring | 1 | ||
4 | 2017-05-21 | Lausitzring | 3 | ||
5 | 2017-06-10 | Red Bull Ring | 26 | ||
6 | 2017-06-11 | Red Bull Ring | 1 | ||
7 | 2017-07-01 | Norisring | 2 | ![]() | ![]() |
8 | 2017-07-02 | Norisring | 1 | ![]() | ![]() |
9 | 2017-09-09 | Nürburgring | 2 | ![]() | |
10 | 2017-09-10 | Nürburgring | 1 | ||
11 | 2017-09-16 | Sachsenring | 5 | ||
12 | 2017-09-17 | Sachsenring | 3 | ||
13 | 2017-10-14 | Hockenheim | 2 | ||
14 | 2017-10-15 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-13 | Catalunya | 2 | ||
2 | 2017-05-14 | Catalunya | 2 | ![]() | |
3 | 2017-05-28 | Monte Carlo | 3 | ||
4 | 2017-07-09 | Red Bull Ring | 5 | ||
5 | 2017-07-16 | Silverstone | 1 | ![]() | ![]() |
6 | 2017-07-30 | Hungaroring | 2 | ||
7 | 2017-08-27 | Spa-Francorchamps | 1 | ![]() | |
8 | 2017-08-27 | Spa-Francorchamps | 1 | ![]() | ![]() |
9 | 2017-09-03 | Monza | 5 | ||
10 | 2017-10-28 | Mexico City | 3 | ![]() | |
11 | 2017-10-29 | Mexico City | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-06-04 | Rudskogen | 1 | ![]() | ![]() |
6 | 2017-06-04 | Rudskogen | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-11-11 | Circuit of the Americas | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | 2 | ||
2 | 2016-04-17 | Oschersleben | 3 | ||
3 | 2016-05-07 | Hockenheim | 12 | ||
4 | 2016-05-08 | Hockenheim | 3 | ||
5 | 2016-05-21 | Red Bull Ring | 4 | ||
6 | 2016-05-22 | Red Bull Ring | 4 | ||
7 | 2016-06-04 | Lausitzring | 2 | ||
8 | 2016-06-05 | Lausitzring | 4 | ||
9 | 2016-06-25 | Norisring | 2 | ||
10 | 2016-06-26 | Norisring | 2 | ||
11 | 2016-07-16 | Zandvoort | 4 | ||
12 | 2016-07-17 | Zandvoort | 4 | ||
13 | 2016-09-10 | Nürburgring | 7 | ||
14 | 2016-09-11 | Nürburgring | 7 | ||
15 | 2016-10-15 | Hockenheim | 7 | ||
16 | 2016-10-16 | Hockenheim | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-29 | Monte Carlo | 11 | ||
5 | 2016-07-24 | Hungaroring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-09-03 | Nordschleife | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Monza | 7 | ||
2 | 2015-04-12 | Monza | 6 | ||
3 | 2015-05-23 | Silverstone | 4 | ||
4 | 2015-05-24 | Silverstone | 2 | ||
9 | 2015-08-01 | Assen | 8 | ||
10 | 2015-08-02 | Assen | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Motorland | 6 | ||
2 | 2015-04-26 | Motorland | 3 | ||
3 | 2015-04-26 | Motorland | 1 | ![]() | |
4 | 2015-05-30 | Spa-Francorchamps | 10 | ||
5 | 2015-05-31 | Spa-Francorchamps | 29 | ||
6 | 2015-06-13 | Hungaroring | 14 | ||
7 | 2015-06-14 | Hungaroring | 13 | ||
8 | 2015-09-05 | Silverstone | 6 | ||
9 | 2015-09-05 | Silverstone | 6 | ||
10 | 2015-09-06 | Silverstone | 8 | ||
11 | 2015-09-12 | Nürburgring | 10 | ||
12 | 2015-09-13 | Nürburgring | DNF | ||
13 | 2015-09-26 | Le Mans | 7 | ||
14 | 2015-09-27 | Le Mans | 2 | ||
15 | 2015-10-17 | Jerez | 21 | ||
16 | 2015-10-18 | Jerez | 8 | ||
17 | 2015-10-18 | Jerez | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Masters China Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-08-08 | Kuala Lumpur | DNF | ||
11 | 2015-08-09 | Kuala Lumpur | 7 | ||
12 | 2015-08-09 | Kuala Lumpur | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of Formula 3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-09-19 | Zandvoort | 13 | ||
2 | 2015-09-20 | Zandvoort | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Imola | 5 | ||
2 | 2014-04-06 | Imola | 8 | ||
11 | 2014-09-06 | Mugello | 8 | ||
12 | 2014-09-07 | Mugello | 5 | ||
13 | 2014-10-04 | Jerez | 5 | ||
14 | 2014-10-05 | Jerez | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Motorland | 13 | ||
2 | 2014-04-27 | Motorland | 8 | ||
3 | 2014-05-31 | Spa-Francorchamps | 1 | ![]() | |
4 | 2014-06-01 | Spa-Francorchamps | 2 | ![]() | |
5 | 2014-06-28 | Moscow | 9 | ||
6 | 2014-06-29 | Moscow | 5 | ||
7 | 2014-07-12 | Nürburgring | 4 | ||
8 | 2014-07-13 | Nürburgring | 1 | ![]() | ![]() |
9 | 2014-09-13 | Hungaroring | 9 | ||
10 | 2014-09-14 | Hungaroring | 8 | ||
11 | 2014-09-27 | Paul Ricard | 6 | ||
12 | 2014-09-28 | Paul Ricard | DNF | ||
13 | 2014-10-18 | Jerez | DQ | ![]() | |
14 | 2014-10-19 | Jerez | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-12 | Teretonga | 15 | ||
2 | 2013-01-13 | Teretonga | 15 | ||
3 | 2013-01-13 | Teretonga | 16 | ||
4 | 2013-01-19 | Timaru | 14 | ||
5 | 2013-01-20 | Timaru | 11 | ||
6 | 2013-01-20 | Timaru | 12 | ||
7 | 2013-01-26 | Taupo | 9 | ||
8 | 2013-01-26 | Taupo | 10 | ||
9 | 2013-01-26 | Taupo | 8 | ||
10 | 2013-02-02 | Hampton Downs | 7 | ||
11 | 2013-02-03 | Hampton Downs | DNF | ||
12 | 2013-02-03 | Hampton Downs | 8 | ||
13 | 2013-02-09 | Manfeild | 13 | ||
14 | 2013-02-10 | Manfeild | 5 | ||
15 | 2013-02-10 | Manfeild | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-06 | Hockenheim | 11 | ||
2 | 2013-04-07 | Hockenheim | 16 | ||
3 | 2013-04-07 | Hockenheim | 11 | ||
4 | 2013-04-20 | Nürburgring | 7 | ||
5 | 2013-04-21 | Nürburgring | 12 | ||
6 | 2013-06-01 | Silverstone | 3 | ||
7 | 2013-06-02 | Silverstone | 4 | ||
8 | 2013-07-27 | Spa-Francorchamps | 12 | ||
9 | 2013-07-28 | Spa-Francorchamps | 7 | ||
