2014 | 2nd | GP3 Series |
---|---|---|
2010 | 1st | FIA Formula Two Championship |
2008 | 3rd | Formula Renault UK with Michelin Winter Series |
2007 | 2nd | Formula Renault 2.0 UK BARC |
Races entered | 168 |
Wins | 26 |
Podiums | 70 |
Pole positions | 16 |
Fastest laps | 18 |
Race win percentage | 15.5% |
Podium percentage | 41.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Dean Stoneman.
Dean Stoneman vs. Tom Blomqvist | Dean Stoneman vs. Tom Chilton | Dean Stoneman vs. Marvin Kirchhöfer | Dean Stoneman vs. Pierre GaslyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 17 races | 2 wins | 7 podiums | 0 pole position | 2 fastest race laps |
2015 | Racing | 22 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 18 races | 5 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
2013 | Racing | 20 races | 5 wins | 11 podiums | 2 pole position | 4 fastest race laps |
2012 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 20 races | 6 wins | 13 podiums | 6 pole position | 6 fastest race laps |
2009 | Racing | 20 races | 1 win | 8 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 24 races | 4 wins | 11 podiums | 3 pole position | 2 fastest race laps |
2007 | Racing | 16 races | 3 wins | 10 podiums | 3 pole position | 2 fastest race laps |
2006 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | DNS | ||
1 | 2018-05-05 | Spa-Francorchamps | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Monza | DNF | ||
2 | 2017-05-14 | Silverstone | 22 | ||
3 | 2017-06-24 | Paul Ricard | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | St. Petersburg | 8 | ||
2 | 2016-03-13 | St. Petersburg | 6 | ||
3 | 2016-04-02 | Phoenix | 5 | ||
4 | 2016-04-23 | Barber | DNF | ||
5 | 2016-04-24 | Barber | 3 | ||
6 | 2016-05-13 | Indianapolis | 3 | ||
7 | 2016-05-14 | Indianapolis | 1 | ||
8 | 2016-05-27 | Indianapolis | 1 | ||
9 | 2016-06-25 | Road America | 2 | ||
10 | 2016-06-26 | Road America | 9 | ![]() | |
11 | 2016-07-10 | Iowa | 4 | ||
12 | 2016-07-16 | Toronto, ON | 5 | ||
13 | 2016-07-17 | Toronto, ON | DNS | ||
14 | 2016-07-30 | Mid-Ohio | 3 | ||
15 | 2016-07-31 | Mid-Ohio | 2 | ||
16 | 2016-09-03 | Watkins Glen | 10 | ![]() | |
17 | 2016-09-10 | Laguna Seca | 13 | ||
18 | 2016-09-11 | Laguna Seca | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Motorland | 3 | ||
2 | 2015-04-26 | Motorland | 13 | ||
3 | 2015-05-24 | Monte Carlo | 2 | ||
4 | 2015-05-30 | Spa-Francorchamps | 3 | ||
5 | 2015-05-31 | Spa-Francorchamps | 4 | ||
6 | 2015-06-13 | Hungaroring | 6 | ||
7 | 2015-06-14 | Hungaroring | 12 | ||
8 | 2015-07-11 | Red Bull Ring | 2 | ||
9 | 2015-07-12 | Red Bull Ring | DNF | ||
10 | 2015-09-05 | Silverstone | DNF | ||
11 | 2015-09-06 | Silverstone | 4 | ||
12 | 2015-09-12 | Nürburgring | DNF | ||
13 | 2015-09-13 | Nürburgring | 6 | ||
14 | 2015-09-26 | Le Mans | 4 | ||
15 | 2015-09-27 | Le Mans | 4 | ||
16 | 2015-10-17 | Jerez | 13 | ||
17 | 2015-10-18 | Jerez | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2015-10-10 | Sochi | 9 | ||
18 | 2015-10-11 | Sochi | 16 | ||
19 | 2015-11-20 | Bahrain | 21 | ||
20 | 2015-11-21 | Bahrain | 12 | ||
21 | 2015-11-28 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Catalunya | 7 | ||
2 | 2014-05-11 | Catalunya | 1 | ||
3 | 2014-06-21 | Red Bull Ring | DNF | ||
4 | 2014-06-22 | Red Bull Ring | 10 | ||
5 | 2014-07-05 | Silverstone | 10 | ||
6 | 2014-07-06 | Silverstone | 18 | ||
7 | 2014-07-19 | Hockenheim | 5 | ||
8 | 2014-07-20 | Hockenheim | 4 | ||
9 | 2014-07-26 | Hungaroring | 9 | ||
10 | 2014-07-27 | Hungaroring | 8 | ||
11 | 2014-08-23 | Spa-Francorchamps | 1 | ||
12 | 2014-08-24 | Spa-Francorchamps | 9 | ||
13 | 2014-09-06 | Monza | 5 | ||
14 | 2014-09-07 | Monza | 1 | ||
15 | 2014-10-11 | Sochi | 1 | ![]() | ![]() |
16 | 2014-10-12 | Sochi | 2 | ||
17 | 2014-11-22 | Yas Marina | 1 | ||
18 | 2014-11-23 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-30 | Brands Hatch | 1 | ![]() | |
2 | 2013-03-31 | Brands Hatch | 1 | ||
3 | 2013-04-21 | Donington | 3 | ![]() | |
4 | 2013-04-21 | Donington | 2 | ![]() | |
5 | 2013-05-05 | Thruxton | 3 | ||
6 | 2013-05-05 | Thruxton | DNF | ||
7 | 2013-06-09 | Oulton | 5 | ![]() | |
8 | 2013-06-09 | Oulton | 4 | ||
9 | 2013-06-23 | Croft | 1 | ![]() | |
10 | 2013-06-23 | Croft | DQ | ||
11 | 2013-08-04 | Snetterton | 2 | ||
12 | 2013-08-04 | Snetterton | 4 | ||
13 | 2013-08-25 | Knockhill | 8 | ||
14 | 2013-08-25 | Knockhill | 3 | ||
17 | 2013-09-29 | Silverstone | 4 | ||
18 | 2013-09-29 | Silverstone | 1 | ![]() | |
19 | 2013-10-13 | Brands Hatch | DNF | ||
20 | 2013-10-13 | Brands Hatch | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2013-11-02 | Yas Marina | 6 | ||
16 | 2013-11-03 | Yas Marina | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Masters 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2012-05-26 | Zandvoort | 6 | ||
6 | 2012-05-26 | Zandvoort | 10 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula Two Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Silverstone | 2 | ||
2 | 2010-04-18 | Silverstone | DNF | ||
3 | 2010-05-01 | Marrakech | 1 | ![]() | ![]() |
4 | 2010-05-02 | Marrakech | 2 | ![]() | |
5 | 2010-05-22 | Monza | 2 | ||
6 | 2010-05-23 | Monza | 4 | ||
7 | 2010-06-19 | Zolder | 1 | ![]() | ![]() |
8 | 2010-06-20 | Zolder | 3 | ||
9 | 2010-07-03 | Algarve | 11 | ||
10 | 2010-07-04 | Algarve | 1 | ![]() | |
11 | 2010-07-17 | Brands Hatch | 1 | ![]() | ![]() |
12 | 2010-07-18 | Brands Hatch | 12 | ![]() | |
13 | 2010-07-31 | Brno | 2 | ![]() | |
14 | 2010-08-01 | Brno | 2 | ![]() | |
15 | 2010-09-04 | Oschersleben | 1 | ||
16 | 2010-09-05 | Oschersleben | 1 | ![]() | |
17 | 2010-09-18 | Valencia | 9 | ||
18 | 2010-09-19 | Valencia | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2010-10-09 | Catalunya | 18 | ||
17 | 2010-10-10 | Catalunya | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault UK Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Brands Hatch | 4 | ||
2 | 2009-04-05 | Brands Hatch | 6 | ||
3 | 2009-04-25 | Thruxton | 2 | ![]() | |
4 | 2009-04-26 | Thruxton | 2 | ||
5 | 2009-05-17 | Donington | 5 | ||
6 | 2009-05-17 | Donington | 6 | ||
7 | 2009-05-31 | Oulton | 11 | ||
8 | 2009-05-31 | Oulton | 3 | ||
9 | 2009-06-13 | Croft | 4 | ||
10 | 2009-06-14 | Croft | 2 | ||
11 | 2009-07-05 | Silverstone | 4 | ||
12 | 2009-07-05 | Silverstone | 4 | ||
13 | 2009-08-02 | Snetterton | 5 | ||
14 | 2009-08-02 | Snetterton | 1 | ||
15 | 2009-08-30 | Silverstone | 3 | ||
16 | 2009-08-30 | Silverstone | 3 | ||
17 | 2009-09-20 | Rockingham | 3 | ||
18 | 2009-09-20 | Rockingham | DNF | ||
19 | 2009-10-04 | Brands Hatch | 7 | ||
20 | 2009-10-04 | Brands Hatch | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-30 | Brands Hatch | 16 | ||
2 | 2008-03-30 | Brands Hatch | 2 | ||
3 | 2008-04-12 | Rockingham | 5 | ||
4 | 2008-04-13 | Rockingham | DNF | ||
5 | 2008-05-04 | Donington | 16 | ||
6 | 2008-05-04 | Donington | 1 | ||
7 | 2008-05-18 | Thruxton | 4 | ![]() | |
8 | 2008-05-18 | Thruxton | DNF | ||
9 | 2008-06-01 | Croft | 5 | ||
11 | 2008-06-08 | Silverstone | 10 | ||
12 | 2008-06-08 | Silverstone | 5 | ||
10 | 2008-07-12 | Snetterton | 2 | ||
13 | 2008-07-13 | Snetterton | 2 | ||
14 | 2008-07-13 | Snetterton | 1 | ![]() | |
15 | 2008-07-27 | Oulton | 2 | ||
16 | 2008-07-27 | Oulton | 8 | ![]() | |
17 | 2008-08-31 | Silverstone | 3 | ||
18 | 2008-08-31 | Silverstone | 2 | ||
19 | 2008-09-21 | Brands Hatch | 8 | ||
20 | 2008-09-21 | Brands Hatch | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault UK with Michelin Winter Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-11-01 | Croft | 3 | ||
2 | 2008-11-01 | Croft | 8 | ||
3 | 2008-11-08 | Rockingham | DNF | ||
4 | 2008-11-08 | Rockingham | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK Winter Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2007-11-03 | Donington | 9 | ||
3 | 2007-11-10 | Croft | 3 | ||
4 | 2007-11-10 | Croft | 10 |
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Dean Stoneman over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB