2016 | 1st | Australian V8 Ute Racing Series |
---|---|---|
2016 | 2nd | Australian Toyota 86 Racing Series |
2014 | 2nd | Australian V8 Ute Racing Series |
2013 | 3rd | Auto One V8 Ute Racing Series |
2012 | 2nd | Auto One V8 Ute Racing Series |
2011 | 2nd | Auto One V8 Utes Racing Series |
2011 | 2nd | Bathurst 12 Hour Race - Class C |
2006 | 1st | Lotus Trophy Series Australia |
2005 | 3rd | Australian Formula Ford Championship |
Races entered | 416 |
Wins | 65 |
Podiums | 142 |
Pole positions | 27 |
Fastest laps | 76 |
Race win percentage | 15.6% |
Podium percentage | 34.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for David Sieders.
David Sieders vs. Ryal HarrisThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 19 races | 7 wins | 11 podiums | 1 pole positions | 5 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 11 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 20 races | 0 wins | 2 podiums | 0 pole position | 2 fastest race laps |
2017 | Racing | 6 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2016 | Racing | 37 races | 8 wins | 21 podiums | 2 pole position | 6 fastest race laps |
2015 | Racing | 24 races | 3 wins | 7 podiums | 0 pole position | 3 fastest race laps |
2014 | Racing | 24 races | 4 wins | 6 podiums | 4 pole position | 4 fastest race laps |
2013 | Racing | 24 races | 4 wins | 10 podiums | 3 pole position | 7 fastest race laps |
2012 | Racing | 25 races | 4 wins | 11 podiums | 3 pole position | 7 fastest race laps |
2011 | Racing | 27 races | 5 wins | 12 podiums | 4 pole position | 9 fastest race laps |
2010 | Racing | 23 races | 3 wins | 6 podiums | 2 pole position | 4 fastest race laps |
2009 | Racing | 12 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 23 races | 4 wins | 4 podiums | 1 pole positions | 3 fastest race laps |
2006 | Racing | 10 races | 5 wins | 6 podiums | 0 pole position | 5 fastest race laps |
2005 | Racing | 47 races | 8 wins | 23 podiums | 5 pole position | 13 fastest race laps |
2004 | Racing | 48 races | 10 wins | 13 podiums | 2 pole position | 7 fastest race laps |
2003 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Haltech V8 SuperUte Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2022-04-30 | Barbagallo | 1 | ![]() | |
5 | 2022-04-30 | Barbagallo | DNF | ||
6 | 2022-05-01 | Barbagallo | DNF | ||
7 | 2022-05-01 | Barbagallo | 9 | ||
8 | 2022-05-21 | Winton | 2 | ![]() | ![]() |
9 | 2022-05-21 | Winton | 1 | ||
10 | 2022-05-22 | Winton | 1 | ![]() | ![]() |
11 | 2022-05-22 | Winton | 1 | ![]() | |
12 | 2022-07-30 | The Bend | 1 | ||
13 | 2022-07-30 | The Bend | 5 | ||
15 | 2022-07-31 | The Bend | 6 | ||
16 | 2022-10-07 | Mount Panorama | 1 | ![]() | |
17 | 2022-10-08 | Mount Panorama | 4 | ||
18 | 2022-10-08 | Mount Panorama | 2 | ||
19 | 2022-10-09 | Mount Panorama | 2 | ||
20 | 2022-10-29 | Surfers Paradise | 4 | ![]() | |
21 | 2022-10-29 | Surfers Paradise | 1 | ||
22 | 2022-10-30 | Surfers Paradise | 4 | ||
23 | 2022-10-30 | Surfers Paradise | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Haltech V8 SuperUte Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-10-30 | Sydney Motorsport Park | 5 | ||
5 | 2021-10-31 | Sydney Motorsport Park | 10 | ||
6 | 2021-10-31 | Sydney Motorsport Park | 2 | ||
7 | 2021-11-13 | Sydney Motorsport Park | 9 | ||
8 | 2021-11-14 | Sydney Motorsport Park | 5 | ||
9 | 2021-11-14 | Sydney Motorsport Park | 3 | ||
10 | 2021-11-14 | Sydney Motorsport Park | 2 | ||
11 | 2021-12-01 | Mount Panorama | 4 | ||
12 | 2021-12-02 | Mount Panorama | 2 | ||
13 | 2021-12-02 | Mount Panorama | 2 | ||
14 | 2021-12-04 | Mount Panorama | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota 86 Racing Series Australia 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-13 | Phillip Island | 11 | ||
2 | 2019-04-14 | Phillip Island | 38 | ||
3 | 2019-04-14 | Phillip Island | 34 | ||
4 | 2019-07-06 | Townsville | DNF | ||
5 | 2019-07-06 | Townsville | 16 | ||
6 | 2019-07-07 | Townsville | 15 | ||
7 | 2019-10-12 | Mount Panorama | 18 | ||
8 | 2019-10-12 | Mount Panorama | 19 | ||
9 | 2019-10-13 | Mount Panorama | 15 | ||
13 | 2019-11-23 | Newcastle | 8 | ||
14 | 2019-11-24 | Newcastle | 9 | ||
15 | 2019-11-24 | Newcastle | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota 86 Racing Series Australia 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-21 | Phillip Island | 16 | ||
2 | 2018-04-22 | Phillip Island | DNF | ||
3 | 2018-04-22 | Phillip Island | 20 | ||
4 | 2018-07-07 | Townsville | 13 | ||
5 | 2018-07-08 | Townsville | 16 | ||
6 | 2018-07-08 | Townsville | 14 | ||
7 | 2018-08-25 | The Bend | 20 | ||
8 | 2018-08-25 | The Bend | 17 | ||
9 | 2018-08-26 | The Bend | 23 | ||
10 | 2018-09-15 | Sandown | 15 | ![]() | |
11 | 2018-09-15 | Sandown | 6 | ||
12 | 2018-09-16 | Sandown | 3 | ||
14 | 2018-10-06 | Mount Panorama | 8 | ||
15 | 2018-10-07 | Mount Panorama | 7 | ||
16 | 2018-11-24 | Newcastle | 6 | ||
17 | 2018-11-25 | Newcastle | 5 | ||
18 | 2018-11-25 | Newcastle | 26 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ECB SuperUtes Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2018-10-05 | Mount Panorama | 6 | ||
17 | 2018-10-06 | Mount Panorama | 5 | ![]() | |
18 | 2018-10-06 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian V8 Ute Racing Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-29 | Queensland Raceway | 2 | ||
8 | 2017-07-30 | Queensland Raceway | 2 | ||
9 | 2017-07-30 | Queensland Raceway | 2 | ![]() | |
16 | 2017-11-25 | Newcastle | 6 | ||
17 | 2017-11-26 | Newcastle | 8 | ||
18 | 2017-11-26 | Newcastle | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian V8 Ute Racing Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-04 | Adelaide | 1 | ![]() | ![]() |
2 | 2016-03-05 | Adelaide | 5 | ||
3 | 2016-03-06 | Adelaide | 1 | ![]() | |
4 | 2016-04-02 | Symmons Plains | 4 | ||
5 | 2016-04-02 | Symmons Plains | 5 | ||
6 | 2016-04-03 | Symmons Plains | 1 | ||
7 | 2016-04-16 | Phillip Island | 4 | ||
8 | 2016-04-16 | Phillip Island | 2 | ![]() | |
9 | 2016-04-17 | Phillip Island | 1 | ![]() | |
10 | 2016-05-21 | Winton | 4 | ![]() | |
11 | 2016-05-21 | Winton | 3 | ||
12 | 2016-05-22 | Winton | 4 | ||
13 | 2016-07-09 | Townsville | 3 | ||
14 | 2016-07-10 | Townsville | 7 | ||
15 | 2016-07-10 | Townsville | 1 | ![]() | |
16 | 2016-10-07 | Mount Panorama | 3 | ||
17 | 2016-10-08 | Mount Panorama | 2 | ||
18 | 2016-10-08 | Mount Panorama | 3 | ||
19 | 2016-10-22 | Surfers Paradise | 2 | ||
20 | 2016-10-22 | Surfers Paradise | 4 | ||
21 | 2016-12-03 | Sydney Motorsport Park | 1 | ![]() | ![]() |
22 | 2016-12-04 | Sydney Motorsport Park | 4 | ||
23 | 2016-12-04 | Sydney Motorsport Park | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Toyota 86 Racing Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-21 | Winton | 3 | ||
2 | 2016-05-21 | Winton | 4 | ||
3 | 2016-05-22 | Winton | 3 | ||
4 | 2016-08-27 | Sydney Motorsport Park | 6 | ||
5 | 2016-08-28 | Sydney Motorsport Park | 5 | ||
6 | 2016-08-28 | Sydney Motorsport Park | 2 | ||
7 | 2016-09-17 | Sandown | 5 | ||
8 | 2016-09-17 | Sandown | 3 | ![]() | |
9 | 2016-09-18 | Sandown | 1 | ||
10 | 2016-10-08 | Mount Panorama | 2 | ||
11 | 2016-10-08 | Mount Panorama | 5 | ||
12 | 2016-10-09 | Mount Panorama | 3 | ||
13 | 2016-12-03 | Sydney Motorsport Park | 11 | ||
14 | 2016-12-04 | Sydney Motorsport Park | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for East Coast Bullbars Australian V8 Ute Racing Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-27 | Adelaide | 8 | ||
2 | 2015-02-28 | Adelaide | 20 | ||
3 | 2015-03-01 | Adelaide | 13 | ||
4 | 2015-05-02 | Barbagallo | 2 | ![]() | |
5 | 2015-05-02 | Barbagallo | 6 | ||
6 | 2015-05-03 | Barbagallo | 5 | ||
7 | 2015-06-20 | Hidden Valley | 9 | ||
8 | 2015-06-21 | Hidden Valley | 4 | ||
9 | 2015-06-21 | Hidden Valley | 6 | ![]() | |
10 | 2015-07-11 | Townsville | 3 | ||
11 | 2015-07-12 | Townsville | 1 | ||
12 | 2015-07-12 | Townsville | 1 | ||
13 | 2015-09-12 | Sandown | 19 | ||
14 | 2015-09-12 | Sandown | 10 | ||
15 | 2015-09-13 | Sandown | 9 | ||
16 | 2015-10-10 | Mount Panorama | 3 | ||
17 | 2015-10-10 | Mount Panorama | DNF | ||
18 | 2015-10-11 | Mount Panorama | 10 | ||
19 | 2015-10-23 | Surfers Paradise | 1 | ||
20 | 2015-10-24 | Surfers Paradise | 14 | ![]() | |
21 | 2015-10-25 | Surfers Paradise | 4 | ||
22 | 2015-12-05 | Sydney Motorsport Park | 5 | ||
23 | 2015-12-05 | Sydney Motorsport Park | 5 | ||
24 | 2015-12-06 | Sydney Motorsport Park | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian V8 Ute Racing Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-28 | Adelaide | 1 | ![]() | ![]() |
2 | 2014-03-01 | Adelaide | 7 | ![]() | |
3 | 2014-03-02 | Adelaide | 1 | ![]() | |
4 | 2014-05-17 | Barbagallo | 5 | ||
5 | 2014-05-17 | Barbagallo | 9 | ||
6 | 2014-05-18 | Barbagallo | 8 | ||
7 | 2014-06-21 | Hidden Valley | 1 | ![]() | ![]() |
8 | 2014-06-22 | Hidden Valley | 10 | ![]() | |
9 | 2014-06-22 | Hidden Valley | 1 | ![]() | |
10 | 2014-07-05 | Townsville | 4 | ![]() | |
11 | 2014-07-05 | Townsville | 7 | ||
12 | 2014-07-06 | Townsville | 7 | ||
13 | 2014-09-13 | Sandown | 7 | ||
14 | 2014-09-13 | Sandown | 5 | ||
15 | 2014-09-14 | Sandown | 9 | ||
16 | 2014-10-11 | Mount Panorama | 8 | ![]() | |
17 | 2014-10-11 | Mount Panorama | 3 | ||
18 | 2014-10-12 | Mount Panorama | DNF | ||
19 | 2014-10-25 | Gold Coast | 3 | ||
20 | 2014-10-26 | Gold Coast | 9 | ||
21 | 2014-10-26 | Gold Coast | 5 | ||
22 | 2014-12-06 | Sydney Motorsport Park | 15 | ![]() | |
23 | 2014-12-07 | Sydney Motorsport Park | 12 | ||
24 | 2014-12-07 | Sydney Motorsport Park | 11 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fujitsu V8 Supercar Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-20 | Adelaide | 12 | ||
3 | 2009-05-02 | Winton | 11 | ||
4 | 2009-05-03 | Winton | 15 | ||
5 | 2009-05-03 | Winton | 14 | ||
9 | 2009-08-01 | Sandown | 7 | ||
10 | 2009-08-02 | Sandown | 3 | ||
11 | 2009-08-02 | Sandown | 13 | ||
17 | 2009-12-05 | Oran Park | 5 | ||
18 | 2009-12-06 | Oran Park | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2009-09-12 | Phillip Island | 15 | ||
19 | 2009-09-13 | Phillip Island | 20 | ||
20 | 2009-10-11 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fujitsu V8 Supercars Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-02-22 | Adelaide | 25 | ||
2 | 2008-02-23 | Adelaide | 22 | ||
4 | 2008-04-06 | Wakefield | 13 | ||
5 | 2008-04-06 | Wakefield | 10 | ||
6 | 2008-06-08 | Sandown | 25 | ||
7 | 2008-06-09 | Sandown | 19 | ||
8 | 2008-06-09 | Sandown | 20 | ||
10 | 2008-07-20 | Queensland Raceway | 15 | ||
11 | 2008-07-20 | Queensland Raceway | 17 | ||
12 | 2008-08-02 | Winton | 14 | ||
13 | 2008-08-03 | Winton | DNF | ||
14 | 2008-08-03 | Winton | 21 | ||
15 | 2008-10-10 | Mount Panorama | DNF | ||
16 | 2008-10-11 | Mount Panorama | 19 | ||
17 | 2008-12-06 | Oran Park | 7 | ||
18 | 2008-12-07 | Oran Park | 9 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-02-21 | Wakefield | 6 | ||
2 | 2004-02-22 | Wakefield | 11 | ||
3 | 2004-02-22 | Wakefield | 6 | ||
4 | 2004-04-03 | Eastern Creek | 15 | ||
5 | 2004-04-03 | Eastern Creek | 11 | ||
6 | 2004-04-04 | Eastern Creek | 9 | ||
7 | 2004-06-12 | Barbagallo | DNF | ||
8 | 2004-06-13 | Barbagallo | DNF | ||
10 | 2004-07-03 | Queensland Raceway | 5 | ||
11 | 2004-07-04 | Queensland Raceway | 15 | ||
12 | 2004-07-04 | Queensland Raceway | 8 | ||
13 | 2004-07-24 | Winton | 10 | ||
14 | 2004-07-25 | Winton | 3 | ||
15 | 2004-07-25 | Winton | DNF | ||
16 | 2004-08-14 | Oran Park | 13 | ![]() | |
17 | 2004-08-15 | Oran Park | 7 | ||
18 | 2004-08-15 | Oran Park | 6 | ![]() | |
19 | 2004-08-21 | Mallala | 6 | ||
20 | 2004-08-22 | Mallala | 6 | ||
21 | 2004-08-22 | Mallala | DNF | ||
22 | 2004-09-11 | Sandown | DNF | ||
23 | 2004-09-11 | Sandown | 9 | ||
24 | 2004-09-12 | Sandown | 7 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2003-08-17 | Oran Park | 13 | ||
12 | 2003-08-17 | Oran Park | 11 | ||
15 | 2003-09-13 | Sandown | 9 |
|
|
The following graph shows the change in the DriverDB Rating of David Sieders over time since January 1st 2013. The rolling average of the graph is 10 days.