2022 | 2nd | Asian Le Mans Series - LMP2 class |
---|---|---|
2022 | 1st | Asian Le Mans Series - LMP2 Am class |
2020 | 3rd | European Le Mans Series - LMP3 |
2015 | 1st | V de V Challenge Monoplace |
Races entered | 112 |
Wins | 25 |
Podiums | 45 |
Pole positions | 17 |
Fastest laps | 28 |
Race win percentage | 22.3% |
Podium percentage | 40.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 13 races | 3 wins | 8 podiums | 4 pole position | 2 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2020 | Racing | 11 races | 2 wins | 4 podiums | 0 pole position | 3 fastest race laps |
2019 | Racing | 10 races | 1 win | 2 podiums | 2 pole position | 4 fastest race laps |
2018 | Racing | 7 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 9 races | 1 win | 2 podiums | 2 pole position | 1 fastest race lap |
2016 | Racing | 14 races | 3 wins | 9 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 21 races | 15 wins | 16 podiums | 7 pole position | 16 fastest race laps |
2014 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2013 | Racing | 3 races | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-12 | Dubai Autodrome | 2 | ||
2 | 2022-02-13 | Dubai Autodrome | 3 | ||
3 | 2022-02-19 | Yas Marina | 3 | ||
4 | 2022-02-20 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 Am class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-12 | Dubai Autodrome | 1 | ![]() | |
2 | 2022-02-13 | Dubai Autodrome | 2 | ![]() | |
3 | 2022-02-19 | Yas Marina | 1 | ![]() | ![]() |
4 | 2022-02-20 | Yas Marina | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-17 | Paul Ricard | 16 | ||
2 | 2022-05-15 | Imola | 13 | ||
3 | 2022-07-03 | Monza | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-12 | Le Mans | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Pro/Am Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-12 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMP3 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Catalunya | 12 | ||
2 | 2021-05-16 | Red Bull Ring | 3 | ||
3 | 2021-06-06 | Paul Ricard | 7 | ||
4 | 2021-07-11 | Monza | 13 | ||
5 | 2021-09-19 | Spa-Francorchamps | 4 | ![]() | |
6 | 2021-10-24 | Portimao | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-24 | Shanghai | 3 | ||
2 | 2020-01-12 | The Bend | DNF | ||
3 | 2020-02-15 | Sepang | 1 | ![]() | |
4 | 2020-02-23 | Buriram | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Paul Ricard | 4 | ||
2 | 2020-08-09 | Spa-Francorchamps | DNF | ||
3 | 2020-08-29 | Paul Ricard | 1 | ||
4 | 2020-10-11 | Monza | 4 | ![]() | |
5 | 2020-11-01 | Algarve | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - LMP3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2020-09-18 | Le Mans | 9 | ||
5 | 2020-09-19 | Le Mans | 11 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Paul Ricard | 7 | ||
2 | 2019-05-12 | Monza | 4 | ||
3 | 2019-07-20 | Catalunya | 8 | ||
4 | 2019-08-31 | Silverstone | 7 | ||
5 | 2019-09-22 | Spa-Francorchamps | 8 | ![]() | ![]() |
6 | 2019-10-27 | Portimao | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ultimate Cup Series - Challenge Proto-LMP3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-05-26 | Slovakiaring | 5 | ![]() | |
5 | 2019-09-29 | Valencia | 1 | ![]() | ![]() |
6 | 2019-10-20 | Magny-Cours | 2 | ![]() | |
7 | 2019-11-03 | Paul Ricard | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-06 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Paul Ricard | 2 | ![]() | |
2 | 2018-05-13 | Monza | 13 | ||
3 | 2018-07-22 | Red Bull Ring | DNF | ||
4 | 2018-08-18 | Silverstone | 8 | ||
5 | 2018-09-23 | Spa-Francorchamps | 8 | ||
6 | 2018-10-28 | Algarve | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Endurance Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-19 | Catalunya | 1 | ||
2 | 2017-04-30 | Portimao | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Silverstone | 11 | ||
2 | 2017-05-14 | Monza | 8 | ||
3 | 2017-07-23 | Red Bull Ring | 9 | ![]() | |
4 | 2017-08-27 | Paul Ricard | DNF | ||
5 | 2017-09-24 | Spa-Francorchamps | 2 | ||
6 | 2017-10-22 | Portimao | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Endurance Series - Proto 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-11-05 | Estoril | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Challenge Endurance LMP3 LMP2 V de V 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-19 | Catalunya | 1 | ||
6 | 2016-10-09 | Magny-Cours | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-15 | Imola | 4 | ||
3 | 2016-07-17 | Red Bull Ring | 2 | ||
4 | 2016-08-28 | Paul Ricard | 2 | ||
5 | 2016-09-25 | Spa-Francorchamps | DNF | ||
6 | 2016-10-23 | Estoril | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Challenge Monoplace 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-05-21 | Paul Ricard | 2 | ||
8 | 2016-05-22 | Paul Ricard | 1 | ![]() | |
9 | 2016-05-22 | Paul Ricard | 1 | ![]() | |
13 | 2016-09-10 | Mugello | 3 | ||
14 | 2016-09-10 | Mugello | 2 | ||
15 | 2016-09-11 | Mugello | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Challenge Endurance Moderne - Proto 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-11-06 | Estoril | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Challenge Monoplace 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-22 | Catalunya | 1 | ![]() | ![]() |
2 | 2015-03-22 | Catalunya | 1 | ![]() | ![]() |
3 | 2015-04-25 | Mugello | 1 | ![]() | ![]() |
4 | 2015-04-25 | Mugello | 3 | ![]() | ![]() |
5 | 2015-04-26 | Mugello | 1 | ![]() | |
6 | 2015-05-30 | Motorland | 1 | ![]() | |
7 | 2015-05-31 | Motorland | 1 | ![]() | ![]() |
8 | 2015-05-31 | Motorland | 1 | ![]() | ![]() |
9 | 2015-06-27 | Dijon | 8 | ![]() | ![]() |
10 | 2015-06-27 | Dijon | 1 | ![]() | ![]() |
11 | 2015-06-27 | Dijon | 1 | ![]() | |
12 | 2015-08-29 | Paul Ricard | 1 | ![]() | ![]() |
13 | 2015-08-29 | Paul Ricard | 1 | ![]() | ![]() |
14 | 2015-08-30 | Paul Ricard | 1 | ![]() | ![]() |
15 | 2015-10-09 | Magny-Cours | 1 | ![]() | ![]() |
16 | 2015-10-10 | Magny-Cours | 1 | ![]() | ![]() |
17 | 2015-10-10 | Magny-Cours | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2015-10-03 | Hockenheim | 12 | ||
14 | 2015-10-04 | Hockenheim | 13 | ||
15 | 2015-10-04 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Challenge Endurance GT/Tourisme V de V 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-11-07 | Estoril | 18 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Championnat de France F4 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Le Mans | 15 | ||
2 | 2014-04-27 | Le Mans | 13 | ||
3 | 2014-04-27 | Le Mans | 12 | ||
4 | 2014-05-10 | Pau | 4 | ||
5 | 2014-05-11 | Pau | 6 | ![]() | |
6 | 2014-05-11 | Pau | 12 | ||
7 | 2014-07-05 | Val de Vienne | 20 | ||
8 | 2014-07-06 | Val de Vienne | 11 | ||
9 | 2014-07-06 | Val de Vienne | DNF | ||
10 | 2014-09-06 | Magny-Cours | 6 | ||
11 | 2014-09-06 | Magny-Cours | 7 | ||
12 | 2014-09-07 | Magny-Cours | 6 | ||
13 | 2014-09-27 | Nogaro | 15 | ||
14 | 2014-09-27 | Nogaro | 11 | ||
15 | 2014-09-28 | Nogaro | 16 | ||
16 | 2014-10-18 | Jerez | 7 | ||
17 | 2014-10-19 | Jerez | 2 | ||
18 | 2014-10-19 | Jerez | 10 |
|
The following graph shows the change in the DriverDB Rating of David Droux over time since January 1st 2013. The rolling average of the graph is 10 days.