2019 | 1st | Tony Gaze Trophy |
---|---|---|
2012 | 2nd | Red Bull Race Off |
2001 | 2nd | FIA Formula 1 World Championship |
2000 | 3rd | FIA Formula 1 World Championship |
1998 | 3rd | FIA Formula One World Championship |
1997 | 3rd | FIA Formula One World Championship |
1995 | 3rd | Formula One World Championship for Drivers |
1993 | 3rd | Formula 3000 International Championship |
1991 | 2nd | Formula 3 Britain |
1991 | 1st | Masters of Formula 3 |
1991 | 1st | Formula 3 Macau GP |
1991 | 2nd | Formula 3 Fuji Cup |
1989 | 3rd | Formula Ford Festival |
1989 | 1st | Formula Ford 1600 Dunlop/Autosport |
1989 | 1st | Formula Ford 1600 P&O Ferries Junior |
Races entered | 337 |
Wins | 26 |
Podiums | 86 |
Pole positions | 13 |
Fastest laps | 24 |
Race win percentage | 7.7% |
Podium percentage | 25.5% |
2011 | 2nd | The Dan Wheldon Memorial Kart Race |
---|---|---|
1987 | 1st | Super 1 National Junior 100 Championship |
1986 | 1st | Super 1 National Junior 100 Championship |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for David Coulthard.
David Coulthard vs. Mika Häkkinen | David Coulthard vs. Olivier Panis | David Coulthard vs. Kimi Räikkönen | David Coulthard vs. Michael SchumacherThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2018 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 12 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2005 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 17 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 17 races | 1 win | 6 podiums | 0 pole position | 1 fastest race lap |
2001 | Racing | 17 races | 2 wins | 10 podiums | 2 pole position | 3 fastest race laps |
2000 | Racing | 17 races | 3 wins | 11 podiums | 2 pole position | 3 fastest race laps |
1999 | Racing | 16 races | 2 wins | 6 podiums | 0 pole position | 3 fastest race laps |
1998 | Racing | 16 races | 1 win | 9 podiums | 3 pole position | 3 fastest race laps |
1997 | Racing | 17 races | 2 wins | 4 podiums | 0 pole position | 1 fastest race lap |
1996 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 17 races | 1 win | 8 podiums | 5 pole position | 2 fastest race laps |
1994 | Racing | 9 races | 0 wins | 2 podiums | 0 pole position | 2 fastest race laps |
1993 | Racing | 10 races | 1 win | 4 podiums | 0 pole position | 2 fastest race laps |
1992 | Racing | 11 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
1991 | Racing | 19 races | 7 wins | 11 podiums | 1 pole positions | 0 fastest race laps |
1990 | Racing | 12 races | 3 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1989 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | ? fastest race laps |
1987 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1986 | Karting | Detailed karting statistics not covered by Driver Database. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-29 | Hockenheim | 8 | ||
2 | 2012-05-06 | Lausitzring | 12 | ||
3 | 2012-05-20 | Brands Hatch | 15 | ||
4 | 2012-06-03 | Red Bull Ring | DNF | ||
5 | 2012-07-01 | Norisring | 5 | ||
6 | 2012-08-19 | Nürburgring | 20 | ||
7 | 2012-08-26 | Zandvoort | DNF | ||
8 | 2012-09-16 | Oschersleben | DNF | ||
9 | 2012-09-30 | Valencia | 11 | ||
10 | 2012-10-21 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-01 | Hockenheim | 10 | ||
2 | 2011-05-15 | Zandvoort | 16 | ||
3 | 2011-06-05 | Red Bull Ring | 9 | ||
4 | 2011-06-19 | Lausitzring | 13 | ||
5 | 2011-07-03 | Norisring | 8 | ||
6 | 2011-08-07 | Nürburgring | 17 | ![]() | |
7 | 2011-09-04 | Brands Hatch | 12 | ||
8 | 2011-09-18 | Oschersleben | 10 | ||
9 | 2011-10-02 | Valencia | DQ | ||
10 | 2011-10-23 | Hockenheim | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Hockenheim | 12 | ||
2 | 2010-05-23 | Valencia | 13 | ||
3 | 2010-06-06 | Lausitzring | DNF | ||
4 | 2010-07-04 | Norisring | 13 | ||
5 | 2010-08-08 | Nürburgring | 10 | ||
6 | 2010-08-22 | Zandvoort | 12 | ||
7 | 2010-09-05 | Brands Hatch | 12 | ||
8 | 2010-09-19 | Oschersleben | 14 | ||
9 | 2010-10-17 | Hockenheim | DNF | ||
10 | 2010-10-31 | Adria | 10 | ||
11 | 2010-11-28 | Shanghai | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | 9 | ||
3 | 2008-04-06 | Bahrain | 18 | ||
4 | 2008-04-27 | Catalunya | 12 | ||
5 | 2008-05-11 | Istanbul | 9 | ||
6 | 2008-05-25 | Monte Carlo | DNF | ||
7 | 2008-06-08 | Montreal | 3 | ||
8 | 2008-06-22 | Magny-Cours | 9 | ||
9 | 2008-07-06 | Silverstone | DNF | ||
10 | 2008-07-20 | Hockenheim | 13 | ||
11 | 2008-08-03 | Hungaroring | 11 | ||
12 | 2008-08-24 | Valencia | 17 | ||
13 | 2008-09-07 | Spa-Francorchamps | 11 | ||
14 | 2008-09-14 | Monza | 16 | ||
15 | 2008-09-28 | Singapore | 7 | ||
16 | 2008-10-12 | Fuji | DNF | ||
17 | 2008-10-19 | Shanghai | 10 | ||
18 | 2008-11-02 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | DNF | ||
2 | 2007-04-08 | Sepang | DNF | ||
3 | 2007-04-15 | Bahrain | DNF | ||
4 | 2007-05-13 | Catalunya | 5 | ||
5 | 2007-05-27 | Monte Carlo | 14 | ||
6 | 2007-06-10 | Montreal | DNF | ||
7 | 2007-06-17 | Indianapolis | DNF | ||
8 | 2007-07-01 | Magny-Cours | 13 | ||
9 | 2007-07-08 | Silverstone | 11 | ||
10 | 2007-07-22 | Nürburgring | 5 | ||
11 | 2007-08-05 | Hungaroring | 11 | ||
12 | 2007-08-26 | Istanbul | 10 | ||
13 | 2007-09-09 | Monza | DNF | ||
14 | 2007-09-16 | Spa-Francorchamps | DNF | ||
15 | 2007-09-30 | Fuji | 4 | ||
16 | 2007-10-07 | Shanghai | 8 | ||
17 | 2007-10-21 | Interlagos | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 10 | ||
2 | 2006-03-19 | Sepang | DNF | ||
3 | 2006-04-02 | Albert Park | 8 | ||
4 | 2006-04-23 | Imola | DNF | ||
5 | 2006-05-07 | Nürburgring | DNF | ||
6 | 2006-05-14 | Catalunya | 14 | ||
7 | 2006-05-28 | Monte Carlo | 3 | ||
8 | 2006-06-11 | Silverstone | 12 | ||
9 | 2006-06-25 | Montreal | 8 | ||
10 | 2006-07-02 | Indianapolis | 7 | ||
11 | 2006-07-16 | Magny-Cours | 9 | ||
12 | 2006-07-30 | Hockenheim | 11 | ||
13 | 2006-08-06 | Hungaroring | 5 | ||
14 | 2006-08-27 | Istanbul | 15 | ||
15 | 2006-09-10 | Monza | 12 | ||
16 | 2006-10-01 | Shanghai | 9 | ||
17 | 2006-10-08 | Suzuka | DNF | ||
18 | 2006-10-22 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Albert Park | 4 | ||
2 | 2005-03-20 | Sepang | 6 | ||
3 | 2005-04-03 | Bahrain | 8 | ||
4 | 2005-04-24 | Imola | 11 | ||
5 | 2005-05-08 | Catalunya | 8 | ||
6 | 2005-05-22 | Monte Carlo | DNF | ||
7 | 2005-05-29 | Nürburgring | 4 | ||
8 | 2005-06-12 | Montreal | 7 | ||
9 | 2005-06-19 | Indianapolis | DNF | ||
10 | 2005-07-03 | Magny-Cours | 10 | ||
11 | 2005-07-10 | Silverstone | 13 | ||
12 | 2005-07-24 | Hockenheim | 7 | ||
13 | 2005-07-31 | Hungaroring | DNF | ||
14 | 2005-08-21 | Istanbul | 7 | ||
15 | 2005-09-04 | Monza | 15 | ||
16 | 2005-09-11 | Spa-Francorchamps | DNF | ||
17 | 2005-09-25 | Interlagos | DNF | ||
18 | 2005-10-09 | Suzuka | 6 | ||
19 | 2005-10-16 | Shanghai | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | 8 | ||
2 | 2004-03-21 | Sepang | 6 | ||
3 | 2004-04-04 | Bahrain | DNF | ||
4 | 2004-04-25 | Imola | 12 | ||
5 | 2004-05-09 | Catalunya | 10 | ||
6 | 2004-05-23 | Monte Carlo | DNF | ||
7 | 2004-05-30 | Nürburgring | DNF | ||
8 | 2004-06-13 | Montreal | 6 | ||
9 | 2004-06-20 | Indianapolis | 7 | ||
10 | 2004-07-04 | Magny-Cours | 6 | ||
11 | 2004-07-11 | Silverstone | 7 | ||
12 | 2004-07-25 | Hockenheim | 4 | ||
13 | 2004-08-15 | Hungaroring | 9 | ||
14 | 2004-08-29 | Spa-Francorchamps | 7 | ||
15 | 2004-09-12 | Monza | 6 | ||
16 | 2004-09-26 | Shanghai | 9 | ||
17 | 2004-10-10 | Suzuka | DNF | ||
18 | 2004-10-24 | Interlagos | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-09 | Albert Park | 1 | ||
2 | 2003-03-23 | Sepang | DNF | ||
3 | 2003-04-06 | Interlagos | 4 | ||
4 | 2003-04-20 | Imola | 5 | ||
5 | 2003-05-04 | Catalunya | DNF | ||
6 | 2003-05-18 | A1-Ring | 5 | ||
7 | 2003-06-01 | Monte Carlo | 7 | ||
8 | 2003-06-15 | Montreal | DNF | ||
9 | 2003-06-29 | Nürburgring | 15 | ||
10 | 2003-07-06 | Magny-Cours | 5 | ||
11 | 2003-07-20 | Silverstone | 5 | ||
12 | 2003-08-03 | Hockenheim | 2 | ||
13 | 2003-08-24 | Hungaroring | 5 | ||
14 | 2003-09-14 | Monza | DNF | ||
15 | 2003-09-28 | Indianapolis | DNF | ||
16 | 2003-10-12 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-03 | Albert Park | DNF | ||
2 | 2002-03-17 | Sepang | DNF | ||
3 | 2002-03-31 | Interlagos | 3 | ||
4 | 2002-04-14 | Imola | 6 | ||
5 | 2002-04-28 | Catalunya | 3 | ||
6 | 2002-05-12 | A1-Ring | 6 | ||
7 | 2002-05-26 | Monte Carlo | 1 | ||
8 | 2002-06-09 | Montreal | 2 | ||
9 | 2002-06-23 | Nürburgring | DNF | ||
10 | 2002-07-07 | Silverstone | 10 | ||
11 | 2002-07-21 | Magny-Cours | 3 | ![]() | |
12 | 2002-07-28 | Hockenheim | 5 | ||
13 | 2002-08-18 | Hungaroring | 5 | ||
14 | 2002-09-01 | Spa-Francorchamps | 4 | ||
15 | 2002-09-15 | Monza | 7 | ||
16 | 2002-09-29 | Indianapolis | 3 | ||
17 | 2002-10-13 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-04 | Albert Park | 2 | ||
2 | 2001-03-18 | Sepang | 3 | ||
3 | 2001-04-01 | Interlagos | 1 | ||
4 | 2001-04-15 | Imola | 2 | ![]() | |
5 | 2001-04-29 | Catalunya | 5 | ||
6 | 2001-05-13 | A1-Ring | 1 | ![]() | |
7 | 2001-05-27 | Monte Carlo | 5 | ![]() | ![]() |
8 | 2001-06-10 | Montreal | DNF | ||
9 | 2001-06-24 | Nürburgring | 3 | ||
10 | 2001-07-01 | Magny-Cours | 4 | ![]() | |
11 | 2001-07-15 | Silverstone | DNF | ||
12 | 2001-07-29 | Hockenheim | DNF | ||
13 | 2001-08-19 | Hungaroring | 3 | ||
14 | 2001-09-02 | Spa-Francorchamps | 2 | ||
15 | 2001-09-16 | Monza | DNF | ||
16 | 2001-09-30 | Indianapolis | 3 | ||
17 | 2001-10-14 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-03-12 | Albert Park | DNF | ||
2 | 2000-03-26 | Interlagos | DQ | ||
3 | 2000-04-09 | Imola | 3 | ||
4 | 2000-04-23 | Silverstone | 1 | ||
5 | 2000-05-07 | Catalunya | 2 | ||
6 | 2000-05-21 | Nürburgring | 3 | ![]() | |
7 | 2000-06-04 | Monte Carlo | 1 | ||
8 | 2000-06-18 | Montreal | 7 | ||
9 | 2000-07-02 | Magny-Cours | 1 | ![]() | |
10 | 2000-07-16 | A1-Ring | 2 | ![]() | |
11 | 2000-07-30 | Hockenheim | 3 | ![]() | |
12 | 2000-08-13 | Hungaroring | 3 | ||
13 | 2000-08-27 | Spa-Francorchamps | 4 | ||
14 | 2000-09-10 | Monza | DNF | ||
15 | 2000-09-24 | Indianapolis | 5 | ![]() | |
16 | 2000-10-08 | Suzuka | 3 | ||
17 | 2000-10-22 | Sepang | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-07 | Albert Park | DNF | ||
2 | 1999-04-11 | Interlagos | DNF | ||
3 | 1999-05-02 | Imola | 2 | ||
4 | 1999-05-16 | Monte Carlo | DNF | ||
5 | 1999-05-30 | Catalunya | 2 | ||
6 | 1999-06-13 | Montreal | 7 | ||
7 | 1999-06-27 | Magny-Cours | DNF | ![]() | |
8 | 1999-07-11 | Silverstone | 1 | ||
9 | 1999-07-25 | A1-Ring | 2 | ||
10 | 1999-08-01 | Hockenheim | 5 | ![]() | |
11 | 1999-08-15 | Hungaroring | 2 | ![]() | |
12 | 1999-08-29 | Spa-Francorchamps | 1 | ||
13 | 1999-09-12 | Monza | 5 | ||
14 | 1999-09-26 | Nürburgring | DNF | ||
15 | 1999-10-17 | Sepang | DNF | ||
16 | 1999-10-31 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-03-08 | Albert Park | 2 | ||
2 | 1998-03-29 | Interlagos | 2 | ||
3 | 1998-04-12 | Buenos Aires | 6 | ![]() | |
4 | 1998-04-26 | Imola | 1 | ![]() | |
5 | 1998-05-10 | Catalunya | 2 | ||
6 | 1998-05-24 | Monte Carlo | DNF | ||
7 | 1998-06-07 | Montreal | DNF | ![]() | |
8 | 1998-06-28 | Magny-Cours | 6 | ![]() | |
9 | 1998-07-12 | Silverstone | DNF | ||
10 | 1998-07-26 | A1-Ring | 2 | ![]() | |
11 | 1998-08-02 | Hockenheim | 2 | ![]() | |
12 | 1998-08-16 | Hungaroring | 2 | ||
13 | 1998-08-30 | Spa-Francorchamps | 7 | ||
14 | 1998-09-13 | Monza | DNF | ||
15 | 1998-09-27 | Nürburgring | 3 | ||
16 | 1998-11-01 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-03-09 | Albert Park | 1 | ||
2 | 1997-03-30 | Interlagos | 10 | ||
3 | 1997-04-13 | Buenos Aires | DNF | ||
4 | 1997-04-27 | Imola | DNF | ||
5 | 1997-05-11 | Monte Carlo | DNF | ||
6 | 1997-05-25 | Catalunya | 6 | ||
7 | 1997-06-15 | Montreal | 7 | ![]() | |
8 | 1997-06-29 | Magny-Cours | 7 | ||
9 | 1997-07-13 | Silverstone | 4 | ||
10 | 1997-07-27 | Hockenheim | DNF | ||
11 | 1997-08-10 | Hungaroring | DNF | ||
12 | 1997-08-24 | Spa-Francorchamps | DNF | ||
13 | 1997-09-07 | Monza | 1 | ||
14 | 1997-09-21 | A1-Ring | 2 | ||
15 | 1997-09-28 | Nürburgring | DNF | ||
16 | 1997-10-12 | Suzuka | 10 | ||
17 | 1997-10-26 | Jerez | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-03-10 | Albert Park | DNF | ||
2 | 1996-03-31 | Interlagos | DNF | ||
3 | 1996-04-07 | Buenos Aires | 7 | ||
4 | 1996-04-28 | Nürburgring | 3 | ||
5 | 1996-05-05 | Imola | DNF | ||
6 | 1996-05-19 | Monte Carlo | 2 | ||
7 | 1996-06-02 | Catalunya | DNF | ||
8 | 1996-06-16 | Montreal | 4 | ||
9 | 1996-06-30 | Magny-Cours | 6 | ||
10 | 1996-07-14 | Silverstone | 5 | ||
11 | 1996-07-28 | Hockenheim | 5 | ||
12 | 1996-08-11 | Hungaroring | DNF | ||
13 | 1996-08-25 | Spa-Francorchamps | DNF | ||
14 | 1996-09-08 | Monza | DNF | ||
15 | 1996-09-22 | Estoril | 13 | ||
16 | 1996-10-13 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula One World Championship for Drivers 1995. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-03-26 | Interlagos | 2 | ||
2 | 1995-04-09 | Buenos Aires | DNF | ![]() | |
3 | 1995-04-30 | Imola | 4 | ||
4 | 1995-05-14 | Catalunya | DNF | ||
5 | 1995-05-28 | Monte Carlo | DNF | ||
6 | 1995-06-11 | Montreal | DNF | ||
7 | 1995-07-02 | Magny-Cours | 3 | ||
8 | 1995-07-16 | Silverstone | 3 | ||
9 | 1995-07-30 | Hockenheim | 2 | ||
10 | 1995-08-13 | Hungaroring | 2 | ||
11 | 1995-08-27 | Spa-Francorchamps | DNF | ![]() | |
12 | 1995-09-10 | Monza | DNF | ![]() | |
13 | 1995-09-24 | Estoril | 1 | ![]() | ![]() |
14 | 1995-10-01 | Nürburgring | 3 | ![]() | |
15 | 1995-10-22 | Okayama | 2 | ![]() | |
16 | 1995-10-29 | Suzuka | DNF | ||
17 | 1995-11-12 | Adelaide | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of David Coulthard over time since January 1st 2013. The rolling average of the graph is 10 days.