2014 | 3rd | Kerrick Sports Sedan Series |
---|---|---|
2012 | 3rd | Kerrick Sports Sedan National Series |
2010 | 2nd | Australian Sports Sedan Series |
2009 | 3rd | Australian Sports Sedan Series |
2008 | 1st | Kerrick Sports Sedan Series |
2005 | 3rd | Tranzam Sports Sedan Series |
2004 | 1st | Australian Sports Sedan Series |
2002 | 2nd | Reward Insurance Australian Sports Sedan Championship |
1992 | 1st | Formula Ford Victoria |
Races entered | 222 |
Wins | 41 |
Podiums | 101 |
Pole positions | 18 |
Fastest laps | 50 |
Race win percentage | 18.5% |
Podium percentage | 45.5% |
2012 | 2nd | Australian Superkart Championship - 250 International |
---|---|---|
2010 | 1st | Australian Superkart Championship - 250 International |
2009 | 2nd | Australian Superkart Championship - 250 International |
2008 | 1st | Australian Superkart Championship - 250 International |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2015 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2014 | Racing | 14 races | 2 wins | 11 podiums | 1 pole positions | 4 fastest race laps |
2013 | Racing | 13 races | 2 wins | 8 podiums | 2 pole position | 7 fastest race laps |
2012 | Racing | 15 races | 4 wins | 8 podiums | 1 pole positions | 7 fastest race laps |
2011 | Racing | 9 races | 4 wins | 8 podiums | 0 pole position | 5 fastest race laps |
2010 | Racing | 15 races | 6 wins | 11 podiums | 3 pole position | 5 fastest race laps |
2009 | Racing | 15 races | 5 wins | 10 podiums | 4 pole position | ? fastest race laps |
2008 | Racing | 19 races | 11 wins | 16 podiums | 4 pole position | 12 fastest race laps |
2007 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 8 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2005 | Racing | 14 races | 1 win | 9 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 1 race | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
2003 | Racing | 8 races | 1 win | 2 podiums | 1 pole positions | 3 fastest race laps |
2002 | Racing | 11 races | 1 win | 7 podiums | 0 pole position | 1 fastest race lap |
2001 | Racing | 2 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2000 | Racing | 8 races | 1 win | 4 podiums | 0 pole position | 1 fastest race lap |
1999 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 27 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 31 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1992 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kerrick Sports Sedan Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | Sandown | DNF | ||
2 | 2015-03-29 | Sandown | 2 | ||
3 | 2015-03-29 | Sandown | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kerrick Sports Sedan Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-27 | Mallala | 2 | ||
2 | 2014-04-27 | Mallala | 2 | ||
3 | 2014-04-27 | Mallala | 3 | ![]() | |
4 | 2014-06-15 | Winton | 2 | ![]() | |
5 | 2014-06-15 | Winton | DNF | ||
6 | 2014-06-15 | Winton | DNF | ||
7 | 2014-08-09 | Queensland Raceway | 2 | ||
8 | 2014-08-10 | Queensland Raceway | 2 | ||
9 | 2014-08-10 | Queensland Raceway | 2 | ||
10 | 2014-09-20 | Phillip Island | 1 | ![]() | ![]() |
11 | 2014-09-21 | Phillip Island | DNF | ![]() | |
12 | 2014-09-21 | Phillip Island | DNS | ||
13 | 2014-11-02 | Eastern Creek | 1 | ||
14 | 2014-11-02 | Eastern Creek | 2 | ![]() | |
15 | 2014-11-02 | Eastern Creek | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kerrick Sports Sedan National Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-24 | Eastern Creek | 2 | ||
2 | 2013-03-24 | Eastern Creek | DNF | ![]() | |
3 | 2013-03-24 | Eastern Creek | DNF | ![]() | |
4 | 2013-04-21 | Mallala | 1 | ![]() | |
5 | 2013-04-21 | Mallala | DNF | ![]() | ![]() |
6 | 2013-04-21 | Mallala | DNS | ||
7 | 2013-08-03 | Queensland Raceway | 2 | ![]() | ![]() |
8 | 2013-08-04 | Queensland Raceway | 2 | ||
9 | 2013-08-04 | Queensland Raceway | 1 | ![]() | |
10 | 2013-09-22 | Phillip Island | 2 | ![]() | |
11 | 2013-09-22 | Phillip Island | DQ | ![]() | |
12 | 2013-09-22 | Phillip Island | DNS | ||
13 | 2013-11-16 | Sandown | 2 | ||
14 | 2013-11-17 | Sandown | 2 | ||
15 | 2013-11-17 | Sandown | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kerrick Sports Sedan National Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Mallala | 7 | ||
2 | 2012-04-15 | Mallala | 5 | ||
3 | 2012-04-15 | Mallala | 4 | ||
4 | 2012-05-27 | Phillip Island | DNF | ![]() | |
5 | 2012-05-27 | Phillip Island | 5 | ![]() | |
6 | 2012-05-27 | Phillip Island | 1 | ![]() | |
7 | 2012-07-15 | Eastern Creek | 14 | ![]() | |
8 | 2012-07-15 | Eastern Creek | 2 | ||
9 | 2012-07-15 | Eastern Creek | 2 | ![]() | |
10 | 2012-08-12 | Queensland Raceway | 1 | ![]() | |
11 | 2012-08-12 | Queensland Raceway | 1 | ![]() | ![]() |
12 | 2012-08-12 | Queensland Raceway | 1 | ![]() | ![]() |
13 | 2012-10-14 | Wakefield | DNF | ||
14 | 2012-10-14 | Wakefield | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Darren Hossack over time since January 1st 2013. The rolling average of the graph is 10 days.