2013 | 1st | GP3 Series |
---|---|---|
2012 | 2nd | Formula Renault 2.0 Eurocup |
2012 | 1st | Formula Renault 2.0 Alps |
2011 | 3rd | Formula Renault 2.0 Eurocup |
2011 | 2nd | Formula Renault 2.0 NEC |
Races entered | 257 |
Wins | 29 |
Podiums | 66 |
Pole positions | 23 |
Fastest laps | 27 |
Race win percentage | 11.3% |
Podium percentage | 25.7% |
2009 | 1st | South Garda Winter Cup - KF3 |
---|---|---|
2009 | 1st | 20th Trofeo Andrea Margutti - KF3 |
2009 | 2nd | WSK International Series - KF3 |
2009 | 3rd | CIK-FIA European Championship - KF3 |
2008 | 1st | 38° Torneo Industrie - KF3 |
2008 | 3rd | CIK-FIA European Championship KF3 |
2008 | 1st | Bridgestone Cup Europe - KF3 |
2008 | 1st | Silver Cup - KF3 |
2008 | 2nd | CIK-FIA Asia-Pacific Championship - KF3 |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Daniil Kvyat.
Daniil Kvyat vs. Igor Fraga | Daniil Kvyat vs. Alex Albon | Daniil Kvyat vs. Pierre Gasly | Daniil Kvyat vs. António Félix da CostaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2019 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 20 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2015 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 37 races | 4 wins | 12 podiums | 7 pole position | 5 fastest race laps |
2012 | Racing | 28 races | 14 wins | 17 podiums | 8 pole position | 9 fastest race laps |
2011 | Racing | 50 races | 9 wins | 26 podiums | 5 pole position | 12 fastest race laps |
2010 | Racing | 32 races | 2 wins | 8 podiums | 3 pole position | 0 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-05 | Red Bull Ring | 12 | ||
2 | 2020-07-12 | Red Bull Ring | 10 | ||
3 | 2020-07-19 | Hungaroring | 12 | ||
4 | 2020-08-02 | Silverstone | DNF | ||
5 | 2020-08-09 | Silverstone | 10 | ||
6 | 2020-08-16 | Catalunya | 12 | ||
7 | 2020-08-30 | Spa-Francorchamps | 11 | ||
8 | 2020-09-06 | Monza | 9 | ||
9 | 2020-09-13 | Mugello | 7 | ||
10 | 2020-09-27 | Sochi | 8 | ||
11 | 2020-10-11 | Nürburgring | 15 | ||
12 | 2020-10-25 | Portimao | 19 | ||
13 | 2020-11-01 | Imola | 4 | ||
14 | 2020-11-15 | Istanbul | 12 | ||
15 | 2020-11-29 | Bahrain | 11 | ||
16 | 2020-12-06 | Bahrain | 7 | ||
17 | 2020-12-13 | Yas Marina | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-17 | Albert Park | 10 | ||
2 | 2019-03-31 | Bahrain | 12 | ||
3 | 2019-04-14 | Shanghai | DNF | ||
4 | 2019-04-28 | Baku | DNF | ||
5 | 2019-05-12 | Catalunya | 9 | ||
6 | 2019-05-26 | Monte Carlo | 7 | ||
7 | 2019-06-09 | Montreal | 10 | ||
8 | 2019-06-23 | Paul Ricard | 14 | ||
9 | 2019-06-30 | Red Bull Ring | 17 | ||
10 | 2019-07-14 | Silverstone | 9 | ||
11 | 2019-07-28 | Hockenheim | 3 | ||
12 | 2019-08-04 | Hungaroring | 15 | ||
13 | 2019-09-01 | Spa-Francorchamps | 7 | ||
14 | 2019-09-08 | Monza | DNF | ||
15 | 2019-09-22 | Singapore | 15 | ||
16 | 2019-09-29 | Sochi | 12 | ||
17 | 2019-10-13 | Suzuka | 10 | ||
18 | 2019-10-27 | Mexico City | 11 | ||
19 | 2019-11-03 | Circuit of the Americas | 12 | ||
20 | 2019-11-17 | Interlagos | 10 | ||
21 | 2019-12-01 | Yas Marina | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | 9 | ||
2 | 2017-04-09 | Shanghai | DNF | ||
3 | 2017-04-16 | Bahrain | 12 | ||
4 | 2017-04-30 | Sochi | 12 | ||
5 | 2017-05-14 | Catalunya | 9 | ||
6 | 2017-05-28 | Monte Carlo | 14 | ||
7 | 2017-06-11 | Montreal | DNF | ||
8 | 2017-06-25 | Baku | DNF | ||
9 | 2017-07-09 | Red Bull Ring | 16 | ||
10 | 2017-07-16 | Silverstone | 15 | ||
11 | 2017-07-30 | Hungaroring | 11 | ||
12 | 2017-08-27 | Spa-Francorchamps | 12 | ||
13 | 2017-09-03 | Monza | 12 | ||
14 | 2017-09-17 | Singapore | DNF | ||
17 | 2017-10-22 | Circuit of the Americas | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | DNS | ||
2 | 2016-04-03 | Bahrain | 7 | ||
3 | 2016-04-17 | Shanghai | 3 | ||
4 | 2016-05-01 | Sochi | 15 | ||
5 | 2016-05-15 | Catalunya | 10 | ![]() | |
6 | 2016-05-29 | Monte Carlo | DNF | ||
7 | 2016-06-12 | Montreal | 12 | ||
8 | 2016-06-19 | Baku | DNF | ||
9 | 2016-07-03 | Red Bull Ring | DNF | ||
10 | 2016-07-10 | Silverstone | 10 | ||
11 | 2016-07-24 | Hungaroring | 16 | ||
12 | 2016-07-31 | Hockenheim | 15 | ||
13 | 2016-08-28 | Spa-Francorchamps | 14 | ||
14 | 2016-09-04 | Monza | DNF | ||
15 | 2016-09-18 | Singapore | 9 | ||
16 | 2016-10-02 | Sepang | 14 | ||
17 | 2016-10-09 | Suzuka | 13 | ||
18 | 2016-10-23 | Circuit of the Americas | 11 | ||
19 | 2016-10-30 | Mexico City | 18 | ||
20 | 2016-11-13 | Interlagos | 13 | ||
21 | 2016-11-27 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-15 | Albert Park | DNS | ||
2 | 2015-03-29 | Sepang | 9 | ||
3 | 2015-04-12 | Shanghai | DNF | ||
4 | 2015-04-19 | Bahrain | 9 | ||
5 | 2015-05-10 | Catalunya | 10 | ||
6 | 2015-05-24 | Monte Carlo | 4 | ||
7 | 2015-06-07 | Montreal | 9 | ||
8 | 2015-06-21 | Red Bull Ring | 12 | ||
9 | 2015-07-05 | Silverstone | 6 | ||
10 | 2015-07-26 | Hungaroring | 2 | ||
11 | 2015-08-23 | Spa-Francorchamps | 4 | ||
12 | 2015-09-06 | Monza | 10 | ||
13 | 2015-09-20 | Singapore | 6 | ||
14 | 2015-09-27 | Suzuka | 13 | ||
15 | 2015-10-11 | Sochi | 5 | ||
16 | 2015-10-25 | Circuit of the Americas | DNF | ||
17 | 2015-11-01 | Mexico City | 4 | ||
18 | 2015-11-15 | Interlagos | 7 | ||
19 | 2015-11-29 | Yas Marina | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 9 | ||
2 | 2014-03-30 | Sepang | 10 | ||
3 | 2014-04-06 | Bahrain | 11 | ||
4 | 2014-04-20 | Shanghai | 10 | ||
5 | 2014-05-11 | Catalunya | 14 | ||
6 | 2014-05-25 | Monte Carlo | DNF | ||
7 | 2014-06-08 | Montreal | DNF | ||
8 | 2014-06-22 | Red Bull Ring | DNF | ||
9 | 2014-07-06 | Silverstone | 9 | ||
10 | 2014-07-20 | Hockenheim | DNF | ||
11 | 2014-07-27 | Hungaroring | 14 | ||
12 | 2014-08-24 | Spa-Francorchamps | 9 | ||
13 | 2014-09-07 | Monza | 11 | ||
14 | 2014-09-21 | Singapore | 14 | ||
15 | 2014-10-05 | Suzuka | 11 | ||
16 | 2014-10-12 | Sochi | 14 | ||
17 | 2014-11-02 | Circuit of the Americas | 15 | ||
18 | 2014-11-09 | Interlagos | 11 | ||
19 | 2014-11-23 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-11 | Catalunya | 20 | ||
2 | 2013-05-12 | Catalunya | DNF | ||
3 | 2013-06-16 | Valencia | 4 | ||
4 | 2013-06-16 | Valencia | 5 | ||
5 | 2013-06-29 | Silverstone | 4 | ||
6 | 2013-06-30 | Silverstone | 4 | ![]() | |
7 | 2013-07-06 | Nürburgring | DNF | ||
8 | 2013-07-07 | Nürburgring | 16 | ||
9 | 2013-07-27 | Hungaroring | 3 | ||
10 | 2013-07-28 | Hungaroring | 7 | ||
11 | 2013-08-24 | Spa-Francorchamps | 1 | ![]() | |
12 | 2013-08-25 | Spa-Francorchamps | 6 | ||
13 | 2013-09-07 | Monza | 1 | ![]() | ![]() |
14 | 2013-09-08 | Monza | 2 | ||
15 | 2013-11-02 | Yas Marina | 1 | ![]() | ![]() |
16 | 2013-11-03 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2013-05-04 | Hockenheim | 10 | ||
8 | 2013-05-04 | Hockenheim | 12 | ||
9 | 2013-05-05 | Hockenheim | 3 | ![]() | |
10 | 2013-05-18 | Brands Hatch | 10 | ||
11 | 2013-05-18 | Brands Hatch | 12 | ||
12 | 2013-05-19 | Brands Hatch | 14 | ||
13 | 2013-06-01 | Red Bull Ring | 2 | ![]() | |
14 | 2013-06-01 | Red Bull Ring | 2 | ![]() | |
15 | 2013-06-02 | Red Bull Ring | 2 | ![]() | |
16 | 2013-07-13 | Norisring | DNF | ||
17 | 2013-07-13 | Norisring | 12 | ||
18 | 2013-07-14 | Norisring | DNF | ||
19 | 2013-08-17 | Nürburgring | 9 | ||
20 | 2013-08-17 | Nürburgring | 13 | ||
21 | 2013-08-18 | Nürburgring | 16 | ||
22 | 2013-09-28 | Zandvoort | 1 | ![]() | ![]() |
23 | 2013-09-28 | Zandvoort | 3 | ||
24 | 2013-09-29 | Zandvoort | 4 | ||
25 | 2013-10-12 | Vallelunga | 4 | ||
26 | 2013-10-13 | Vallelunga | 3 | ||
27 | 2013-10-13 | Vallelunga | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Motorland | 1 | ![]() | ![]() |
2 | 2012-05-06 | Motorland | 1 | ![]() | |
3 | 2012-06-02 | Spa-Francorchamps | 4 | ![]() | |
4 | 2012-06-03 | Spa-Francorchamps | 1 | ![]() | |
5 | 2012-06-30 | Nürburgring | 5 | ||
6 | 2012-07-01 | Nürburgring | 22 | ![]() | |
7 | 2012-07-14 | Moscow | 1 | ||
8 | 2012-07-15 | Moscow | 1 | ![]() | |
9 | 2012-09-15 | Hungaroring | DNF | ||
10 | 2012-09-16 | Hungaroring | 1 | ![]() | |
11 | 2012-09-29 | Paul Ricard | 2 | ||
12 | 2012-09-30 | Paul Ricard | 1 | ||
13 | 2012-10-20 | Catalunya | 3 | ||
14 | 2012-10-21 | Catalunya | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Monza | 1 | ![]() | |
2 | 2012-03-25 | Monza | 1 | ![]() | ![]() |
3 | 2012-05-12 | Pau | 7 | ||
4 | 2012-05-13 | Pau | DNF | ||
5 | 2012-05-26 | Imola | 4 | ||
6 | 2012-05-27 | Imola | DNF | ||
7 | 2012-06-23 | Spa-Francorchamps | 1 | ||
8 | 2012-06-24 | Spa-Francorchamps | 10 | ||
9 | 2012-09-01 | Red Bull Ring | 1 | ||
10 | 2012-09-02 | Red Bull Ring | 1 | ![]() | |
11 | 2012-10-06 | Mugello | 1 | ![]() | ![]() |
12 | 2012-10-07 | Mugello | 1 | ![]() | |
13 | 2012-10-20 | Catalunya | 3 | ||
14 | 2012-10-21 | Catalunya | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-15 | Teretonga | 3 | ||
2 | 2011-01-16 | Teretonga | DNF | ||
3 | 2011-01-16 | Teretonga | 6 | ||
4 | 2011-01-22 | Timaru | 13 | ||
5 | 2011-01-23 | Timaru | 7 | ||
6 | 2011-01-23 | Timaru | 5 | ||
7 | 2011-02-05 | Hampton Downs | 2 | ![]() | |
8 | 2011-02-06 | Hampton Downs | 7 | ![]() | |
9 | 2011-02-06 | Hampton Downs | 2 | ![]() | |
10 | 2011-02-12 | Manfeild | 1 | ![]() | |
11 | 2011-02-13 | Manfeild | 3 | ||
12 | 2011-02-13 | Manfeild | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-09 | Hockenheim | 1 | ||
2 | 2011-04-09 | Hockenheim | 3 | ||
3 | 2011-04-10 | Hockenheim | 5 | ||
4 | 2011-04-30 | Spa-Francorchamps | 3 | ||
5 | 2011-05-01 | Spa-Francorchamps | 1 | ||
6 | 2011-05-13 | Nürburgring | 8 | ||
7 | 2011-05-14 | Nürburgring | 9 | ||
8 | 2011-06-04 | Assen | 9 | ||
9 | 2011-06-05 | Assen | 2 | ||
10 | 2011-06-05 | Assen | 6 | ||
11 | 2011-07-30 | Oschersleben | 5 | ![]() | |
12 | 2011-07-31 | Oschersleben | 3 | ||
13 | 2011-08-13 | Zandvoort | 2 | ![]() | |
14 | 2011-08-14 | Zandvoort | 6 | ||
15 | 2011-08-27 | Most | 1 | ![]() | |
16 | 2011-08-28 | Most | 2 | ||
17 | 2011-08-28 | Most | 1 | ![]() | |
18 | 2011-09-24 | Monza | 1 | ![]() | |
19 | 2011-09-25 | Monza | 1 | ![]() | |
20 | 2011-09-25 | Monza | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | DNF | ||
2 | 2011-04-17 | Motorland | 5 | ||
3 | 2011-04-30 | Spa-Francorchamps | 4 | ||
4 | 2011-05-01 | Spa-Francorchamps | 1 | ||
5 | 2011-06-18 | Nürburgring | 7 | ||
6 | 2011-06-19 | Nürburgring | 1 | ![]() | |
7 | 2011-07-02 | Hungaroring | 3 | ![]() | ![]() |
8 | 2011-07-03 | Hungaroring | 11 | ||
9 | 2011-08-20 | Silverstone | 8 | ||
10 | 2011-08-21 | Silverstone | 5 | ||
11 | 2011-09-17 | Paul Ricard | 2 | ||
12 | 2011-09-18 | Paul Ricard | 3 | ![]() | |
13 | 2011-10-08 | Catalunya | 3 | ![]() | |
14 | 2011-10-09 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault UK Finals Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-05 | Snetterton | 2 | ||
2 | 2011-11-05 | Snetterton | 4 | ![]() | |
3 | 2011-11-06 | Snetterton | 5 | ||
4 | 2011-11-06 | Snetterton | DNF | ||
5 | 2011-11-12 | Rockingham | 2 | ||
6 | 2011-11-12 | Rockingham | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Europe 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 9 | ||
2 | 2010-05-09 | Catalunya | 10 | ||
3 | 2010-06-06 | Zandvoort | 11 | ||
4 | 2010-06-06 | Zandvoort | DNF | ||
5 | 2010-06-26 | Valencia | DNF | ||
6 | 2010-06-27 | Valencia | 8 | ||
7 | 2010-07-10 | Silverstone | 14 | ||
8 | 2010-07-11 | Silverstone | 11 | ||
9 | 2010-07-24 | Hockenheim | 5 | ||
10 | 2010-07-25 | Hockenheim | 4 | ||
11 | 2010-07-31 | Hungaroring | 6 | ||
12 | 2010-08-01 | Hungaroring | DNF | ||
13 | 2010-08-28 | Spa-Francorchamps | 6 | ||
14 | 2010-08-29 | Spa-Francorchamps | 5 | ||
15 | 2010-09-11 | Monza | DNF | ||
16 | 2010-09-12 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Pacific 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-03 | Sepang | 16 | ||
2 | 2010-04-04 | Sepang | 5 | ||
3 | 2010-05-15 | Sepang | 1 | ![]() | |
4 | 2010-05-15 | Sepang | 2 | ||
5 | 2010-05-16 | Sepang | 1 | ||
6 | 2010-05-16 | Sepang | 3 | ||
11 | 2010-09-25 | Singapore | 2 | ![]() | |
12 | 2010-09-25 | Singapore | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2010-10-09 | Catalunya | 18 | ||
16 | 2010-10-10 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault Winter Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Snetterton | DNF | ||
2 | 2010-11-06 | Snetterton | 3 | ![]() | |
3 | 2010-11-13 | Pembrey | 2 | ||
4 | 2010-11-13 | Pembrey | 4 | ||
5 | 2010-11-14 | Pembrey | 5 | ||
6 | 2010-11-14 | Pembrey | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Daniil Kvyat over time since January 1st 2013. The rolling average of the graph is 10 days.