2016 | 2nd | Penrite Oils Australian GT Championship |
---|---|---|
2015 | 2nd | Porsche Carrera Cup Asia |
2014 | 3rd | Porsche Carrera Cup Australia |
2014 | 2nd | Malaysia Merdeka Endurance Race - Overall |
2014 | 2nd | NZ Endurance Championship - 3 Hour - Overall |
2014 | 2nd | Malaysia Merdeka Endurance Race - GT3 |
2013 | 1st | Porsche Carrera Cup Australia |
2013 | 2nd | Liqui Moly Bathurst 12 Hour |
2013 | 2nd | Liqui Moly Bathurst 12 Hour - Class A GT3 Outright |
2013 | 1st | Malaysia Merdeka Endurance Race - Overall |
2013 | 1st | Tradezone GT1 Trophy |
2013 | 1st | Malaysia Merdeka Endurance Race - GT3 |
2012 | 1st | Porsche City Index Carrera Cup |
2012 | 3rd | Armor All Bathurst 12 Hour |
2012 | 3rd | Armor All Bathurst 12 Hour - Class A |
2011 | 1st | City Index Porsche Carrera Cup Australia Championship |
2011 | 2nd | BNT NZV8s |
2011 | 2nd | Porsche GT3 Cup Challenge NZ Championship |
2011 | 3rd | Bathurst 12 Hour Race - Class A |
2010 | 3rd | Porsche Carrera Cup Asia |
2010 | 1st | BNT V8s |
2010 | 1st | Battery Town Porsche GT3 Cup |
2009 | 3rd | BNT V8s Championship |
2009 | 3rd | 24h Nürburgring - SP7 |
2009 | 1st | Battery Town Porsche GT3 Cup |
2009 | 3rd | Merdeka Millennium Endurance - Class O |
2009 | 3rd | Malaysia Merdeka Endurance Race - Overall |
2008 | 1st | Porsche Carrera Cup Australia |
2008 | 1st | Toyo Tires 24H Series-A6 |
2008 | 1st | Battery Town Porsche GT3 Cup Challenge |
2008 | 1st | Porsche GT3 Cup New Zealand - Hamilton 400 Trophy |
2008 | 1st | Bathurst 12 Hour Race - Class B |
2007 | 3rd | Porsche Carrera Cup Australia |
2007 | 1st | Battery Town Porsche GT3 Cup Challenge |
2007 | 1st | Bathurst 12 Hour Race - Class A |
2007 | 1st | Queensland 500 Club Enduro |
2006 | 1st | Australian Carrera Cup Championship |
2006 | 1st | Battery Town Porsche GT3 Cup |
2005 | 1st | Battery Town Porsche GT3 Cup |
2004 | 3rd | Porsche GT3 Cup Trans-Tasman |
2000 | 1st | Parker Enzed TraNZam Championship |
1999 | 2nd | TraNZam Championship |
1999 | 3rd | Bob Jane T-Marts 500 |
1998 | 2nd | TraNZam Championship |
1997 | 1st | New Zealand 2.0 L Touring Car Championship |
1996 | 1st | New Zealand 2.0 L Touring Car Championship |
1995 | 1st | New Zealand 2.0 L Touring Car Championship |
1994 | 1st | New Zealand 2.0 L Touring Car Championship |
1993 | 1st | Formula Pacific New Zealand International Series |
1992 | 1st | Formula Pacific New Zealand International Series |
1991 | 1st | Formula Pacific New Zealand International Series |
1990 | 3rd | Nissan-Mobil 500 Pukekohe |
1988 | 1st | Motorcraft NZ Formula Ford Championship |
Races entered | 1000 |
Wins | 211 |
Podiums | 413 |
Pole positions | 51 |
Fastest laps | 129 |
Race win percentage | 21.1% |
Podium percentage | 41.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Craig Baird.
Craig Baird vs. Mark Skaife | Craig Baird vs. Shane Drake | Craig Baird vs. Brett Riley | Craig Baird vs. Julian WestwoodThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2019 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 9 races | 2 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 30 races | 6 wins | 8 podiums | 1 pole positions | 4 fastest race laps |
2015 | Racing | 54 races | 4 wins | 23 podiums | 2 pole position | 8 fastest race laps |
2014 | Racing | 43 races | 5 wins | 11 podiums | 0 pole position | 3 fastest race laps |
2013 | Racing | 53 races | 14 wins | 24 podiums | 4 pole position | 9 fastest race laps |
2012 | Racing | 43 races | 11 wins | 26 podiums | 3 pole position | 5 fastest race laps |
2011 | Racing | 68 races | 18 wins | 39 podiums | 5 pole position | 17 fastest race laps |
2010 | Racing | 52 races | 11 wins | 33 podiums | 1 pole positions | 9 fastest race laps |
2009 | Racing | 58 races | 21 wins | 36 podiums | 6 pole position | 15 fastest race laps |
2008 | Racing | 62 races | 33 wins | 48 podiums | 5 pole position | 19 fastest race laps |
2007 | Racing | 50 races | 15 wins | 37 podiums | 6 pole position | 12 fastest race laps |
2006 | Racing | 49 races | 15 wins | 38 podiums | 1 pole positions | 10 fastest race laps |
2005 | Racing | 56 races | 14 wins | 20 podiums | 4 pole position | 11 fastest race laps |
2004 | Racing | 43 races | 1 win | 10 podiums | 1 pole positions | 0 fastest race laps |
2003 | Racing | 24 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 35 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2001 | Racing | 14 races | 3 wins | 7 podiums | 1 pole positions | 0 fastest race laps |
2000 | Racing | 39 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
1999 | Racing | 24 races | 3 wins | 5 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 23 races | 12 wins | 16 podiums | 10 pole position | 5 fastest race laps |
1996 | Racing | 27 races | 2 wins | 5 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1994 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1992 | Racing | 23 races | 11 wins | 11 podiums | 0 pole position | 0 fastest race laps |
1991 | Racing | 12 races | 6 wins | 6 podiums | ? pole position | ? fastest race laps |
1990 | Racing | 12 races | 3 wins | 4 podiums | 0 pole position | 0 fastest race laps |
1989 | Racing | 10 races | 0 wins | ? podiums | ? pole position | ? fastest race laps |
1988 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1987 | Racing | 21 races | ? wins | 1 podium | ? pole position | ? fastest race laps |
1986 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Class A2 Extreme Performance Naturally Aspirated 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-04 | Mount Panorama | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-06-09 | Phillip Island | 6 | ||
9 | 2019-07-13 | The Bend | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Am 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-22 | Albert Park | 1 | ![]() | ![]() |
3 | 2018-03-24 | Albert Park | 1 | ![]() | |
6 | 2018-04-15 | The Bend | 10 | ||
10 | 2018-06-03 | Phillip Island | 7 | ||
14 | 2018-10-13 | Hampton Downs | 10 | ||
15 | 2018-10-14 | Hampton Downs | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-01 | Mount Panorama | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Class A - GT3 Pro-Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-03 | Adelaide | 10 | ||
2 | 2017-03-04 | Adelaide | 15 | ||
3 | 2017-03-05 | Adelaide | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Australian Endurance Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Phillip Island | DNF | ||
2 | 2017-08-19 | Sydney Motorsport Park | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT NZ Touring Cars Class One championship 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-10-17 | Taupo | 4 | ||
2 | 2015-10-18 | Taupo | DNF | ||
3 | 2015-10-18 | Taupo | 1 | ||
4 | 2015-11-07 | Pukekohe | DNS | ||
5 | 2015-11-08 | Pukekohe | 5 | ||
6 | 2015-11-08 | Pukekohe | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour - Class A-Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Penrite Oils Australian GT Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-04 | Adelaide | 16 | ||
2 | 2016-03-05 | Adelaide | 10 | ||
3 | 2016-03-06 | Adelaide | 6 | ||
4 | 2016-03-17 | Albert Park | 1 | ![]() | |
5 | 2016-03-18 | Albert Park | DNS | ||
6 | 2016-03-19 | Albert Park | DNF | ||
7 | 2016-03-20 | Albert Park | DNS | ||
8 | 2016-05-07 | Barbagallo | 11 | ||
9 | 2016-05-08 | Barbagallo | 1 | ![]() | |
10 | 2016-05-28 | Phillip Island | 17 | ||
11 | 2016-05-28 | Phillip Island | 8 | ||
12 | 2016-07-09 | Townsville | 14 | ||
13 | 2016-07-10 | Townsville | 3 | ![]() | |
14 | 2016-11-12 | Highlands | 1 | ||
15 | 2016-11-12 | Highlands | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Australian Endurance Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Phillip Island | 6 | ||
2 | 2016-08-27 | Sydney Motorsport Park | 11 | ||
4 | 2016-11-13 | Highlands | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2016-07-23 | Queensland Raceway | 25 | ||
17 | 2016-07-24 | Queensland Raceway | 22 | ||
20 | 2016-09-17 | Sandown | 22 | ||
21 | 2016-09-17 | Sandown | DNS | ||
22 | 2016-09-18 | Sandown | DQ | ||
23 | 2016-10-09 | Mount Panorama | 18 | ||
24 | 2016-10-22 | Surfers Paradise | DNF | ||
25 | 2016-10-23 | Surfers Paradise | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for New Zealand V8 Touring Car Championship - TL class 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-01 | Hampton Downs | 2 | ![]() | ![]() |
2 | 2014-11-02 | Hampton Downs | 1 | ![]() | |
3 | 2014-11-02 | Hampton Downs | 1 | ![]() | ![]() |
4 | 2014-11-29 | Pukekohe | 2 | ![]() | |
5 | 2014-11-30 | Pukekohe | 7 | ![]() | |
6 | 2014-11-30 | Pukekohe | 2 | ||
7 | 2015-01-17 | Ruapuna | DNS | ||
8 | 2015-01-18 | Ruapuna | 2 | ||
9 | 2015-01-18 | Ruapuna | 3 | ||
13 | 2015-02-14 | Manfeild | DNF | ||
14 | 2015-02-15 | Manfeild | 2 | ||
15 | 2015-02-15 | Manfeild | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A GT3 Pro-Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-08 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Australia 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-27 | Adelaide | 4 | ||
2 | 2015-02-28 | Adelaide | 2 | ||
3 | 2015-03-01 | Adelaide | 2 | ||
4 | 2015-03-13 | Albert Park | 6 | ||
5 | 2015-03-14 | Albert Park | 4 | ||
6 | 2015-03-15 | Albert Park | 2 | ||
7 | 2015-05-23 | Phillip Island | 9 | ||
8 | 2015-05-24 | Phillip Island | 7 | ||
9 | 2015-07-11 | Townsville | 5 | ||
10 | 2015-07-12 | Townsville | 5 | ||
11 | 2015-07-12 | Townsville | 3 | ||
12 | 2015-08-22 | Sydney Motorsport Park | 6 | ||
13 | 2015-08-22 | Sydney Motorsport Park | 4 | ||
14 | 2015-08-23 | Sydney Motorsport Park | 2 | ||
15 | 2015-09-12 | Sandown | DNF | ||
16 | 2015-09-12 | Sandown | 10 | ||
17 | 2015-09-13 | Sandown | 6 | ||
18 | 2015-10-09 | Mount Panorama | 5 | ||
19 | 2015-10-11 | Mount Panorama | 5 | ||
20 | 2015-10-24 | Surfers Paradise | 7 | ||
21 | 2015-10-25 | Surfers Paradise | 4 | ![]() | |
22 | 2015-10-25 | Surfers Paradise | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Manufacturers Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-29 | Sandown | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Shanghai | 1 | ![]() | |
2 | 2015-04-12 | Shanghai | 4 | ||
3 | 2015-05-16 | Korea International Circuit | 2 | ||
4 | 2015-05-17 | Korea International Circuit | 2 | ![]() | |
5 | 2015-06-06 | Fuji | 3 | ||
6 | 2015-06-07 | Fuji | 7 | ||
7 | 2015-08-01 | Chang | 3 | ||
8 | 2015-08-02 | Chang | 4 | ||
9 | 2015-09-05 | Sepang | 3 | ||
10 | 2015-09-06 | Sepang | 4 | ||
11 | 2015-09-19 | Singapore | 1 | ![]() | |
12 | 2015-09-20 | Singapore | 2 | ||
13 | 2015-10-31 | Shanghai | 6 | ||
14 | 2015-10-31 | Shanghai | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-16 | Korea International Circuit | DNF | ||
2 | 2015-05-17 | Korea International Circuit | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2015-11-14 | Highlands | 9 | ||
12 | 2015-11-14 | Highlands | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Highlands 101 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-15 | Highlands | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-09 | Mount Panorama | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Australia 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-28 | Adelaide | 8 | ||
2 | 2014-03-01 | Adelaide | 9 | ||
3 | 2014-03-02 | Adelaide | 8 | ||
4 | 2014-03-14 | Albert Park | 6 | ||
5 | 2014-03-15 | Albert Park | 4 | ||
6 | 2014-03-16 | Albert Park | 4 | ||
7 | 2014-05-24 | Phillip Island | 1 | ||
8 | 2014-05-25 | Phillip Island | 6 | ![]() | |
9 | 2014-07-05 | Townsville | 7 | ||
10 | 2014-07-06 | Townsville | 5 | ||
11 | 2014-07-06 | Townsville | 2 | ||
12 | 2014-08-23 | Eastern Creek | 1 | ![]() | |
13 | 2014-08-24 | Eastern Creek | 1 | ![]() | |
14 | 2014-08-24 | Eastern Creek | 1 | ![]() | ![]() |
15 | 2014-09-13 | Sandown | 4 | ||
17 | 2014-09-14 | Sandown | 3 | ||
18 | 2014-10-10 | Mount Panorama | 6 | ||
19 | 2014-10-11 | Mount Panorama | 11 | ||
20 | 2014-10-12 | Mount Panorama | 3 | ||
21 | 2014-10-25 | Gold Coast | 5 | ||
22 | 2014-10-26 | Gold Coast | 5 | ||
23 | 2014-10-26 | Gold Coast | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-17 | Smolensk | DNC | ||
2 | 2014-05-18 | Smolensk | 6 | ||
3 | 2014-05-31 | Autopolis | 5 | ||
4 | 2014-06-01 | Autopolis | 7 | ||
5 | 2014-07-12 | Fuji | 10 | ||
6 | 2014-07-13 | Fuji | DNF | ||
7 | 2014-08-16 | Sepang | 5 | ||
8 | 2014-08-17 | Sepang | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-24 | Phillip Island | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Malaysia Merdeka Endurance Race - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-08-31 | Sepang | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
29 | 2014-09-13 | Sandown | 14 | ||
31 | 2014-09-14 | Sandown | DNF | ||
32 | 2014-10-12 | Mount Panorama | DNF | ||
33 | 2014-10-25 | Gold Coast | 11 | ||
34 | 2014-10-26 | Gold Coast | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NZ Endurance Championship - 3 Hour - Overall 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-09-20 | Teretonga | 2 | ![]() | |
2 | 2014-10-04 | Ruapuna | 2 | ||
3 | 2014-10-18 | Timaru | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Highlands 101 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-09 | Highlands | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT V8 SuperTourer Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-02-17 | Hampton Downs | DNF | ||
2 | 2013-02-17 | Hampton Downs | 15 | ||
3 | 2013-02-17 | Hampton Downs | 4 | ||
4 | 2013-03-10 | Ruapuna | 4 | ||
5 | 2013-03-10 | Ruapuna | 3 | ||
6 | 2013-03-10 | Ruapuna | 4 | ||
13 | 2013-09-28 | Hampton Downs | DNF | ||
14 | 2013-09-29 | Hampton Downs | 6 | ||
15 | 2013-09-29 | Hampton Downs | 5 | ||
16 | 2013-10-19 | Hampton Downs | 7 | ||
17 | 2013-10-20 | Hampton Downs | 5 | ||
18 | 2013-10-20 | Hampton Downs | 8 | ||
19 | 2013-11-30 | Pukekohe | 15 | ||
20 | 2013-12-01 | Pukekohe | 12 | ||
21 | 2013-12-01 | Pukekohe | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-02-10 | Mount Panorama | 7 | ![]() | |
2 | 2013-03-02 | Adelaide | 1 | ![]() | |
3 | 2013-03-03 | Adelaide | 1 | ![]() | |
11 | 2013-11-08 | Highlands | 3 | ![]() | ![]() |
12 | 2013-11-09 | Highlands | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2013-09-14 | Sandown | DNF | ||
30 | 2013-09-15 | Sandown | 4 | ||
31 | 2013-10-13 | Mount Panorama | 14 | ||
32 | 2013-10-26 | Gold Coast | 12 | ||
33 | 2013-10-27 | Gold Coast | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2013-09-22 | Singapore | 2 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Endurance Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-09-02 | Taupo | 8 | ||
2 | 2012-09-02 | Taupo | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2012-09-15 | Sandown | 14 | ||
22 | 2012-09-16 | Sandown | 8 | ||
23 | 2012-10-07 | Mount Panorama | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2012-09-23 | Singapore | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-02-18 | Hampton Downs | 5 | ||
2 | 2012-02-19 | Hampton Downs | DNF | ||
