2015 | 3rd | Porsche GT3 Cup Brasil |
---|---|---|
2014 | 1st | Porsche GT3 Cup Brazil |
2011 | 1st | Porsche GT3 Cup Brasil |
2009 | 2nd | Porsche GT3 Cup Brasil |
2008 | 2nd | Porsche GT3 Cup Brasil |
1992 | 2nd | Fórmula 3 Sudamericana |
1992 | 1st | Cascavel de Ouro - 19° ediçao |
Races entered | 172 |
Wins | 42 |
Podiums | 79 |
Pole positions | 20 |
Fastest laps | 42 |
Race win percentage | 24.4% |
Podium percentage | 45.9% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 11 races | 2 wins | 3 podiums | 0 pole position | 2 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 20 races | 2 wins | 11 podiums | 2 pole position | 2 fastest race laps |
2014 | Racing | 14 races | 4 wins | 12 podiums | 5 pole position | 7 fastest race laps |
2013 | Racing | 14 races | 5 wins | 8 podiums | 3 pole position | 4 fastest race laps |
2012 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 8 wins | 13 podiums | 2 pole position | 8 fastest race laps |
2010 | Racing | 12 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2009 | Racing | 20 races | 5 wins | 10 podiums | 3 pole position | 3 fastest race laps |
2008 | Racing | 14 races | 9 wins | 10 podiums | 4 pole position | 10 fastest race laps |
2007 | Racing | 8 races | 3 wins | 4 podiums | 1 pole positions | 3 fastest race laps |
2006 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
1993 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1992 | Racing | 14 races | 3 wins | 4 podiums | 0 pole position | 1 fastest race lap |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Curitiba | 3 | ||
2 | 2018-03-24 | Curitiba | 5 | ||
3 | 2018-04-14 | Interlagos | 7 | ||
4 | 2018-04-14 | Interlagos | 1 | ![]() | |
5 | 2018-05-12 | Interlagos | 8 | ||
6 | 2018-05-12 | Interlagos | 5 | ||
7 | 2018-06-08 | São Paulo | 4 | ||
8 | 2018-06-09 | São Paulo | 1 | ![]() | |
9 | 2018-09-15 | Velo Città | 6 | ||
10 | 2018-09-15 | Velo Città | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-06-02 | Velo Città | 5 | ||
7 | 2017-06-03 | Velo Città | 10 | ||
16 | 2017-12-02 | São Paulo | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FARA Endurance Championship - MP-1A 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-22 | Homestead-Miami | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-07 | Curitiba | 1 | ![]() | |
2 | 2015-03-07 | Curitiba | 2 | ||
3 | 2015-04-18 | Velo Città | 4 | ||
4 | 2015-04-18 | Velo Città | 6 | ||
5 | 2015-05-23 | Interlagos | 2 | ||
6 | 2015-05-23 | Interlagos | 3 | ||
7 | 2015-06-27 | Velo Città | 5 | ||
8 | 2015-06-27 | Velo Città | 2 | ![]() | |
9 | 2015-07-31 | Goiânia | 7 | ||
10 | 2015-08-01 | Goiânia | 1 | ||
11 | 2015-09-19 | Goiânia | 3 | ||
12 | 2015-09-19 | Goiânia | 3 | ||
13 | 2015-10-24 | Curitiba | 3 | ![]() | |
14 | 2015-10-24 | Curitiba | 3 | ||
15 | 2015-11-14 | Interlagos | DNF | ![]() | |
16 | 2015-11-15 | Interlagos | 19 | ||
17 | 2015-11-20 | Interlagos | 2 | ||
18 | 2015-11-21 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2015-12-13 | Interlagos | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-06-08 | São Paulo | 2 | ![]() | |
6 | 2013-06-08 | São Paulo | DNF | ||
7 | 2013-08-10 | Curitiba | 2 | ![]() | |
8 | 2013-08-10 | Curitiba | 1 | ||
9 | 2013-08-31 | São Paulo | 1 | ||
10 | 2013-09-01 | São Paulo | 4 | ||
11 | 2013-09-21 | Curitiba | 1 | ![]() | |
12 | 2013-09-21 | Curitiba | 5 | ||
13 | 2013-10-19 | Velo Città | 3 | ||
14 | 2013-10-19 | Velo Città | DNF | ||
15 | 2013-11-24 | São Paulo | 1 | ![]() | ![]() |
16 | 2013-12-15 | São Paulo | 1 | ![]() | |
17 | 2013-12-15 | São Paulo | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Brasileiro de GT3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-05-26 | Curitiba | 5 | ||
4 | 2012-05-27 | Curitiba | 3 | ||
5 | 2012-06-23 | São Paulo | 3 | ||
6 | 2012-06-24 | São Paulo | 6 | ||
7 | 2012-07-21 | Rio de Janeiro | 10 | ||
8 | 2012-07-22 | Rio de Janeiro | 4 | ||
9 | 2012-09-02 | Guaporé | DNF | ||
10 | 2012-09-02 | Guaporé | 4 | ||
11 | 2012-11-18 | Campo Grande | 5 | ||
12 | 2012-11-18 | Campo Grande | 7 | ||
13 | 2012-12-02 | Cascavel/PR | 5 | ||
14 | 2012-12-02 | Cascavel/PR | DNS | ||
15 | 2012-12-16 | Interlagos | 5 | ||
16 | 2012-12-16 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2012-12-08 | São Paulo | 11 | ||
17 | 2012-12-09 | São Paulo | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-26 | Estoril | 2 | ||
2 | 2011-03-26 | Estoril | 1 | ||
3 | 2011-05-14 | Buenos Aires | 1 | ||
4 | 2011-05-14 | Buenos Aires | 1 | ||
5 | 2011-06-04 | Velopark | 1 | ![]() | |
6 | 2011-06-04 | Velopark | 14 | ![]() | |
7 | 2011-06-17 | São Paulo | 2 | ![]() | |
8 | 2011-06-18 | São Paulo | 1 | ![]() | |
9 | 2011-08-19 | Curitiba | 2 | ![]() | |
10 | 2011-08-20 | Curitiba | 2 | ![]() | |
11 | 2011-09-16 | Rio de Janeiro | 1 | ![]() | ![]() |
12 | 2011-09-17 | Rio de Janeiro | 15 | ![]() | |
13 | 2011-10-21 | Curitiba | 3 | ![]() | |
14 | 2011-10-22 | Curitiba | 1 | ||
15 | 2011-11-27 | São Paulo | 1 | ||
16 | 2011-12-09 | São Paulo | 4 | ||
17 | 2011-12-10 | São Paulo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-28 | Interlagos | 21 | ||
2 | 2010-04-11 | Curitiba | 20 | ||
3 | 2010-05-02 | Velopark | DNF | ||
4 | 2010-05-23 | Rio de Janeiro | DNF | ||
5 | 2010-06-06 | Ribeirão Preto | DNS | ||
7 | 2010-09-05 | Interlagos | 9 | ||
8 | 2010-09-19 | Campo Grande | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2010-05-15 | Nova Santa Rita | 5 | ![]() | |
6 | 2010-05-16 | Nova Santa Rita | 1 | ||
13 | 2010-11-06 | Interlagos | 5 | ||
14 | 2010-11-07 | Interlagos | 5 | ||
15 | 2010-12-11 | Interlagos | 10 | ||
16 | 2010-12-11 | Interlagos | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brazil 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-08 | Curitiba | 1 | ![]() | |
2 | 2009-03-08 | Curitiba | 1 | ![]() | ![]() |
3 | 2009-04-18 | Interlagos | 1 | ![]() | ![]() |
4 | 2009-04-18 | Interlagos | 1 | ![]() | ![]() |
5 | 2009-05-09 | Interlagos | 20 | ||
6 | 2009-05-09 | Interlagos | DNF | ||
7 | 2009-06-20 | Curitiba | 2 | ||
8 | 2009-06-20 | Curitiba | 2 | ||
9 | 2009-08-15 | Jacarepaguá | DNF | ||
10 | 2009-08-15 | Jacarepaguá | 2 | ||
11 | 2009-09-19 | Curitiba | 14 | ||
12 | 2009-09-19 | Curitiba | 2 | ||
13 | 2009-10-17 | Interlagos | 6 | ||
14 | 2009-10-18 | Interlagos | 8 | ||
15 | 2009-11-07 | Interlagos | 11 | ||
16 | 2009-11-07 | Interlagos | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Brasil GT3 Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-25 | São Paulo | 1 | ||
2 | 2009-04-26 | São Paulo | 3 | ![]() |
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Constantino Júnior over time since January 1st 2013. The rolling average of the graph is 10 days.