2013 | 3rd | GP3 Series |
---|---|---|
2013 | 1st | MRF Challenge - Formula 2000 |
2010 | 1st | Star Mazda Championship Presented by Goodyear |
2009 | 3rd | Star Mazda |
2008 | 1st | BFGoodrich / Skip Barber National Presented by Mazda |
2008 | 1st | Formula Ford 1600 - Walter Hayes Trophy |
2008 | 3rd | Formula Ford Ontario Championship F1600-A |
Races entered | 281 |
Wins | 33 |
Podiums | 74 |
Pole positions | 22 |
Fastest laps | 28 |
Race win percentage | 11.7% |
Podium percentage | 26.3% |
2010 | 2nd | RoboPong 200 Presented by Bridgestone |
---|---|---|
2007 | 2nd | USA Karting Championship - TAG |
2006 | 2nd | WKA Manufacturer's Cup - JICA |
2006 | 2nd | WKA Manufacturer's Cup - Yamaha Junior Supercan Lite |
2006 | 1st | TAG World Championship - Senior Pro |
2005 | 1st | Kart Racers of America - Junior Yamaha Can 1 |
(work in progress)
Races entered | 7 |
Wins | 0 |
Podiums | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 14.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Conor Daly.
Conor Daly vs. Spencer Pigot | Conor Daly vs. Charlie Kimball | Conor Daly vs. Josef Newgarden | Conor Daly vs. Daniel AbtThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 17 races | 0 wins | 0 podiums | 1 pole positions | 1 fastest race lap |
2020 | Esports | 7 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 23 races | 3 wins | 9 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 10 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 30 races | 5 wins | 13 podiums | 1 pole positions | 2 fastest race laps |
2012 | Racing | 17 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 21 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2010 | Racing | 13 races | 7 wins | 12 podiums | 9 pole position | 7 fastest race laps |
2009 | Racing | 13 races | 1 win | 6 podiums | 1 pole positions | 3 fastest race laps |
2008 | Racing | 28 races | 11 wins | 18 podiums | 8 pole position | 10 fastest race laps |
2007 | Racing | 14 races | 4 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 21 | ![]() | |
2 | 2022-03-20 | Texas | 18 | ||
3 | 2022-04-10 | Long Beach | 12 | ||
4 | 2022-05-01 | Barber | 19 | ||
5 | 2022-05-14 | Indianapolis | 5 | ||
6 | 2022-05-29 | Indianapolis | 6 | ||
7 | 2022-06-05 | Detroit | 12 | ||
8 | 2022-06-12 | Road America | 14 | ||
9 | 2022-07-03 | Mid-Ohio | 13 | ||
10 | 2022-07-17 | Toronto | 20 | ||
11 | 2022-07-23 | Iowa | 19 | ||
12 | 2022-07-24 | Iowa | 16 | ||
13 | 2022-07-30 | Indianapolis | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | 16 | ||
2 | 2021-04-25 | St. Petersburg | 16 | ||
3 | 2021-05-01 | Texas | 21 | ||
4 | 2021-05-02 | Texas | DNF | ||
5 | 2021-05-15 | Indianapolis | DNF | ||
6 | 2021-05-30 | Indianapolis | 13 | ||
7 | 2021-06-12 | Detroit | 13 | ||
8 | 2021-06-13 | Detroit | 15 | ||
9 | 2021-06-20 | Road America | 20 | ||
10 | 2021-07-04 | Mid-Ohio | 15 | ||
11 | 2021-08-08 | Nashville, TN | 12 | ||
12 | 2021-08-14 | Indianapolis | 11 | ||
13 | 2021-08-21 | Gateway | 11 | ||
14 | 2021-09-12 | Portland | 16 | ||
15 | 2021-09-19 | Laguna Seca | 16 | ||
16 | 2021-09-26 | Long Beach | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-03-05 | Las Vegas | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-10-17 | Indianapolis | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-06 | Texas | 6 | ||
2 | 2020-07-04 | Indianapolis | 12 | ||
3 | 2020-07-11 | Road America | DNF | ||
4 | 2020-07-12 | Road America | 18 | ||
5 | 2020-07-17 | Iowa | 8 | ![]() | ![]() |
6 | 2020-07-18 | Iowa | 13 | ||
7 | 2020-08-23 | Indianapolis | DNF | ||
8 | 2020-08-29 | Gateway | 10 | ||
9 | 2020-08-30 | Gateway | 8 | ||
10 | 2020-09-12 | Mid-Ohio | 13 | ||
11 | 2020-09-13 | Mid-Ohio | 16 | ||
12 | 2020-10-02 | Indianapolis | 12 | ||
13 | 2020-10-03 | Indianapolis | 20 | ||
14 | 2020-10-25 | St. Petersburg | 17 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Gander RV & Outdoors Truck Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2020-09-25 | Las Vegas | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2019-05-26 | Indianapolis | 10 | ||
9 | 2019-06-08 | Texas | 11 | ||
12 | 2019-07-20 | Iowa | 13 | ||
14 | 2019-08-18 | Pocono | 11 | ||
15 | 2019-08-24 | Gateway | 6 | ||
16 | 2019-09-01 | Portland | DNF | ||
17 | 2019-09-22 | Laguna Seca | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo North America - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Barber | 1 | ||
2 | 2019-04-07 | Barber | 3 | ||
3 | 2019-06-28 | Watkins Glen | 3 | ||
4 | 2019-06-29 | Watkins Glen | 4 | ||
5 | 2019-08-03 | Road America | 3 | ||
6 | 2019-08-04 | Road America | DNF | ||
9 | 2019-09-14 | Laguna Seca | 1 | ||
10 | 2019-09-15 | Laguna Seca | 1 | ![]() | ![]() |
11 | 2019-10-24 | Jerez | 3 | ||
12 | 2019-10-25 | Jerez | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo World Final - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-26 | Jerez | 3 | ||
2 | 2019-10-27 | Jerez | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2018-05-27 | Indianapolis | 21 | ||
12 | 2018-07-15 | Toronto | 13 | ||
13 | 2018-07-29 | Mid-Ohio | 22 | ||
14 | 2018-08-19 | Pocono | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
23 | 2018-08-25 | Road America | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-12 | St. Petersburg | 15 | ||
2 | 2017-04-09 | Long Beach | 16 | ||
3 | 2017-04-23 | Barber | 18 | ||
4 | 2017-04-29 | Phoenix | 14 | ||
5 | 2017-05-13 | Indianapolis | 17 | ||
6 | 2017-05-28 | Indianapolis | 30 | ||
7 | 2017-06-03 | Detroit | 22 | ||
8 | 2017-06-04 | Detroit | 12 | ||
9 | 2017-06-10 | Texas | 7 | ||
10 | 2017-06-25 | Road America | 15 | ||
11 | 2017-07-09 | Iowa | 19 | ||
12 | 2017-07-16 | Toronto | 17 | ||
13 | 2017-07-30 | Mid-Ohio | 10 | ||
14 | 2017-08-20 | Pocono | 14 | ||
15 | 2017-08-26 | Gateway | 5 | ||
16 | 2017-09-03 | Watkins Glen | 11 | ||
17 | 2017-09-17 | Sonoma | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-13 | St. Petersburg | 13 | ||
2 | 2016-04-02 | Phoenix | 16 | ||
3 | 2016-04-17 | Long Beach | 13 | ||
4 | 2016-04-24 | Barber | 20 | ||
5 | 2016-05-14 | Indianapolis | 6 | ||
6 | 2016-05-29 | Indianapolis | DNF | ||
7 | 2016-06-04 | Detroit | 2 | ||
72 | 2016-06-05 | Detroit | 6 | ||
8 | 2016-06-26 | Road America | DNF | ||
9 | 2016-07-10 | Iowa | DNF | ||
10 | 2016-07-17 | Toronto | 15 | ||
11 | 2016-07-31 | Mid-Ohio | 6 | ||
12 | 2016-08-22 | Pocono | 16 | ||
13 | 2016-08-27 | Texas | DNF | ||
14 | 2016-09-04 | Watkins Glen | 4 | ||
15 | 2016-09-18 | Sonoma, CA | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype Challenge 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-03-21 | Sebring | 3 | ||
5 | 2015-06-28 | Watkins Glen | 7 | ||
6 | 2015-07-12 | Mosport, Ont. | DNF | ![]() | |
7 | 2015-07-25 | Lime Rock | DNF | ||
8 | 2015-08-09 | Road America | 2 | ||
9 | 2015-09-19 | Circuit of the Americas | 3 | ||
10 | 2015-10-03 | Road Atlanta | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-04-19 | Long Beach | 17 | ||
6 | 2015-05-24 | Indianapolis | DNS | ||
7 | 2015-05-30 | Detroit | 19 | ||
8 | 2015-05-31 | Detroit | 6 | ||
10 | 2015-06-14 | Toronto | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype Challenge 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Bahrain | 12 | ||
2 | 2014-04-06 | Bahrain | DNF | ||
3 | 2014-05-10 | Catalunya | 18 | ||
4 | 2014-05-11 | Catalunya | DNF | ||
5 | 2014-05-23 | Monte Carlo | 13 | ||
6 | 2014-05-24 | Monte Carlo | 10 | ||
7 | 2014-06-21 | Red Bull Ring | 18 | ||
8 | 2014-06-22 | Red Bull Ring | 11 | ||
9 | 2014-07-05 | Silverstone | 14 | ||
10 | 2014-07-06 | Silverstone | 11 | ||
11 | 2014-07-19 | Hockenheim | 21 | ||
12 | 2014-07-20 | Hockenheim | 20 | ||
13 | 2014-07-26 | Hungaroring | 13 | ||
14 | 2014-07-27 | Hungaroring | 7 | ||
15 | 2014-08-23 | Spa-Francorchamps | DNF | ||
16 | 2014-08-24 | Spa-Francorchamps | 19 | ||
21 | 2014-11-22 | Yas Marina | 20 | ||
22 | 2014-11-23 | Yas Marina | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for MRF Challenge - Formula 2000 2012-13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-10-26 | Buddh | 1 | ||
2 | 2012-10-28 | Buddh | 3 | ||
3 | 2012-11-29 | Buddh | 2 | ||
4 | 2012-11-30 | Buddh | 4 | ||
5 | 2012-12-01 | Buddh | 1 | ||
6 | 2012-12-02 | Buddh | DNF | ||
7 | 2013-02-09 | Irungattukottai | 6 | ||
8 | 2013-02-09 | Irungattukottai | 1 | ![]() | |
9 | 2013-02-10 | Irungattukottai | 5 | ||
10 | 2013-02-10 | Irungattukottai | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-23 | Sepang | 13 | ||
2 | 2013-03-24 | Sepang | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-11 | Catalunya | 3 | ||
2 | 2013-05-12 | Catalunya | 5 | ||
3 | 2013-06-16 | Valencia | 1 | ![]() | |
4 | 2013-06-16 | Valencia | 8 | ||
5 | 2013-06-29 | Silverstone | 22 | ||
6 | 2013-06-30 | Silverstone | DNF | ||
7 | 2013-07-06 | Nürburgring | 10 | ||
8 | 2013-07-07 | Nürburgring | 9 | ||
9 | 2013-07-27 | Hungaroring | 2 | ||
10 | 2013-07-28 | Hungaroring | 8 | ||
11 | 2013-08-24 | Spa-Francorchamps | 2 | ||
12 | 2013-08-25 | Spa-Francorchamps | 2 | ||
13 | 2013-09-07 | Monza | DNF | ||
14 | 2013-09-08 | Monza | 8 | ![]() | |
15 | 2013-11-02 | Yas Marina | 4 | ||
16 | 2013-11-03 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-05-26 | Indianapolis | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Firestone Indy Lights 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-10-06 | Houston | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Catalunya | 6 | ||
2 | 2012-05-13 | Catalunya | 1 | ||
3 | 2012-05-25 | Monte Carlo | DNF | ||
4 | 2012-05-26 | Monte Carlo | DNF | ||
5 | 2012-06-23 | Valencia | 11 | ||
6 | 2012-06-24 | Valencia | DNF | ||
7 | 2012-07-07 | Silverstone | 5 | ||
8 | 2012-07-08 | Silverstone | 2 | ||
9 | 2012-07-21 | Hockenheim | 2 | ||
10 | 2012-07-22 | Hockenheim | 3 | ||
11 | 2012-07-28 | Hungaroring | 6 | ||
12 | 2012-07-29 | Hungaroring | 9 | ||
13 | 2012-09-01 | Spa-Francorchamps | 7 | ||
14 | 2012-09-02 | Spa-Francorchamps | 3 | ||
15 | 2012-09-08 | Monza | 4 | ||
16 | 2012-09-09 | Monza | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-07-15 | Zandvoort | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | 21 | ||
2 | 2011-05-08 | Istanbul | 25 | ||
3 | 2011-05-21 | Catalunya | 21 | ||
4 | 2011-05-22 | Catalunya | 22 | ||
5 | 2011-06-25 | Valencia | 12 | ||
6 | 2011-06-26 | Valencia | 7 | ||
7 | 2011-07-09 | Silverstone | 13 | ||
8 | 2011-07-10 | Silverstone | 7 | ||
9 | 2011-07-23 | Nürburgring | 6 | ||
10 | 2011-07-24 | Nürburgring | 8 | ||
11 | 2011-07-30 | Hungaroring | 13 | ||
12 | 2011-07-31 | Hungaroring | 11 | ||
13 | 2011-08-27 | Spa-Francorchamps | 5 | ||
14 | 2011-08-28 | Spa-Francorchamps | 7 | ||
15 | 2011-09-10 | Monza | 6 | ||
16 | 2011-09-11 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Firestone Indy Lights 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | St. Petersburg | 2 | ![]() | |
2 | 2011-04-10 | Barber | 11 | ||
3 | 2011-04-17 | Long Beach | 1 | ![]() | |
10 | 2011-08-07 | Trois-Riviéres | DNF | ||
12 | 2011-09-04 | Baltimore | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda Championship Presented by Goodyear 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-19 | Sebring | 3 | ||
2 | 2010-03-27 | St. Petersburg | 1 | ![]() | ![]() |
3 | 2010-05-22 | Laguna Seca | 1 | ![]() | |
4 | 2010-05-29 | O'Reilly Raceway Park | 1 | ![]() | |
5 | 2010-06-20 | Iowa | 1 | ![]() | ![]() |
6 | 2010-06-26 | New Jersey | 3 | ![]() | ![]() |
7 | 2010-06-27 | New Jersey | 4 | ![]() | |
8 | 2010-07-31 | Autobahn | 3 | ![]() | |
9 | 2010-08-01 | Autobahn | 1 | ![]() | ![]() |
10 | 2010-08-15 | Trois-Riviéres | 3 | ![]() | |
11 | 2010-08-21 | Road America | 1 | ![]() | ![]() |
12 | 2010-08-28 | Mosport | 1 | ![]() | |
13 | 2010-10-01 | Road Atlanta | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-20 | Sebring | 3 | ||
2 | 2009-04-26 | Virginia | 5 | ||
3 | 2009-05-16 | Miller | 24 | ||
4 | 2009-06-13 | New Jersey | 1 | ![]() | ![]() |
5 | 2009-06-14 | New Jersey | 8 | ||
6 | 2009-06-20 | Milwaukee | DNF | ||
7 | 2009-07-10 | Iowa | 2 | ||
8 | 2009-07-25 | Autobahn | 3 | ||
9 | 2009-07-26 | Autobahn | 5 | ||
10 | 2009-08-16 | Trois-Riviéres | DNF | ![]() | |
11 | 2009-08-29 | Mosport | 2 | ![]() | |
12 | 2009-09-25 | Atlanta | 2 | ||
13 | 2009-10-10 | Laguna Seca | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BFGoodrich / Skip Barber National Presented by Mazda 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-13 | Sebring | 11 | ||
2 | 2008-03-14 | Sebring | 3 | ||
3 | 2008-04-24 | Virginia | 12 | ||
4 | 2008-04-26 | Virginia | 5 | ||
5 | 2008-06-15 | Mosport | 9 | ||
6 | 2008-06-15 | Mosport | 1 | ||
7 | 2008-07-20 | Barber | 1 | ||
8 | 2008-07-20 | Barber | 2 | ![]() | |
9 | 2008-08-10 | Road America | 4 | ||
10 | 2008-08-10 | Road America | 1 | ||
11 | 2008-08-31 | Thunderbolt Raceway | 11 | ![]() | |
12 | 2008-08-31 | Thunderbolt Raceway | 1 | ![]() | |
13 | 2008-10-03 | Road Atlanta | 1 | ![]() | |
14 | 2008-10-03 | Road Atlanta | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Kent class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-19 | Brands Hatch | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Conor Daly over time since January 1st 2013. The rolling average of the graph is 10 days.