2020 | 3rd | NTT IndyCar Series |
---|---|---|
2018 | 2nd | Indy Lights Presented by Cooper Tyres |
2017 | 3rd | Indy Lights Presented by Cooper Tires |
2016 | 3rd | EuroFormula Open |
2015 | 3rd | MSA Formula Certified by FIA Powered by Ford EcoBoost |
2013 | 2nd | SBF2000 Summer Series |
2013 | 1st | Pacific Formula F1600 |
Races entered | 188 |
Wins | 35 |
Podiums | 73 |
Pole positions | 31 |
Fastest laps | 41 |
Race win percentage | 18.6% |
Podium percentage | 38.8% |
2012 | 3rd | California Pro Kart Challenge - TaG Junior |
---|---|---|
2011 | 1st | SKUSA SoCal Pro Kart Challenge - TaG Cadet |
2011 | 1st | SKUSA Pro Tour - TaG Cadet |
2010 | 3rd | SKUSA SoCal Pro Kart Challenge - TaG Cadet |
2010 | 1st | SKUSA Pro Tour - TaG Cadet |
2010 | 3rd | SKUSA SuperNationals XIV - TaG Cadet sponsored by DFR |
(work in progress)
Races entered | 9 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Colton Herta.
Colton Herta vs. Dalton Kellett | Colton Herta vs. Kyle Kirkwood | Colton Herta vs. Rinus VeeKay | Colton Herta vs. Max ChiltonThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 6 races | 2 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 17 races | 3 wins | 5 podiums | 3 pole position | 2 fastest race laps |
2020 | Racing | 18 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2020 | Esports | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 20 races | 3 wins | 4 podiums | 3 pole position | 3 fastest race laps |
2018 | Racing | 18 races | 4 wins | 13 podiums | 3 pole position | 7 fastest race laps |
2017 | Racing | 16 races | 2 wins | 7 podiums | 6 pole position | 3 fastest race laps |
2016 | Racing | 24 races | 5 wins | 9 podiums | 5 pole position | 6 fastest race laps |
2015 | Racing | 30 races | 4 wins | 12 podiums | 3 pole position | 8 fastest race laps |
2014 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 27 races | 11 wins | 19 podiums | 6 pole position | 10 fastest race laps |
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP2 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 4 | ||
2 | 2022-03-20 | Texas | 12 | ||
3 | 2022-04-10 | Long Beach | DNF | ![]() | |
4 | 2022-05-01 | Barber | 10 | ||
5 | 2022-05-14 | Indianapolis | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | DNF | ||
2 | 2021-04-25 | St. Petersburg | 1 | ![]() | |
3 | 2021-05-01 | Texas | DNF | ||
4 | 2021-05-02 | Texas | 5 | ||
5 | 2021-05-15 | Indianapolis | 13 | ||
6 | 2021-05-30 | Indianapolis | 16 | ||
7 | 2021-06-12 | Detroit | 14 | ||
8 | 2021-06-13 | Detroit | 4 | ![]() | |
9 | 2021-06-20 | Road America | 2 | ||
10 | 2021-07-04 | Mid-Ohio | 13 | ||
11 | 2021-08-08 | Nashville, TN | DNF | ![]() | ![]() |
12 | 2021-08-14 | Indianapolis | 3 | ||
13 | 2021-08-21 | Gateway | DNF | ||
14 | 2021-09-12 | Portland | 8 | ||
15 | 2021-09-19 | Laguna Seca | 1 | ![]() | |
16 | 2021-09-26 | Long Beach | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 5 | ||
9 | 2020-10-17 | Road Atlanta | 6 | ||
11 | 2020-11-14 | Sebring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-06 | Texas | 7 | ||
2 | 2020-07-04 | Indianapolis | 4 | ||
3 | 2020-07-11 | Road America | 5 | ||
4 | 2020-07-12 | Road America | 5 | ||
5 | 2020-07-17 | Iowa | DNF | ||
6 | 2020-07-18 | Iowa | 19 | ||
7 | 2020-08-23 | Indianapolis | 8 | ||
8 | 2020-08-29 | Gateway | 4 | ||
9 | 2020-08-30 | Gateway | 6 | ||
10 | 2020-09-12 | Mid-Ohio | 9 | ||
11 | 2020-09-13 | Mid-Ohio | 1 | ![]() | |
12 | 2020-10-02 | Indianapolis | 4 | ||
13 | 2020-10-03 | Indianapolis | 2 | ||
14 | 2020-10-25 | St. Petersburg | 11 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-10 | St. Petersburg | 8 | ||
2 | 2019-03-24 | Circuit of the Americas | 1 | ![]() | |
3 | 2019-04-07 | Barber | DNF | ||
4 | 2019-04-14 | Long Beach | DNF | ||
5 | 2019-05-11 | Indianapolis | DNF | ||
6 | 2019-05-26 | Indianapolis | DNF | ||
7 | 2019-06-01 | Detroit | 12 | ||
8 | 2019-06-02 | Detroit | 12 | ||
9 | 2019-06-08 | Texas | DNF | ||
10 | 2019-06-23 | Road America | 8 | ![]() | ![]() |
11 | 2019-07-14 | Toronto | 7 | ||
12 | 2019-07-20 | Iowa | DNF | ||
13 | 2019-07-28 | Mid-Ohio | 8 | ||
14 | 2019-08-18 | Pocono | DNF | ||
15 | 2019-08-24 | Gateway | 9 | ||
16 | 2019-09-01 | Portland | 4 | ![]() | |
17 | 2019-09-22 | Laguna Seca | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 1 | ![]() | |
2 | 2019-03-16 | Sebring | 7 | ||
11 | 2019-10-12 | Road Atlanta | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tyres 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 3 | ![]() | |
2 | 2018-03-11 | St. Petersburg | DNF | ||
3 | 2018-04-21 | Barber | 2 | ![]() | ![]() |
4 | 2018-04-22 | Barber | 3 | ||
5 | 2018-05-11 | Indianapolis | 1 | ![]() | |
6 | 2018-05-12 | Indianapolis | 1 | ||
7 | 2018-05-25 | Indianapolis | 1 | ||
8 | 2018-06-23 | Road America | 1 | ![]() | |
9 | 2018-06-24 | Road America | 2 | ||
10 | 2018-07-08 | Iowa | 2 | ||
11 | 2018-07-14 | Toronto | DNF | ![]() | ![]() |
12 | 2018-07-15 | Toronto | DNF | ||
13 | 2018-07-28 | Mid-Ohio | 2 | ![]() | |
14 | 2018-07-29 | Mid-Ohio | 2 | ![]() | |
15 | 2018-08-25 | Gateway | 2 | ![]() | |
16 | 2018-09-01 | Portland | 2 | ||
17 | 2018-09-02 | Portland | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2018-09-16 | Sonoma | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 2 | ![]() | |
2 | 2017-03-12 | St. Petersburg | 1 | ![]() | ![]() |
3 | 2017-04-22 | Barber | 10 | ||
4 | 2017-04-23 | Barber | 1 | ![]() | |
5 | 2017-05-12 | Indianapolis | 12 | ||
6 | 2017-05-13 | Indianapolis | 10 | ||
7 | 2017-05-26 | Indianapolis | DNF | ||
8 | 2017-06-24 | Road America | 12 | ||
9 | 2017-06-25 | Road America | 3 | ![]() | |
10 | 2017-07-09 | Iowa | 4 | ![]() | |
11 | 2017-07-15 | Toronto | 4 | ![]() | |
12 | 2017-07-16 | Toronto | DNF | ![]() | |
13 | 2017-07-29 | Mid-Ohio | 2 | ||
14 | 2017-07-30 | Mid-Ohio | 6 | ![]() | |
15 | 2017-08-26 | Gateway | 3 | ||
16 | 2017-09-03 | Watkins Glen | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British Formula 3 Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-04-16 | Brands Hatch | 10 | ||
5 | 2016-04-17 | Brands Hatch | DNF | ![]() | |
6 | 2016-04-17 | Brands Hatch | 1 | ![]() | |
10 | 2016-05-28 | Oulton | 3 | ||
11 | 2016-05-30 | Oulton | 6 | ||
12 | 2016-05-30 | Oulton | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for EuroFormula Open 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Estoril | DNF | ||
2 | 2016-04-24 | Estoril | 5 | ||
3 | 2016-05-21 | Spa-Francorchamps | 6 | ||
4 | 2016-05-22 | Spa-Francorchamps | 5 | ||
5 | 2016-06-04 | Paul Ricard | 18 | ||
6 | 2016-06-05 | Paul Ricard | 4 | ||
7 | 2016-07-23 | Silverstone | 2 | ||
8 | 2016-07-24 | Silverstone | DNF | ![]() | |
9 | 2016-09-10 | Red Bull Ring | 1 | ![]() | ![]() |
10 | 2016-09-11 | Red Bull Ring | 1 | ![]() | ![]() |
11 | 2016-10-01 | Monza | 16 | ||
12 | 2016-10-02 | Monza | 4 | ![]() | |
13 | 2016-10-29 | Jerez | 1 | ![]() | ![]() |
14 | 2016-10-30 | Jerez | 4 | ||
15 | 2016-11-05 | Catalunya | 2 | ![]() | |
16 | 2016-11-06 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Kumho Tyre Masters of Formula 3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-08-20 | Zandvoort | DNF | ||
2 | 2016-08-21 | Zandvoort | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for MSA Formula Certified by FIA Powered by Ford EcoBoost 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-04 | Brands Hatch | 12 | ||
2 | 2015-04-05 | Brands Hatch | 4 | ||
3 | 2015-04-05 | Brands Hatch | 13 | ||
4 | 2015-04-18 | Donington | 15 | ||
5 | 2015-04-19 | Donington | 9 | ||
6 | 2015-04-19 | Donington | 4 | ||
7 | 2015-05-09 | Thruxton | 5 | ||
8 | 2015-05-10 | Thruxton | 6 | ||
9 | 2015-05-10 | Thruxton | 9 | ||
10 | 2015-06-06 | Oulton | 3 | ![]() | |
11 | 2015-06-07 | Oulton | 6 | ||
12 | 2015-06-07 | Oulton | DNF | ||
13 | 2015-06-27 | Croft | 6 | ||
14 | 2015-06-28 | Croft | 2 | ![]() | |
15 | 2015-06-28 | Croft | 14 | ||
16 | 2015-08-08 | Snetterton | 9 | ![]() | ![]() |
17 | 2015-08-09 | Snetterton | 1 | ||
18 | 2015-08-09 | Snetterton | 1 | ![]() | ![]() |
19 | 2015-08-22 | Knockhill | 5 | ||
20 | 2015-08-23 | Knockhill | 2 | ||
21 | 2015-08-23 | Knockhill | 2 | ![]() | |
22 | 2015-09-05 | Rockingham | 3 | ||
23 | 2015-09-06 | Rockingham | 7 | ||
24 | 2015-09-06 | Rockingham | 1 | ![]() | |
25 | 2015-09-26 | Silverstone | 2 | ![]() | |
26 | 2015-09-27 | Silverstone | 5 | ||
27 | 2015-09-27 | Silverstone | 2 | ![]() | |
28 | 2015-10-10 | Brands Hatch | 2 | ||
29 | 2015-10-10 | Brands Hatch | 5 | ||
30 | 2015-10-11 | Brands Hatch | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Powered by Mazda 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-04-26 | Barber | 19 | ||
4 | 2014-04-27 | Barber | 7 | ||
5 | 2014-05-09 | Indianapolis | 5 | ||
6 | 2014-05-10 | Indianapolis | DNF | ![]() | |
7 | 2014-05-24 | Indianapolis | 14 | ||
8 | 2014-07-19 | Toronto | 5 | ||
9 | 2014-07-20 | Toronto | DNF | ||
10 | 2014-08-01 | Mid-Ohio | 10 | ||
11 | 2014-08-02 | Mid-Ohio | 16 | ||
12 | 2014-08-03 | Mid-Ohio | 13 | ||
13 | 2014-08-22 | Sonoma, CA | 7 | ||
14 | 2014-08-23 | Sonoma, CA | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pacific Formula F1600 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Thunderhill | 1 | ![]() | ![]() |
2 | 2013-04-14 | Thunderhill | 2 | ||
3 | 2013-05-18 | Buttonwillow | 2 | ![]() | |
4 | 2013-05-19 | Buttonwillow | 1 | ![]() | |
5 | 2013-05-19 | Buttonwillow | 1 | ||
6 | 2013-06-08 | Auto Club Speedway | 1 | ![]() | ![]() |
7 | 2013-06-09 | Auto Club Speedway | 1 | ![]() | ![]() |
8 | 2013-06-09 | Auto Club Speedway | 2 | ![]() | ![]() |
9 | 2013-07-27 | Buttonwillow | 1 | ![]() | ![]() |
10 | 2013-07-28 | Buttonwillow | 2 | ||
11 | 2013-09-07 | Buttonwillow | 1 | ![]() | |
12 | 2013-09-08 | Buttonwillow | 2 | ||
13 | 2013-10-05 | Las Vegas | 1 | ![]() | |
14 | 2013-10-06 | Las Vegas | 1 | ![]() | ![]() |
15 | 2013-10-06 | Las Vegas | 1 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Colton Herta over time since January 1st 2013. The rolling average of the graph is 10 days.