2022 | 3rd | NASCAR Cup Series |
---|---|---|
2022 | 2nd | 36th Annual Lucas Oil Chili Bowl Nationals presented by General Tire |
2022 | 3rd | 36th Lucas Oil Chili Bowl Nationals - 14th Vacoworx Invitational Race of Champions |
2022 | 1st | 36th Lucas Oil Chili Bowl Nationals - John Christner Trucking Thursday Qualifier Night |
2021 | 1st | 35th Lucas Oil Chili Bowl Nationals - 13th Vacoworx Invitational Race of Champions |
2021 | 1st | 35th Lucas Oil Chili Bowl Nationals - John Christner Trucking Thursday Qualifying Night |
2020 | 2nd | 34th Annual Lucas Oil Chili Bowl Midget Nationals presented by General Tire |
2020 | 1st | 34th Annual Lucas Oil Chili Bowl Midget Nationals - 12th Vacoworx Invitational Race of Champions |
2020 | 1st | 34th Annual Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifying Night |
2019 | 3rd | NASCAR Xfinity Series |
2019 | 1st | 33rd Lucas Oil Chili Bowl Midget Nationals presented by General Tire |
2019 | 2nd | United Truck Parts International Midget Series |
2019 | 3rd | 33rd Lucas Oil Chili Bowl Nationals - 11th Vacoworx Invitational Race of Champions |
2019 | 1st | 33rd Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifier |
2018 | 1st | 32nd Annual Lucas Oil Chili Bowl Midget Nationals presented by General Tyre |
2018 | 1st | 32nd Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifier |
2018 | 1st | 33rd Annual Tulsa Shootout - 600cc Winged Outlaws |
2017 | 1st | NASCAR Camping World Truck Series |
2017 | 1st | 31st Annual Lucas Oil Chili Bowl Midget Nationals presented by General Tire |
2017 | 1st | 31st Annual Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifier |
2016 | 3rd | NASCAR Camping World Truck Series |
2016 | 1st | 30th Annual Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifying Night |
2015 | 3rd | Borderline Speedway Mt Gambier - Kings Challenge - Sprintcar |
2014 | 2nd | USAC Honda National Midget Series |
2014 | 3rd | 28th Annual Lucas Oil Chili Bowl Nationals presented by General Tire |
2014 | 3rd | Lucas Oil Chili Bowl Midget Nationals - 6th Vacuworx International Race of Champions |
2014 | 1st | 28th Annual Lucas Oil Chili Bowl Midget Nationals - John Christner Trucking Thursday Qualifier |
Races entered | 766 |
Wins | 133 |
Podiums | 258 |
Pole positions | 24 |
Fastest laps | 22 |
Race win percentage | 17.4% |
Podium percentage | 33.7% |
(work in progress)
Races entered | 7 |
Wins | 0 |
Podiums | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 14.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Christopher Bell.
Christopher Bell vs. Jac Haudenschild | Christopher Bell vs. Logan Seavey | Christopher Bell vs. Chad Boat | Christopher Bell vs. Brayden McMahanThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 8 races | 0 wins | 3 podiums | 1 pole positions | 2 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 63 races | 5 wins | 9 podiums | 4 pole position | 1 fastest race lap |
2021 | Racing | 53 races | 5 wins | 13 podiums | 0 pole position | 1 fastest race lap |
2020 | Racing | 52 races | 2 wins | 8 podiums | 0 pole position | 1 fastest race lap |
2020 | Esports | 7 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 80 races | 20 wins | 43 podiums | 6 pole position | 7 fastest race laps |
2018 | Racing | 67 races | 18 wins | 27 podiums | 6 pole position | 3 fastest race laps |
2017 | Racing | 71 races | 22 wins | 33 podiums | 6 pole position | 1 fastest race lap |
2016 | Racing | 53 races | 6 wins | 12 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 73 races | 12 wins | 24 podiums | 1 pole positions | 3 fastest race laps |
2014 | Racing | 95 races | 27 wins | 47 podiums | 0 pole position | 2 fastest race laps |
2013 | Racing | 81 races | 15 wins | 31 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 48 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 22 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-02-19 | Daytona | 3 | ![]() | |
2 | 2023-02-26 | Auto Club Speedway | DNF | ![]() | |
3 | 2023-03-05 | Las Vegas | 5 | ||
4 | 2023-03-12 | Phoenix | 6 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Busch Light Clash at The Coliseum 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-06 | L.A. Coliseum | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duels at Daytona 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-02-17 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-20 | Daytona | DNF | ||
2 | 2022-02-27 | Auto Club Speedway | DNF | ||
3 | 2022-03-06 | Las Vegas | 10 | ![]() | |
4 | 2022-03-13 | Phoenix | 26 | ||
5 | 2022-03-20 | Atlanta | 23 | ||
6 | 2022-03-27 | Circuit of the Americas | 3 | ||
7 | 2022-04-03 | Richmond | 6 | ||
8 | 2022-04-09 | Martinsville | 20 | ||
9 | 2022-04-17 | Bristol | 7 | ||
10 | 2022-04-24 | Talladega | 22 | ![]() | |
11 | 2022-05-01 | Dover | 4 | ||
12 | 2022-05-08 | Darlington | 6 | ||
13 | 2022-05-15 | Kansas | 5 | ![]() | ![]() |
14 | 2022-05-29 | Charlotte | 5 | ||
15 | 2022-06-05 | Madison, Il | 9 | ||
16 | 2022-06-12 | Sonoma | 27 | ||
17 | 2022-06-26 | Nashville | 8 | ||
18 | 2022-07-03 | Road America | 18 | ||
19 | 2022-07-10 | Atlanta | 19 | ||
20 | 2022-07-17 | New Hampshire | 1 | ||
21 | 2022-07-24 | Pocono | 4 | ||
22 | 2022-07-31 | Indianapolis | 12 | ||
23 | 2022-08-07 | Michigan | 26 | ||
24 | 2022-08-14 | Richmond | 2 | ||
25 | 2022-08-21 | Watkins Glen | 8 | ||
26 | 2022-08-27 | Watkins Glen | DNF | ||
27 | 2022-09-04 | Darlington | 5 | ||
28 | 2022-09-11 | Kansas | 3 | ||
29 | 2022-09-17 | Bristol | 4 | ||
30 | 2022-09-25 | Texas | DNF | ||
31 | 2022-10-02 | Talladega | 17 | ![]() | |
32 | 2022-10-09 | Charlotte | 1 | ||
33 | 2022-10-16 | Las Vegas | DNF | ||
34 | 2022-10-23 | Homestead-Miami | 11 | ||
35 | 2022-10-30 | Martinsville | 1 | ||
36 | 2022-11-06 | Phoenix | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
24 | 2022-09-03 | Darlington | 7 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duels 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-11 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-14 | Daytona | 16 | ||
2 | 2021-02-21 | Daytona | 1 | ||
3 | 2021-02-28 | Homestead-Miami | 20 | ||
4 | 2021-03-07 | Las Vegas | 7 | ||
5 | 2021-03-14 | Phoenix | 9 | ||
6 | 2021-03-21 | Atlanta | 21 | ||
7 | 2021-03-29 | Bristol | DNF | ||
8 | 2021-04-11 | Martinsville | 7 | ||
9 | 2021-04-18 | Richmond | 4 | ||
10 | 2021-04-25 | Talladega | 17 | ||
11 | 2021-05-02 | Kansas | 28 | ||
12 | 2021-05-09 | Darlington | 14 | ||
13 | 2021-05-16 | Dover | 21 | ||
14 | 2021-05-23 | Circuit of the Americas | DNF | ||
15 | 2021-05-30 | Charlotte | 24 | ||
16 | 2021-06-06 | Sonoma, CA | 24 | ||
17 | 2021-06-20 | Nashville | 9 | ||
18 | 2021-06-26 | Pocono | 17 | ||
19 | 2021-06-27 | Pocono | 32 | ||
20 | 2021-07-04 | Road America | 2 | ||
21 | 2021-07-11 | Atlanta | 8 | ||
22 | 2021-07-18 | New Hampshire | 2 | ||
23 | 2021-08-08 | Watkins Glen | 7 | ||
24 | 2021-08-15 | Indianapolis | 36 | ||
25 | 2021-08-22 | Michigan | 13 | ||
26 | 2021-08-28 | Daytona | 33 | ||
27 | 2021-09-05 | Darlington | 20 | ||
28 | 2021-09-11 | Richmond | 3 | ||
29 | 2021-09-18 | Bristol | 29 | ||
30 | 2021-09-26 | Las Vegas | 24 | ||
31 | 2021-10-04 | Talladega | 5 | ||
32 | 2021-10-10 | Charlotte | 8 | ||
33 | 2021-10-17 | Texas | 3 | ||
34 | 2021-10-24 | Kansas | 8 | ||
35 | 2021-10-31 | Martinsville | 17 | ||
36 | 2021-11-07 | Phoenix | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR All-Star Race 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-13 | Texas | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2021-07-17 | New Hampshire | 1 | ![]() | |
22 | 2021-08-27 | Daytona | 6 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Trans Am presented by Pirelli TA2 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2021-07-03 | Road America | DNF |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duel 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-13 | Daytona | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-17 | Daytona | 21 | ||
2 | 2020-02-23 | Las Vegas | 33 | ||
3 | 2020-03-01 | Auto Club Speedway | DNF | ||
4 | 2020-03-08 | Phoenix | 24 | ||
5 | 2020-05-17 | Darlington | 24 | ||
6 | 2020-05-20 | Darlington | 11 | ||
7 | 2020-05-24 | Charlotte | 9 | ||
8 | 2020-05-27 | Charlotte | 21 | ||
9 | 2020-05-31 | Bristol | 9 | ||
10 | 2020-06-07 | Atlanta | 18 | ||
11 | 2020-06-10 | Martinsville | 28 | ||
12 | 2020-06-14 | Homestead-Miami | 8 | ||
13 | 2020-06-22 | Talladega | 29 | ||
14 | 2020-06-27 | Pocono | 4 | ||
15 | 2020-06-28 | Pocono | DNF | ||
16 | 2020-07-05 | Indianapolis | 12 | ||
17 | 2020-07-12 | Kentucky | 7 | ||
18 | 2020-07-19 | New Hampshire | 21 | ||
19 | 2020-07-23 | Kansas | 23 | ||
20 | 2020-08-02 | Loudon, N.H. | 28 | ||
21 | 2020-08-08 | Michigan | 13 | ||
22 | 2020-08-09 | Michigan | 17 | ||
23 | 2020-08-16 | Daytona Beach, FL | 21 | ||
24 | 2020-08-22 | Dover | 27 | ||
25 | 2020-08-23 | Dover | 27 | ||
26 | 2020-08-29 | Daytona | 13 | ||
27 | 2020-10-04 | Talladega | DNF | ||
28 | 2020-10-11 | Charlotte | 24 | ||
29 | 2020-10-18 | Kansas | 10 | ||
30 | 2020-10-28 | Texas | 3 | ||
31 | 2020-11-01 | Martinsville | 15 | ||
32 | 2020-11-08 | Phoenix | 17 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR All-Star Open 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-15 | Bristol | 11 |
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-16 | Daytona | 6 | ||
2 | 2019-02-23 | Atlanta | 1 | ||
3 | 2019-03-02 | Las Vegas | 13 | ||
4 | 2019-03-09 | ISM Raceway | DNF | ![]() | |
5 | 2019-03-16 | Auto Club Speedway | 3 | ||
6 | 2019-03-30 | Texas | 3 | ![]() | |
7 | 2019-04-06 | Bristol | 1 | ||
8 | 2019-04-12 | Richmond | 16 | ||
9 | 2019-04-27 | Talladega | 3 | ||
10 | 2019-05-04 | Dover | 1 | ||
11 | 2019-05-25 | Charlotte | DNF | ![]() | |
12 | 2019-06-01 | Pocono | 5 | ||
13 | 2019-06-08 | Michigan | 13 | ||
14 | 2019-06-16 | Iowa | 1 | ||
15 | 2019-06-29 | Chicagoland | DQ | ||
16 | 2019-07-05 | Daytona | 3 | ||
17 | 2019-07-12 | Kentucky | 2 | ||
18 | 2019-07-20 | New Hampshire | 1 | ||
19 | 2019-07-27 | Iowa | 2 | ![]() | |
20 | 2019-08-03 | Watkins Glen | 2 | ||
21 | 2019-08-10 | Mid-Ohio | 2 | ||
22 | 2019-08-16 | Bristol | 14 | ||
23 | 2019-08-24 | Road America | 1 | ||
24 | 2019-08-31 | Darlington | 4 | ||
25 | 2019-09-07 | Indianapolis | DNF | ||
26 | 2019-09-14 | Las Vegas | 2 | ||
27 | 2019-09-20 | Richmond | 1 | ||
28 | 2019-09-28 | Charlotte | 12 | ||
29 | 2019-10-05 | Dover | DNF | ||
30 | 2019-10-19 | Kansas | 12 | ![]() | |
31 | 2019-11-02 | Texas | 1 | ||
32 | 2019-11-09 | ISM Raceway | 16 | ![]() | |
33 | 2019-11-16 | Homestead-Miami | 5 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Chase for the Trigon Trophy TA2 Series powered by AEM Infinity 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-08-10 | Mid-Ohio | DNS |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-17 | Daytona | DNF | ||
2 | 2018-02-24 | Atlanta | 3 | ![]() | |
3 | 2018-03-03 | Las Vegas | 2 | ![]() | |
4 | 2018-03-10 | ISM Raceway | 4 | ||
5 | 2018-03-17 | Auto Club Speedway | 21 | ![]() | |
6 | 2018-04-07 | Texas | 2 | ||
7 | 2018-04-14 | Bristol | DNF | ||
8 | 2018-04-20 | Richmond | 1 | ||
9 | 2018-04-28 | Talladega | 12 | ||
10 | 2018-05-05 | Dover | 4 | ||
11 | 2018-05-26 | Charlotte | 3 | ||
12 | 2018-06-02 | Pocono | DNF | ||
13 | 2018-06-09 | Michigan | 11 | ||
14 | 2018-06-17 | Iowa | 2 | ||
15 | 2018-06-30 | Chicagoland | 12 | ||
16 | 2018-07-06 | Daytona | 3 | ||
17 | 2018-07-13 | Kentucky | 1 | ||
18 | 2018-07-21 | New Hampshire | 1 | ||
19 | 2018-07-28 | Iowa | 1 | ||
20 | 2018-08-04 | Watkins Glen | 9 | ||
21 | 2018-08-11 | Mid-Ohio | 11 | ||
22 | 2018-08-17 | Bristol | 2 | ||
23 | 2018-08-25 | Road America | 23 | ||
24 | 2018-09-01 | Darlington | DNF | ||
25 | 2018-09-10 | Indianapolis | 7 | ||
26 | 2018-09-15 | Las Vegas | 4 | ||
27 | 2018-09-21 | Richmond | 1 | ![]() | |
28 | 2018-09-29 | Charlotte, NC | 5 | ||
29 | 2018-10-06 | Dover | 1 | ||
30 | 2018-10-20 | Kansas | DNF | ||
31 | 2018-11-03 | Texas | DNF | ![]() | |
32 | 2018-11-10 | ISM Raceway | 1 | ||
33 | 2018-11-17 | Homestead-Miami | 11 |
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Chase for the Trigon Trophy TA2 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2018-08-11 | Mid-Ohio | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2018-08-16 | Bristol | 28 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR K&N Pro Series - West 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2018-09-13 | Las Vegas | 10 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-24 | Daytona | 8 | ||
2 | 2017-03-04 | Atlanta | 1 | ![]() | |
3 | 2017-04-01 | Martinsville | 3 | ||
4 | 2017-05-12 | Kansas | 4 | ![]() | |
5 | 2017-05-19 | Charlotte | 3 | ![]() | |
6 | 2017-06-02 | Dover | DNF | ||
7 | 2017-06-09 | Texas | 1 | ||
8 | 2017-06-17 | Gateway | 6 | ||
9 | 2017-06-23 | Iowa | 5 | ||
10 | 2017-07-06 | Kentucky | 1 | ||
11 | 2017-07-19 | Eldora Speedway | 9 | ||
12 | 2017-07-29 | Pocono | 1 | ||
13 | 2017-08-12 | Michigan | 2 | ||
14 | 2017-08-16 | Bristol | 7 | ||
15 | 2017-09-03 | Mosport | DNF | ||
16 | 2017-09-15 | Chicagoland | 3 | ||
17 | 2017-09-23 | New Hampshire | 1 | ||
18 | 2017-09-30 | Las Vegas | 2 | ||
19 | 2017-10-14 | Talladega | 2 | ![]() | |
20 | 2017-10-28 | Martinsville | 8 | ||
21 | 2017-11-03 | Texas | 3 | ||
22 | 2017-11-10 | Phoenix | 8 | ![]() | |
23 | 2017-11-17 | Homestead-Miami | 2 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2017-05-27 | Charlotte | 4 | ||
14 | 2017-06-24 | Iowa | 16 | ![]() | |
23 | 2017-08-27 | Road America | 19 | ||
25 | 2017-09-08 | Richmond | 6 | ||
30 | 2017-10-21 | Kansas | 1 | ||
31 | 2017-11-04 | Texas | 6 | ||
32 | 2017-11-11 | Phoenix | 4 | ||
33 | 2017-11-18 | Homestead-Miami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Pinty's Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-21 | Bowmanville | 23 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Racing Series presented by Menards 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2017-09-14 | Chicagoland | 1 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-19 | Daytona | 16 | ||
2 | 2016-02-27 | Atlanta | DNF | ||
3 | 2016-04-02 | Martinsville | 19 | ||
4 | 2016-05-06 | Kansas | 4 | ||
5 | 2016-05-13 | Dover | 3 | ||
6 | 2016-05-21 | Charlotte | 8 | ||
7 | 2016-06-10 | Texas | DNF | ||
8 | 2016-06-18 | Iowa | 9 | ||
9 | 2016-06-25 | Gateway | 1 | ||
10 | 2016-07-07 | Kentucky | 4 | ||
11 | 2016-07-20 | Eldora Speedway | 2 | ||
12 | 2016-07-30 | Pocono | 10 | ||
13 | 2016-08-17 | Bristol | 7 | ||
14 | 2016-08-27 | Michigan | DNF | ||
15 | 2016-09-04 | Bowmanville | 5 | ||
16 | 2016-09-16 | Chicagoland | 4 | ||
17 | 2016-09-24 | New Hampshire | 2 | ||
18 | 2016-10-01 | Las Vegas | 6 | ||
19 | 2016-10-22 | Talladega | 6 | ||
20 | 2016-10-29 | Martinsville | 4 | ||
21 | 2016-11-04 | Texas | 11 | ||
22 | 2016-11-11 | Phoenix | 7 | ||
23 | 2016-11-18 | Homestead-Miami | 8 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for ARCA/CRA Super Series Powered by JEGS 2016. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-09 | Fairgrounds Speedway Nashville | 8 | ||
13 | 2016-10-09 | Winchester | 13 | ||
15 | 2016-10-09 | Winchester | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Racing Series presented by Menards 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-04-24 | Salem, Indiana | 1 | ||
6 | 2016-05-28 | New Jersey | 10 | ||
13 | 2016-07-29 | Pocono | 7 | ||
17 | 2016-09-10 | Salem, Indiana | 1 | ![]() | |
18 | 2016-09-15 | Chicagoland | 3 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR K&N Pro Series - West 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-11 | Irwindale Speedway | 15 | ||
4 | 2015-05-16 | Iowa | 2 |
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for ARCA/CRA Super Series Powered by JEGS 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2015-06-16 | Berlin, MI | 7 | ||
13 | 2015-09-07 | Winchester | 1 | ![]() | |
16 | 2015-10-11 | Winchester | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2015-06-19 | Iowa | 5 | ||
10 | 2015-07-09 | Kentucky | 17 | ||
11 | 2015-07-22 | Eldora Speedway | 1 | ||
18 | 2015-10-03 | Las Vegas | 14 | ||
19 | 2015-10-24 | Talladega | 13 | ||
21 | 2015-11-06 | Texas | 8 | ||
23 | 2015-11-20 | Homestead-Miami | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Christopher Bell over time since January 1st 2013. The rolling average of the graph is 10 days.