2016 | 3rd | WSK Champions Cup - OK |
---|---|---|
2016 | 2nd | Danish Championship - OK |
2015 | 1st | CIK-FIA European KF-Junior Championship |
2015 | 2nd | WSK Champions Cup - KFJ |
2015 | 1st | South Garda Winter Cup - KFJ |
2015 | 2nd | Trofeo Industrie - KFJ |
2013 | 2nd | Danish Championship - Cadet Junior |
2013 | 2nd | Racehall of Champions - 65 kg |
2012 | 1st | Kart Cup South - Denmark - Cadett Junior |
2018 | 2nd | Eurocup Formula Renault |
---|---|---|
2017 | 1st | SMP F4 NEZ Championship Certified by FIA |
2017 | 1st | F4 Spanish Championship certified by FIA |
Races entered | 152 |
Wins | 24 |
Podiums | 57 |
Pole positions | 23 |
Fastest laps | 27 |
Race win percentage | 15.8% |
Podium percentage | 37.5% |
(work in progress)
Races entered | 9 |
Wins | 0 |
Podiums | 2 |
Pole positions | 2 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 22.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Christian Lundgaard.
Christian Lundgaard vs. Jehan Daruvala | Christian Lundgaard vs. Arthur Leclerc | Christian Lundgaard vs. Daniel Ticktum | Christian Lundgaard vs. Robert ShwartzmanThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 13 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 24 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 24 races | 2 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2020 | Esports | 9 races | 0 wins | 2 podiums | 2 pole position | 0 fastest race laps |
2019 | Racing | 23 races | 1 win | 3 podiums | 2 pole position | 3 fastest race laps |
2018 | Racing | 24 races | 4 wins | 12 podiums | 5 pole position | 4 fastest race laps |
2017 | Racing | 44 races | 17 wins | 32 podiums | 15 pole position | 18 fastest race laps |
2016 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2015 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 11 | ||
2 | 2022-03-20 | Texas | DNF | ||
3 | 2022-04-10 | Long Beach | 18 | ||
4 | 2022-05-01 | Barber | 15 | ||
5 | 2022-05-14 | Indianapolis | 9 | ||
6 | 2022-05-29 | Indianapolis | 18 | ||
7 | 2022-06-05 | Detroit | 14 | ||
8 | 2022-06-12 | Road America | 10 | ||
9 | 2022-07-03 | Mid-Ohio | 11 | ||
10 | 2022-07-17 | Toronto | 8 | ||
11 | 2022-07-23 | Iowa | 10 | ||
12 | 2022-07-24 | Iowa | DNF | ||
13 | 2022-07-30 | Indianapolis | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-27 | Bahrain | 6 | ||
2 | 2021-03-27 | Bahrain | 2 | ||
3 | 2021-03-28 | Bahrain | 12 | ||
4 | 2021-05-21 | Monte Carlo | DNF | ||
5 | 2021-05-22 | Monte Carlo | DNF | ||
6 | 2021-05-22 | Monte Carlo | 12 | ||
7 | 2021-06-05 | Baku | 11 | ||
8 | 2021-06-05 | Baku | DNF | ||
9 | 2021-06-06 | Baku | 9 | ||
10 | 2021-07-17 | Silverstone | 3 | ![]() | |
11 | 2021-07-17 | Silverstone | 13 | ||
12 | 2021-07-18 | Silverstone | 21 | ||
13 | 2021-09-11 | Monza | 3 | ||
14 | 2021-09-11 | Monza | 14 | ||
15 | 2021-09-12 | Monza | 10 | ||
16 | 2021-09-25 | Sochi | 7 | ||
18 | 2021-09-26 | Sochi | 9 | ||
19 | 2021-12-04 | Jeddah | 6 | ||
20 | 2021-12-04 | Jeddah | 15 | ||
21 | 2021-12-05 | Jeddah | 7 | ||
22 | 2021-12-11 | Yas Marina | 15 | ||
23 | 2021-12-11 | Yas Marina | 18 | ||
24 | 2021-12-12 | Yas Marina | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2021-08-14 | Indianapolis | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-04 | Red Bull Ring | 4 | ||
2 | 2020-07-05 | Red Bull Ring | 5 | ||
3 | 2020-07-11 | Red Bull Ring | 6 | ||
4 | 2020-07-12 | Red Bull Ring | 1 | ||
5 | 2020-07-18 | Hungaroring | DNF | ||
6 | 2020-07-19 | Hungaroring | 13 | ||
7 | 2020-08-01 | Silverstone | 4 | ||
8 | 2020-08-02 | Silverstone | 2 | ![]() | |
9 | 2020-08-08 | Silverstone | 2 | ||
10 | 2020-08-09 | Silverstone | 21 | ![]() | |
11 | 2020-08-15 | Catalunya | 11 | ||
12 | 2020-08-16 | Catalunya | 8 | ||
13 | 2020-08-29 | Spa-Francorchamps | 17 | ||
14 | 2020-08-30 | Spa-Francorchamps | 7 | ||
15 | 2020-09-05 | Monza | 3 | ||
16 | 2020-09-06 | Monza | 2 | ||
17 | 2020-09-12 | Mugello | 6 | ![]() | |
18 | 2020-09-13 | Mugello | 1 | ||
19 | 2020-09-26 | Sochi | DNF | ||
20 | 2020-09-27 | Sochi | 13 | ||
21 | 2020-11-28 | Bahrain | 19 | ||
22 | 2020-11-29 | Bahrain | 6 | ||
23 | 2020-12-05 | Bahrain | 21 | ||
24 | 2020-12-06 | Bahrain | 12 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Winter Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-02-24 | Sepang | 5 | ||
8 | 2019-02-24 | Sepang | 8 | ||
9 | 2019-02-24 | Sepang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-11 | Catalunya | 2 | ![]() | |
2 | 2019-05-12 | Catalunya | 6 | ||
3 | 2019-06-22 | Paul Ricard | DNF | ||
4 | 2019-06-23 | Paul Ricard | 15 | ||
5 | 2019-06-29 | Red Bull Ring | 26 | ||
6 | 2019-06-30 | Red Bull Ring | 17 | ![]() | |
7 | 2019-07-13 | Silverstone | 7 | ||
8 | 2019-07-14 | Silverstone | 5 | ||
9 | 2019-08-03 | Hungaroring | 1 | ![]() | ![]() |
10 | 2019-08-04 | Hungaroring | 5 | ||
11 | 2019-08-31 | Spa-Francorchamps | 4 | ||
12 | 2019-09-01 | Spa-Francorchamps | 4 | ||
13 | 2019-09-07 | Monza | 13 | ![]() | |
14 | 2019-09-08 | Monza | 9 | ||
15 | 2019-09-28 | Sochi | 14 | ||
16 | 2019-09-29 | Sochi | 9 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2019. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-16 | Macau | 3 | ||
2 | 2019-11-17 | Macau | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
23 | 2019-11-30 | Yas Marina | 14 | ||
24 | 2019-12-01 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Eurocup Formula Renault 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Paul Ricard | 5 | ||
2 | 2018-04-15 | Paul Ricard | 3 | ||
3 | 2018-04-21 | Monza | 2 | ||
4 | 2018-04-22 | Monza | 1 | ||
5 | 2018-05-19 | Silverstone | DNF | ||
6 | 2018-05-20 | Silverstone | 5 | ||
7 | 2018-05-26 | Monte Carlo | 5 | ||
8 | 2018-05-27 | Monte Carlo | 5 | ||
9 | 2018-07-21 | Red Bull Ring | 5 | ||
10 | 2018-07-22 | Red Bull Ring | 3 | ||
11 | 2018-07-27 | Spa-Francorchamps | 1 | ||
12 | 2018-07-28 | Spa-Francorchamps | 8 | ||
13 | 2018-09-01 | Hungaroring | 2 | ![]() | ![]() |
14 | 2018-09-02 | Hungaroring | 1 | ![]() | ![]() |
15 | 2018-09-14 | Nürburgring | 3 | ||
16 | 2018-09-15 | Nürburgring | 5 | ||
17 | 2018-09-22 | Hockenheim | DNF | ||
18 | 2018-09-23 | Hockenheim | DNF | ![]() | |
19 | 2018-10-20 | Catalunya | 1 | ![]() | ![]() |
20 | 2018-10-21 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault Nothern European Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Pau | 2 | ![]() | ![]() |
2 | 2018-05-13 | Pau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-06-23 | Paul Ricard | 12 | ||
4 | 2018-06-24 | Paul Ricard | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SMP F4 NEZ Championship Certified by FIA 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-19 | Sochi | 5 | ||
2 | 2017-05-20 | Sochi | 1 | ![]() | |
3 | 2017-05-20 | Sochi | 1 | ![]() | |
4 | 2017-05-27 | Smolensk | 2 | ![]() | |
5 | 2017-05-28 | Smolensk | 6 | ![]() | |
6 | 2017-05-28 | Smolensk | 3 | ||
7 | 2017-06-03 | Ahvenisto | 7 | ||
8 | 2017-06-03 | Ahvenisto | 7 | ||
9 | 2017-06-04 | Ahvenisto | 1 | ![]() | ![]() |
10 | 2017-07-01 | Pärnu | 1 | ![]() | |
11 | 2017-07-01 | Pärnu | 1 | ||
12 | 2017-07-02 | Pärnu | DNF | ![]() | |
13 | 2017-07-14 | Moscow | 1 | ![]() | |
14 | 2017-07-15 | Moscow | 1 | ![]() | |
15 | 2017-07-15 | Moscow | 4 | ![]() | |
16 | 2017-08-19 | Moscow | 1 | ![]() | ![]() |
17 | 2017-08-19 | Moscow | 1 | ![]() | ![]() |
18 | 2017-08-20 | Moscow | 11 | ![]() | ![]() |
19 | 2017-10-21 | Assen | DNF | ||
20 | 2017-10-22 | Assen | 2 | ![]() | |
21 | 2017-10-22 | Assen | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 Danish Championship Powered by Renault 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-06-10 | Djursland | 4 | ||
5 | 2017-06-11 | Djursland | 4 | ||
6 | 2017-06-11 | Djursland | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 Spanish Championship certified by FIA 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-06-24 | Motorland | 1 | ![]() | |
2 | 2017-06-25 | Motorland | 1 | ![]() | |
3 | 2017-06-25 | Motorland | 1 | ![]() | |
4 | 2017-09-02 | Navarra | 2 | ![]() | |
5 | 2017-09-03 | Navarra | 1 | ![]() | |
6 | 2017-09-03 | Navarra | 2 | ![]() | |
7 | 2017-09-16 | Catalunya | 2 | ||
8 | 2017-09-17 | Catalunya | 5 | ||
9 | 2017-09-23 | Jerez | 3 | ||
10 | 2017-09-23 | Jerez | 2 | ||
11 | 2017-09-24 | Jerez | 3 | ||
12 | 2017-10-14 | Navarra | 1 | ![]() | |
13 | 2017-10-14 | Navarra | 3 | ||
14 | 2017-10-15 | Navarra | 3 | ![]() | |
15 | 2017-10-28 | Nogaro | 2 | ![]() | |
16 | 2017-10-28 | Nogaro | 3 | ![]() | |
17 | 2017-10-29 | Nogaro | 4 | ![]() | |
18 | 2017-11-11 | Estoril | 2 | ![]() | |
19 | 2017-11-11 | Estoril | 1 | ![]() | |
20 | 2017-11-12 | Estoril | 1 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Christian Lundgaard over time since January 1st 2013. The rolling average of the graph is 10 days.