2022 | 2nd | Fanatec GT World Challenge Europe powered by AWS Sprint Cup Pro-Am Cup |
---|---|---|
2020 | 2nd | International GT Open - GT3 PROAM |
2014 | 3rd | European Le Mans Series - LMP2 |
2012 | 2nd | Bathurst 12 Hour Race - Class C |
2008 | 3rd | 76th 24 Hours of Le Mans LMP1 class |
2003 | 2nd | Formula 3 Euro Series |
2003 | 1st | Masters of Formula 3 |
2002 | 1st | Formula Renault 2.0 Germany |
2001 | 3rd | Formula BMW ADAC |
Races entered | 261 |
Wins | 30 |
Podiums | 69 |
Pole positions | 19 |
Fastest laps | 19 |
Race win percentage | 11.5% |
Podium percentage | 26.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Christian Klien.
Christian Klien vs. Mark Webber | Christian Klien vs. Albert Costa BalboaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 14 races | 4 wins | 7 podiums | 0 pole position | 3 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
2020 | Racing | 15 races | 4 wins | 7 podiums | 4 pole position | 1 fastest race lap |
2018 | Racing | 16 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 7 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 6 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 1 win | 3 podiums | 2 pole position | 3 fastest race laps |
2012 | Racing | 8 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 3 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 4 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 21 races | 4 wins | 9 podiums | 6 pole position | 3 fastest race laps |
2002 | Racing | 22 races | 4 wins | 11 podiums | 2 pole position | 7 fastest race laps |
2001 | Racing | 19 races | 5 wins | 13 podiums | 3 pole position | ? fastest race laps |
2000 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
1999 | Racing | 20 races | 3 wins | 8 podiums | 1 pole positions | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe powered by AWS Endurance Cup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-03 | Imola | 5 | ||
2 | 2022-06-05 | Paul Ricard | DNF | ||
4 | 2022-09-04 | Hockenheim | 11 | ||
5 | 2022-10-02 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-05-21 | Red Bull Ring | 12 | ||
4 | 2022-05-22 | Red Bull Ring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe powered by AWS Sprint Cup Pro-Am Cup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-01 | Brands Hatch | 2 | ||
2 | 2022-05-02 | Brands Hatch | 1 | ||
3 | 2022-05-14 | Magny-Cours | 2 | ||
4 | 2022-05-15 | Magny-Cours | 1 | ||
5 | 2022-06-18 | Zandvoort | 3 | ![]() | |
6 | 2022-06-19 | Zandvoort | DNF | ![]() | |
9 | 2022-09-17 | Valencia | 1 | ![]() | |
10 | 2022-09-18 | Valencia | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Pro-Am 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Paul Ricard | DNF | ||
2 | 2021-05-16 | Paul Ricard | 1 | ![]() | |
3 | 2021-06-19 | Spa-Francorchamps | 5 | ||
4 | 2021-06-20 | Spa-Francorchamps | 5 | ||
5 | 2021-07-10 | Hungaroring | 5 | ||
6 | 2021-07-11 | Hungaroring | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-29 | Paul Ricard | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Deutsche Tourenwagen Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2021-08-07 | Zolder | 12 | ||
6 | 2021-08-08 | Zolder | 14 | ||
7 | 2021-08-21 | Nürburgring | 15 | ||
8 | 2021-08-22 | Nürburgring | 12 | ||
11 | 2021-09-18 | Assen | 5 | ||
12 | 2021-09-19 | Assen | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-08 | Hungaroring | 1 | ![]() | |
2 | 2020-08-08 | Hungaroring | 4 | ||
3 | 2020-08-22 | Paul Ricard | 3 | ![]() | |
4 | 2020-08-23 | Paul Ricard | 1 | ||
5 | 2020-09-12 | Red Bull Ring | 5 | ||
6 | 2020-09-13 | Red Bull Ring | 1 | ![]() | |
7 | 2020-09-26 | Monza | 4 | ||
8 | 2020-09-27 | Monza | 2 | ||
9 | 2020-10-17 | Spa-Francorchamps | 4 | ||
10 | 2020-10-18 | Spa-Francorchamps | 3 | ||
11 | 2020-10-31 | Catalunya | 4 | ![]() | |
12 | 2020-11-01 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-06 | Nürburgring | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS - Pro-Am Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Zolder | DNF | ||
2 | 2018-04-08 | Zolder | 20 | ||
3 | 2018-05-05 | Brands Hatch | 11 | ||
4 | 2018-05-06 | Brands Hatch | 14 | ||
5 | 2018-06-23 | Misano | 9 | ||
6 | 2018-06-24 | Misano | DNF | ||
7 | 2018-09-01 | Hungaroring | 6 | ||
8 | 2018-09-02 | Hungaroring | 7 | ||
9 | 2018-09-15 | Nürburgring | 5 | ||
10 | 2018-09-16 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 13 | ||
2 | 2018-05-20 | Silverstone | 9 | ||
3 | 2018-06-02 | Paul Ricard | 1 | ||
4 | 2018-07-29 | Spa-Francorchamps | 13 | ||
5 | 2018-09-30 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Monza | DNF | ||
2 | 2017-05-14 | Silverstone | 12 | ||
3 | 2017-06-24 | Paul Ricard | 20 | ||
4 | 2017-07-30 | Spa-Francorchamps | DNF | ||
5 | 2017-10-01 | Catalunya | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT300 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-08-27 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-07-31 | Spa-Francorchamps | 25 | ||
5 | 2016-09-18 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | DNF | ||
2 | 2015-05-02 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-08-30 | Suzuka | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Endurance 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-09-26 | Le Mans | 5 | ||
6 | 2015-10-17 | Jerez | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Elite 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-09-27 | Le Mans | 6 | ||
6 | 2015-10-18 | Jerez | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 3 | ||
2 | 2014-05-18 | Imola | DNF | ||
3 | 2014-07-20 | Red Bull Ring | 5 | ||
4 | 2014-09-14 | Paul Ricard | 1 | ||
5 | 2014-10-19 | Estoril | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP2 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-03-02 | Adelaide | 5 | ![]() | |
3 | 2013-03-03 | Adelaide | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars International Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-05-19 | Brno | DNF | ||
4 | 2013-05-19 | Brno | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2013-07-13 | Zandvoort | 8 | ||
10 | 2013-07-14 | Zandvoort | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-09-14 | Hungaroring | 5 | ||
5 | 2013-09-28 | Paul Ricard | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars International Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2012-07-01 | Hungaroring | 4 | ||
10 | 2012-07-01 | Hungaroring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Endurance Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-09-02 | Taupo | 17 | ||
2 | 2012-09-02 | Taupo | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2012-09-15 | Sandown | 19 | ||
22 | 2012-09-16 | Sandown | 11 | ||
23 | 2012-10-07 | Mount Panorama | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2012-09-02 | Taupo | 17 | ||
14 | 2012-09-02 | Taupo | 12 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
23 | 2011-10-22 | Gold Coast | 15 | ||
24 | 2011-10-23 | Gold Coast | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental Le Mans Cup - LMP1 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2011-09-11 | Silverstone | 9 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2010-09-26 | Singapore | DNF | ||
18 | 2010-11-07 | Interlagos | 22 | ||
19 | 2010-11-14 | Yas Marina | 20 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - LMP1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Sebring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMP1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2009-05-10 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMP1 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 76th 24 Hours of Le Mans LMP1 class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-06-15 | Le Mans | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - LMP1 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2008-10-04 | Road America | 2 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 8 | ||
2 | 2006-03-19 | Sepang | DNF | ||
3 | 2006-04-02 | Albert Park | DNF | ||
4 | 2006-04-23 | Imola | DNF | ||
5 | 2006-05-07 | Nürburgring | DNF | ||
6 | 2006-05-14 | Catalunya | 13 | ||
7 | 2006-05-28 | Monte Carlo | DNF | ||
8 | 2006-06-11 | Silverstone | 14 | ||
9 | 2006-06-25 | Montreal | 11 | ||
10 | 2006-07-02 | Indianapolis | DNF | ||
11 | 2006-07-16 | Magny-Cours | 12 | ||
12 | 2006-07-30 | Hockenheim | 8 | ||
13 | 2006-08-06 | Hungaroring | DNF | ||
14 | 2006-08-27 | Istanbul | 11 | ||
15 | 2006-09-10 | Monza | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Albert Park | 7 | ||
2 | 2005-03-20 | Sepang | 8 | ||
8 | 2005-06-12 | Montreal | 8 | ||
9 | 2005-06-19 | Indianapolis | DNF | ||
10 | 2005-07-03 | Magny-Cours | DNF | ||
11 | 2005-07-10 | Silverstone | 15 | ||
12 | 2005-07-24 | Hockenheim | 9 | ||
13 | 2005-07-31 | Hungaroring | DNF | ||
14 | 2005-08-21 | Istanbul | 8 | ||
15 | 2005-09-04 | Monza | 13 | ||
16 | 2005-09-11 | Spa-Francorchamps | 9 | ||
17 | 2005-09-25 | Interlagos | 9 | ||
18 | 2005-10-09 | Suzuka | 9 | ||
19 | 2005-10-16 | Shanghai | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | 11 | ||
2 | 2004-03-21 | Sepang | 10 | ||
3 | 2004-04-04 | Bahrain | 14 | ||
4 | 2004-04-25 | Imola | 14 | ||
5 | 2004-05-09 | Catalunya | DNF | ||
6 | 2004-05-23 | Monte Carlo | DNF | ||
7 | 2004-05-30 | Nürburgring | 12 | ||
8 | 2004-06-13 | Montreal | 9 | ||
9 | 2004-06-20 | Indianapolis | DNF | ||
10 | 2004-07-04 | Magny-Cours | 11 | ||
11 | 2004-07-11 | Silverstone | 14 | ||
12 | 2004-07-25 | Hockenheim | 10 | ||
13 | 2004-08-15 | Hungaroring | 13 | ||
14 | 2004-08-29 | Spa-Francorchamps | 6 | ||
15 | 2004-09-12 | Monza | 13 | ||
16 | 2004-09-26 | Shanghai | DNF | ||
17 | 2004-10-10 | Suzuka | 12 | ||
18 | 2004-10-24 | Interlagos | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-08-10 | Zandvoort | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-26 | Hockenheim | 4 | ||
2 | 2003-04-27 | Hockenheim | 5 | ||
3 | 2003-05-10 | Adria | 3 | ||
4 | 2003-05-11 | Adria | 21 | ||
5 | 2003-06-08 | Pau | DNF | ||
6 | 2003-06-09 | Pau | 7 | ||
7 | 2003-06-21 | Norisring | DNF | ||
8 | 2003-06-22 | Norisring | 10 | ||
9 | 2003-07-13 | Le Mans | 2 | ![]() | |
10 | 2003-07-14 | Le Mans | 1 | ||
11 | 2003-08-16 | Nürburgring | DNF | ![]() | |
12 | 2003-08-17 | Nürburgring | 1 | ![]() | ![]() |
13 | 2003-09-06 | A1-Ring | 5 | ||
14 | 2003-09-07 | A1-Ring | 5 | ||
15 | 2003-09-20 | Zandvoort | 1 | ![]() | ![]() |
16 | 2003-09-21 | Zandvoort | 2 | ![]() | |
17 | 2003-10-04 | Hockenheim | 23 | ||
18 | 2003-10-05 | Hockenheim | 3 | ||
19 | 2003-10-25 | Magny-Cours | DNF | ||
20 | 2003-10-26 | Magny-Cours | 3 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Germany 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-27 | Oschersleben | 1 | ![]() | |
2 | 2002-04-28 | Oschersleben | 1 | ![]() | |
3 | 2002-05-11 | Hockenheim | 2 | ||
4 | 2002-05-12 | Hockenheim | 1 | ![]() | |
5 | 2002-06-15 | Lausitzring | 2 | ||
6 | 2002-06-16 | Lausitzring | 2 | ![]() | |
7 | 2002-07-20 | Nürburgring | 2 | ![]() | ![]() |
8 | 2002-07-21 | Nürburgring | 19 | ||
9 | 2002-08-10 | Salzburgring | 21 | ![]() | |
10 | 2002-08-11 | Salzburgring | 17 | ||
11 | 2002-09-21 | Nürburgring | 1 | ![]() | ![]() |
12 | 2002-09-22 | Nürburgring | 3 | ||
13 | 2002-10-12 | Oschersleben | 9 | ||
14 | 2002-10-13 | Oschersleben | 2 |
|
|
|
The following graph shows the change in the DriverDB Rating of Christian Klien over time since January 1st 2013. The rolling average of the graph is 10 days.