2013 | 1st | South Garda Winter Cup - KZ2 |
---|---|---|
2013 | 2nd | CIK-FIA World KZ Championship |
2012 | 2nd | CIK-FIA European KF2 Championship |
2012 | 1st | WSK Euro Series - KF2 |
2012 | 2nd | CIK-FIA U18 World Karting Championship |
2011 | 1st | CIK-FIA World Cup for KF3 |
2011 | 1st | CIK-FIA Karting Academy Trophy |
2011 | 1st | ERDF Masters Kart - Junior |
2011 | 2nd | WSK Final Cup - KF3 |
2010 | 1st | Monaco Kart Cup - KF3 |
2008 | 2nd | French Championship Minime |
2017 | 1st | FIA Formula 2 Championship |
---|---|---|
2016 | 1st | GP3 Series |
2015 | 2nd | Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup |
2014 | 2nd | Formula Renault 2.0 Alps |
Races entered | 186 |
Wins | 20 |
Podiums | 59 |
Pole positions | 31 |
Fastest laps | 19 |
Race win percentage | 10.8% |
Podium percentage | 31.7% |
(work in progress)
Races entered | 13 |
Wins | 1 |
Podiums | 7 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 7.7% |
Podium percentage | 53.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Charles Leclerc.
Charles Leclerc vs. Carlos Sainz Jr. | Charles Leclerc vs. Léo Roussel | Charles Leclerc vs. Arthur Leclerc | Charles Leclerc vs. Felipe DrugovichThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 2 wins | 4 podiums | 6 pole position | 2 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 24 races | 0 wins | 1 podium | 2 pole position | 0 fastest race laps |
2020 | Racing | 17 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 13 races | 1 win | 7 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 21 races | 2 wins | 10 podiums | 7 pole position | 4 fastest race laps |
2018 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 22 races | 7 wins | 10 podiums | 8 pole position | 4 fastest race laps |
2016 | Racing | 18 races | 3 wins | 8 podiums | 4 pole position | 4 fastest race laps |
2015 | Racing | 34 races | 4 wins | 14 podiums | 3 pole position | 5 fastest race laps |
2014 | Racing | 20 races | 2 wins | 10 podiums | 1 pole positions | 0 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-20 | Bahrain | 1 | ![]() | ![]() |
2 | 2022-03-27 | Jeddah | 2 | ![]() | |
3 | 2022-04-10 | Albert Park | 1 | ![]() | |
4 | 2022-04-24 | Imola | 6 | ||
5 | 2022-05-08 | Miami | 2 | ![]() | |
6 | 2022-05-22 | Catalunya | DNF | ![]() | |
7 | 2022-05-29 | Monte Carlo | 4 | ![]() | |
8 | 2022-06-12 | Baku | DNF | ![]() | |
9 | 2022-06-19 | Montreal | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-28 | Bahrain | 6 | ||
2 | 2021-04-18 | Imola | 4 | ||
3 | 2021-05-02 | Portimao | 6 | ||
4 | 2021-05-09 | Catalunya | 4 | ||
5 | 2021-05-23 | Monte Carlo | DNS | ![]() | |
6 | 2021-06-06 | Baku | 4 | ![]() | |
7 | 2021-06-20 | Paul Ricard | 16 | ||
8 | 2021-06-27 | Red Bull Ring | 7 | ||
9 | 2021-07-04 | Red Bull Ring | 8 | ||
10 | 2021-07-18 | Silverstone | 2 | ||
11 | 2021-08-01 | Hungaroring | DNF | ||
12 | 2021-08-29 | Spa-Francorchamps | 8 | ||
13 | 2021-09-05 | Zandvoort | 5 | ||
14 | 2021-09-12 | Monza | 4 | ||
15 | 2021-09-26 | Sochi | 15 | ||
16 | 2021-10-10 | Istanbul | 4 | ||
17 | 2021-10-24 | Circuit of the Americas | 4 | ||
18 | 2021-11-07 | Mexico City | 5 | ||
19 | 2021-11-14 | Interlagos | 5 | ||
20 | 2021-11-21 | Losail | 8 | ||
22 | 2021-12-05 | Jeddah | 7 | ||
23 | 2021-12-12 | Yas Marina | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship - Sprint Qualifying 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-07-17 | Silverstone | 4 | ||
2 | 2021-09-11 | Monza | 6 | ||
3 | 2021-11-13 | Interlagos | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-05 | Red Bull Ring | 2 | ||
2 | 2020-07-12 | Red Bull Ring | DNF | ||
3 | 2020-07-19 | Hungaroring | 11 | ||
4 | 2020-08-02 | Silverstone | 3 | ||
5 | 2020-08-09 | Silverstone | 4 | ||
6 | 2020-08-16 | Catalunya | DNF | ||
7 | 2020-08-30 | Spa-Francorchamps | 14 | ||
8 | 2020-09-06 | Monza | DNF | ||
9 | 2020-09-13 | Mugello | 8 | ||
10 | 2020-09-27 | Sochi | 6 | ||
11 | 2020-10-11 | Nürburgring | 7 | ||
12 | 2020-10-25 | Portimao | 4 | ||
13 | 2020-11-01 | Imola | 5 | ||
14 | 2020-11-15 | Istanbul | 4 | ||
15 | 2020-11-29 | Bahrain | 10 | ||
16 | 2020-12-06 | Bahrain | DNF | ||
17 | 2020-12-13 | Yas Marina | 13 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-17 | Albert Park | 5 | ||
2 | 2019-03-31 | Bahrain | 3 | ![]() | ![]() |
3 | 2019-04-14 | Shanghai | 5 | ||
4 | 2019-04-28 | Baku | 5 | ![]() | |
5 | 2019-05-12 | Catalunya | 5 | ||
6 | 2019-05-26 | Monte Carlo | DNF | ||
7 | 2019-06-09 | Montreal | 3 | ||
8 | 2019-06-23 | Paul Ricard | 3 | ||
9 | 2019-06-30 | Red Bull Ring | 2 | ![]() | |
10 | 2019-07-14 | Silverstone | 3 | ||
11 | 2019-07-28 | Hockenheim | DNF | ||
12 | 2019-08-04 | Hungaroring | 4 | ||
13 | 2019-09-01 | Spa-Francorchamps | 1 | ![]() | |
14 | 2019-09-08 | Monza | 1 | ![]() | |
15 | 2019-09-22 | Singapore | 2 | ![]() | |
16 | 2019-09-29 | Sochi | 3 | ![]() | |
17 | 2019-10-13 | Suzuka | 6 | ||
18 | 2019-10-27 | Mexico City | 4 | ![]() | ![]() |
19 | 2019-11-03 | Circuit of the Americas | 4 | ![]() | |
20 | 2019-11-17 | Interlagos | DNF | ||
21 | 2019-12-01 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 13 | ||
2 | 2018-04-08 | Bahrain | 12 | ||
3 | 2018-04-15 | Shanghai | 19 | ||
4 | 2018-04-29 | Baku | 6 | ||
5 | 2018-05-13 | Catalunya | 10 | ||
6 | 2018-05-27 | Monte Carlo | DNF | ||
7 | 2018-06-10 | Montreal | 10 | ||
8 | 2018-06-24 | Paul Ricard | 10 | ||
9 | 2018-07-01 | Red Bull Ring | 9 | ||
10 | 2018-07-08 | Silverstone | DNF | ||
11 | 2018-07-22 | Hockenheim | 15 | ||
12 | 2018-07-29 | Hungaroring | DNF | ||
13 | 2018-08-26 | Spa-Francorchamps | DNF | ||
14 | 2018-09-02 | Monza | 11 | ||
15 | 2018-09-16 | Singapore | 9 | ||
16 | 2018-09-30 | Sochi | 7 | ||
17 | 2018-10-07 | Suzuka | DNF | ||
18 | 2018-10-21 | Circuit of the Americas | DNF | ||
19 | 2018-10-28 | Mexico City | 7 | ||
20 | 2018-11-11 | Interlagos | 7 | ||
21 | 2018-11-25 | Yas Marina | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Bahrain | 3 | ![]() | |
2 | 2017-04-16 | Bahrain | 1 | ||
3 | 2017-05-13 | Catalunya | 1 | ![]() | |
4 | 2017-05-14 | Catalunya | 4 | ||
5 | 2017-05-26 | Monte Carlo | DNF | ![]() | ![]() |
6 | 2017-05-27 | Monte Carlo | DNF | ||
7 | 2017-06-24 | Baku | 1 | ![]() | ![]() |
8 | 2017-06-25 | Baku | 2 | ![]() | |
9 | 2017-07-08 | Red Bull Ring | 1 | ![]() | |
10 | 2017-07-09 | Red Bull Ring | DNF | ||
11 | 2017-07-15 | Silverstone | 1 | ![]() | |
12 | 2017-07-16 | Silverstone | 5 | ![]() | |
13 | 2017-07-29 | Hungaroring | 4 | ||
14 | 2017-07-30 | Hungaroring | 4 | ||
15 | 2017-08-26 | Spa-Francorchamps | DQ | ![]() | |
16 | 2017-08-27 | Spa-Francorchamps | 5 | ||
17 | 2017-09-02 | Monza | 17 | ||
18 | 2017-09-03 | Monza | 9 | ||
19 | 2017-10-07 | Jerez | 1 | ![]() | |
20 | 2017-10-08 | Jerez | 7 | ||
21 | 2017-11-25 | Yas Marina | 2 | ||
22 | 2017-11-26 | Yas Marina | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-14 | Catalunya | 1 | ![]() | |
2 | 2016-05-15 | Catalunya | 9 | ||
3 | 2016-07-02 | Red Bull Ring | 1 | ![]() | ![]() |
4 | 2016-07-03 | Red Bull Ring | DNF | ||
5 | 2016-07-09 | Silverstone | 2 | ||
6 | 2016-07-10 | Silverstone | 3 | ||
7 | 2016-07-23 | Hungaroring | 6 | ||
8 | 2016-07-24 | Hungaroring | 3 | ||
9 | 2016-07-30 | Hockenheim | 5 | ![]() | |
10 | 2016-07-31 | Hockenheim | 3 | ||
11 | 2016-08-27 | Spa-Francorchamps | 1 | ![]() | ![]() |
12 | 2016-08-28 | Spa-Francorchamps | 6 | ||
13 | 2016-09-03 | Monza | 4 | ![]() | |
14 | 2016-09-04 | Monza | DNF | ||
15 | 2016-10-01 | Sepang | 3 | ![]() | |
16 | 2016-10-02 | Sepang | 5 | ||
17 | 2016-11-26 | Yas Marina | DNF | ||
18 | 2016-11-27 | Yas Marina | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 12 | ||
2 | 2015-04-11 | Silverstone | 2 | ![]() | ![]() |
3 | 2015-04-12 | Silverstone | 1 | ![]() | ![]() |
4 | 2015-05-01 | Hockenheim | 3 | ||
5 | 2015-05-02 | Hockenheim | 2 | ||
6 | 2015-05-03 | Hockenheim | 1 | ![]() | |
7 | 2015-05-16 | Pau | 3 | ||
8 | 2015-05-16 | Pau | 2 | ||
9 | 2015-05-17 | Pau | 3 | ||
10 | 2015-05-30 | Monza | 5 | ![]() | |
11 | 2015-05-30 | Monza | DNF | ||
12 | 2015-05-31 | Monza | 3 | ||
13 | 2015-06-20 | Spa-Francorchamps | 1 | ||
14 | 2015-06-20 | Spa-Francorchamps | 6 | ||
15 | 2015-06-21 | Spa-Francorchamps | 2 | ||
16 | 2015-06-27 | Norisring | 1 | ![]() | |
17 | 2015-06-27 | Norisring | 3 | ||
18 | 2015-06-28 | Norisring | 4 | ![]() | |
19 | 2015-07-11 | Zandvoort | 5 | ||
20 | 2015-07-11 | Zandvoort | DNF | ||
21 | 2015-07-12 | Zandvoort | 10 | ||
22 | 2015-08-01 | Red Bull Ring | 6 | ||
23 | 2015-08-01 | Red Bull Ring | 4 | ||
24 | 2015-08-02 | Red Bull Ring | 6 | ||
25 | 2015-09-05 | Portimao | 6 | ||
26 | 2015-09-05 | Portimao | 7 | ||
27 | 2015-09-06 | Portimao | 7 | ||
28 | 2015-09-26 | Nürburgring | 4 | ||
29 | 2015-09-26 | Nürburgring | 5 | ||
30 | 2015-09-27 | Nürburgring | 5 | ||
31 | 2015-10-17 | Hockenheim | 8 | ||
32 | 2015-10-17 | Hockenheim | 10 | ||
33 | 2015-10-18 | Hockenheim | 23 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-22 | Macau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Imola | DNF | ||
2 | 2014-04-06 | Imola | DNF | ||
3 | 2014-05-10 | Pau | 6 | ||
4 | 2014-05-11 | Pau | 2 | ||
5 | 2014-05-24 | Red Bull Ring | 4 | ||
6 | 2014-05-25 | Red Bull Ring | 4 | ||
7 | 2014-06-07 | Spa-Francorchamps | 3 | ||
8 | 2014-06-08 | Spa-Francorchamps | 3 | ||
9 | 2014-07-05 | Monza | 1 | ||
10 | 2014-07-06 | Monza | 1 | ![]() | |
11 | 2014-09-06 | Mugello | 2 | ||
12 | 2014-09-07 | Mugello | 2 | ||
13 | 2014-10-04 | Jerez | 6 | ||
14 | 2014-10-05 | Jerez | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-31 | Spa-Francorchamps | 26 | ||
4 | 2014-06-01 | Spa-Francorchamps | 30 | ||
7 | 2014-07-12 | Nürburgring | 5 | ||
8 | 2014-07-13 | Nürburgring | 2 | ||
9 | 2014-09-13 | Hungaroring | 2 | ||
10 | 2014-09-14 | Hungaroring | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Charles Leclerc over time since January 1st 2013. The rolling average of the graph is 10 days.