2021 | 2nd | Porsche All-Star Race Brasil |
---|---|---|
2020 | 2nd | Porsche Endurance Series - GT3 Cup |
2013 | 3rd | Gulf 12 Hours - GT3 Pro-Am |
2010 | 1st | Campionato Italiano Formula 3 |
2007 | 1st | Formula Renault 2.0 Italy Winter series |
Races entered | 309 |
Wins | 16 |
Podiums | 50 |
Pole positions | 14 |
Fastest laps | 20 |
Race win percentage | 5.2% |
Podium percentage | 16.2% |
2011 | 1st | 500 Milhas de Granja Viana |
---|---|---|
2007 | 2nd | Petrobras Karting Championship |
2006 | 3rd | Seletiva de Kart Petrobras, Graduados A |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for César Ramos.
César Ramos vs. David Heinemeier Hansson | César Ramos vs. Matthieu VaxiviereThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 13 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 34 races | 1 win | 10 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 23 races | 0 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2019 | Racing | 26 races | 0 wins | 3 podiums | 0 pole position | 2 fastest race laps |
2018 | Racing | 23 races | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
2017 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 22 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 19 races | 6 wins | 9 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 8 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 0 wins | 0 podiums | 2 pole position | 0 fastest race laps |
2010 | Racing | 16 races | 3 wins | 8 podiums | 2 pole position | 7 fastest race laps |
2009 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 28 races | 0 wins | 6 podiums | 2 pole position | 2 fastest race laps |
2007 | Racing | 24 races | 4 wins | 5 podiums | 4 pole position | 4 fastest race laps |
2006 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-13 | Interlagos | 12 | ||
3 | 2022-03-20 | Goiânia | 2 | ||
4 | 2022-03-20 | Goiânia | 10 | ||
5 | 2022-04-10 | Rio de Janeiro | 5 | ||
6 | 2022-04-10 | Rio de Janeiro | DNF | ||
7 | 2022-05-15 | Velo Città | DNF | ||
8 | 2022-05-15 | Velo Città | 19 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-05-21 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Sprint Race Brasil - Pro 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2022-05-01 | Interlagos | DNF | ![]() | |
6 | 2022-05-01 | Interlagos | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Sprint Race Special Edition - Pro 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-06-04 | Goiânia | 5 | ||
2 | 2022-06-05 | Goiânia | 6 | ||
3 | 2022-06-05 | Goiânia | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-25 | Goiânia | 3 | ||
2 | 2021-04-25 | Goiânia | 11 | ||
3 | 2021-05-16 | Interlagos | 4 | ||
4 | 2021-05-16 | Interlagos | 11 | ||
5 | 2021-06-19 | Velo Città | 5 | ||
6 | 2021-06-19 | Velo Città | 12 | ||
7 | 2021-06-20 | Velo Città | 13 | ||
8 | 2021-06-20 | Velo Città | 3 | ||
9 | 2021-07-11 | Cascavel/PR | 2 | ||
10 | 2021-07-11 | Cascavel/PR | 16 | ||
11 | 2021-08-01 | Curitiba | 7 | ||
12 | 2021-08-01 | Curitiba | 21 | ||
13 | 2021-08-08 | Curitiba | DNF | ||
14 | 2021-08-08 | Curitiba | 14 | ||
15 | 2021-09-18 | Goiânia | 2 | ||
16 | 2021-09-18 | Goiânia | DNF | ||
17 | 2021-09-19 | Goiânia | 7 | ||
18 | 2021-09-19 | Goiânia | 14 | ||
19 | 2021-10-24 | Velo Città | 3 | ||
20 | 2021-10-24 | Velo Città | DNF | ||
21 | 2021-11-20 | Santa Cruz Do Sul | 19 | ||
22 | 2021-11-21 | Santa Cruz Do Sul | 19 | ||
23 | 2021-12-12 | Interlagos | 23 | ||
24 | 2021-12-12 | Interlagos | 31 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Sprint Race Special Edition - Pro 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-08-14 | Tarumã | 2 | ||
5 | 2021-08-15 | Tarumã | 2 | ||
6 | 2021-08-15 | Tarumã | 1 | ||
7 | 2021-10-02 | "A Designar" | DNF | ||
8 | 2021-10-03 | "A Designar" | 4 | ||
9 | 2021-10-03 | "A Designar" | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-14 | Interlagos | 7 | ||
2 | 2021-10-15 | Goiânia | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT3 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2021-12-18 | Goiânia | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Goiânia | 8 | ||
2 | 2020-07-26 | Goiânia | 8 | ||
3 | 2020-08-22 | Interlagos | 2 | ![]() | |
4 | 2020-08-23 | Interlagos | 2 | ![]() | |
5 | 2020-09-13 | Londrina | 4 | ||
6 | 2020-09-13 | Londrina | DNF | ||
7 | 2020-09-26 | Cascavel/PR | 5 | ||
8 | 2020-09-27 | Cascavel/PR | 4 | ||
9 | 2020-09-27 | Cascavel/PR | 8 | ||
10 | 2020-10-18 | Velo Città | 4 | ||
11 | 2020-10-18 | Velo Città | 14 | ||
12 | 2020-11-07 | Curitiba | 13 | ||
13 | 2020-11-08 | Curitiba | 16 | ||
14 | 2020-11-08 | Curitiba | 17 | ||
15 | 2020-11-21 | Goiânia | 13 | ||
16 | 2020-11-22 | Goiânia | 15 | ||
17 | 2020-11-22 | Goiânia | 12 | ||
18 | 2020-12-13 | Interlagos | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | São Paulo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4L 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-05 | Curitiba | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - GT3 Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-28 | Velo Città | 4 | ||
2 | 2020-10-24 | Goiânia | 2 | ![]() | |
3 | 2020-12-06 | Interlagos | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-07 | Velopark | 8 | ||
2 | 2019-05-05 | Velo Città | DNF | ||
3 | 2019-05-05 | Velo Città | 7 | ||
4 | 2019-05-19 | Goiânia | DNF | ||
5 | 2019-05-19 | Goiânia | DNF | ||
6 | 2019-06-09 | Londrina | 12 | ||
7 | 2019-06-09 | Londrina | DNF | ||
8 | 2019-07-21 | Santa Cruz | 14 | ||
9 | 2019-07-21 | Santa Cruz | DNF | ||
10 | 2019-08-11 | Campo Grande | DNF | ||
11 | 2019-08-11 | Campo Grande | DNF | ||
12 | 2019-08-25 | Interlagos | 17 | ||
13 | 2019-09-15 | Velopark | DNF | ||
14 | 2019-09-15 | Velopark | 10 | ||
15 | 2019-10-20 | Cascavel/PR | 18 | ||
16 | 2019-10-20 | Cascavel/PR | 19 | ![]() | |
17 | 2019-11-10 | Velo Città | DNF | ||
18 | 2019-11-10 | Velo Città | 7 | ||
19 | 2019-11-24 | Goiânia | 2 | ||
20 | 2019-11-24 | Goiânia | DNF | ||
21 | 2019-12-15 | São Paulo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Imperio Endurance Brasil - GT4 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-06-15 | Santa Cruz Do Sul | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Brasil - 3.8 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-08-04 | Estoril | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - 3.8 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-08-04 | Estoril | 3 | ![]() | |
2 | 2019-10-23 | Goiânia | 9 | ||
3 | 2019-11-29 | Interlagos | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 12 | ||
2 | 2018-04-08 | Curitiba | 8 | ||
3 | 2018-04-08 | Curitiba | DNF | ||
4 | 2018-04-22 | Velopark | DNF | ||
5 | 2018-04-22 | Velopark | 19 | ||
6 | 2018-05-06 | Londrina | DNF | ||
7 | 2018-05-06 | Londrina | DNF | ||
8 | 2018-05-20 | Santa Cruz | 7 | ||
9 | 2018-05-20 | Santa Cruz | 7 | ||
10 | 2018-08-05 | Goiânia | DQ | ||
11 | 2018-08-19 | Campo Grande | 5 | ||
12 | 2018-08-19 | Campo Grande | DNF | ||
13 | 2018-09-09 | Cascavel/PR | DNF | ||
15 | 2018-09-23 | Velo Città | DNF | ||
16 | 2018-09-23 | Velo Città | 22 | ||
17 | 2018-10-21 | Londrina | 12 | ||
18 | 2018-10-21 | Londrina | DNF | ||
19 | 2018-11-04 | Goiânia | 9 | ||
20 | 2018-11-04 | Goiânia | DNF | ![]() | |
21 | 2018-12-09 | São Paulo | 18 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-02 | Goiânia | 9 | ||
2 | 2017-04-02 | Goiânia | DNF | ||
3 | 2017-04-23 | Velopark | DNF | ||
4 | 2017-04-23 | Velopark | DNF | ||
5 | 2017-05-21 | Santa Cruz | 23 | ||
6 | 2017-05-21 | Santa Cruz | 10 | ||
7 | 2017-06-11 | Cascavel/PR | 13 | ||
8 | 2017-06-11 | Cascavel/PR | 13 | ||
9 | 2017-07-02 | Curitiba | 8 | ||
10 | 2017-07-23 | Curvelo | 25 | ||
11 | 2017-07-23 | Curvelo | DNF | ||
12 | 2017-08-06 | Velo Città | DNF | ||
13 | 2017-08-06 | Velo Città | 7 | ||
14 | 2017-09-10 | Londrina | 18 | ||
15 | 2017-09-10 | Londrina | 17 | ||
16 | 2017-10-01 | Buenos Aires | 13 | ||
17 | 2017-10-01 | Buenos Aires | 9 | ||
18 | 2017-10-22 | Tarumã | 21 | ||
19 | 2017-10-22 | Tarumã | DNF | ||
20 | 2017-11-19 | Goiânia | DNF | ||
21 | 2017-11-19 | Goiânia | 13 | ||
22 | 2017-12-10 | Interlagos | 25 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-06 | Curitiba | DNF | ||
2 | 2016-04-10 | Velopark | DNF | ||
3 | 2016-04-10 | Velopark | DNF | ||
10 | 2016-07-17 | Cascavel/PR | DNF | ||
11 | 2016-07-17 | Cascavel/PR | DNF | ||
12 | 2016-09-11 | Interlagos | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-22 | Goiânia | DNF | ||
2 | 2015-04-05 | Ribeirão Preto | DNF | ||
3 | 2015-04-05 | Ribeirão Preto | DNF | ||
4 | 2015-04-26 | Velopark | DNF | ||
5 | 2015-04-26 | Velopark | DNF | ||
6 | 2015-05-31 | Curitiba | 18 | ||
7 | 2015-05-31 | Curitiba | 7 | ||
8 | 2015-06-28 | Santa Cruz | 22 | ||
9 | 2015-06-28 | Santa Cruz | 8 | ||
10 | 2015-08-02 | Curitiba | 24 | ||
11 | 2015-08-02 | Curitiba | DNF | ||
12 | 2015-08-16 | Goiânia | 12 | ||
13 | 2015-08-30 | Cascavel/PR | 17 | ||
14 | 2015-08-30 | Cascavel/PR | 16 | ||
15 | 2015-09-13 | Brasilia | 27 | ||
16 | 2015-09-13 | Brasilia | DNF | ||
17 | 2015-10-18 | Curitiba | 19 | ||
18 | 2015-10-18 | Curitiba | 12 | ||
19 | 2015-11-08 | Tarumã | 24 | ||
20 | 2015-11-08 | Tarumã | 8 | ||
21 | 2015-12-13 | Interlagos | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-23 | Interlagos | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Monza | 4 | ||
2 | 2014-05-25 | Silverstone | 3 | ||
3 | 2014-06-29 | Paul Ricard | 8 | ||
5 | 2014-09-21 | Nürburgring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Nogaro | 1 | ||
2 | 2014-04-21 | Nogaro | DNF | ||
3 | 2014-05-17 | Brands Hatch | 6 | ||
4 | 2014-05-18 | Brands Hatch | 4 | ||
5 | 2014-07-05 | Zandvoort | 3 | ||
6 | 2014-07-06 | Zandvoort | 10 | ||
8 | 2014-08-23 | Slovakiaring | 11 | ||
7 | 2014-08-24 | Slovakiaring | 1 | ||
9 | 2014-09-06 | Algarve | 4 | ||
10 | 2014-09-07 | Algarve | 8 | ||
11 | 2014-10-18 | Zolder | 1 | ![]() | |
12 | 2014-10-19 | Zolder | 3 | ||
13 | 2014-11-01 | Baku | 1 | ||
14 | 2014-11-02 | Baku | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Monza | 1 | ||
2 | 2013-06-02 | Silverstone | 6 | ||
3 | 2013-06-30 | Paul Ricard | 4 | ||
4 | 2013-07-28 | Spa-Francorchamps | 9 | ||
5 | 2013-09-22 | Nürburgring | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2013-10-05 | Monza | 5 | ||
14 | 2013-10-06 | Monza | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 Pro-Am 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-12-13 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2012-06-30 | Nürburgring | 12 | ||
7 | 2012-07-01 | Nürburgring | DNF | ||
8 | 2012-07-14 | Autodrom Moscow | DNF | ||
9 | 2012-07-15 | Autodrom Moscow | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2012-09-09 | Hungaroring | 8 | ||
12 | 2012-09-09 | Hungaroring | 8 | ||
13 | 2012-09-30 | Monza | DNF | ||
14 | 2012-09-30 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | 23 | ||
2 | 2011-04-17 | Motorland | 4 | ![]() | |
3 | 2011-04-30 | Spa-Francorchamps | 13 | ||
4 | 2011-05-01 | Spa-Francorchamps | DNF | ||
5 | 2011-05-14 | Monza | DNF | ![]() | |
6 | 2011-05-15 | Monza | 4 | ||
7 | 2011-05-28 | Monte Carlo | DNF | ||
8 | 2011-06-18 | Nürburgring | 4 | ||
9 | 2011-06-19 | Nürburgring | 8 | ||
10 | 2011-07-02 | Hungaroring | 10 | ||
11 | 2011-07-03 | Hungaroring | DNF | ||
12 | 2011-08-20 | Silverstone | DNF | ||
13 | 2011-08-21 | Silverstone | DQ | ||
14 | 2011-09-17 | Paul Ricard | 8 | ||
15 | 2011-09-18 | Paul Ricard | 9 | ||
16 | 2011-10-08 | Catalunya | DNF | ||
17 | 2011-10-09 | Catalunya | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Formula 3 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-24 | Misano | 3 | ||
2 | 2010-04-25 | Misano | 3 | ||
3 | 2010-06-12 | Hockenheim | DNF | ||
4 | 2010-06-13 | Hockenheim | 1 | ![]() | |
5 | 2010-07-04 | Imola | 2 | ![]() | |
6 | 2010-07-04 | Imola | 2 | ![]() | |
7 | 2010-07-24 | Mugello | 4 | ||
8 | 2010-07-25 | Mugello | 4 | ||
9 | 2010-08-29 | Vairano | 2 | ![]() | |
10 | 2010-08-29 | Vairano | 6 | ![]() | |
11 | 2010-09-26 | Vallelunga | 1 | ![]() | ![]() |
12 | 2010-09-26 | Vallelunga | 7 | ![]() | |
13 | 2010-10-10 | Mugello | 4 | ||
14 | 2010-10-10 | Mugello | 4 | ||
15 | 2010-10-24 | Monza | 8 | ![]() | |
16 | 2010-10-24 | Monza | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 24 | ||
2 | 2009-05-17 | Hockenheim | DNF | ||
3 | 2009-05-30 | Lausitzring | 17 | ||
4 | 2009-05-31 | Lausitzring | DNF | ||
5 | 2009-06-27 | Norisring | 16 | ||
6 | 2009-06-28 | Norisring | 10 | ||
7 | 2009-07-18 | Zandvoort | 17 | ||
8 | 2009-07-19 | Zandvoort | 13 | ||
9 | 2009-08-01 | Oschersleben | 23 | ||
10 | 2009-08-02 | Oschersleben | 16 | ||
11 | 2009-08-15 | Nürburgring | DQ | ||
12 | 2009-08-16 | Nürburgring | 13 | ||
13 | 2009-09-05 | Brands Hatch | 11 | ||
14 | 2009-09-06 | Brands Hatch | DNF | ||
15 | 2009-09-19 | Catalunya | DNF | ||
16 | 2009-09-20 | Catalunya | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Tango Masters of Formula 3 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Zandvoort | 28 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-05-03 | Spa-Francorchamps | 6 | ||
2 | 2008-05-04 | Spa-Francorchamps | 2 | ||
3 | 2008-06-07 | Silverstone | 24 | ||
4 | 2008-06-08 | Silverstone | DNF | ||
5 | 2008-07-05 | Hungaroring | 5 | ||
6 | 2008-07-06 | Hungaroring | 9 | ||
7 | 2008-08-30 | Nürburgring | 25 | ||
8 | 2008-08-31 | Nürburgring | 11 | ||
9 | 2008-09-06 | Le Mans | 4 | ||
10 | 2008-09-07 | Le Mans | 7 | ||
11 | 2008-09-27 | Estoril | 18 | ||
12 | 2008-09-28 | Estoril | DNF | ||
13 | 2008-10-18 | Catalunya | DNF | ||
14 | 2008-10-19 | Catalunya | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-12 | Vallelunga | 3 | ||
2 | 2008-04-13 | Vallelunga | DNF | ||
3 | 2008-05-11 | Hungaroring | 2 | ||
4 | 2008-05-11 | Hungaroring | 2 | ||
5 | 2008-05-24 | Brno | 7 | ||
6 | 2008-05-25 | Brno | 7 | ||
7 | 2008-05-31 | Spa-Francorchamps | 4 | ||
8 | 2008-06-01 | Spa-Francorchamps | 13 | ||
9 | 2008-07-19 | Misano | 23 | ![]() | |
10 | 2008-07-20 | Misano | 4 | ![]() | |
11 | 2008-09-13 | Mugello | 3 | ||
12 | 2008-09-14 | Mugello | DNF | ||
13 | 2008-10-11 | Monza | 3 | ![]() | |
14 | 2008-10-12 | Monza | 19 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2007-10-13 | Monza | 10 | ||
14 | 2007-10-14 | Monza | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2007-09-08 | Donington | DNF | ||
8 | 2007-09-09 | Donington | DNF | ||
9 | 2007-09-22 | Magny-Cours | 24 | ||
10 | 2007-09-23 | Magny-Cours | DNF | ||
11 | 2007-10-20 | Estoril | 18 | ||
12 | 2007-10-21 | Estoril | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy Winter series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-10 | Vallelunga | 1 | ![]() | ![]() |
2 | 2007-11-11 | Vallelunga | 1 | ![]() | ![]() |
3 | 2007-11-17 | Vallelunga | 1 | ![]() | ![]() |
4 | 2007-11-18 | Vallelunga | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of César Ramos over time since January 1st 2013. The rolling average of the graph is 10 days.