2019 | 1st | ADAC TOTAL 24h Nürburgring Race - SP3T |
---|---|---|
2018 | 1st | ADAC Zurich 24h Nürburgring Race - SP3T Class |
2016 | 1st | ADAC Zurich 24 hours of Nürburgring - SP3T Class |
2016 | 1st | TCR Thailand |
2015 | 1st | 24h Nürburgring - SP3T |
2012 | 1st | 24h Nürburgring - SP3T |
2011 | 1st | ADAC Zurich 24h-Rennen, Klasse: SP 3T, Nürburgring Nordschleife |
2010 | 3rd | Korea Super Race - S6000 |
2009 | 3rd | 24h Nürburgring - SP3T |
2009 | 3rd | Asian Le Mans Series - LMGT1 |
2008 | 1st | Japanese Formula 3 Championship - Championship Class |
2007 | 1st | ATS Formel 3 Cup |
2006 | 3rd | Formula Renault 2.0 Eurocup |
Races entered | 233 |
Wins | 32 |
Podiums | 80 |
Pole positions | 31 |
Fastest laps | 26 |
Race win percentage | 13.7% |
Podium percentage | 34.3% |
2003 | 1st | Andrea Margutti Trophy - Formula A |
---|---|---|
2002 | 2nd | Italian Open Masters Formula A |
2002 | 1st | Wouter van Eeuwijk Trophy |
2001 | 1st | European Championship Formula A |
2000 | 1st | South Garda Winter Cup ICA Junior |
2000 | 3rd | Monaco Kart Cup - ICA Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Carlo van Dam.
Carlo van Dam vs. Piti Bhirombhakdi | Carlo van Dam vs. Robert DahlgrenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2019 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2018 | Racing | 17 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 15 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 19 races | 4 wins | 9 podiums | 2 pole position | 1 fastest race lap |
2015 | Racing | 11 races | 2 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 15 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 10 races | 2 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 7 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 7 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 2 fastest race laps |
2008 | Racing | 22 races | 9 wins | 20 podiums | 11 pole position | 6 fastest race laps |
2007 | Racing | 29 races | 9 wins | 16 podiums | 10 pole position | 7 fastest race laps |
2006 | Racing | 21 races | 1 win | 7 podiums | 3 pole position | 3 fastest race laps |
2005 | Racing | 22 races | 0 wins | 7 podiums | 0 pole position | 2 fastest race laps |
2004 | Racing | 18 races | 0 wins | 3 podiums | 3 pole position | 3 fastest race laps |
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP3T 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP3T 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-31 | Sepang | 4 | ||
2 | 2018-04-01 | Sepang | DNF | ||
3 | 2018-06-02 | Chang | DNF | ||
4 | 2018-06-03 | Chang | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Zolder | 12 | ||
2 | 2018-04-08 | Zolder | 10 | ||
3 | 2018-05-05 | Brands Hatch | 14 | ||
4 | 2018-05-06 | Brands Hatch | 13 | ||
5 | 2018-06-23 | Misano | 13 | ||
6 | 2018-06-24 | Misano | 14 | ||
7 | 2018-09-01 | Hungaroring | 17 | ||
8 | 2018-09-02 | Hungaroring | 13 | ||
9 | 2018-09-15 | Nürburgring | DNF | ||
10 | 2018-09-16 | Nürburgring | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP3T Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2018-09-22 | Hockenheim | DNF | ||
14 | 2018-09-23 | Hockenheim | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Misano | 17 | ||
2 | 2017-04-02 | Misano | 19 | ||
3 | 2017-05-06 | Brands Hatch | 26 | ||
4 | 2017-05-07 | Brands Hatch | 20 | ||
5 | 2017-06-03 | Zolder | 18 | ||
6 | 2017-06-04 | Zolder | 20 | ||
7 | 2017-08-26 | Hungaroring | 19 | ||
8 | 2017-08-27 | Hungaroring | 16 | ||
9 | 2017-09-16 | Nürburgring | 26 | ||
10 | 2017-09-17 | Nürburgring | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Asia - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-05-20 | Buriram | 7 | ||
4 | 2017-05-21 | Buriram | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-08 | Spa-Francorchamps | 3 | ||
8 | 2017-07-08 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-14 | Korea International Circuit | 4 | ||
2 | 2016-05-15 | Korea International Circuit | 5 | ||
3 | 2016-06-11 | Chang | 4 | ![]() | |
4 | 2016-06-12 | Chang | 4 | ||
5 | 2016-07-02 | Okayama | 7 | ||
6 | 2016-07-03 | Okayama | DNF | ||
7 | 2016-07-16 | Fuji | 1 | ||
8 | 2016-07-17 | Fuji | 7 | ||
9 | 2016-08-20 | Shanghai | 6 | ||
10 | 2016-08-21 | Shanghai | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Thailand 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-21 | Chang | 1 | ![]() | ![]() |
5 | 2016-07-09 | Chang | 2 | ||
6 | 2016-07-10 | Chang | 1 | ||
9 | 2016-09-10 | Bira | 3 | ||
10 | 2016-09-11 | Bira | 3 | ||
11 | 2017-02-25 | Bangsaen | 2 | ||
12 | 2017-02-26 | Bangsaen | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-27 | Okayama | 2 | ||
4 | 2015-06-28 | Okayama | 6 | ||
5 | 2015-07-18 | Fuji | 1 | ||
6 | 2015-07-19 | Fuji | DNF | ||
7 | 2015-09-06 | Sepang | 5 | ![]() | |
8 | 2015-09-26 | Shanghai | 2 | ||
9 | 2015-09-27 | Shanghai | 5 | ||
10 | 2015-10-24 | Chang | 5 | ||
11 | 2015-10-25 | Chang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sepang 12 Hours - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-12-13 | Sepang | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-05-04 | Fuji | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-31 | Autopolis | 4 | ||
4 | 2014-06-01 | Autopolis | 6 | ||
13 | 2014-11-16 | Macau | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-08-31 | Fuji | 1 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-10-18 | Shanghai | DNF | ||
12 | 2014-10-19 | Shanghai | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Macau GT Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-16 | Macau | 16 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-08-18 | Suzuka | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for City of Dreams Macau GT Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | 7 | ||
2 | 2012-05-04 | Fuji | 9 | ||
3 | 2012-06-10 | Sepang | 1 | ||
4 | 2012-07-29 | Sugo | 7 | ||
5 | 2012-08-19 | Suzuka | 8 | ||
6 | 2012-09-09 | Fuji | DNF | ||
7 | 2012-09-30 | Autopolis | 9 | ||
8 | 2012-10-28 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-17 | Fuji | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2011-07-31 | Sugo | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 6 Hours of Zhuhai - GTC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-13 | Zhuhai | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT1 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-05-09 | Spa-Francorchamps | 6 | ||
3 | 2010-07-17 | Algarve | 2 | ![]() | ![]() |
4 | 2010-08-22 | Hungaroring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2010-10-24 | Motegi | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 18 | ||
2 | 2009-05-17 | Hockenheim | DNF | ||
3 | 2009-05-30 | Lausitzring | 19 | ||
4 | 2009-05-31 | Lausitzring | 19 | ||
15 | 2009-09-19 | Catalunya | 16 | ||
16 | 2009-09-20 | Catalunya | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula by Sonangol 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2009-09-06 | Estoril | 10 | ||
10 | 2009-09-06 | Estoril | 10 | ||
12 | 2009-10-04 | Monza | 16 | ||
13 | 2009-10-04 | Monza | 8 | ||
14 | 2009-11-08 | Jarama | 12 | ||
15 | 2009-11-08 | Jarama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2009-07-26 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMGT1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-31 | Okayama | DNF | ![]() | |
2 | 2009-11-01 | Okayama | 3 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - Championship Class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-05 | Fuji | 2 | ||
2 | 2008-04-06 | Fuji | 2 | ||
3 | 2008-04-26 | Autopolis | 3 | ||
4 | 2008-04-27 | Autopolis | 3 | ![]() | |
5 | 2008-05-10 | Suzuka | 3 | ||
6 | 2008-05-11 | Suzuka | 1 | ![]() | |
7 | 2008-05-24 | Motegi | 1 | ![]() | |
8 | 2008-05-25 | Motegi | 2 | ![]() | |
9 | 2008-06-07 | Okayama | 2 | ||
10 | 2008-06-08 | Okayama | 1 | ![]() | ![]() |
11 | 2008-07-12 | Suzuka | 1 | ![]() | ![]() |
12 | 2008-07-13 | Suzuka | 1 | ![]() | ![]() |
13 | 2008-08-09 | Motegi | 1 | ![]() | |
14 | 2008-08-10 | Motegi | 2 | ||
15 | 2008-08-30 | Fuji | 1 | ![]() | |
16 | 2008-08-31 | Fuji | 2 | ![]() | |
17 | 2008-09-20 | Sugo | 1 | ![]() | ![]() |
18 | 2008-09-21 | Sugo | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2008-08-24 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2008-10-19 | Autopolis | 6 | ||
9 | 2008-11-09 | Fuji | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-11-16 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-28 | Hockenheim | 2 | ![]() | |
2 | 2007-04-29 | Hockenheim | 1 | ![]() | |
3 | 2007-05-12 | Oschersleben | 3 | ||
4 | 2007-05-13 | Oschersleben | 1 | ![]() | ![]() |
5 | 2007-06-09 | Nürburgring | 1 | ![]() | ![]() |
6 | 2007-06-09 | Nürburgring | 8 | ![]() | |
7 | 2007-07-07 | Nürburgring | 2 | ![]() | |
8 | 2007-07-08 | Nürburgring | 3 | ![]() | |
9 | 2007-08-04 | Lausitzring | 4 | ||
10 | 2007-08-05 | Lausitzring | 1 | ![]() | |
11 | 2007-08-11 | Assen | 1 | ![]() | |
12 | 2007-08-12 | Assen | 1 | ![]() | ![]() |
13 | 2007-09-01 | Assen | 1 | ![]() | |
14 | 2007-09-02 | Assen | 3 | ||
15 | 2007-09-15 | Sachsenring | 3 | ||
16 | 2007-09-16 | Sachsenring | 1 | ![]() | |
17 | 2007-09-29 | Oschersleben | 3 | ![]() | |
18 | 2007-09-30 | Oschersleben | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2007-06-30 | Magny-Cours | 12 | ||
19 | 2007-10-13 | Hockenheim | 13 | ||
20 | 2007-10-14 | Hockenheim | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Polytec Formula 3 Macau Grand Prix 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-18 | Macau | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 5 | ||
2 | 2006-04-30 | Zolder | 24 | ||
3 | 2006-06-17 | Istanbul | 2 | ||
4 | 2006-06-18 | Istanbul | 3 | ||
5 | 2006-07-15 | Misano | 8 | ||
6 | 2006-07-16 | Misano | 6 | ||
7 | 2006-08-05 | Nürburgring | 6 | ||
8 | 2006-08-06 | Nürburgring | 8 | ||
9 | 2006-09-09 | Donington | DNF | ||
10 | 2006-09-10 | Donington | 2 | ||
11 | 2006-09-30 | Le Mans | 3 | ![]() | |
12 | 2006-10-01 | Le Mans | 1 | ![]() | |
13 | 2006-10-28 | Catalunya | 10 | ![]() | |
14 | 2006-10-29 | Catalunya | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Championnat de France Formula Renault 2.0 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-16 | Nogaro | DNF | ||
2 | 2006-04-17 | Nogaro | DNF | ![]() | |
5 | 2006-06-04 | Pau | 9 | ||
6 | 2006-06-05 | Pau | 2 | ||
11 | 2006-10-01 | Le Mans | 23 | ||
12 | 2006-10-21 | Magny-Cours | 3 | ||
13 | 2006-10-22 | Magny-Cours | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-30 | Zolder | DNF | ||
2 | 2005-05-01 | Zolder | 7 | ||
3 | 2005-06-04 | Valencia | 25 | ||
4 | 2005-06-05 | Valencia | 5 | ||
5 | 2005-07-09 | Le Mans | 4 | ||
6 | 2005-07-10 | Le Mans | 4 | ||
7 | 2005-07-16 | Bilbao | 6 | ||
8 | 2005-07-17 | Bilbao | 3 | ||
9 | 2005-08-06 | Oschersleben | 6 | ||
10 | 2005-08-07 | Oschersleben | 3 | ||
11 | 2005-09-10 | Donington | 4 | ||
12 | 2005-09-11 | Donington | 6 | ||
13 | 2005-10-01 | Estoril | 5 | ||
14 | 2005-10-02 | Estoril | 2 | ||
15 | 2005-10-22 | Monza | 25 | ||
16 | 2005-10-23 | Monza | 2 |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Germany 2004. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2004-09-11 | Lausitzring | 19 | ||
12 | 2004-09-12 | Lausitzring | DNF | ||
13 | 2004-10-09 | Oschersleben | 9 | ||
14 | 2004-10-10 | Oschersleben | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Carlo van Dam over time since January 1st 2013. The rolling average of the graph is 10 days.