2018 | 2nd | Australian Formula 3 Premier Series |
---|---|---|
2017 | 2nd | Australian Formula Ford Series |
2017 | 3rd | CAMS Jayco Australian Formula 4 Championship |
2016 | 1st | Australian Formula 3 Premier Series National class |
Races entered | 190 |
Wins | 53 |
Podiums | 117 |
Pole positions | 17 |
Fastest laps | 46 |
Race win percentage | 27.9% |
Podium percentage | 61.6% |
(work in progress)
Races entered | 6 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Cameron Shields.
Cameron Shields vs. Hunter McElrea | Cameron Shields vs. Nathan Herne | Cameron Shields vs. Ryan SuhleThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 6 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2021 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 16 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2020 | Esports | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 9 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2018 | Racing | 69 races | 18 wins | 50 podiums | 8 pole position | 21 fastest race laps |
2017 | Racing | 49 races | 17 wins | 32 podiums | 1 pole positions | 8 fastest race laps |
2016 | Racing | 27 races | 16 wins | 22 podiums | 6 pole position | 16 fastest race laps |
2015 | Racing | 9 races | 1 win | 6 podiums | 0 pole position | 0 fastest race laps |
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP3 class 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-29 | Daytona | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP3 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 6 | ![]() | |
2 | 2022-01-30 | Daytona | 6 | ||
3 | 2022-03-19 | Sebring | 3 | ||
5 | 2022-06-26 | Watkins Glen | 3 | ||
7 | 2022-08-07 | Road America | 6 | ||
8 | 2022-10-01 | Road Atlanta | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 presented by Cooper Tires 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Barber | 4 | ||
2 | 2021-04-18 | Barber | 15 | ||
3 | 2021-04-24 | St. Petersburg | 14 | ||
4 | 2021-04-25 | St. Petersburg | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-10 | Road America | 7 | ||
2 | 2020-07-10 | Road America | 6 | ||
3 | 2020-07-29 | Mid-Ohio | 9 | ||
4 | 2020-07-30 | Mid-Ohio | 9 | ||
5 | 2020-07-30 | Mid-Ohio | DNS | ||
6 | 2020-08-21 | Indianapolis | 12 | ||
7 | 2020-09-03 | Indianapolis | 11 | ||
8 | 2020-09-04 | Indianapolis | 13 | ||
9 | 2020-09-04 | Indianapolis | 7 | ||
10 | 2020-09-12 | Mid-Ohio | 6 | ||
11 | 2020-09-12 | Mid-Ohio | 3 | ||
12 | 2020-09-13 | Mid-Ohio | 5 | ||
13 | 2020-10-10 | New Jersey | 6 | ||
14 | 2020-10-11 | New Jersey | 2 | ||
15 | 2020-10-11 | New Jersey | 6 | ||
16 | 2020-10-24 | St. Petersburg | DNF | ![]() | |
17 | 2020-10-25 | St. Petersburg | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-08 | St. Petersburg | 11 | ||
2 | 2019-03-09 | St. Petersburg | 16 | ||
3 | 2019-05-10 | Indianapolis | 5 | ||
4 | 2019-05-11 | Indianapolis | 16 | ||
5 | 2019-05-24 | Lucas Oil Raceway | 1 | ![]() | |
6 | 2019-06-22 | Road America | 3 | ||
7 | 2019-06-23 | Road America | 8 | ||
8 | 2019-07-13 | Toronto | DNF | ||
9 | 2019-07-14 | Toronto | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula 3 Premier Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | Winton | 1 | ![]() | ![]() |
2 | 2018-03-11 | Winton | 2 | ![]() | ![]() |
3 | 2018-03-11 | Winton | 1 | ![]() | |
4 | 2018-04-21 | Queensland Raceway | 2 | ![]() | ![]() |
5 | 2018-04-21 | Queensland Raceway | 1 | ![]() | |
6 | 2018-04-22 | Queensland Raceway | 1 | ![]() | |
7 | 2018-06-09 | Morgan Park | 2 | ![]() | |
8 | 2018-06-10 | Morgan Park | 2 | ![]() | |
9 | 2018-06-10 | Morgan Park | 1 | ||
10 | 2018-06-30 | Sydney Motorsport Park | 2 | ![]() | |
11 | 2018-07-01 | Sydney Motorsport Park | 3 | ||
12 | 2018-07-01 | Sydney Motorsport Park | 3 | ||
13 | 2018-09-08 | Wakefield | 2 | ||
14 | 2018-09-09 | Wakefield | 2 | ||
15 | 2018-09-09 | Wakefield | 1 | ||
16 | 2018-10-20 | The Bend | 2 | ![]() | ![]() |
17 | 2018-10-21 | The Bend | 2 | ![]() | |
18 | 2018-10-21 | The Bend | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | Winton | 5 | ||
2 | 2018-03-11 | Winton | 3 | ||
3 | 2018-03-11 | Winton | DNF | ||
4 | 2018-04-21 | Queensland Raceway | 2 | ||
5 | 2018-04-22 | Queensland Raceway | 15 | ||
6 | 2018-04-22 | Queensland Raceway | 4 | ||
7 | 2018-05-26 | Wakefield | 8 | ||
8 | 2018-05-27 | Wakefield | 6 | ||
9 | 2018-05-27 | Wakefield | 4 | ||
13 | 2018-08-25 | The Bend | 4 | ||
14 | 2018-08-26 | The Bend | 13 | ||
15 | 2018-08-26 | The Bend | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for New South Wales Formula Race Car Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-17 | Sydney Motorsport Park | 1 | ![]() | ![]() |
2 | 2018-03-18 | Sydney Motorsport Park | 1 | ![]() | ![]() |
3 | 2018-03-18 | Sydney Motorsport Park | 1 | ![]() | ![]() |
7 | 2018-06-30 | Sydney Motorsport Park | 2 | ![]() | |
8 | 2018-07-01 | Sydney Motorsport Park | 3 | ||
9 | 2018-07-01 | Sydney Motorsport Park | 3 | ||
10 | 2018-09-08 | Wakefield | 2 | ||
11 | 2018-09-09 | Wakefield | 2 | ||
12 | 2018-09-09 | Wakefield | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Payce Australian Formula 4 Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Symmons Plains | 1 | ![]() | ![]() |
2 | 2018-04-08 | Symmons Plains | 2 | ![]() | |
3 | 2018-04-08 | Symmons Plains | 1 | ![]() | |
4 | 2018-06-02 | Phillip Island | 2 | ||
5 | 2018-06-03 | Phillip Island | 2 | ||
6 | 2018-06-03 | Phillip Island | DNF | ||
7 | 2018-07-21 | Queensland Raceway | 2 | ||
8 | 2018-07-22 | Queensland Raceway | 4 | ||
9 | 2018-07-22 | Queensland Raceway | 2 | ||
10 | 2018-09-01 | Winton | 2 | ||
11 | 2018-09-01 | Winton | 2 | ||
12 | 2018-09-01 | Winton | 4 | ||
13 | 2018-09-02 | Winton | 7 | ![]() | |
14 | 2018-09-02 | Winton | 2 | ||
15 | 2018-09-02 | Winton | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-04 | Sandown | 3 | ||
2 | 2017-03-05 | Sandown | 3 | ||
3 | 2017-03-05 | Sandown | DNF | ||
4 | 2017-04-01 | Wakefield | 2 | ||
5 | 2017-04-02 | Wakefield | DQ | ||
6 | 2017-04-02 | Wakefield | DNF | ||
7 | 2017-05-21 | Winton | 7 | ||
8 | 2017-05-21 | Winton | 7 | ||
9 | 2017-07-08 | Queensland Raceway | 1 | ||
10 | 2017-07-08 | Queensland Raceway | 2 | ![]() | ![]() |
11 | 2017-07-09 | Queensland Raceway | 1 | ||
12 | 2017-09-16 | Sydney Motorsport Park | 1 | ![]() | |
13 | 2017-09-17 | Sydney Motorsport Park | 1 | ![]() | |
14 | 2017-09-17 | Sydney Motorsport Park | 1 | ![]() | |
15 | 2017-09-30 | Phillip Island | 1 | ||
16 | 2017-10-01 | Phillip Island | 1 | ![]() | |
17 | 2017-10-01 | Phillip Island | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Sandown | DNF | ||
2 | 2017-04-08 | Sandown | DNF | ||
3 | 2017-04-08 | Sandown | 2 | ![]() | |
4 | 2017-04-09 | Sandown | 2 | ||
5 | 2017-04-09 | Sandown | 3 | ||
6 | 2017-04-09 | Sandown | 5 | ||
7 | 2017-05-06 | Barbagallo | 1 | ||
8 | 2017-05-07 | Barbagallo | 5 | ![]() | |
9 | 2017-05-07 | Barbagallo | 1 | ![]() | |
10 | 2017-05-27 | Phillip Island | 2 | ![]() | |
11 | 2017-05-27 | Phillip Island | 10 | ||
12 | 2017-05-28 | Phillip Island | 3 | ||
13 | 2017-07-29 | Queensland Raceway | 2 | ||
14 | 2017-07-29 | Queensland Raceway | 1 | ||
15 | 2017-07-30 | Queensland Raceway | 7 | ![]() | |
16 | 2017-08-19 | Sydney Motorsport Park | 1 | ![]() | |
17 | 2017-08-20 | Sydney Motorsport Park | 2 | ![]() | |
18 | 2017-08-20 | Sydney Motorsport Park | 2 | ![]() | ![]() |
19 | 2017-10-21 | Surfers Paradise | 11 | ||
20 | 2017-10-21 | Surfers Paradise | DNF | ||
21 | 2017-10-22 | Surfers Paradise | 6 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula 3 Premier Series National class 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Sandown | DNF | ![]() | |
2 | 2016-04-03 | Sandown | 1 | ![]() | |
3 | 2016-04-03 | Sandown | 1 | ![]() | ![]() |
4 | 2016-05-28 | Phillip Island | 1 | ![]() | |
5 | 2016-05-29 | Phillip Island | 1 | ![]() | ![]() |
6 | 2016-05-29 | Phillip Island | 1 | ![]() | ![]() |
7 | 2016-06-11 | Winton | 1 | ![]() | ![]() |
8 | 2016-06-12 | Winton | 1 | ![]() | ![]() |
9 | 2016-06-12 | Winton | 1 | ![]() | ![]() |
10 | 2016-07-02 | Sydney Motorsport Park | 1 | ![]() | ![]() |
11 | 2016-07-03 | Sydney Motorsport Park | DNF | ![]() | |
12 | 2016-07-03 | Sydney Motorsport Park | 1 | ![]() | ![]() |
13 | 2016-07-30 | Queensland Raceway | 1 | ![]() | ![]() |
14 | 2016-07-31 | Queensland Raceway | 1 | ![]() | ![]() |
15 | 2016-07-31 | Queensland Raceway | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2016-08-20 | Wakefield | 4 | ||
11 | 2016-08-21 | Wakefield | 6 | ||
12 | 2016-08-21 | Wakefield | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula 3 Premier Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2016-09-10 | Phillip Island | 3 | ||
17 | 2016-09-11 | Phillip Island | 2 | ||
18 | 2016-09-11 | Phillip Island | 2 | ||
19 | 2016-11-12 | Sydney Motorsport Park | 2 | ||
20 | 2016-11-13 | Sydney Motorsport Park | 2 | ![]() | |
21 | 2016-11-13 | Sydney Motorsport Park | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australia Formula Ford Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2015-10-17 | Wakefield | 8 | ||
17 | 2015-10-18 | Wakefield | 7 | ||
18 | 2015-10-18 | Wakefield | 5 |
|
|
|
The following graph shows the change in the DriverDB Rating of Cameron Shields over time since January 1st 2013. The rolling average of the graph is 10 days.