2021 | 1st | Euroformula Open |
---|---|---|
2016 | 1st | F4 United States Championship Powered by Honda |
Races entered | 191 |
Wins | 18 |
Podiums | 41 |
Pole positions | 10 |
Fastest laps | 24 |
Race win percentage | 9.4% |
Podium percentage | 21.5% |
(work in progress)
Races entered | 8 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Cameron Das.
Cameron Das vs. Lando Norris | Cameron Das vs. Max Verstappen | Cameron Das vs. Liam Lawson | Cameron Das vs. Matheus IorioThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 24 races | 7 wins | 16 podiums | 0 pole position | 6 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 32 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2020 | Esports | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 33 races | 1 win | 2 podiums | 0 pole position | 3 fastest race laps |
2018 | Racing | 31 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2017 | Racing | 34 races | 1 win | 7 podiums | 4 pole position | 4 fastest race laps |
2016 | Racing | 31 races | 9 wins | 10 podiums | 6 pole position | 9 fastest race laps |
2015 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Portimao | 1 | ![]() | |
2 | 2021-05-01 | Portimao | 1 | ||
3 | 2021-05-02 | Portimao | 1 | ![]() | |
4 | 2021-05-15 | Paul Ricard | 2 | ||
5 | 2021-05-15 | Paul Ricard | 3 | ||
6 | 2021-05-16 | Paul Ricard | 1 | ||
7 | 2021-06-19 | Spa-Francorchamps | DNF | ||
8 | 2021-06-20 | Spa-Francorchamps | 2 | ![]() | |
9 | 2021-06-20 | Spa-Francorchamps | 2 | ![]() | |
10 | 2021-07-10 | Hungaroring | DNF | ||
11 | 2021-07-11 | Hungaroring | 10 | ![]() | |
12 | 2021-07-11 | Hungaroring | 1 | ![]() | |
13 | 2021-07-24 | Imola | 5 | ||
14 | 2021-07-25 | Imola | 13 | ||
15 | 2021-07-25 | Imola | 3 | ||
16 | 2021-09-11 | Red Bull Ring | 3 | ||
17 | 2021-09-12 | Red Bull Ring | 4 | ||
18 | 2021-09-12 | Red Bull Ring | 2 | ||
19 | 2021-09-25 | Monza | 1 | ![]() | |
20 | 2021-09-25 | Monza | 5 | ||
21 | 2021-09-26 | Monza | 1 | ![]() | |
22 | 2021-10-23 | Catalunya | 2 | ![]() | |
23 | 2021-10-24 | Catalunya | 5 | ||
24 | 2021-10-24 | Catalunya | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-04 | Red Bull Ring | 22 | ||
2 | 2020-07-05 | Red Bull Ring | DNF | ||
3 | 2020-07-11 | Red Bull Ring | 24 | ||
4 | 2020-07-12 | Red Bull Ring | DNF | ||
5 | 2020-07-18 | Hungaroring | 17 | ||
6 | 2020-07-19 | Hungaroring | 22 | ||
7 | 2020-08-01 | Silverstone | 21 | ||
8 | 2020-08-02 | Silverstone | 25 | ||
9 | 2020-08-08 | Silverstone | 12 | ||
10 | 2020-08-09 | Silverstone | 11 | ||
11 | 2020-08-15 | Catalunya | 19 | ||
12 | 2020-08-16 | Catalunya | 17 | ||
13 | 2020-08-29 | Spa-Francorchamps | 25 | ||
14 | 2020-08-30 | Spa-Francorchamps | 23 | ||
15 | 2020-09-05 | Monza | 15 | ||
16 | 2020-09-06 | Monza | 16 | ||
17 | 2020-09-12 | Mugello | 23 | ||
18 | 2020-09-13 | Mugello | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-08-22 | Paul Ricard | 10 | ||
4 | 2020-08-23 | Paul Ricard | 8 | ||
7 | 2020-09-26 | Monza | 5 | ![]() | |
8 | 2020-09-27 | Monza | 5 | ||
9 | 2020-09-27 | Monza | 6 | ||
10 | 2020-10-03 | Mugello | 9 | ||
11 | 2020-10-04 | Mugello | 7 | ||
12 | 2020-10-17 | Spa-Francorchamps | 5 | ||
13 | 2020-10-18 | Spa-Francorchamps | 4 | ||
14 | 2020-10-18 | Spa-Francorchamps | 4 | ||
15 | 2020-10-31 | Catalunya | 7 | ||
16 | 2020-11-01 | Catalunya | 2 | ||
17 | 2020-11-01 | Catalunya | 3 | ||
18 | 2020-11-01 | Catalunya | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Highlands | 9 | ||
2 | 2019-01-13 | Highlands | 6 | ||
3 | 2019-01-13 | Highlands | 7 | ||
4 | 2019-01-19 | Teretonga | 4 | ||
7 | 2019-01-25 | Hampton Downs | DNF | ![]() | |
8 | 2019-01-26 | Hampton Downs | 7 | ||
9 | 2019-01-27 | Hampton Downs | 5 | ||
10 | 2019-01-27 | Hampton Downs | 3 | ||
11 | 2019-02-02 | Taupo | 6 | ||
12 | 2019-02-02 | Taupo | 11 | ||
13 | 2019-02-03 | Taupo | 5 | ||
14 | 2019-02-03 | Taupo | 8 | ||
15 | 2019-02-09 | Manfeild | 7 | ||
16 | 2019-02-10 | Manfeild | 1 | ![]() | |
17 | 2019-02-10 | Manfeild | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Paul Ricard | DNF | ||
2 | 2019-04-28 | Paul Ricard | 15 | ||
3 | 2019-05-18 | Pau | 6 | ||
4 | 2019-05-19 | Pau | 8 | ||
5 | 2019-05-25 | Hockenheim | 10 | ||
6 | 2019-05-26 | Hockenheim | 10 | ||
7 | 2019-06-08 | Spa-Francorchamps | 19 | ||
8 | 2019-06-09 | Spa-Francorchamps | 18 | ||
9 | 2019-07-06 | Hungaroring | 10 | ||
10 | 2019-07-07 | Hungaroring | 14 | ||
11 | 2019-07-13 | Red Bull Ring | 9 | ||
12 | 2019-07-14 | Red Bull Ring | 8 | ||
13 | 2019-09-07 | Silverstone | 5 | ||
14 | 2019-09-08 | Silverstone | 6 | ||
15 | 2019-09-21 | Catalunya | 8 | ||
16 | 2019-09-22 | Catalunya | 12 | ||
17 | 2019-10-12 | Monza | 6 | ||
18 | 2019-10-13 | Monza | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Ruapuna | 12 | ||
2 | 2018-01-14 | Ruapuna | DNF | ||
3 | 2018-01-14 | Ruapuna | 7 | ||
4 | 2018-01-20 | Teretonga | 9 | ||
5 | 2018-01-21 | Teretonga | 7 | ||
6 | 2018-01-21 | Teretonga | 8 | ||
7 | 2018-01-27 | Hampton Downs | 11 | ||
8 | 2018-01-28 | Hampton Downs | DNF | ||
9 | 2018-01-28 | Hampton Downs | 8 | ||
10 | 2018-02-03 | Taupo | DNF | ||
11 | 2018-02-04 | Taupo | 11 | ||
12 | 2018-02-04 | Taupo | 6 | ||
13 | 2018-02-10 | Manfeild | 11 | ||
14 | 2018-02-11 | Manfeild | 7 | ||
15 | 2018-02-11 | Manfeild | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for EuroFormula Open 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Estoril | 3 | ![]() | |
2 | 2018-04-15 | Estoril | 6 | ||
3 | 2018-05-05 | Paul Ricard | 6 | ||
4 | 2018-05-06 | Paul Ricard | 3 | ||
5 | 2018-06-09 | Spa-Francorchamps | DNF | ||
6 | 2018-06-10 | Spa-Francorchamps | 5 | ||
7 | 2018-07-07 | Hungaroring | 5 | ||
8 | 2018-07-08 | Hungaroring | 4 | ||
9 | 2018-09-01 | Silverstone | 6 | ||
10 | 2018-09-02 | Silverstone | 3 | ||
11 | 2018-09-23 | Monza | DNF | ||
12 | 2018-09-23 | Monza | 3 | ||
13 | 2018-10-07 | Jerez | 6 | ||
14 | 2018-10-07 | Jerez | 4 | ||
15 | 2018-10-20 | Catalunya | 6 | ||
16 | 2018-10-21 | Catalunya | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 8 | ||
2 | 2017-03-11 | St. Petersburg | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British F3 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Oulton | 5 | ![]() | |
2 | 2017-04-17 | Oulton | 6 | ||
3 | 2017-04-17 | Oulton | 2 | ||
4 | 2017-04-29 | Rockingham | 2 | ![]() | ![]() |
5 | 2017-04-30 | Rockingham | 1 | ![]() | |
6 | 2017-04-30 | Rockingham | 3 | ![]() | |
7 | 2017-05-27 | Snetterton | 6 | ||
8 | 2017-05-28 | Snetterton | 2 | ||
9 | 2017-05-28 | Snetterton | 6 | ||
10 | 2017-06-10 | Silverstone | 6 | ||
11 | 2017-06-11 | Silverstone | 7 | ||
12 | 2017-06-11 | Silverstone | 5 | ||
13 | 2017-07-07 | Spa-Francorchamps | 7 | ||
14 | 2017-07-08 | Spa-Francorchamps | 4 | ||
15 | 2017-07-08 | Spa-Francorchamps | 5 | ||
16 | 2017-08-05 | Brands Hatch | DNF | ||
17 | 2017-08-06 | Brands Hatch | 10 | ||
18 | 2017-08-06 | Brands Hatch | 2 | ||
19 | 2017-08-26 | Snetterton | 6 | ||
20 | 2017-08-27 | Snetterton | 15 | ![]() | |
21 | 2017-08-27 | Snetterton | 8 | ||
22 | 2017-09-23 | Donington | 3 | ||
23 | 2017-09-24 | Donington | 4 | ![]() | |
24 | 2017-09-24 | Donington | 13 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for EuroFormula Open 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-09-02 | Silverstone | 8 | ||
10 | 2017-09-03 | Silverstone | DNF | ||
11 | 2017-09-30 | Monza | 10 | ||
12 | 2017-10-01 | Monza | 8 | ||
13 | 2017-10-07 | Jerez | 11 | ||
14 | 2017-10-08 | Jerez | 8 | ||
15 | 2017-10-28 | Catalunya | DNF | ||
16 | 2017-10-29 | Catalunya | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-04-22 | Barber | 20 | ||
4 | 2016-04-23 | Barber | 12 | ||
5 | 2016-05-13 | Indianapolis | 17 | ||
6 | 2016-05-14 | Indianapolis | DNF | ||
8 | 2016-06-25 | Road America | 9 | ||
9 | 2016-06-25 | Road America | 14 | ||
10 | 2016-07-16 | Toronto | 8 | ||
11 | 2016-07-17 | Toronto | DNF | ||
12 | 2016-07-29 | Mid-Ohio | DNF | ||
13 | 2016-07-30 | Mid-Ohio | 10 | ||
14 | 2016-07-31 | Mid-Ohio | 20 | ||
15 | 2016-09-10 | Laguna Seca | 14 | ||
16 | 2016-09-11 | Laguna Seca | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 United States Championship Powered by Honda 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-07-02 | Mid-Ohio | 3 | ||
2 | 2016-07-03 | Mid-Ohio | 4 | ||
3 | 2016-07-03 | Mid-Ohio | 4 | ||
4 | 2016-08-12 | Mid-Ohio | DNF | ![]() | |
5 | 2016-08-12 | Mid-Ohio | 4 | ![]() | |
6 | 2016-08-13 | Mid-Ohio | 1 | ![]() | ![]() |
7 | 2016-08-27 | New Jersey | 5 | ![]() | ![]() |
8 | 2016-08-28 | New Jersey | 1 | ![]() | ![]() |
9 | 2016-08-28 | New Jersey | 1 | ![]() | |
10 | 2016-09-17 | Road Atlanta | 1 | ![]() | ![]() |
11 | 2016-09-17 | Road Atlanta | 1 | ![]() | ![]() |
12 | 2016-09-18 | Road Atlanta | 1 | ![]() | |
13 | 2016-10-08 | Homestead-Miami | 1 | ![]() | ![]() |
14 | 2016-10-09 | Homestead-Miami | 1 | ![]() | ![]() |
15 | 2016-10-09 | Homestead-Miami | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British Formula 3 Autumn Trophy 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-29 | Snetterton | 9 | ||
2 | 2016-10-29 | Snetterton | 10 | ||
3 | 2016-10-30 | Snetterton | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F1600 Formula F Championship Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2015-08-29 | New Jersey | 10 | ||
17 | 2015-08-30 | New Jersey | 7 | ||
18 | 2015-08-30 | New Jersey | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Lites 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-08-16 | Dominion | 5 | ||
8 | 2015-08-16 | Dominion | 5 |
|
The following graph shows the change in the DriverDB Rating of Cameron Das over time since January 1st 2013. The rolling average of the graph is 10 days.