2011 | 3rd | ENZED NZ V8 Ute Series |
---|---|---|
2011 | 1st | Formula Suzuki New Zealand |
2010 | 2nd | ENZED NZ V8 Ute Series |
2009 | 1st | ENZED NZ V8 Ute Racing Series |
2009 | 1st | Formula Suzuki NZ Taupo Series |
2008 | 2nd | MTA Formula Ford Championship |
2008 | 2nd | South Island Formula Ford Championship |
2007 | 1st | Formula Ford New Zealand Winter Series |
2007 | 1st | South Island Formula Ford Championship |
2006 | 1st | Formula First Manawatu C.C. Winter Series |
2006 | 1st | Formula First New Zealand - One Hour Endurance |
Races entered | 296 |
Wins | 97 |
Podiums | 209 |
Pole positions | 27 |
Fastest laps | 71 |
Race win percentage | 32.8% |
Podium percentage | 70.6% |
2005 | 2nd | CIK Trophy of New Zealand - Formula 100 class |
---|---|---|
2003 | 1st | CIK Trophy of New Zealand - Junior ICA class |
2003 | 1st | Kartsport NZ National Sprint Championship - 100cc Junior Yamaha class |
2002 | 1st | Kartsport NZ National Sprint Championship - 100cc Junior Restricted Yamaha class |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2017 | Racing | 23 races | 3 wins | 11 podiums | 1 pole positions | 3 fastest race laps |
---|---|---|---|---|---|---|
2016 | Racing | 7 races | 3 wins | 4 podiums | 1 pole positions | 3 fastest race laps |
2015 | Racing | 11 races | 3 wins | 7 podiums | 1 pole positions | 0 fastest race laps |
2011 | Racing | 46 races | 17 wins | 39 podiums | 5 pole position | 19 fastest race laps |
2010 | Racing | 27 races | 11 wins | 25 podiums | 0 pole position | 2 fastest race laps |
2009 | Racing | 40 races | 20 wins | 33 podiums | 9 pole position | 19 fastest race laps |
2008 | Racing | 48 races | 22 wins | 33 podiums | 4 pole position | 9 fastest race laps |
2007 | Racing | 57 races | 11 wins | 39 podiums | 2 pole position | 8 fastest race laps |
2006 | Racing | 37 races | 7 wins | 18 podiums | 4 pole position | 8 fastest race laps |
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SsangYong Actyon Ute Racing Series 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-05 | Pukekohe | 2 | ![]() | |
2 | 2016-11-05 | Pukekohe | 3 | ||
3 | 2016-11-06 | Pukekohe | 1 | ||
4 | 2016-12-10 | Taupo | 3 | ||
5 | 2016-12-10 | Taupo | 12 | ||
6 | 2016-12-11 | Taupo | 8 | ||
7 | 2016-12-11 | Taupo | 6 | ||
8 | 2017-01-28 | Hampton Downs | 4 | ![]() | |
9 | 2017-01-28 | Hampton Downs | 1 | ![]() | |
10 | 2017-01-29 | Hampton Downs | 2 | ![]() | |
11 | 2017-01-29 | Hampton Downs | 1 | ![]() | |
12 | 2017-02-04 | Taupo | 6 | ||
13 | 2017-02-04 | Taupo | 3 | ||
14 | 2017-02-05 | Taupo | 2 | ||
15 | 2017-02-05 | Taupo | 3 | ||
16 | 2017-03-11 | Hampton Downs | 2 | ||
17 | 2017-03-11 | Hampton Downs | DNF | ||
18 | 2017-03-12 | Hampton Downs | DNF | ||
19 | 2017-03-12 | Hampton Downs | DNF | ||
20 | 2017-04-01 | Pukekohe | 4 | ||
21 | 2017-04-01 | Pukekohe | 13 | ||
22 | 2017-04-02 | Pukekohe | 5 | ||
23 | 2017-04-02 | Pukekohe | 23 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Suzuki New Zealand 2010-11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-10-23 | Taupo | 1 | ![]() | ![]() |
2 | 2010-10-24 | Taupo | 1 | ||
3 | 2010-10-24 | Taupo | 2 | ||
4 | 2010-11-13 | Hampton Downs | 1 | ![]() | ![]() |
5 | 2010-11-14 | Hampton Downs | 1 | ![]() | |
6 | 2010-11-14 | Hampton Downs | 1 | ![]() | |
7 | 2011-02-05 | Manfeild | 1 | ![]() | ![]() |
8 | 2011-02-06 | Manfeild | 1 | ![]() | |
9 | 2011-02-06 | Manfeild | 1 | ![]() | |
10 | 2011-03-05 | Pukekohe | 1 | ![]() | ![]() |
11 | 2011-03-06 | Pukekohe | 1 | ![]() | |
12 | 2011-03-06 | Pukekohe | 3 | ![]() | |
13 | 2011-04-23 | Taupo | 1 | ![]() | ![]() |
14 | 2011-04-24 | Taupo | 1 | ![]() | |
15 | 2011-04-24 | Taupo | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ENZED NZ V8 Ute Series 2010-11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Pukekohe | 3 | ![]() | |
2 | 2010-11-07 | Pukekohe | 1 | ![]() | |
3 | 2010-11-07 | Pukekohe | 1 | ![]() | |
4 | 2010-11-27 | Ruapuna | 1 | ||
5 | 2010-11-28 | Ruapuna | 3 | ||
6 | 2010-11-28 | Ruapuna | 2 | ||
7 | 2011-01-15 | Teretonga | 4 | ||
8 | 2011-01-16 | Teretonga | 2 | ![]() | |
9 | 2011-01-16 | Teretonga | 2 | ||
10 | 2011-01-22 | Timaru | 1 | ![]() | |
11 | 2011-01-23 | Timaru | 2 | ||
12 | 2011-01-23 | Timaru | 2 | ![]() | |
13 | 2011-02-12 | Manfeild | 5 | ||
14 | 2011-02-13 | Manfeild | 3 | ![]() | |
15 | 2011-02-13 | Manfeild | 2 | ||
16 | 2011-03-12 | Taupo | 3 | ||
17 | 2011-03-13 | Taupo | 2 | ||
18 | 2011-03-13 | Taupo | 2 | ||
19 | 2011-04-16 | Hamilton | DNF | ||
20 | 2011-04-17 | Hamilton | DNF | ||
21 | 2011-04-17 | Hamilton | 5 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Suzuki NZ Taupo Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-02-22 | Taupo | 1 | ![]() | ![]() |
2 | 2009-02-22 | Taupo | 2 | ![]() | |
3 | 2009-02-22 | Taupo | 1 | ![]() | |
4 | 2009-05-03 | Taupo | 2 | ![]() | |
5 | 2009-05-03 | Taupo | 3 | ||
6 | 2009-05-03 | Taupo | 4 | ||
7 | 2009-07-26 | Taupo | 1 | ![]() | ![]() |
8 | 2009-07-26 | Taupo | 1 | ![]() | |
9 | 2009-07-26 | Taupo | 1 | ![]() | |
10 | 2009-09-20 | Taupo | 2 | ![]() | ![]() |
11 | 2009-09-20 | Taupo | 1 | ![]() | |
12 | 2009-09-20 | Taupo | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Suzuki New Zealand 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-02-15 | Pukekohe | 2 | ![]() | ![]() |
2 | 2009-02-15 | Pukekohe | 1 | ![]() | ![]() |
3 | 2009-02-15 | Pukekohe | 1 | ![]() | ![]() |
4 | 2009-03-28 | Manfeild | 9 | ![]() | |
5 | 2009-03-29 | Manfeild | 2 | ![]() | |
6 | 2009-03-29 | Manfeild | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for MTA Formula Ford Championship 2007-08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-03 | Pukekohe | 3 | ![]() | |
2 | 2007-11-04 | Pukekohe | 3 | ||
3 | 2007-11-04 | Pukekohe | 1 | ||
4 | 2007-11-24 | Ruapuna | 2 | ||
5 | 2007-11-25 | Ruapuna | 11 | ||
6 | 2007-11-25 | Ruapuna | DNF | ||
7 | 2008-01-12 | Manfeild | DNF | ![]() | |
8 | 2008-01-13 | Manfeild | 16 | ||
9 | 2008-01-13 | Manfeild | 3 | ||
10 | 2008-01-18 | Taupo | 1 | ![]() | |
11 | 2008-01-19 | Taupo | 8 | ![]() | |
12 | 2008-01-20 | Taupo | 10 | ||
13 | 2008-02-16 | Manfeild | 1 | ![]() | |
14 | 2008-02-17 | Manfeild | 4 | ![]() | |
15 | 2008-02-17 | Manfeild | 2 | ||
16 | 2008-03-01 | Timaru | 1 | ![]() | |
17 | 2008-03-02 | Timaru | 1 | ![]() | |
18 | 2008-03-02 | Timaru | 1 | ![]() | |
19 | 2008-03-08 | Teretonga | 1 | ||
20 | 2008-03-09 | Teretonga | 1 | ![]() | |
21 | 2008-03-09 | Teretonga | 1 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Caine Lobb over time since January 1st 2013. The rolling average of the graph is 10 days.